Scoring Summary |
TROY (4-2,3-0) vs. FIU (1-5,1-2)
Date: Oct 17, 2009 Site: Miami, Fla. Stadium: FIU Stadium Attendance: 10142
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TROY | 7 | 21 | 14 | 0 | 42 |
| FIU | 0 | 20 | 0 | 13 | 33 |
| SCORING SUMMARY | TROY -FIU | |||
| 1st | 10:31 | TROY | Tebiarus Gill 13 yd pass from Levi Brown (Michael Taylor kick) | |
| 9 plays, 75 yards, TOP 2:57 | 7 - 0 | |||
| 2nd | 14:54 | FIU | Owens, Daunte 4 yd run (Rivest, Dustin kick) | |
| 8 plays, 75 yards, TOP 2:32 | 7 - 7 | |||
| 13:05 | FIU | Rivest, Dustin 41 yd field goal | ||
| 4 plays, 0 yards, TOP 0:22 | 7 - 10 | |||
| 10:52 | TROY | Jerrel Jernigan 40 yd pass from Levi Brown (Michael Taylor kick) | ||
| 6 plays, 80 yards, TOP 2:13 | 14 - 10 | |||
| 05:55 | TROY | DuJuan Harris 7 yd pass from Levi Brown (Michael Taylor kick) | ||
| 9 plays, 84 yards, TOP 3:08 | 21 - 10 | |||
| 02:17 | TROY | Maurice Greer 46 yd run (Michael Taylor kick) | ||
| 3 plays, 82 yards, TOP 0:49 | 28 - 10 | |||
| 01:10 | FIU | Berry, Kendall 9 yd pass from McCall, Paul (Rivest, Dustin kick) | ||
| 6 plays, 49 yards, TOP 0:59 | 28 - 17 | |||
| 00:08 | FIU | Rivest, Dustin 22 yd field goal | ||
| 5 plays, 8 yards, TOP 0:54 | 28 - 20 | |||
| 3rd | 10:35 | TROY | DuJuan Harris 4 yd run (Michael Taylor kick) | |
| 12 plays, 64 yards, TOP 4:25 | 35 - 20 | |||
| 09:57 | TROY | Shawn Southward 3 yd run (Michael Taylor kick) | ||
| 2 plays, 48 yards, TOP 0:21 | 42 - 20 | |||
| 4th | 06:10 | FIU | Mallary,Darrian 5 yd run (Rivest, Dustin kick) | |
| 12 plays, 76 yards, TOP 4:59 | 42 - 27 | |||
| 00:00 | FIU | Frierson, Jason 2 yd pass from McCall, Paul | ||
| 1 play, 2 yards, TOP 0:04 | 42 - 33 | |||
|
Kickoff time: 7:00 PM End of Game: 10:19 PM Total elapsed time: 3:19 Referee: Chuck Lewis Umpire: Thomas Miller Linesman: Bill Greer Line judge: Pete Tao Back judge: Dax Hill Field judge: Anthony Flemmin Side judge: Andy Britton Scorer: K.C. Colebrooke Temperature: 76 deg. Wind: NW 13mph Weather: Cloudy; 82% hum |
Team Statistics |
| Team Totals | TROY | FIU |
| FIRST DOWNS | 25 | 24 |
| Rushing | 9 | 7 |
| Passing | 16 | 11 |
| Penalty | 0 | 6 |
| NET YARDS RUSHING | 174 | 38 |
| Rushing Attempts | 39 | 36 |
| Average Per Rush | 4.5 | 1.1 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 208 | 79 |
| Yards Lost Rushing | 34 | 41 |
| NET YARDS PASSING | 391 | 265 |
| Completions-Attempts-Int | 28-38-0 | 28-50-1 |
| Average Per Attempt | 10.3 | 5.3 |
| Average Per Completion | 14.0 | 9.5 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 565 | 303 |
| Total offense plays | 77 | 86 |
| Average Gain Per Play | 7.3 | 3.5 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 11-115 | 6-61 |
| PUNTS-YARDS | 5-213 | 7-297 |
| Average Yards Per Punt | 42.6 | 42.4 |
| Net Yards Per Punt | 28.2 | 41.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 7-446 | 6-375 |
| Average Yards Per Kickoff | 63.7 | 62.5 |
| Net Yards Per Kickoff | 42.0 | 48.3 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 5-8-0 | 3-72-0 |
| Average Per Return | 1.6 | 24.0 |
| Kickoff returns: Number-Yds-TD | 3-45-0 | 6-152-0 |
| Average Per Return | 15.0 | 25.3 |
| Interceptions: Number-Yds-TD | 1-23-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:30 | 31:30 |
| 1st Quarter | 7:13 | 7:47 |
| 2nd Quarter | 7:53 | 7:07 |
| 3rd Quarter | 8:14 | 6:46 |
| 4th Quarter | 5:10 | 9:50 |
| Third-Down Conversions | 6 of 13 | 4 of 18 |
| Fourth-Down Conversions | 0 of 1 | 3 of 5 |
| Red-Zone Scores-Chances | 4-4 | 5-7 |
| Touchdowns | 4-4 | 4-7 |
| Field goals | 0-4 | 1-7 |
| Sacks By: Number-Yards | 6-28 | 2-12 |
| PAT Kicks | 6-6 | 3-3 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TROY-Levi Brown 3-2; Dantavious Parker 1-1. FIU-McCall, Paul 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TROY | 1st | T25 | 13:28 | Punt | F00 | 10:31 | * | TOUCHDOWN | 9-75 | 2:57 | |
| TROY | 1st | T29 | 08:33 | Punt | T48 | 06:42 | Punt | 4-19 | 1:51 | ||
| TROY | 1st | T20 | 04:51 | Punt | T49 | 02:26 | Punt | 5-29 | 2:25 | ||
| TROY | 2nd | T14 | 14:48 | Kickoff | T24 | 13:27 | Fumble | 3-10 | 1:21 | ||
| TROY | 2nd | T20 | 13:05 | Kickoff | F00 | 10:52 | * | TOUCHDOWN | 6-80 | 2:13 | |
| TROY | 2nd | T16 | 09:03 | Punt | F00 | 05:55 | * | TOUCHDOWN | 9-84 | 3:08 | |
| TROY | 2nd | T18 | 03:06 | Punt | F00 | 02:17 | * | TOUCHDOWN | 3-82 | 0:49 | |
| TROY | 2nd | T20 | 01:10 | Kickoff | T13 | 01:02 | Fumble | 1--7 | 0:08 | ||
| TROY | 2nd | T35 | 00:08 | Kickoff | T33 | 00:00 | End of half | 1--2 | 0:08 | ||
| TROY | 3rd | T36 | 15:00 | Kickoff | F00 | 10:35 | * | TOUCHDOWN | 12-64 | 4:25 | |
| TROY | 3rd | F48 | 10:18 | Interception | F00 | 09:57 | * | TOUCHDOWN | 2-48 | 0:21 | |
| TROY | 3rd | T12 | 06:16 | Punt | T50 | 02:48 | Punt | 9-38 | 3:28 | ||
| TROY | 4th | T21 | 15:00 | Punt | T27 | 14:50 | Fumble | 3-6 | 0:10 | ||
| TROY | 4th | T19 | 13:16 | Downs | T23 | 11:09 | Punt | 3-4 | 2:07 | ||
| TROY | 4th | T21 | 06:03 | Kickoff | T27 | 04:50 | Punt | 3-6 | 1:13 | ||
| TROY | 4th | T06 | 01:37 | Downs | T02 | 00:04 | Downs | 4--4 | 1:33 | ||
| FIU | 1st | F27 | 15:00 | Kickoff | F36 | 13:28 | Punt | 5-9 | 1:32 | ||
| FIU | 1st | F14 | 10:26 | Kickoff | F23 | 08:33 | Punt | 3-9 | 1:53 | ||
| FIU | 1st | F37 | 06:42 | Punt | F41 | 04:51 | Punt | 3-4 | 1:51 | ||
| FIU | 1st | F25 | 02:26 | Punt | T00 | 14:54 | * | TOUCHDOWN | 8-75 | 2:32 | |
| FIU | 2nd | T24 | 13:27 | Fumble | T24 | 13:05 | * | FIELD GOAL | 4-0 | 0:22 | |
| FIU | 2nd | F40 | 10:52 | Kickoff | F49 | 09:03 | Punt | 6-9 | 1:49 | ||
| FIU | 2nd | F30 | 05:48 | Kickoff | F40 | 03:06 | Punt | 6-10 | 2:42 | ||
| FIU | 2nd | T49 | 02:09 | Kickoff | T00 | 01:10 | * | TOUCHDOWN | 6-49 | 0:59 | |
| FIU | 2nd | T13 | 01:02 | Fumble | T05 | 00:08 | * | FIELD GOAL | 5-8 | 0:54 | |
| FIU | 3rd | T45 | 10:29 | Kickoff | T45 | 10:18 | Interception | 1-0 | 0:11 | ||
| FIU | 3rd | F18 | 09:51 | Kickoff | T48 | 06:16 | Punt | 8-34 | 3:35 | ||
| FIU | 3rd | F08 | 02:48 | Punt | F19 | 00:00 | Punt | 5-11 | 2:48 | ||
| FIU | 4th | T27 | 14:50 | Fumble | T19 | 13:16 | Downs | 4-8 | 1:34 | ||
| FIU | 4th | F24 | 11:09 | Punt | T00 | 06:10 | * | TOUCHDOWN | 12-76 | 4:59 | |
| FIU | 4th | T32 | 04:50 | Punt | T06 | 01:37 | Downs | 11-26 | 3:13 | ||
| FIU | 4th | T02 | 00:04 | Downs | T00 | 00:00 | * | TOUCHDOWN | 1-2 | 0:04 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TROY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 07:53 | 08:14 | 05:10 | 15:06 | 13:24 | 28:30 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 4/5 | 0/3 | 2/5 | 4/8 | 6/13 | ||
| Average field position | T24 | T20 | T33 | T16 | T21 | T23 | T22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 07:07 | 06:46 | 09:50 | 14:54 | 16:36 | 31:30 | ||
| 3rd Down Conversions | 0/4 | 2/6 | 0/2 | 2/6 | 2/10 | 2/8 | 4/18 | ||
| Average field position | F25 | T44 | F27 | T35 | F43 | F49 | F45 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/4 | 1/1 | 2/4 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FIU | 1st | F27 | 15:00 | Kickoff | F36 | 13:28 | Punt | 5-9 | 1:32 | ||
| TROY | 1st | T25 | 13:28 | Punt | F00 | 10:31 | * | TOUCHDOWN | 9-75 | 2:57 | |
| FIU | 1st | F14 | 10:26 | Kickoff | F23 | 08:33 | Punt | 3-9 | 1:53 | ||
| TROY | 1st | T29 | 08:33 | Punt | T48 | 06:42 | Punt | 4-19 | 1:51 | ||
| FIU | 1st | F37 | 06:42 | Punt | F41 | 04:51 | Punt | 3-4 | 1:51 | ||
| TROY | 1st | T20 | 04:51 | Punt | T49 | 02:26 | Punt | 5-29 | 2:25 | ||
| FIU | 1st | F25 | 02:26 | Punt | T00 | 14:54 | * | TOUCHDOWN | 8-75 | 2:32 | |
| TROY | 2nd | T14 | 14:48 | Kickoff | T24 | 13:27 | Fumble | 3-10 | 1:21 | ||
| FIU | 2nd | T24 | 13:27 | Fumble | T24 | 13:05 | * | FIELD GOAL | 4-0 | 0:22 | |
| TROY | 2nd | T20 | 13:05 | Kickoff | F00 | 10:52 | * | TOUCHDOWN | 6-80 | 2:13 | |
| FIU | 2nd | F40 | 10:52 | Kickoff | F49 | 09:03 | Punt | 6-9 | 1:49 | ||
| TROY | 2nd | T16 | 09:03 | Punt | F00 | 05:55 | * | TOUCHDOWN | 9-84 | 3:08 | |
| FIU | 2nd | F30 | 05:48 | Kickoff | F40 | 03:06 | Punt | 6-10 | 2:42 | ||
| TROY | 2nd | T18 | 03:06 | Punt | F00 | 02:17 | * | TOUCHDOWN | 3-82 | 0:49 | |
| FIU | 2nd | T49 | 02:09 | Kickoff | T00 | 01:10 | * | TOUCHDOWN | 6-49 | 0:59 | |
| TROY | 2nd | T20 | 01:10 | Kickoff | T13 | 01:02 | Fumble | 1--7 | 0:08 | ||
| FIU | 2nd | T13 | 01:02 | Fumble | T05 | 00:08 | * | FIELD GOAL | 5-8 | 0:54 | |
| TROY | 2nd | T35 | 00:08 | Kickoff | T33 | 00:00 | End of half | 1--2 | 0:08 | ||
| TROY | 3rd | T36 | 15:00 | Kickoff | F00 | 10:35 | * | TOUCHDOWN | 12-64 | 4:25 | |
| FIU | 3rd | T45 | 10:29 | Kickoff | T45 | 10:18 | Interception | 1-0 | 0:11 | ||
| TROY | 3rd | F48 | 10:18 | Interception | F00 | 09:57 | * | TOUCHDOWN | 2-48 | 0:21 | |
| FIU | 3rd | F18 | 09:51 | Kickoff | T48 | 06:16 | Punt | 8-34 | 3:35 | ||
| TROY | 3rd | T12 | 06:16 | Punt | T50 | 02:48 | Punt | 9-38 | 3:28 | ||
| FIU | 3rd | F08 | 02:48 | Punt | F19 | 00:00 | Punt | 5-11 | 2:48 | ||
| TROY | 4th | T21 | 15:00 | Punt | T27 | 14:50 | Fumble | 3-6 | 0:10 | ||
| FIU | 4th | T27 | 14:50 | Fumble | T19 | 13:16 | Downs | 4-8 | 1:34 | ||
| TROY | 4th | T19 | 13:16 | Downs | T23 | 11:09 | Punt | 3-4 | 2:07 | ||
| FIU | 4th | F24 | 11:09 | Punt | T00 | 06:10 | * | TOUCHDOWN | 12-76 | 4:59 | |
| TROY | 4th | T21 | 06:03 | Kickoff | T27 | 04:50 | Punt | 3-6 | 1:13 | ||
| FIU | 4th | T32 | 04:50 | Punt | T06 | 01:37 | Downs | 11-26 | 3:13 | ||
| TROY | 4th | T06 | 01:37 | Downs | T02 | 00:04 | Downs | 4--4 | 1:33 | ||
| FIU | 4th | T02 | 00:04 | Downs | T00 | 00:00 | * | TOUCHDOWN | 1-2 | 0:04 | |
Defensive Statistics |
| ## | TROY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Bryan Willis | 8 | 3 | 11 | . | . | . | 1-23 | 3 | . | . | . |
| 2 | Boris Lee | 1 | 6 | 7 | . | . | . | . | 1 | . | . | . |
| 15 | Barry Valcin | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | Bear Woods | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 90 | Cameron Sheffield | 1 | 4 | 5 | 2.0/9 | . | . | . | . | . | 1.5/7 | 2 |
| 25 | Xavier Lamb | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 39 | Daniel Sheffield | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 22 | Willard Ross | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 91 | Brandon Lang | 3 | 1 | 4 | 1.5/4 | . | . | . | . | . | 1.5/4 | 1 |
| 13 | Chris Bowens | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Donnell Golden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | R.J. Roberts | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Eugene Kinlaw | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 98 | Kevin Dixon | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 97 | Rashad Roussell | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 89 | Sidell Corley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Mario Addison | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 18 | Courtland Fuller | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 53 | Wes Henry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | David McDowell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Jacoby Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Justin Bray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | D.J. Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Sam Sellers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | FIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Bryant, Scott | 6 | 3 | 9 | . | 1 | . | . | . | . | . | . |
| 13 | Smith, Toronto | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 49 | Clawson, Tyler | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 36 | McGee, Jarrell | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 25 | Cyprien, Jonath | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 7 | Gaitor, Anthony | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
| 6 | Weatherspoon, J | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 31 | Wilson, Jarvis | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | West, Justin | 2 | 2 | 4 | 0.5/2 | 1 | . | . | . | . | . | . |
| 91 | Willis, Armond | 3 | . | 3 | 3.0/10 | 1 | . | . | 1 | . | 1.0/7 | . |
| 39 | Riley, Peter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 97 | Williams, Toure | 1 | 1 | 2 | 1.5/2 | . | . | . | . | . | . | . |
| 59 | Pellicer, Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Souarin, Emmanu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Griffin, Jack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Grace, Chuck | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 20 | D'Haiti, O'Darr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Davis, Aaron | 1 | . | 1 | 1.0/5 | . | 1-0 | . | . | . | 1.0/5 | . |
| 12 | McCall, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Murrell, Jonas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Russell, Markei | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | Jones, James | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TROY: 5-Josh Jarboe, 7-Mario Addison, 8-Chip Reeves, 9-Jason Bruce, 16-Jon. Chandler, 17-Dan. Parker, 19-Justin Bray, 20-Shawn Southward, 21-Austin Silvoy, 22-Willard Ross, 23-Bryant McKissic, 25-Xavier Lamb, 27-Maurice Greer, 30-Nate Nolin, 31-DJ Taylor, 35-Michael Taylor, 36-Sam Sellers, 40-Donnell Golden, 42-David McDowell, 43-Carvel Jones, 44-Kanorris Davis, 45-Travis Boyd, 47-Will Goggans, 49-Tony Davis, 50-Drew Robinson, 51-RJ Roberts, 53-Wes Henry, 54-Jeremy Hawkins, 55-Micah Grimes, 56-Jacoby Thomas, 69-Tyler Graves, 72-Tyrell Curtis, 74-Nate Newland, 78-Jacob Creech, 83-Zack Marcum, 86-Patrick Cherry, 87-Donnie Crosby, 88-Garry Williams, 89-Sidell Corley, 92-Emanuel Dudley, 93-Riley Flowers, 94-J. Massaquoi, 95-Antonio Harper, 96-James Searcy, 97-Rashad Roussell. |
| FIU: 1-Rolle, Marquis, 3-Mars, Larvez, 4-Hilton, T.Y., 5-Times, Wayne, 14-Younger, Wayne, 15-Anderson, Colt, 18-Brown, Kreg, 19-Berry, Kendall, 21-Grace, Chuck, 22-Russell, Markei, 24-Souarin, Emmanu, 26-Mallary,Darrian, 28-Perry, Darriet, 31-Wilson, Jarvis, 32-Munera, Carlos, 35-Turner, Trenard, 36-McGee, Jarrell, 38-Griffin, Jack, 39-Riley, Peter, 40-Rivest, Dustin, 41-Dillard, Kennet, 45-Davis, Aaron, 46-Davies, Michael, 47-Palmer, George, 48-Smith, Kasey, 53-Revilla, Gianca, 55-Willis,Kambriel, 59-Pellicer, Cody, 72-Wilson, Donnell, 75-Pound, Andre, 77-Mack, Cedric, 83-Martinez, Ariel, 84-Dix, Elliott, 86-Harris, Joey, 88-Younger, Jacob, 89-Vann, Rockey, 96-Forney, Joshua, 97-Williams, Toure, 99-Starling, Thatc. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TROY................ 7 21 14 0 - 42 Record: (4-2,3-0)
FIU................. 0 20 0 13 - 33 Record: (1-5,1-2)
Scoring Summary:
1st 10:31 TROY - Tebiarus Gill 13 yd pass from Levi Brown (Michael Taylor kick), 9-75 2:57, TROY 7 - FIU 0
2nd 14:54 FIU - Owens, Daunte 4 yd run (Rivest, Dustin kick), 8-75 2:32, TROY 7 - FIU 7
13:05 FIU - Rivest, Dustin 41 yd field goal, 4-0 0:22, TROY 7 - FIU 10
10:52 TROY - Jerrel Jernigan 40 yd pass from Levi Brown (Michael Taylor kick), 6-80 2:13, TROY 14 - FIU 10
05:55 TROY - DuJuan Harris 7 yd pass from Levi Brown (Michael Taylor kick), 9-84 3:08, TROY 21 - FIU 10
02:17 TROY - Maurice Greer 46 yd run (Michael Taylor kick), 3-82 0:49, TROY 28 - FIU 10
01:10 FIU - Berry, Kendall 9 yd pass from McCall, Paul (Rivest, Dustin kick), 6-49 0:59, TROY 28 - FIU 17
00:08 FIU - Rivest, Dustin 22 yd field goal, 5-8 0:54, TROY 28 - FIU 20
3rd 10:35 TROY - DuJuan Harris 4 yd run (Michael Taylor kick), 12-64 4:25, TROY 35 - FIU 20
09:57 TROY - Shawn Southward 3 yd run (Michael Taylor kick), 2-48 0:21, TROY 42 - FIU 20
4th 06:10 FIU - Mallary,Darrian 5 yd run (Rivest, Dustin kick), 12-76 4:59, TROY 42 - FIU 27
00:00 FIU - Frierson, Jason 2 yd pass from McCall, Paul, 1-2 0:04, TROY 42 - FIU 33
TROY FIU
FIRST DOWNS................... 25 24
RUSHES-YARDS (NET)............ 39-174 36-38
PASSING YDS (NET)............. 391 265
Passes Att-Comp-Int........... 38-28-0 50-28-1
TOTAL OFFENSE PLAYS-YARDS..... 77-565 86-303
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-8 3-72
Kickoff Returns-Yards......... 3-45 6-152
Interception Returns-Yards.... 1-23 0-0
Punts (Number-Avg)............ 5-42.6 7-42.4
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 11-115 6-61
Possession Time............... 28:30 31:30
Third-Down Conversions........ 6 of 13 4 of 18
Fourth-Down Conversions....... 0 of 1 3 of 5
Red-Zone Scores-Chances....... 4-4 5-7
Sacks By: Number-Yards........ 6-28 2-12
RUSHING: TROY-DuJuan Harris 17-86; Maurice Greer 2-55; Jerrel Jernigan
3-25; Shawn Southward 6-23; Dantavious Parker 1-1; TEAM 3-minus 5; Levi Brown
7-minus 11. FIU-Owens, Daunte 13-21; Mallary,Darrian 5-15; Younger, Wayne 1-11;
Berry, Kendall 2-9; Perry, Darriet 5-4; McCall, Paul 10-minus 22.
PASSING: TROY-Levi Brown 28-37-0-391; Dantavious Parker 0-1-0-0.
FIU-McCall, Paul 27-48-1-257; Younger, Wayne 1-2-0-8.
RECEIVING: TROY-Jerrel Jernigan 5-97; Zack Marcum 4-38; Josh Jarboe 3-64;
DuJuan Harris 3-18; Patrick Cherry 2-36; Andrew Davis 2-27; Cornelius Williams
2-26; Tebiarus Gill 2-21; Travis Boyd 2-21; Maurice Greer 1-22; Jason Bruce
1-12; Austin Silvoy 1-9. FIU-Hilton, T.Y. 6-44; Ellingson, Greg 4-58; Frierson,
Jason 4-28; Berry, Kendall 3-34; Anderson, Colt 3-21; Mallary,Darrian 3-20;
Younger, Jacob 2-36; Owens, Daunte 2-11; Rolle, Marquis 1-13.
INTERCEPTIONS: TROY-Bryan Willis 1-23. FIU-None.
FUMBLES: TROY-Levi Brown 3-2; Dantavious Parker 1-1. FIU-McCall, Paul
1-0.
Stadium: FIU Stadium Attendance: 10142
Kickoff time: 7:00 PM End of Game: 10:19 PM Total elapsed time: 3:19
Officials: Referee: Chuck Lewis; Umpire: Thomas Miller; Linesman: Bill Greer;
Line judge: Pete Tao; Back judge: Dax Hill; Field judge: Anthony Flemmin;
Side judge: Andy Britton; Scorer: K.C. Colebrooke;
Temperature: 76 deg. Wind: NW 13mph Weather: Cloudy; 82% hum
|
Play-by-Play Summary |
| Troy Captains: Bear Woods, Danny FRanks, Steven Adams and Kevin Dixon | |||
| FIU Captains: Toronto Smith, John Ellis and Dustin Rivest. | |||
| Troy wins toss and elects to defer. FIU recieves and defends EAST. | |||
| 35-Michael Taylor kickoff 69 yards to the FIU1, 18-Brown, Kreg return 26 yards to the FIU27 (51-RJ Roberts). | |||
| Fiu | 1-10 | at Fiu27 | 12-McCall, Paul pass complete to 82-Ellingson, Greg for 18 yards to the FIU45, 1ST DOWN FIU (26-Bryan Willis). |
| Fiu | 1-10 | at Fiu45 | 8-Owens, Daunte rush for loss of 2 yards to the FIU43 (99-Eugene Kinlaw), PENALTY FIU illegal block (5-Times, Wayne) 10 yards to the FIU33. |
| Fiu | 1-22 | at Fiu33 | 12-McCall, Paul rush for 3 yards to the FIU36 (48-Bear Woods). |
| Fiu | 2-19 | at Fiu36 | 12-McCall, Paul pass incomplete to 5-Times, Wayne (18-Court. Fuller). |
| Fiu | 3-19 | at Fiu36 | 12-McCall, Paul pass incomplete to 89-Vann, Rockey. |
| Fiu | 4-19 | at Fiu36 | 32-Munera, Carlos punt 40 yards to the TROY24, 1-Corn. Williams return 1 yards to the TROY25 (44-Bryant, Scott). |
| Drive: 5 plays, 9 yards, TOP 01:32 | |||
| Troy | 1-10 | at Troy25 | TROY drive start at 13:28. |
