#47 Will Goggans
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2010  BOWLING GREEN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Oklahoma State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at UAB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  ARKANSAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 5, 2010   at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  LOUISIANA-LAFAYETTE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  at ULM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at North Texas  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  FIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at South Carolina  1  -12  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -12 
Nov 27, 2010  WKU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2010  at FAU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 18, 2010  vs Ohio Bobcats  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -12  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -12 

Games: 13
Avg/rush: -12.0
All purpose avg/game: -0.9
Total offense avg/gm: -0.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2010  BOWLING GREEN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2010  at Oklahoma State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 18, 2010  at UAB  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 25, 2010  ARKANSAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 5, 2010   at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 16, 2010  LOUISIANA-LAFAYETTE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 30, 2010  at ULM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 2010  at North Texas  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 2010  FIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 20, 2010  at South Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 27, 2010  WKU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 04, 2010  at FAU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Dec 18, 2010  vs Ohio Bobcats  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2010  BOWLING GREEN  4  168  42.0  48  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  at Oklahoma State  6  250  41.7  52  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  at UAB  4  168  42.0  48  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 25, 2010  ARKANSAS STATE  5  233  46.6  70  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 5, 2010   at Middle Tennessee  7  320  45.7  54  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  LOUISIANA-LAFAYETTE  4  156  39.0  45  0  0  4  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  at ULM  8  369  46.1  55  0  2  1  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at North Texas  3  154  51.3  53  0  0  1  2  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  FIU  7  251  35.9  43  0  1  2  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2010  at South Carolina  5  200  40.0  52  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 27, 2010  WKU  4  144  36.0  41  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Dec 04, 2010  at FAU  5  206  41.2  46  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Dec 18, 2010  vs Ohio Bobcats  2  83  41.5  47  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     64  2702  42.2  70  0  3  12  7  20  0-0  0  0  0  0  0.0  0  0