Scoring Summary |
Bowling Green (0-1) vs. TROY (1-0)
Date: Sep 04, 2010 Site: Troy, Ala. Stadium: Veterans Memorial Attendance: 19886
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowling Green | 14 | 3 | 10 | 0 | 27 |
| TROY | 7 | 10 | 10 | 3 | 30 |
| SCORING SUMMARY | BGSU -TROY | |||
| 1st | 08:54 | BGSU | GETER, Willie 35 yd run (WRIGHT, Bryan kick) | |
| 11 plays, 92 yards, TOP 3:23 | 7 - 0 | |||
| 07:06 | TROY | Jason Bruce 38 yd pass from Corey Robinson (Michael Taylor kick) | ||
| 7 plays, 74 yards, TOP 1:48 | 7 - 7 | |||
| 01:49 | BGSU | HODGES, Adrian 3 yd pass from SCHILZ, Matt (WRIGHT, Bryan kick) | ||
| 11 plays, 48 yards, TOP 5:17 | 14 - 7 | |||
| 2nd | 10:23 | BGSU | WRIGHT, Bryan 19 yd field goal | |
| 7 plays, 25 yards, TOP 2:37 | 17 - 7 | |||
| 07:39 | TROY | Michael Taylor 26 yd field goal | ||
| 9 plays, 42 yards, TOP 2:44 | 17 - 10 | |||
| 01:17 | TROY | Shawn Southward 1 yd run (Michael Taylor kick) | ||
| 13 plays, 65 yards, TOP 4:37 | 17 - 17 | |||
| 3rd | 14:07 | BGSU | COOPER, Eugene 63 yd punt return (WRIGHT, Bryan kick) | |
| 24 - 17 | ||||
| 12:52 | TROY | Jerrel Jernigan 49 yd run (Michael Taylor kick) | ||
| 3 plays, 64 yards, TOP 1:15 | 24 - 24 | |||
| 08:45 | TROY | Michael Taylor 40 yd field goal | ||
| 8 plays, 24 yards, TOP 2:27 | 24 - 27 | |||
| 02:11 | BGSU | WRIGHT, Bryan 23 yd field goal | ||
| 7 plays, 35 yards, TOP 3:20 | 27 - 27 | |||
| 4th | 00:04 | TROY | Michael Taylor 34 yd field goal | |
| 7 plays, 49 yards, TOP 1:07 | 27 - 30 | |||
|
Kickoff time: 6:06 pm End of Game: 9:40 pm Total elapsed time: 3:36 Referee: Riley Johnson Umpire: Tyrone Blanks Linesman: Dirk Bell Line judge: Terry Allgeier Back judge: Wayne Gautney Field judge: Dan Moore Side judge: Fed Wiedower Center judge: Phil Burroughs Temperature: 83 Wind: NNW at 6 Weather: Clear |
Team Statistics |
| Team Totals | BGSU | TROY |
| FIRST DOWNS | 20 | 29 |
| Rushing | 5 | 11 |
| Passing | 12 | 16 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 108 | 207 |
| Rushing Attempts | 25 | 43 |
| Average Per Rush | 4.3 | 4.8 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 128 | 226 |
| Yards Lost Rushing | 20 | 19 |
| NET YARDS PASSING | 221 | 268 |
| Completions-Attempts-Int | 22-43-1 | 28-41-2 |
| Average Per Attempt | 5.1 | 6.5 |
| Average Per Completion | 10.0 | 9.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 329 | 475 |
| Total offense plays | 68 | 84 |
| Average Gain Per Play | 4.8 | 5.7 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 13-80 | 13-129 |
| PUNTS-YARDS | 5-179 | 4-168 |
| Average Yards Per Punt | 35.8 | 42.0 |
| Net Yards Per Punt | 25.0 | 24.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-374 | 7-412 |
| Average Yards Per Kickoff | 62.3 | 58.9 |
| Net Yards Per Kickoff | 44.8 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-72-1 | 3-34-0 |
| Average Per Return | 36.0 | 11.3 |
| Kickoff returns: Number-Yds-TD | 7-153-0 | 5-105-0 |
| Average Per Return | 21.9 | 21.0 |
| Interceptions: Number-Yds-TD | 2-14-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:47 | 30:13 |
| 1st Quarter | 10:32 | 4:28 |
| 2nd Quarter | 6:08 | 8:52 |
| 3rd Quarter | 6:02 | 8:58 |
| 4th Quarter | 7:05 | 7:55 |
| Third-Down Conversions | 7 of 16 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Touchdowns | 1-4 | 1-5 |
| Field goals | 2-4 | 3-5 |
| Sacks By: Number-Yards | 3-14 | 2-9 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 2-3 | 3-4 |
| Points off turnovers | 3 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowling Green-SCHILZ, Matt 1-1; PRONTY, Tyrone 1-0; COOPER, Eugene 1-1. TROY-Jerrel Jernigan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BGSU | 1st | W31 | 15:00 | Kickoff | W31 | 13:08 | Punt | 3-0 | 1:52 | ||
| BGSU | 1st | W08 | 12:17 | Punt | R00 | 08:54 | * | TOUCHDOWN | 11-92 | 3:23 | |
| BGSU | 1st | R48 | 07:06 | Kickoff | R00 | 01:49 | * | TOUCHDOWN | 11-48 | 5:17 | |
| BGSU | 2nd | W44 | 14:49 | Interception | W45 | 13:21 | Punt | 3-1 | 1:28 | ||
| BGSU | 2nd | R27 | 13:00 | Interception | R02 | 10:23 | * | FIELD GOAL | 7-25 | 2:37 | |
| BGSU | 2nd | W09 | 07:39 | Kickoff | W34 | 05:54 | Punt | 4-25 | 1:45 | ||
| BGSU | 2nd | W49 | 01:17 | Kickoff | W35 | 00:59 | Fumble | 3--14 | 0:18 | ||
| BGSU | 3rd | R00 | 14:07 | Punt | R00 | 14:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BGSU | 3rd | W30 | 12:52 | Kickoff | W31 | 11:12 | Punt | 3-1 | 1:40 | ||
| BGSU | 3rd | W42 | 08:45 | Kickoff | W49 | 07:43 | Punt | 3-7 | 1:02 | ||
| BGSU | 3rd | R41 | 05:31 | Punt | R06 | 02:11 | * | FIELD GOAL | 7-35 | 3:20 | |
| BGSU | 4th | W11 | 13:24 | Punt | R19 | 07:33 | Missed FG | 11-70 | 5:51 | ||
| BGSU | 4th | W33 | 02:21 | Missed FG | R35 | 01:07 | Interception | 5-32 | 1:14 | ||
| BGSU | 4th | W30 | 00:04 | Kickoff | W25 | 00:00 | Fumble | 0--5 | 0:04 | ||
| TROY | 1st | R42 | 13:08 | Punt | R45 | 12:17 | Punt | 3-3 | 0:51 | ||
| TROY | 1st | R26 | 08:54 | Kickoff | W00 | 07:06 | * | TOUCHDOWN | 7-74 | 1:48 | |
| TROY | 1st | R40 | 01:49 | Kickoff | R48 | 14:49 | Interception | 6-8 | 2:00 | ||
| TROY | 2nd | R34 | 13:21 | Punt | R24 | 13:00 | Interception | 1--10 | 0:21 | ||
| TROY | 2nd | R49 | 10:23 | Kickoff | W09 | 07:39 | * | FIELD GOAL | 9-42 | 2:44 | |
| TROY | 2nd | R35 | 05:54 | Punt | W00 | 01:17 | * | TOUCHDOWN | 13-65 | 4:37 | |
| TROY | 2nd | W35 | 00:59 | Fumble | W04 | 00:00 | End of half | 5-31 | 0:59 | ||
| TROY | 3rd | R18 | 15:00 | Kickoff | R15 | 14:07 | Punt | 3--3 | 0:53 | ||
| TROY | 3rd | R36 | 14:07 | Kickoff | W00 | 12:52 | * | TOUCHDOWN | 3-64 | 1:15 | |
| TROY | 3rd | W46 | 11:12 | Punt | W22 | 08:45 | * | FIELD GOAL | 8-24 | 2:27 | |
| TROY | 3rd | R20 | 07:43 | Punt | R13 | 05:31 | Punt | 3--7 | 2:12 | ||
| TROY | 3rd | R21 | 02:11 | Kickoff | W47 | 13:24 | Punt | 7-32 | 3:47 | ||
| TROY | 4th | R20 | 07:33 | Missed FG | W33 | 02:21 | Missed FG | 13-47 | 5:12 | ||
| TROY | 4th | R34 | 01:07 | Interception | W17 | 00:00 | * | FIELD GOAL | 7-49 | 1:07 | |
| TROY | 4th | W25 | 00:00 | Fumble | W25 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:32 | 06:08 | 06:02 | 07:05 | 16:40 | 13:07 | 29:47 | ||
| 3rd Down Conversions | 5/6 | 1/5 | 0/3 | 1/2 | 6/11 | 1/5 | 7/16 | ||
| Average field position | W30 | W43 | W43 | W22 | W38 | W35 | W36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TROY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:28 | 08:52 | 08:58 | 07:55 | 13:20 | 16:53 | 30:13 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/4 | 2/4 | 2/6 | 3/8 | 5/14 | ||
| Average field position | R36 | R45 | R29 | R27 | R41 | R29 | R35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BGSU | 1st | W31 | 15:00 | Kickoff | W31 | 13:08 | Punt | 3-0 | 1:52 | ||
| TROY | 1st | R42 | 13:08 | Punt | R45 | 12:17 | Punt | 3-3 | 0:51 | ||
| BGSU | 1st | W08 | 12:17 | Punt | R00 | 08:54 | * | TOUCHDOWN | 11-92 | 3:23 | |
| TROY | 1st | R26 | 08:54 | Kickoff | W00 | 07:06 | * | TOUCHDOWN | 7-74 | 1:48 | |
| BGSU | 1st | R48 | 07:06 | Kickoff | R00 | 01:49 | * | TOUCHDOWN | 11-48 | 5:17 | |
| TROY | 1st | R40 | 01:49 | Kickoff | R48 | 14:49 | Interception | 6-8 | 2:00 | ||
| BGSU | 2nd | W44 | 14:49 | Interception | W45 | 13:21 | Punt | 3-1 | 1:28 | ||
| TROY | 2nd | R34 | 13:21 | Punt | R24 | 13:00 | Interception | 1--10 | 0:21 | ||
| BGSU | 2nd | R27 | 13:00 | Interception | R02 | 10:23 | * | FIELD GOAL | 7-25 | 2:37 | |
| TROY | 2nd | R49 | 10:23 | Kickoff | W09 | 07:39 | * | FIELD GOAL | 9-42 | 2:44 | |
| BGSU | 2nd | W09 | 07:39 | Kickoff | W34 | 05:54 | Punt | 4-25 | 1:45 | ||
| TROY | 2nd | R35 | 05:54 | Punt | W00 | 01:17 | * | TOUCHDOWN | 13-65 | 4:37 | |
| BGSU | 2nd | W49 | 01:17 | Kickoff | W35 | 00:59 | Fumble | 3--14 | 0:18 | ||
| TROY | 2nd | W35 | 00:59 | Fumble | W04 | 00:00 | End of half | 5-31 | 0:59 | ||
| TROY | 3rd | R18 | 15:00 | Kickoff | R15 | 14:07 | Punt | 3--3 | 0:53 | ||
| BGSU | 3rd | R00 | 14:07 | Punt | R00 | 14:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TROY | 3rd | R36 | 14:07 | Kickoff | W00 | 12:52 | * | TOUCHDOWN | 3-64 | 1:15 | |
| BGSU | 3rd | W30 | 12:52 | Kickoff | W31 | 11:12 | Punt | 3-1 | 1:40 | ||
| TROY | 3rd | W46 | 11:12 | Punt | W22 | 08:45 | * | FIELD GOAL | 8-24 | 2:27 | |
| BGSU | 3rd | W42 | 08:45 | Kickoff | W49 | 07:43 | Punt | 3-7 | 1:02 | ||
| TROY | 3rd | R20 | 07:43 | Punt | R13 | 05:31 | Punt | 3--7 | 2:12 | ||
| BGSU | 3rd | R41 | 05:31 | Punt | R06 | 02:11 | * | FIELD GOAL | 7-35 | 3:20 | |
| TROY | 3rd | R21 | 02:11 | Kickoff | W47 | 13:24 | Punt | 7-32 | 3:47 | ||
| BGSU | 4th | W11 | 13:24 | Punt | R19 | 07:33 | Missed FG | 11-70 | 5:51 | ||
| TROY | 4th | R20 | 07:33 | Missed FG | W33 | 02:21 | Missed FG | 13-47 | 5:12 | ||
| BGSU | 4th | W33 | 02:21 | Missed FG | R35 | 01:07 | Interception | 5-32 | 1:14 | ||
| TROY | 4th | R34 | 01:07 | Interception | W17 | 00:00 | * | FIELD GOAL | 7-49 | 1:07 | |
| BGSU | 4th | W30 | 00:04 | Kickoff | W25 | 00:00 | Fumble | 0--5 | 0:04 | ||
| TROY | 4th | W25 | 00:00 | Fumble | W25 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | WOODS, Dwayne | 6 | 8 | 14 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 32 | MORGAN, Keith | 7 | 4 | 11 | . | . | . | 1-14 | . | . | . | . |
| 11 | Jovan Leacock | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 42 | FELLS, Eugene | 7 | 3 | 10 | 0.5/0 | . | . | 1-0 | . | . | . | . |
| 33 | SWAN, Paul | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | MARSHALL,Calvin | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
| 91 | JONES, Chris | 2 | 3 | 5 | 2.0/9 | . | . | . | . | . | 2.0/9 | . |
| 23 | LORENZI, Robert | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 55 | MAGNONE, Angelo | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | SPENCER, Adrien | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 97 | SMITH, Darius | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | CAMPBELL,Jairus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | AKENBERGER,Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | MOORE, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | FOSTER, Aaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | TRUSS, Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | ALVARADO, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | TROY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Xavier Lamb | 4 | 6 | 10 | 0.5/2 | . | . | . | 1 | . | . | . |
| 22 | Willard Ross | 6 | 2 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 23 | Bryant McKissic | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 7 | Mario Addison | 3 | 2 | 5 | 2.5/11 | 1 | . | . | . | . | 2.0/9 | 1 |
| 27 | Chris Pickett | 3 | 2 | 5 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 34 | KeJuan Phillips | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 92 | Emanuel Dudley | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 40 | Donnell Golden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Dan. Sheffield | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 94 | J. Massaquoi | 1 | 2 | 3 | . | . | 1-0 | . | 1 | . | . | 1 |
| 12 | Brandon Kent | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Bryan Willis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Tony Davis | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 56 | Jacoby Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | J. Anderson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Riley Flowers | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 98 | Sidell Corley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Tebiarus Gill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Chip Reeves | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Sam Sellers | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green: 2-HUTSON, Ray, 2A-DUNLAP, Steve, 4-HOPGOOD, Jordan, 9-HODGES, Adrian, 12-COOPER, Eugene, 24-GATES, Jerry, 28-FOSTER, Aaron, 30-TRUSS, Cameron, 31-COLLIER, Austin, 33-SWAN, Paul, 34-AKENBERGER,Zach, 36-PARKS, Lewis, 41-MOORE, Tim, 45-THOMPSON, Jake, 57-DAHLMAN, Neal, 58-CAMPBELL,Jairus, 80-JONES, Justus, 81-WRIGHT, Bryan, 82-BAYER, Alex, 84-BEAUREM, Marcus, 89-BECK, Tyler, 96-GOBLE, Ronnie, 97-SMITH, Darius. |
| TROY: 1-Brett Moncrief, 2-John Robles, 4-Chris Anderson, 7H-Jamie Hampton, 8-Chip Reeves, 12-Brandon Kent, 14-Jamel Johnson, 16-Jon. Chandler, 18-Michael Taylor, 19-J. Anderson, 21-Austin Silvoy, 28-Camren Hudson, 29-Chris Blanton, 31-D.J. Taylor, 33-J. Thompson, 34-KeJuan Phillips, 36-Sam Sellers, 42-Brannon Bryan, 43-Caleb Massey, 44-Kanorris Davis, 46-Bran. Boudreaux, 47-Will Goggans, 49-Tony Davis, 53-Wes Henry, 56-Jacoby Thomas, 65-Cody Jenkins, 74-Nate Newland, 85-An. Williams, 87-Donnie Crosby, 95-Aaron Williams, 98-Sidell Corley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowling Green....... 14 3 10 0 - 27 Record: (0-1)
TROY................ 7 10 10 3 - 30 Record: (1-0)
Scoring Summary:
1st 08:54 BGSU - GETER, Willie 35 yd run (WRIGHT, Bryan kick), 11-92 3:23, BGSU 7 - TROY 0
07:06 TROY - Jason Bruce 38 yd pass from Corey Robinson (Michael Taylor kick), 7-74 1:48, BGSU 7 - TROY 7
01:49 BGSU - HODGES, Adrian 3 yd pass from SCHILZ, Matt (WRIGHT, Bryan kick), 11-48 5:17, BGSU 14 - TROY 7
2nd 10:23 BGSU - WRIGHT, Bryan 19 yd field goal, 7-25 2:37, BGSU 17 - TROY 7
07:39 TROY - Michael Taylor 26 yd field goal, 9-42 2:44, BGSU 17 - TROY 10
01:17 TROY - Shawn Southward 1 yd run (Michael Taylor kick), 13-65 4:37, BGSU 17 - TROY 17
3rd 14:07 BGSU - COOPER, Eugene 63 yd punt return (WRIGHT, Bryan kick), , BGSU 24 - TROY 17
12:52 TROY - Jerrel Jernigan 49 yd run (Michael Taylor kick), 3-64 1:15, BGSU 24 - TROY 24
08:45 TROY - Michael Taylor 40 yd field goal, 8-24 2:27, BGSU 24 - TROY 27
02:11 BGSU - WRIGHT, Bryan 23 yd field goal, 7-35 3:20, BGSU 27 - TROY 27
4th 00:04 TROY - Michael Taylor 34 yd field goal, 7-49 1:07, BGSU 27 - TROY 30
BGSU TROY
FIRST DOWNS................... 20 29
RUSHES-YARDS (NET)............ 25-108 43-207
PASSING YDS (NET)............. 221 268
Passes Att-Comp-Int........... 43-22-1 41-28-2
TOTAL OFFENSE PLAYS-YARDS..... 68-329 84-475
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-72 3-34
Kickoff Returns-Yards......... 7-153 5-105
Interception Returns-Yards.... 2-14 1-0
Punts (Number-Avg)............ 5-35.8 4-42.0
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 13-80 13-129
Possession Time............... 29:47 30:13
Third-Down Conversions........ 7 of 16 5 of 14
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 3-14 2-9
RUSHING: Bowling Green-GETER, Willie 20-93; PRONTY, Tyrone 1-15; HOPGOOD,
Jordan 1-2; SCHILZ, Matt 3-minus 2. TROY-Shawn Southward 13-70; Jerrel Jernigan
5-58; DuJuan Harris 5-29; Chris Anderson 7-27; Jamie Hampton 6-25; Corey
Robinson 7-minus 2.
PASSING: Bowling Green-SCHILZ, Matt 22-43-1-221. TROY-Corey Robinson
25-38-2-252; Jamie Hampton 2-2-0-12; Jerrel Jernigan 1-1-0-4.
RECEIVING: Bowling Green-JORDEN, Kamar 9-111; PRONTY, Tyrone 4-58; GETER,
Willie 3-21; HOPGOOD, Jordan 2-13; WILEY, Calvin 2-4; BAYER, Alex 1-11; HODGES,
Adrian 1-3. TROY-Tebiarus Gill 6-68; Jerrel Jernigan 6-40; Brett Moncrief 3-29;
Jason Bruce 2-44; Austin Silvoy 2-26; Chip Reeves 2-16; DuJuan Harris 2-7; Chris
Anderson 1-16; Jon. Chandler 1-12; Jamel Johnson 1-6; Shawn Southward 1-4; An.
Williams 1-0.
INTERCEPTIONS: Bowling Green-MORGAN, Keith 1-14; FELLS, Eugene 1-0.
TROY-Tony Davis 1-0.
FUMBLES: Bowling Green-PRONTY, Tyrone 1-0; COOPER, Eugene 1-1; SCHILZ,
Matt 1-1. TROY-Jerrel Jernigan 1-0.
Stadium: Veterans Memorial Attendance: 19886
Kickoff time: 6:06 pm End of Game: 9:40 pm Total elapsed time: 3:36
Officials: Referee: Riley Johnson; Umpire: Tyrone Blanks; Linesman: Dirk Bell;
Line judge: Terry Allgeier; Back judge: Wayne Gautney; Field judge: Dan Moore;
Side judge: Fed Wiedower; Center judge: Phil Burroughs;
Temperature: 83 Wind: NNW at 6 Weather: Clear
|
Play-by-Play Summary |
| Capts for Troy #3 #39 #54 #22 | |||
| Capts Bowling Green #61 #1 #6 #42 | |||
| Troy wins toss and deffers to 2nd half | |||
| Bgsu | 1-10 | at Bgsu30 | TROY ball on TROY30. |
| Michael Taylor kickoff 70 yards to the BGSU0, PRONTY, Tyrone return 31 yards to the BGSU31 (Willard Ross). | |||
| Bgsu | 1-10 | at Bgsu31 | SCHILZ, Matt pass complete to PRONTY, Tyrone for 2 yards to the BGSU33 (Bryant McKissic;Dan. Sheffield), PENALTY BGSU holding 10 yards to the BGSU21, NO PLAY. |
| Bgsu | 1-20 | at Bgsu21 | SCHILZ, Matt pass incomplete to JORDEN, Kamar, PENALTY TROY pass interference 10 yards to the BGSU31, 1ST DOWN BGSU, NO PLAY. |
| Bgsu | 1-10 | at Bgsu31 | PENALTY BGSU false start 5 yards to the BGSU26. |
| Bgsu | 1-15 | at Bgsu26 | SCHILZ, Matt pass incomplete to WILEY, Calvin, dropped pass. |
| Bgsu | 2-15 | at Bgsu26 | SCHILZ, Matt pass complete to JORDEN, Kamar for 10 yards to the BGSU36 (Jacoby Thomas;Chris Pickett). |
| Bgsu | 3-5 | at Bgsu36 | PENALTY BGSU false start 5 yards to the BGSU31. |
| Bgsu | 3-10 | at Bgsu31 | SCHILZ, Matt pass incomplete to PRONTY, Tyrone. |
| Bgsu | 4-10 | at Bgsu31 | WRIGHT, Bryan punt 35 yards to the TROY34, Jerrel Jernigan return 8 yards to the TROY42. |
| Drive: 3 plays, 0 yards, TOP 01:52 | |||
| Troy | 1-10 | at Troy42 | TROY drive start at 13:08. |
| Troy | 1-10 | at Troy42 | Corey Robinson pass incomplete to Chip Reeves. |
| Troy | 2-10 | at Troy42 | Chris Anderson rush for 3 yards to the TROY45 (Jovan Leacock;WOODS, Dwayne). |
| Troy | 3-7 | at Troy45 | Corey Robinson pass incomplete to Jerrel Jernigan (MARSHALL,Calvin). |
| Troy | 4-7 | at Troy45 | Will Goggans punt 47 yards to the BGSU8, fair catch by PRONTY, Tyrone. |
| Drive: 3 plays, 3 yards, TOP 00:51 | |||
| Bgsu | 1-10 | at Bgsu08 | BOWLING GREEN drive start at 12:17. |
| Bgsu | 1-10 | at Bgsu08 | GETER, Willie rush for no gain to the BGSU8 (Willard Ross;Donnell Golden). |
| Bgsu | 2-10 | at Bgsu08 | SCHILZ, Matt pass complete to JORDEN, Kamar for 10 yards to the BGSU18, 1ST DOWN BGSU (Xavier Lamb). |
| Bgsu | 1-10 | at Bgsu18 | SCHILZ, Matt pass complete to JORDEN, Kamar for 7 yards to the BGSU25 (Chris Pickett). |
| Bgsu | 2-3 | at Bgsu25 | PENALTY TROY personal foul 15 yards to the BGSU40, 1ST DOWN BGSU. |
| Bgsu | 1-10 | at Bgsu40 | SCHILZ, Matt pass incomplete to PRONTY, Tyrone. |
| Bgsu | 2-10 | at Bgsu40 | SCHILZ, Matt pass incomplete to MCKOY, DeVon, PENALTY BGSU intentional grounding 7 yards to the BGSU33. |
| Bgsu | 3-17 | at Bgsu33 | 3rd and 17. |
| Bgsu | 3-17 | at Bgsu33 | SCHILZ, Matt pass complete to JORDEN, Kamar for 19 yards to the TROY48, 1ST DOWN BGSU (Bryant McKissic). |
| Bgsu | 1-10 | at Troy48 | PENALTY BGSU false start 5 yards to the BGSU47. |
| Bgsu | 1-15 | at Bgsu47 | SCHILZ, Matt pass incomplete to JORDEN, Kamar, dropped pass. |
| Bgsu | 2-15 | at Bgsu47 | SCHILZ, Matt pass incomplete to PRONTY, Tyrone. |
