| #6 Corey Robinson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 3, 2011 | at Clemson | 2 | -3 | 0 | 5 | 0 | 0 | 0 | 0 | 24-42-1 | 258 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 17, 2011 | at Arkansas | 3 | 33 | 0 | 28 | 0 | 0 | 0 | 0 | 36-63-1 | 373 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Sep 24, 2011 | MIDDLE TENN. | 4 | -13 | 0 | 4 | 0 | 0 | 0 | 0 | 24-38-1 | 348 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Oct 01, 2011 | UAB | 2 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 30-49-1 | 349 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 08, 2011 | at UL Lafayette | 5 | 2 | 0 | 7 | 1 | -9 | 0 | 0 | 38-53-1 | 322 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 15, 2011 | ULM | 4 | -24 | 0 | 0 | 0 | 0 | 0 | 0 | 19-34-2 | 129 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 |
| Oct 25, 2011 | at FIU | 7 | -23 | 0 | 12 | 0 | 0 | 0 | 0 | 17-31-2 | 203 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Nov 05, 2011 | at Navy | 4 | -9 | 0 | 6 | 0 | 0 | 0 | 0 | 19-26-0 | 152 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Nov 12, 2011 | NORTH TEXAS | 7 | -6 | 1 | 9 | 0 | 0 | 0 | 0 | 27-39-1 | 267 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Nov 19, 2011 | FLORIDA ATLANTIC | 2 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 32-48-1 | 396 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Nov 26, 2011 | at WKU | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 18-33-2 | 303 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Dec 03, 2011 | at Arkansas State | 4 | -17 | 0 | 3 | 0 | 0 | 0 | 0 | 32-52-2 | 311 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Totals | 46 | -78 | 1 | 28 | 1 | -9 | 0 | 0 | 316-508-15 | 3411 | 21 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -87 | |
|
Games played: 12 Avg per rush: -1.7 Avg per catch: -9.0 Pass efficiency: 126.34 All purpose avg/game: -7.2 Total offense avg/gm: 277.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 3, 2011 | at Clemson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Arkansas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | MIDDLE TENN. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | at UL Lafayette | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | ULM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2011 | at FIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Navy | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | NORTH TEXAS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 19, 2011 | FLORIDA ATLANTIC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 26, 2011 | at WKU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 03, 2011 | at Arkansas State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |