Scoring Summary |
TROY (3-9,2-6) vs. Arkansas State (10-2,8-0)
Date: Dec 03, 2011 Site: Jonesboro, Ark. Stadium: ASU Stadium Attendance: 14156
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TROY | 0 | 14 | 0 | 0 | 14 |
| Arkansas State | 10 | 14 | 7 | 14 | 45 |
| SCORING SUMMARY | TROY -ASU | |||
| 1st | 09:32 | ASU | Zalud, Bobby 53 yd field goal | |
| 5 plays, 57 yards, TOP 1:37 | 0 - 3 | |||
| 08:30 | ASU | Feemster, D. 60 yd fumble recovery (Davis, Brian kick) | ||
| 0 - 10 | ||||
| 2nd | 14:16 | ASU | Jones, Don 12 yd blocked punt return (Davis, Brian kick) | |
| 0 - 17 | ||||
| 02:55 | TROY | Chandler Worthy 34 yd pass from Corey Robinson (Michael Taylor kick) | ||
| 9 plays, 80 yards, TOP 2:46 | 7 - 17 | |||
| 00:46 | ASU | Frampton, D. 30 yd pass from Aplin, Ryan (Davis, Brian kick) | ||
| 6 plays, 59 yards, TOP 2:01 | 7 - 24 | |||
| 00:02 | TROY | Felton Payton 15 yd pass from Corey Robinson (Michael Taylor kick) | ||
| 6 plays, 75 yards, TOP 0:42 | 14 - 24 | |||
| 3rd | 03:23 | ASU | Stockemer, T. 10 yd pass from Aplin, Ryan (Davis, Brian kick) | |
| 12 plays, 69 yards, TOP 4:11 | 14 - 31 | |||
| 4th | 12:09 | ASU | Lawson, Derek 6 yd run (Davis, Brian kick) | |
| 13 plays, 84 yards, TOP 5:51 | 14 - 38 | |||
| 04:38 | ASU | Hall, Rod 9 yd pass from Aplin, Ryan (Davis, Brian kick) | ||
| 8 plays, 84 yards, TOP 4:50 | 14 - 45 | |||
|
Kickoff time: 3:30 pm End of Game: 6:48 Total elapsed time: 3:18 Referee: Jeff Hiyer Umpire: Kenneth Huffhin Linesman: Greg LeFlis, Sr Line judge: Tim Sistrunk Back judge: William Sorah Field judge: Scott Solomon Side judge: Dan Moore Scorer: A. Reynolds Temperature: 59 Wind: SSE13-22 Weather: Partly Sunny Arkansas State Wins Outright Sun Belt Title |
Team Statistics |
| Team Totals | TROY | ASU |
| FIRST DOWNS | 23 | 27 |
| Rushing | 5 | 10 |
| Passing | 15 | 15 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 62 | 133 |
| Rushing Attempts | 25 | 41 |
| Average Per Rush | 2.5 | 3.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 85 | 168 |
| Yards Lost Rushing | 23 | 35 |
| NET YARDS PASSING | 311 | 356 |
| Completions-Attempts-Int | 32-52-2 | 25-37-1 |
| Average Per Attempt | 6.0 | 9.6 |
| Average Per Completion | 9.7 | 14.2 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 373 | 489 |
| Total offense plays | 77 | 78 |
| Average Gain Per Play | 4.8 | 6.3 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 3-33 | 6-61 |
| PUNTS-YARDS | 5-176 | 4-159 |
| Average Yards Per Punt | 35.2 | 39.8 |
| Net Yards Per Punt | 30.6 | 38.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 3-187 | 8-447 |
| Average Yards Per Kickoff | 62.3 | 55.9 |
| Net Yards Per Kickoff | 37.3 | 42.5 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 2-7-0 | 1-23-1 |
| Average Per Return | 3.5 | 23.0 |
| Kickoff returns: Number-Yds-TD | 5-87-0 | 2-55-0 |
| Average Per Return | 17.4 | 27.5 |
| Interceptions: Number-Yds-TD | 1-10-0 | 2-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-60-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:36 | 35:24 |
| 1st Quarter | 9:28 | 5:32 |
| 2nd Quarter | 6:38 | 8:22 |
| 3rd Quarter | 4:37 | 10:23 |
| 4th Quarter | 3:53 | 11:07 |
| Third-Down Conversions | 8 of 18 | 7 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-6 |
| Touchdowns | 0-1 | 3-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 2-22 | 1-12 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TROY-Shawn Southward 1-1; Stanley Arukwe 1-0; Justin Albert 1-1; Corey Robinson 1-0. Arkansas State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TROY | 1st | T01 | 15:00 | Kickoff | T48 | 11:09 | Punt | 9-47 | 3:51 | ||
| TROY | 1st | T20 | 09:32 | Kickoff | A40 | 08:30 | Fumble | 4-40 | 1:02 | ||
| TROY | 1st | T20 | 08:24 | Kickoff | T39 | 06:28 | Punt | 5-19 | 1:56 | ||
| TROY | 1st | T28 | 04:30 | Punt | T42 | 02:37 | Punt | 5-14 | 1:53 | ||
| TROY | 1st | T28 | 00:40 | Punt | T23 | 14:16 | Punt | 3--5 | 1:24 | ||
| TROY | 2nd | T29 | 14:11 | Kickoff | T48 | 12:51 | Punt | 4-19 | 1:20 | ||
| TROY | 2nd | T23 | 09:58 | Punt | T40 | 08:59 | Interception | 5-17 | 0:59 | ||
| TROY | 2nd | T20 | 05:41 | Missed FG | A00 | 02:55 | * | TOUCHDOWN | 9-80 | 2:46 | |
| TROY | 2nd | T25 | 00:44 | Kickoff | A00 | 00:02 | * | TOUCHDOWN | 6-75 | 0:42 | |
| TROY | 3rd | T44 | 00:00 | Punt | T44 | 14:20 | Fumble | 0-0 | 0:00 | ||
| TROY | 3rd | T11 | 11:48 | Interception | A31 | 07:34 | Missed FG | 15-58 | 4:14 | ||
| TROY | 3rd | A43 | 03:22 | Kickoff | A43 | 03:00 | Punt | 3-0 | 0:22 | ||
| TROY | 4th | T42 | 12:01 | Kickoff | A16 | 09:28 | Downs | 7-42 | 2:33 | ||
| TROY | 4th | T26 | 04:32 | Kickoff | T34 | 03:26 | Interception | 3-8 | 1:06 | ||
| ASU | 1st | A07 | 11:09 | Punt | T36 | 09:32 | * | FIELD GOAL | 5-57 | 1:37 | |
| ASU | 1st | A40 | 08:30 | Fumble | A40 | 08:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 1st | A18 | 06:28 | Punt | A27 | 04:30 | Punt | 3-9 | 1:58 | ||
| ASU | 1st | A28 | 02:37 | Punt | A37 | 00:40 | Punt | 3-9 | 1:57 | ||
| ASU | 2nd | T12 | 14:16 | Punt | T12 | 14:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ASU | 2nd | A21 | 12:51 | Punt | A40 | 09:58 | Punt | 6-19 | 2:53 | ||
| ASU | 2nd | A40 | 08:59 | Interception | T07 | 05:41 | Missed FG | 10-53 | 3:18 | ||
| ASU | 2nd | A41 | 02:47 | Kickoff | T00 | 00:46 | * | TOUCHDOWN | 6-59 | 2:01 | |
| ASU | 2nd | A37 | 00:00 | Kickoff | A37 | 00:00 | End of half | 0-0 | 0:00 | ||
| ASU | 3rd | A20 | 15:00 | Kickoff | A21 | 14:20 | Punt | 3-1 | 0:40 | ||
| ASU | 3rd | T44 | 14:20 | Fumble | T10 | 11:48 | Interception | 6-34 | 2:32 | ||
| ASU | 3rd | A31 | 07:34 | Missed FG | T00 | 03:23 | * | TOUCHDOWN | 12-69 | 4:11 | |
| ASU | 3rd | A16 | 03:00 | Punt | T00 | 12:09 | * | TOUCHDOWN | 13-84 | 5:51 | |
| ASU | 4th | A16 | 09:28 | Downs | T00 | 04:38 | * | TOUCHDOWN | 8-84 | 4:50 | |
| ASU | 4th | T32 | 03:26 | Interception | T08 | 00:00 | End of half | 5-24 | 3:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TROY | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:28 | 06:38 | 04:37 | 03:53 | 16:06 | 08:30 | 24:36 | ||
| 3rd Down Conversions | 2/5 | 3/6 | 2/4 | 1/3 | 5/11 | 3/7 | 8/18 | ||
| Average field position | T19 | T24 | T34 | T34 | T21 | T34 | T25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Arkansas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:32 | 08:22 | 10:23 | 11:07 | 13:54 | 21:30 | 35:24 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 4/6 | 1/2 | 2/7 | 5/8 | 7/15 | ||
| Average field position | A17 | A34 | A30 | A42 | A27 | A34 | A30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TROY | 1st | T01 | 15:00 | Kickoff | T48 | 11:09 | Punt | 9-47 | 3:51 | ||
| ASU | 1st | A07 | 11:09 | Punt | T36 | 09:32 | * | FIELD GOAL | 5-57 | 1:37 | |
| TROY | 1st | T20 | 09:32 | Kickoff | A40 | 08:30 | Fumble | 4-40 | 1:02 | ||
| ASU | 1st | A40 | 08:30 | Fumble | A40 | 08:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TROY | 1st | T20 | 08:24 | Kickoff | T39 | 06:28 | Punt | 5-19 | 1:56 | ||
| ASU | 1st | A18 | 06:28 | Punt | A27 | 04:30 | Punt | 3-9 | 1:58 | ||
| TROY | 1st | T28 | 04:30 | Punt | T42 | 02:37 | Punt | 5-14 | 1:53 | ||
| ASU | 1st | A28 | 02:37 | Punt | A37 | 00:40 | Punt | 3-9 | 1:57 | ||
| TROY | 1st | T28 | 00:40 | Punt | T23 | 14:16 | Punt | 3--5 | 1:24 | ||
| ASU | 2nd | T12 | 14:16 | Punt | T12 | 14:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TROY | 2nd | T29 | 14:11 | Kickoff | T48 | 12:51 | Punt | 4-19 | 1:20 | ||
| ASU | 2nd | A21 | 12:51 | Punt | A40 | 09:58 | Punt | 6-19 | 2:53 | ||
| TROY | 2nd | T23 | 09:58 | Punt | T40 | 08:59 | Interception | 5-17 | 0:59 | ||
| ASU | 2nd | A40 | 08:59 | Interception | T07 | 05:41 | Missed FG | 10-53 | 3:18 | ||
| TROY | 2nd | T20 | 05:41 | Missed FG | A00 | 02:55 | * | TOUCHDOWN | 9-80 | 2:46 | |
| ASU | 2nd | A41 | 02:47 | Kickoff | T00 | 00:46 | * | TOUCHDOWN | 6-59 | 2:01 | |
| TROY | 2nd | T25 | 00:44 | Kickoff | A00 | 00:02 | * | TOUCHDOWN | 6-75 | 0:42 | |
| ASU | 2nd | A37 | 00:00 | Kickoff | A37 | 00:00 | End of half | 0-0 | 0:00 | ||
| ASU | 3rd | A20 | 15:00 | Kickoff | A21 | 14:20 | Punt | 3-1 | 0:40 | ||
| TROY | 3rd | T44 | 00:00 | Punt | T44 | 14:20 | Fumble | 0-0 | 0:00 | ||
| ASU | 3rd | T44 | 14:20 | Fumble | T10 | 11:48 | Interception | 6-34 | 2:32 | ||
| TROY | 3rd | T11 | 11:48 | Interception | A31 | 07:34 | Missed FG | 15-58 | 4:14 | ||
| ASU | 3rd | A31 | 07:34 | Missed FG | T00 | 03:23 | * | TOUCHDOWN | 12-69 | 4:11 | |
| TROY | 3rd | A43 | 03:22 | Kickoff | A43 | 03:00 | Punt | 3-0 | 0:22 | ||
| ASU | 3rd | A16 | 03:00 | Punt | T00 | 12:09 | * | TOUCHDOWN | 13-84 | 5:51 | |
| TROY | 4th | T42 | 12:01 | Kickoff | A16 | 09:28 | Downs | 7-42 | 2:33 | ||
| ASU | 4th | A16 | 09:28 | Downs | T00 | 04:38 | * | TOUCHDOWN | 8-84 | 4:50 | |
| TROY | 4th | T26 | 04:32 | Kickoff | T34 | 03:26 | Interception | 3-8 | 1:06 | ||
| ASU | 4th | T32 | 03:26 | Interception | T08 | 00:00 | End of half | 5-24 | 3:26 | ||
Defensive Statistics |
| ## | TROY | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Brynden Trawick | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 26 | Bryan Willis | 7 | 4 | 11 | 0.5/3 | . | . | . | 1 | . | . | . |
| 9 | LaDarrius Madden | 6 | 4 | 10 | 1.5/6 | . | . | 1-10 | . | . | . | . |
| 42 | Brannon Bryan | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 25 | Xavier Lamb | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 27 | Dimetri Miles | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | Jonathan Massaquoi | 1 | 4 | 5 | 0.5/7 | . | . | . | . | . | 0.5/7 | 1 |
| 92 | Emanuel Dudley | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 19 | Jimmie Anderson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | Kyle Lucas | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 0.5/6 | . |
| 22 | Angelo Hadley | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 49 | Tony Davis | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 21 | John Robles | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3 | Eric Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | D.J. Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Jeremy Elder | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Arkansas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Jones, Don | 6 | 4 | 10 | 1.0/5 | . | . | 1-6 | . | . | . | . |
| 29 | Feemster, D. | 7 | 2 | 9 | . | . | 1-60 | 1-9 | 3 | . | . | . |
| 1 | Edwards, Darron | 2 | 5 | 7 | 0.5/0 | . | . | . | 1 | . | . | . |
| 99 | Joiner, Brandon | 4 | 1 | 5 | 2.0/13 | . | . | . | . | . | 1.0/12 | . |
| 34 | Byrd, Najel | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 53 | Nelms, Nick | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 11 | Young, Sterling | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 8 | Holmes, Tausean | 2 | 2 | 4 | . | 1 | . | . | 1 | . | . | 1 |
| 25 | Scales, Chaz | 2 | 2 | 4 | . | . | . | . | 4 | . | . | . |
| 92 | Woods, Dorvus | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 48 | Lee, Qushaun | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 21 | McCray, Kelcie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 65 | Carrethers, R. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 4 | Kilcrease, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Herrold, Nathan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 79 | McCall, Greg | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 88 | Zalud, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Castilaw, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Lorgian, Cole | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 33 | Victorian, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Simmons, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Draper, Amos | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Davis, Demario | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TROY: 1-Brett Moncrief, 4-Chris Anderson, 5-Corey Johnson, 7-Chris Pickett, 8-Camren Hudson, 11-Khary Franklin, 15-Justin Albert, 17-B.J. Chitty, 18-Michael Taylor, 21-John Robles, 23-Brandon Kent, 24-T.J. Mitchell, 27-Dimetri Miles, 34-Ethan Davis, 40-Jared Lee, 46-Bran. Boudreaux, 47-Will Goggans, 52-Brach Bessant, 53-Wes Henry, 54-Jeremy Elder, 55-Andrew Phillips, 56-Jacoby Thomas, 65-Cody Jenkins, 80-Jim Teknipp, 81-Hakeem Haynie, 83-Jaquon Robinson, 85-Stanley Arukwe, 89-Chandler Worthy, 91-Shermane TeArt, 95-Aaron Williams, 96-John Clark. |
| Arkansas State: 1B-McCants, Carlos, 2-Stockemer, T., 2B-Davis, Brian, 4-Kilcrease, J., 6-Jackson, F., 8-Holmes, Tausean, 10-Brown, Artez, 12-Coleman, Kyle, 15-Sullivent, N., 17-Muse, Allen, 18-Smith, Andre, 20-Lorgian, Cole, 25-Scales, Chaz, 30-Collins, Kelsey, 32-Tryon, Andrew, 33-Victorian, J., 34-Byrd, Najel, 41-Albright, L., 43-Robertson, Jer., 44-Prater, Cody, 48-Lee, Qushaun, 52-Brown, Elroy, 53-Nelms, Nick, 55-Allen, Eric, 57-Outlaw, Trey, 59-Campbell, Jake, 69-Wright, Alan, 72-Galindo, Kevin, 77-Williams, James, 79-McCall, Greg, 81-Wilbourn, Ryan, 82-Fleming, R.J., 83-Lucas, Earl, 85-Murry, Kedric, 86-Hall, Rod, 87-Rains, Kenneth, 88-Zalud, Bobby, 91-Starson, Tim, 95-Simmons, A., 97-Draper, Amos. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TROY................ 0 14 0 0 - 14 Record: (3-9,2-6)
Arkansas State...... 10 14 7 14 - 45 Record: (10-2,8-0)
Scoring Summary:
1st 09:32 ASU - Zalud, Bobby 53 yd field goal, 5-57 1:37, TROY 0 - ASU 3
08:30 ASU - Feemster, D. 60 yd fumble recovery (Davis, Brian kick), , TROY 0 - ASU 10
2nd 14:16 ASU - Jones, Don 12 yd blocked punt return (Davis, Brian kick), , TROY 0 - ASU 17
02:55 TROY - Chandler Worthy 34 yd pass from Corey Robinson (Michael Taylor kick), 9-80 2:46, TROY 7 - ASU 17
00:46 ASU - Frampton, D. 30 yd pass from Aplin, Ryan (Davis, Brian kick), 6-59 2:01, TROY 7 - ASU 24
00:02 TROY - Felton Payton 15 yd pass from Corey Robinson (Michael Taylor kick), 6-75 0:42, TROY 14 - ASU 24
3rd 03:23 ASU - Stockemer, T. 10 yd pass from Aplin, Ryan (Davis, Brian kick), 12-69 4:11, TROY 14 - ASU 31
4th 12:09 ASU - Lawson, Derek 6 yd run (Davis, Brian kick), 13-84 5:51, TROY 14 - ASU 38
04:38 ASU - Hall, Rod 9 yd pass from Aplin, Ryan (Davis, Brian kick), 8-84 4:50, TROY 14 - ASU 45
TROY ASU
FIRST DOWNS................... 23 27
RUSHES-YARDS (NET)............ 25-62 41-133
PASSING YDS (NET)............. 311 356
Passes Att-Comp-Int........... 52-32-2 37-25-1
TOTAL OFFENSE PLAYS-YARDS..... 77-373 78-489
Fumble Returns-Yards.......... 0-0 1-60
Punt Returns-Yards............ 2-7 1-23
Kickoff Returns-Yards......... 5-87 2-55
Interception Returns-Yards.... 1-10 2-15
Punts (Number-Avg)............ 5-35.2 4-39.8
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 3-33 6-61
Possession Time............... 24:36 35:24
Third-Down Conversions........ 8 of 18 7 of 15
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 0-1 3-6
Sacks By: Number-Yards........ 2-22 1-12
RUSHING: TROY-Shawn Southward 14-72; D.J. Taylor 6-8; Justin Albert
1-minus 1; Corey Robinson 4-minus 17. Arkansas State-Lawson, Derek 9-39; Aplin,
Ryan 16-35; Collins, Kelsey 4-26; Jackson, F. 3-13; Robertson, Jer. 7-12;
Frampton, D. 1-10; TEAM 1-minus 2.
PASSING: TROY-Corey Robinson 32-52-2-311. Arkansas State-Aplin, Ryan
25-37-1-356.
RECEIVING: TROY-Eric Thomas 11-84; Justin Albert 6-77; Chandler Worthy
4-60; Corey Johnson 4-25; Jaquon Robinson 2-10; Shawn Southward 2-8; Felton
Payton 1-35; Brett Moncrief 1-12; D.J. Taylor 1-0. Arkansas State-Frampton, D.
10-153; Jarboe, Josh 4-57; Stockemer, T. 3-25; Hall, Rod 3-14; Muse, Allen 2-23;
Jones, Julian 1-51; Lucas, Earl 1-26; Kincy, Anthony 1-7.
INTERCEPTIONS: TROY-LaDarrius Madden 1-10. Arkansas State-Feemster, D.
1-9; Jones, Don 1-6.
FUMBLES: TROY-Stanley Arukwe 1-0; Corey Robinson 1-0; Shawn Southward
1-1; Justin Albert 1-1. Arkansas State-None.
Stadium: ASU Stadium Attendance: 14156
Kickoff time: 3:30 pm End of Game: 6:48 Total elapsed time: 3:18
Officials: Referee: Jeff Hiyer; Umpire: Kenneth Huffhin; Linesman: Greg LeFlis, Sr;
Line judge: Tim Sistrunk; Back judge: William Sorah; Field judge: Scott Solomon;
Side judge: Dan Moore; Scorer: A. Reynolds;
Temperature: 59 Wind: SSE13-22 Weather: Partly Sunny
Arkansas State Wins Outright Sun Belt Title
|
Play-by-Play Summary |
| Troy won toss, defers to second half, ASU defends south endzone | |||
| Troy | 1-10 | at Troy30 | ASU ball on ASU30. |
| 88-Zalud, Bobby kickoff 70 yards to the TROY0, 85-Stanley Arukwe return 1 yards to the TROY1, fumble by 85-Stanley Arukwe recovered by TROY 85-Stanley Arukwe at TROY1. | |||
| Troy | 1-10 | at Troy01 | 20-Shawn Southward rush for 2 yards to the TROY3 (40-Herrold, Nathan). |
| Troy | 2-8 | at Troy03 | 6-Corey Robinson pass complete to 3-Eric Thomas for 4 yards to the TROY7 (29-Feemster, D.). |
| Troy | 3-4 | at Troy07 | 6-Corey Robinson pass complete to 84-Felton Payton for 20 yards to the TROY27, 1ST DOWN TROY, out-of-bounds (21-McCray, Kelcie;5-Jones, Don). |
| Troy | 1-10 | at Troy27 | 6-Corey Robinson pass complete to 83-Jaquon Robinson for 8 yards to the TROY35 (29-Feemster, D.). |
| Troy | 2-2 | at Troy35 | 6-Corey Robinson rush for 1 yard to the TROY36 (92-Woods, Dorvus). |
| Troy | 3-1 | at Troy36 | 20-Shawn Southward rush for 4 yards to the TROY40, 1ST DOWN TROY (65-Carrethers, R.;53-Nelms, Nick). |
| Troy | 1-10 | at Troy40 | 6-Corey Robinson pass complete to 3-Eric Thomas for 1 yard to the TROY41 (5-Jones, Don). |
| Troy | 2-9 | at Troy41 | 6-Corey Robinson pass complete to 83-Jaquon Robinson for 2 yards to the TROY43 (8-Holmes, Tausean;29-Feemster, D.). |
| Troy | 3-7 | at Troy43 | 6-Corey Robinson pass complete to 3-Eric Thomas for 5 yards to the TROY48 (29-Feemster, D.). |
| Troy | 4-2 | at Troy48 | 47-Will Goggans punt 45 yards to the ASU7, downed. |
| Drive: 9 plays, 47 yards, TOP 03:51 | |||
| Asu | 1-10 | at Asu07 | ARKANSAS STATE drive start at 11:09. |
| Asu | 1-10 | at Asu07 | 16-Aplin, Ryan pass complete to 7-Jones, Julian for 51 yards to the TROY42, 1ST DOWN ASU, out-of-bounds (19-J. Anderson). |
| Asu | 1-10 | at Troy42 | 16-Aplin, Ryan pass complete to 9-Frampton, D. for 3 yards to the TROY39 (26-Bryan Willis;94-J. Massaquoi). |
| Asu | 2-7 | at Troy39 | 16-Aplin, Ryan pass incomplete to 9-Frampton, D.. |
| Asu | 3-7 | at Troy39 | 16-Aplin, Ryan rush for 3 yards to the TROY36 (22-Angelo Hadley). |
| Asu | 4-4 | at Troy36 | 88-Zalud, Bobby field goal attempt from 53 GOOD, clock 09:32. |
| Arkansas State 3, TROY 0 | |||
| Drive: 5 plays, 57 yards, TOP 01:37 | |||
| 88-Zalud, Bobby kickoff 70 yards to the TROY0, touchback. | |||
| Troy | 1-10 | at Troy20 | TROY drive start at 09:32. |
| Troy | 1-10 | at Troy20 | 20-Shawn Southward rush for 14 yards to the TROY34, 1ST DOWN TROY (48-Lee, Qushaun;21-McCray, Kelcie). |
| Troy | 1-10 | at Troy34 | 6-Corey Robinson rush for 3 yards to the TROY37 (11-Young, Sterling). |
| Troy | 2-7 | at Troy37 | 6-Corey Robinson pass complete to 5-Corey Johnson for 21 yards to the ASU42, 1ST DOWN TROY, out-of-bounds. |
| Troy | 1-10 | at Asu42 | 20-Shawn Southward rush for no gain to the ASU42, fumble forced by 8-Holmes, Tausean, fumble by 20-Shawn Southward recovered by ASU 29-Feemster, D. at ASU40, 29-Feemster, D. for 60 yards to the TROY0, TOUCHDOWN, clock 08:30. |
| Drive: 4 plays, 40 yards, TOP 01:02 | |||
| 2B-Davis, Brian kick attempt good. | |||
| Arkansas State 10, TROY 0 | |||
| 88-Zalud, Bobby kickoff 66 yards to the TROY4, 89-Chandler Worthy return 16 yards to the TROY20 (33-Victorian, J.). | |||
| Troy | 1-10 | at Troy20 | TROY drive start at 08:24. |
