#38 Solomon, Jed
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 20, 2012  FIU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at FAU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  NAVY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  ARKANSAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2012  at Middle Tennessee  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Oct 20, 2012  FIU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  at FAU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  at Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  NAVY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 17, 2012  ARKANSAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 24, 2012  at Middle Tennessee  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 20, 2012  FIU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  407  58.1  1  0 
Oct 27, 2012  at FAU  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  377  62.8  4  1 
Nov 03, 2012  at Tennessee  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  441  49.0  2  1 
Nov 10, 2012  NAVY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  411  58.7  2  0 
Nov 17, 2012  ARKANSAS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  482  60.2  2  0 
Nov 24, 2012  at Middle Tennessee  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  238  59.5  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  41  2356  57.5  11  2