| #7A Anthony, Deon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 1, 2012 | at UAB | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2-2-0 | 27 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 08, 2012 | LOUISIANA-LAFAYETTE | 3 | 6 | 1 | 11 | 0 | 0 | 0 | 0 | 4-5-0 | 43 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 15, 2012 | MISSISSIPPI STATE | 8 | 32 | 0 | 13 | 0 | 0 | 0 | 0 | 2-2-0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Sep 22, 2012 | at North Texas | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sep 29, 2012 | at South Alabama | 7 | 37 | 0 | 12 | 0 | 0 | 0 | 0 | 3-3-0 | 58 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Oct 11, 2012 | WESTERN KENTUCKY | 6 | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 9-16-0 | 147 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Oct 20, 2012 | FIU | 19 | 115 | 2 | 33 | 0 | 0 | 0 | 0 | 29-41-1 | 245 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Oct 27, 2012 | at FAU | 10 | 36 | 0 | 10 | 0 | 0 | 0 | 0 | 2-3-0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Nov 03, 2012 | at Tennessee | 5 | 51 | 1 | 28 | 0 | 0 | 0 | 0 | 8-12-0 | 103 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Nov 10, 2012 | NAVY | 7 | 56 | 2 | 44 | 0 | 0 | 0 | 0 | 9-12-1 | 93 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Nov 17, 2012 | ARKANSAS STATE | 5 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 2-3-0 | 30 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 24, 2012 | at Middle Tennessee | 4 | 14 | 1 | 9 | 1 | 12 | 0 | 12 | 9-12-1 | 98 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Totals | 82 | 390 | 8 | 44 | 1 | 12 | 0 | 12 | 79-113-3 | 856 | 9 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | |
|
Games played: 12 Avg per rush: 4.8 Avg per catch: 12.0 Pass efficiency: 154.52 All purpose avg/game: 33.5 Total offense avg/gm: 103.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2012 | at UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | LOUISIANA-LAFAYETTE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 15, 2012 | MISSISSIPPI STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | at North Texas | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | at South Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2012 | WESTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | FIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 27, 2012 | at FAU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | at Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2012 | NAVY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 17, 2012 | ARKANSAS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 24, 2012 | at Middle Tennessee | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 48 | |