| #7 Anthony, Deon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2013 | UAB | 12 | 61 | 1 | 22 | 2 | 58 | 0 | 52 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
| Sep 07, 2013 | SAVANNAH STATE | 4 | 59 | 0 | 25 | 0 | 0 | 0 | 0 | 5-6-0 | 36 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Sep 12, 2013 | at Arkansas State | 16 | 87 | 1 | 19 | 3 | 37 | 0 | 23 | 5-6-0 | 110 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| Sep 21, 2013 | at Mississippi State | 4 | 4 | 0 | 5 | 2 | 12 | 0 | 10 | 1-3-0 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 28, 2013 | at Duke | 6 | 38 | 0 | 16 | 2 | 7 | 0 | 4 | 2-5-0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| Oct 05, 2013 | SOUTH ALABAMA | 10 | 38 | 0 | 16 | 0 | 0 | 0 | 0 | 4-8-0 | 95 | 2 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Oct 12, 2013 | at Georgia State | 9 | 58 | 0 | 22 | 0 | 0 | 0 | 0 | 4-6-0 | 35 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Oct 26, 2013 | at WKU | 4 | 10 | 1 | 9 | 1 | 2 | 0 | 2 | 0-1-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 24 |
| Oct 31, 2013 | ULM | 3 | 37 | 0 | 30 | 0 | 0 | 0 | 0 | 1-2-0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Nov 29, 2013 | TEXAS STATE | 5 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 4-5-0 | 164 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Totals | 73 | 432 | 3 | 30 | 10 | 116 | 0 | 52 | 26-43-0 | 482 | 5 | 63 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 560 | |
|
Games played: 10 Avg per rush: 5.9 Avg per catch: 11.6 Pass efficiency: 193.00 Kick ret avg: 12.0 All purpose avg/game: 56.0 Total offense avg/gm: 91.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2013 | UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 07, 2013 | SAVANNAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2013 | at Arkansas State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 21, 2013 | at Mississippi State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2013 | at Duke | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 05, 2013 | SOUTH ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2013 | at Georgia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2013 | at WKU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 31, 2013 | ULM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 29, 2013 | TEXAS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |