| #12 Silvers, Brandon | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | at NC State | 3 | -5 | 0 | 3 | 0 | 0 | 0 | 0 | 12-16-0 | 149 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Sep 12, 2015 | CHARLESTON SOUTHERN | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 19-28-0 | 249 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Sep 19, 2015 | at Wisconsin | 6 | -8 | 0 | 9 | 0 | 0 | 0 | 0 | 24-35-0 | 177 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Oct 03, 2015 | SOUTH ALABAMA | 6 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 16-35-3 | 146 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 10, 2015 | at Mississippi State | 3 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7-0 | 40 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Oct 24, 2015 | at New Mexico State | 2 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 23-37-0 | 288 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 31, 2015 | at Appalachian State | 8 | 22 | 2 | 8 | 0 | 0 | 0 | 0 | 27-41-2 | 265 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Nov 07, 2015 | ULM | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22-33-0 | 326 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 14, 2015 | GEORGIA SOUTHERN | 3 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 12-25-1 | 134 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 27, 2015 | at Georgia State | 4 | 15 | 0 | 6 | 1 | 9 | 0 | 9 | 20-45-1 | 284 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Dec 05, 2015 | at UL Lafayette | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22-28-0 | 320 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 41 | 41 | 2 | 14 | 1 | 9 | 0 | 9 | 202-330-7 | 2378 | 20 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
|
Games: 11 Avg/rush: 1.0 Avg/catch: 9.0 Pass effic: 137.50 All purpose avg/game: 4.5 Total offense avg/gm: 219.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at NC State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | CHARLESTON SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | at Wisconsin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 03, 2015 | SOUTH ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | at Mississippi State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | at New Mexico State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at Appalachian State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 07, 2015 | ULM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | GEORGIA SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 27, 2015 | at Georgia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Dec 05, 2015 | at UL Lafayette | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |