#1Q Silvers, Brandon | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2016 | AUSTIN PEAY | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20-27-0 | 229 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 10, 2016 | at Clemson | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 24-42-2 | 233 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Sep 17, 2016 | at Southern Miss | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10-27-1 | 123 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2016 | NEW MEXICO STATE | 4 | 18 | 1 | 12 | 0 | 0 | 0 | 0 | 23-32-0 | 246 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Oct. 1, 2016 | at IDAHO | 4 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 31-42-2 | 373 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 15, 2016 | GEORGIA STATE | 3 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 20-35-1 | 235 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Oct 20, 2016 | at South Alabama | 4 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 28-42-0 | 395 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Nov 05, 2016 | UMASS | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 26-36-1 | 245 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nov 12, 2016 | APPALACHIAN STATE | 6 | 56 | 1 | 51 | 0 | 0 | 0 | 0 | 20-35-1 | 223 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Nov 17, 2016 | ARKANSAS STATE | 3 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 20-39-2 | 207 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Nov 26, 2016 | at Texas State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-28-0 | 218 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2016 | at Georgia Southern | 10 | 25 | 0 | 14 | 0 | 0 | 0 | 0 | 27-34-0 | 218 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Dec 23, 2016 | vs Ohio | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 24-41-2 | 235 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 48 | 128 | 4 | 51 | 0 | 0 | 0 | 0 | 293-460-12 | 3180 | 23 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
Games: 13 Avg/rush: 2.7 Pass effic: 133.05 All purpose avg/game: 9.8 Total offense avg/gm: 254.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | AUSTIN PEAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 10, 2016 | at Clemson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2016 | at Southern Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | NEW MEXICO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct. 1, 2016 | at IDAHO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | GEORGIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2016 | at South Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 2 |
Nov 05, 2016 | UMASS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 12, 2016 | APPALACHIAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 17, 2016 | ARKANSAS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 26, 2016 | at Texas State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 03, 2016 | at Georgia Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 23, 2016 | vs Ohio | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | - | 26 |