#99 Kay, Ryan | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2016 | AUSTIN PEAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10, 2016 | at Clemson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17, 2016 | at Southern Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2016 | NEW MEXICO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct. 1, 2016 | at IDAHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2016 | GEORGIA STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2016 | at South Alabama | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Nov 05, 2016 | UMASS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2016 | APPALACHIAN STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2016 | ARKANSAS STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2016 | at Texas State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 03, 2016 | at Georgia Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 23, 2016 | vs Ohio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Games: 13 Avg/rush: -6.0 All purpose avg/game: -0.5 Total offense avg/gm: -0.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | AUSTIN PEAY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | - | 7 |
Sep 10, 2016 | at Clemson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | - | 6 |
Sep 17, 2016 | at Southern Miss | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | - | 13 |
Sep 24, 2016 | NEW MEXICO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7 | 0 | 0 | 0 | - | 10 |
Oct. 1, 2016 | at IDAHO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | - | 10 |
Oct 15, 2016 | GEORGIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | - | 11 |
Oct 20, 2016 | at South Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | - | 8 |
Nov 05, 2016 | UMASS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-7 | 0 | 0 | 0 | - | 10 |
Nov 12, 2016 | APPALACHIAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | - | 4 |
Nov 17, 2016 | ARKANSAS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 3 |
Nov 26, 2016 | at Texas State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | - | 10 |
Dec 03, 2016 | at Georgia Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | - | 6 |
Dec 23, 2016 | vs Ohio | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | - | 4 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48-48 | 0 | 0 | 0 | - | 102 |
Punting
Field Goals
Kickoffs
Date
Opponent
no.
yds
avg
long
blkd
tb
fc
50+
in20
m-a
long
blkd
no.
yds
avg
tb
ob
Sep 03, 2016
AUSTIN PEAY
2
89
44.5
45
0
0
0
0
1
1-1
43
0
0
0
0.0
0
0
Sep 10, 2016
at Clemson
8
350
43.8
60
0
2
1
2
2
1-2
39
0
0
0
0.0
0
0
Sep 17, 2016
at Southern Miss
9
369
41.0
58
0
0
3
1
3
3-4
43
0
0
0
0.0
0
0
Sep 24, 2016
NEW MEXICO STATE
6
239
39.8
50
0
0
4
1
4
1-1
34
0
0
0
0.0
0
0
Oct. 1, 2016
at IDAHO
0
0
0.0
0
0
0
0
0
0
2-2
31
0
0
0
0.0
0
0
Oct 15, 2016
GEORGIA STATE
7
278
39.7
56
0
1
1
1
4
3-3
39
0
0
0
0.0
0
0
Oct 20, 2016
at South Alabama
3
127
42.3
45
0
0
1
0
3
2-3
47
0
0
0
0.0
0
0
Nov 05, 2016
UMASS
4
159
39.8
42
0
0
4
0
0
1-1
21
0
0
0
0.0
0
0
Nov 12, 2016
APPALACHIAN STATE
6
223
37.2
46
0
1
2
0
1
0-1
0
0
0
0
0.0
0
0
Nov 17, 2016
ARKANSAS STATE
7
293
41.9
51
0
1
2
2
1
1-1
43
0
0
0
0.0
0
0
Nov 26, 2016
at Texas State
5
182
36.4
44
0
0
4
0
3
2-2
27
0
0
0
0.0
0
0
Dec 03, 2016
at Georgia Southern
5
218
43.6
51
0
0
1
1
3
1-1
37
0
0
0
0.0
0
0
Dec 23, 2016
vs Ohio
7
293
41.9
51
0
0
2
1
4
0-1
0
0
0
0
0.0
0
0
Totals
69
2820
40.9
60
0
5
25
9
29
18-23
47
0
0
0
0.0
0
0