Scoring Summary |
New Mexico State (1-3,0-1) vs. Troy (3-1,1-0)
Date: Sep 24, 2016 Site: Troy, Ala. Stadium: Veterans Memorial Attendance: 21146
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico State | 0 | 0 | 6 | 0 | 6 |
Troy | 7 | 24 | 14 | 7 | 52 |
SCORING SUMMARY | NMSU -TROY | |||
1st | 09:05 | TROY | Silvers, Brandon 1 yd run (Kay, Ryan kick) | |
9 plays, 69 yards, TOP 2:26 | 0 - 7 | |||
2nd | 08:27 | TROY | Thompson, Emanuel 6 yd pass from Silvers, Brandon (Kay, Ryan kick) | |
7 plays, 59 yards, TOP 2:14 | 0 - 14 | |||
07:39 | TROY | Cain, Demetrius 15 yd blocked punt return (Kay, Ryan kick) | ||
0 - 21 | ||||
02:24 | TROY | Davis, Sidney 17 yd pass from Silvers, Brandon (Kay, Ryan kick) | ||
10 plays, 91 yards, TOP 3:01 | 0 - 28 | |||
00:00 | TROY | Kay, Ryan 34 yd field goal | ||
3 plays, 29 yards, TOP 0:17 | 0 - 31 | |||
3rd | 14:45 | TROY | Frye, Jabir 100 yd kickoff return (Kay, Ryan kick) | |
0 - 38 | ||||
08:21 | TROY | Chunn, Jordan 5 yd run (Kay, Ryan kick) | ||
7 plays, 47 yards, TOP 1:55 | 0 - 45 | |||
00:33 | NMSU | Lottie,Izaiah 13 yd pass from Rogers,Tyler (Cramer,Conner pass failed) | ||
9 plays, 88 yards, TOP 2:58 | 6 - 45 | |||
4th | 11:11 | TROY | Davis, Sidney 8 yd run (Kay, Ryan kick) | |
5 plays, 49 yards, TOP 1:28 | 6 - 52 |
Kickoff time: 6:04 pm End of Game: 9:04 Total elapsed time: 3:00 Referee: Jason Autrey Umpire: John Short Linesman: Jim Kelley Line judge: Tommy Little Back judge: Timothy Smith Field judge: J. Middlebrooks Side judge: Fred Wiedower Center judge: Greg LeFils, Jr Temperature: 85 Wind: 4 NW Weather: Clear |
Team Statistics |
Team Totals | NMSU | TROY |
FIRST DOWNS | 25 | 27 |
Rushing | 6 | 9 |
Passing | 18 | 16 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 94 | 207 |
Rushing Attempts | 33 | 41 |
Average Per Rush | 2.8 | 5.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 137 | 210 |
Yards Lost Rushing | 43 | 3 |
NET YARDS PASSING | 445 | 285 |
Completions-Attempts-Int | 29-54-5 | 27-37-0 |
Average Per Attempt | 8.2 | 7.7 |
Average Per Completion | 15.3 | 10.6 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 539 | 492 |
Total offense plays | 87 | 78 |
Average Gain Per Play | 6.2 | 6.3 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 5-45 | 2-26 |
PUNTS-YARDS | 6-197 | 6-239 |
Average Yards Per Punt | 32.8 | 39.8 |
Net Yards Per Punt | 22.0 | 39.8 |
Inside 20 | 1 | 4 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 2-124 | 8-494 |
Average Yards Per Kickoff | 62.0 | 61.8 |
Net Yards Per Kickoff | -1.0 | 41.4 |
Touchbacks | 0 | 6 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-65-1 |
Average Per Return | 0.0 | 21.7 |
Kickoff returns: Number-Yds-TD | 1-13-0 | 2-126-1 |
Average Per Return | 13.0 | 63.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 5-94-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:06 | 32:54 |
1st Quarter | 9:06 | 5:54 |
2nd Quarter | 6:50 | 8:10 |
3rd Quarter | 7:44 | 7:16 |
4th Quarter | 3:26 | 11:34 |
Third-Down Conversions | 5 of 18 | 8 of 15 |
Fourth-Down Conversions | 3 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 1-6 | 6-7 |
Touchdowns | 1-6 | 5-7 |
Field goals | 0-6 | 1-7 |
Sacks By: Number-Yards | 0-0 | 3-22 |
PAT Kicks | 0-0 | 7-7 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico State-None. Troy-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMSU | 1st | N25 | 15:00 | Kickoff | T31 | 11:31 | Downs | 13-44 | 3:29 | ||
NMSU | 1st | N25 | 09:05 | Kickoff | T18 | 06:21 | Interception | 8-57 | 2:44 | # | |
NMSU | 1st | N23 | 04:23 | Punt | N31 | 02:43 | Punt | 3-8 | 1:40 | ||
NMSU | 1st | N15 | 01:13 | Punt | N44 | 14:55 | Punt | 5-29 | 1:18 | ||
NMSU | 2nd | N18 | 12:17 | Punt | N24 | 10:41 | Punt | 3-6 | 1:36 | ||
NMSU | 2nd | N25 | 08:27 | Kickoff | N27 | 07:39 | Punt | 3-2 | 0:48 | ||
NMSU | 2nd | N13 | 07:39 | Kickoff | N46 | 05:25 | Punt | 5-33 | 2:14 | ||
NMSU | 2nd | N26 | 02:24 | Kickoff | T10 | 00:17 | Interception | 10-64 | 2:07 | # | |
NMSU | 3rd | N25 | 14:45 | Kickoff | T18 | 13:06 | Missed FG | 7-57 | 1:39 | # | |
NMSU | 3rd | N30 | 11:52 | Punt | T35 | 10:16 | Interception | 5-35 | 1:36 | ||
NMSU | 3rd | N25 | 08:21 | Kickoff | T19 | 06:50 | Interception | 6-56 | 1:31 | # | |
NMSU | 3rd | N12 | 03:31 | Punt | T00 | 00:33 | * | TOUCHDOWN | 9-88 | 2:58 | # |
NMSU | 4th | N19 | 13:40 | Punt | N25 | 12:39 | Punt | 3-6 | 1:01 | ||
NMSU | 4th | N25 | 11:11 | Kickoff | T20 | 08:46 | Interception | 8-55 | 2:25 | # | |
TROY | 1st | T31 | 11:31 | Downs | N00 | 09:05 | * | TOUCHDOWN | 9-69 | 2:26 | # |
TROY | 1st | T12 | 06:21 | Interception | T27 | 04:23 | Punt | 5-15 | 1:58 | ||
TROY | 1st | T40 | 02:43 | Punt | T48 | 01:13 | Punt | 3-8 | 1:30 | ||
TROY | 2nd | T20 | 14:55 | Punt | T44 | 12:17 | Punt | 4-24 | 2:38 | ||
TROY | 2nd | T41 | 10:41 | Punt | N00 | 08:27 | * | TOUCHDOWN | 7-59 | 2:14 | # |
TROY | 2nd | N15 | 07:39 | Punt | N15 | 07:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
TROY | 2nd | T09 | 05:25 | Punt | N00 | 02:24 | * | TOUCHDOWN | 10-91 | 3:01 | # |
TROY | 2nd | N46 | 00:17 | Interception | N17 | 15:00 | * | FIELD GOAL | 3-29 | 0:17 | # |
TROY | 3rd | N00 | 14:45 | Kickoff | N00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
TROY | 3rd | T20 | 13:06 | Missed FG | T29 | 11:52 | Punt | 3-9 | 1:14 | ||
TROY | 3rd | N47 | 10:16 | Interception | N00 | 08:21 | * | TOUCHDOWN | 7-47 | 1:55 | # |
TROY | 3rd | T21 | 06:50 | Interception | N45 | 03:31 | Punt | 6-34 | 3:19 | ||
TROY | 3rd | T32 | 00:33 | Kickoff | T41 | 13:40 | Punt | 3-9 | 1:53 | ||
TROY | 4th | N49 | 12:39 | Punt | N00 | 11:11 | * | TOUCHDOWN | 5-49 | 1:28 | # |
TROY | 4th | T20 | 08:46 | Interception | N01 | 00:00 | End of half | 14-79 | 8:46 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:06 | 06:50 | 07:44 | 03:26 | 15:56 | 11:10 | 27:06 | ||
3rd Down Conversions | 0/6 | 2/5 | 1/4 | 2/3 | 2/11 | 3/7 | 5/18 | ||
Average field position | N22 | N20 | N23 | N22 | N21 | N22 | N21 | ||
4th Down Conversions | 2/3 | 0/0 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Troy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:54 | 08:10 | 07:16 | 11:34 | 14:04 | 18:50 | 32:54 | ||
3rd Down Conversions | 1/4 | 2/3 | 1/3 | 4/5 | 3/7 | 5/8 | 8/15 | ||
Average field position | T27 | T31 | T45 | T35 | T29 | T42 | T36 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NMSU | 1st | N25 | 15:00 | Kickoff | T31 | 11:31 | Downs | 13-44 | 3:29 | ||
TROY | 1st | T31 | 11:31 | Downs | N00 | 09:05 | * | TOUCHDOWN | 9-69 | 2:26 | # |
NMSU | 1st | N25 | 09:05 | Kickoff | T18 | 06:21 | Interception | 8-57 | 2:44 | # | |
TROY | 1st | T12 | 06:21 | Interception | T27 | 04:23 | Punt | 5-15 | 1:58 | ||
NMSU | 1st | N23 | 04:23 | Punt | N31 | 02:43 | Punt | 3-8 | 1:40 | ||
TROY | 1st | T40 | 02:43 | Punt | T48 | 01:13 | Punt | 3-8 | 1:30 | ||
NMSU | 1st | N15 | 01:13 | Punt | N44 | 14:55 | Punt | 5-29 | 1:18 | ||
TROY | 2nd | T20 | 14:55 | Punt | T44 | 12:17 | Punt | 4-24 | 2:38 | ||
NMSU | 2nd | N18 | 12:17 | Punt | N24 | 10:41 | Punt | 3-6 | 1:36 | ||
TROY | 2nd | T41 | 10:41 | Punt | N00 | 08:27 | * | TOUCHDOWN | 7-59 | 2:14 | # |
NMSU | 2nd | N25 | 08:27 | Kickoff | N27 | 07:39 | Punt | 3-2 | 0:48 | ||
TROY | 2nd | N15 | 07:39 | Punt | N15 | 07:39 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMSU | 2nd | N13 | 07:39 | Kickoff | N46 | 05:25 | Punt | 5-33 | 2:14 | ||
TROY | 2nd | T09 | 05:25 | Punt | N00 | 02:24 | * | TOUCHDOWN | 10-91 | 3:01 | # |
NMSU | 2nd | N26 | 02:24 | Kickoff | T10 | 00:17 | Interception | 10-64 | 2:07 | # | |
TROY | 2nd | N46 | 00:17 | Interception | N17 | 15:00 | * | FIELD GOAL | 3-29 | 0:17 | # |
TROY | 3rd | N00 | 14:45 | Kickoff | N00 | 14:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
NMSU | 3rd | N25 | 14:45 | Kickoff | T18 | 13:06 | Missed FG | 7-57 | 1:39 | # | |
TROY | 3rd | T20 | 13:06 | Missed FG | T29 | 11:52 | Punt | 3-9 | 1:14 | ||
NMSU | 3rd | N30 | 11:52 | Punt | T35 | 10:16 | Interception | 5-35 | 1:36 | ||
TROY | 3rd | N47 | 10:16 | Interception | N00 | 08:21 | * | TOUCHDOWN | 7-47 | 1:55 | # |
NMSU | 3rd | N25 | 08:21 | Kickoff | T19 | 06:50 | Interception | 6-56 | 1:31 | # | |
TROY | 3rd | T21 | 06:50 | Interception | N45 | 03:31 | Punt | 6-34 | 3:19 | ||
NMSU | 3rd | N12 | 03:31 | Punt | T00 | 00:33 | * | TOUCHDOWN | 9-88 | 2:58 | # |
TROY | 3rd | T32 | 00:33 | Kickoff | T41 | 13:40 | Punt | 3-9 | 1:53 | ||
NMSU | 4th | N19 | 13:40 | Punt | N25 | 12:39 | Punt | 3-6 | 1:01 | ||
TROY | 4th | N49 | 12:39 | Punt | N00 | 11:11 | * | TOUCHDOWN | 5-49 | 1:28 | # |
NMSU | 4th | N25 | 11:11 | Kickoff | T20 | 08:46 | Interception | 8-55 | 2:25 | # | |
TROY | 4th | T20 | 08:46 | Interception | N01 | 00:00 | End of half | 14-79 | 8:46 | # |
Defensive Statistics |
## | New Mexico State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
31 | Herrington,D | 11 | 2 | 13 | . | . | . | . | 1 | . | . | . |
1C | Locklin,Tymon | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
29 | Phipps,Jared | 6 | . | 6 | . | . | . | . | . | . | . | . |
53 | Butler,Rodney | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
63 | Lloyd,DeShawnte | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
2B | Lomax,Shamad | 3 | . | 3 | . | . | . | . | . | . | . | . |
8D | Reese,Jassavia | 3 | . | 3 | . | . | . | . | . | . | . | . |
2D | Hanks,Terrill | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
9 | Bradley,Stody | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
21 | Wright,Jaden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1K | Perkins,Austin | . | 3 | 3 | . | . | . | . | . | . | . | . |
1A | Wilcots,C | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Brown,Noah | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Hogan,Gregory | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Scott,Jaleel | 1 | . | 1 | . | . | . | . | . | . | . | . |
1B | Wilcoxen,Tre | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Watson,Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | James,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
3D | Ibekwe,Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Burton,Jerrion | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Clement,Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | McGwire,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Busby,K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
4D | Owens,DeMarcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Troy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Weatherspoon, Kris | 6 | 2 | 8 | 1.0/4 | . | . | . | . | . | . | . |
23 | Lloyd, William | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | . | . |
22 | Rountree, Jalen | 4 | . | 4 | . | . | . | 1-11 | 1 | . | . | . |
6 | McDowell, Jawon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Lewis, Terris | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | 1 |
18 | Brown, Blace | 3 | 1 | 4 | 0.5/1 | . | . | 2-54 | 1 | . | 0.5/1 | . |
4 | Melton, Kamryn | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
30 | Stadom, Jamal | 2 | 2 | 4 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
24 | Rookard, Cedarius | 3 | . | 3 | . | . | . | 1-7 | 1 | . | . | . |
13 | Lucas, Justin | 2 | 1 | 3 | 1.0/1 | . | . | 1-22 | . | . | . | . |
10 | Russell, Tyquae | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
25 | Marshall, Josh | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
11 | McGhee, Uvakeious | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Dillard, Rashad | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
94 | Calloway, Seth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Cain, Demetrius | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
90 | Sanders, Trevon | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
50 | Bridges, Zo | . | 2 | 2 | . | . | . | . | . | . | . | . |
48 | Webb, Marcus | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | 1 |
95 | Robinson, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Salter, Doug | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Folsom, Tron | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Johnson, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Harris, Dondrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Lebbie, Sam | . | 1 | 1 | 0.5/6 | . | . | . | . | . | 0.5/6 | 1 |
97 | Poole, Baron | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
12 | Tyus, Melvin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
44 | Gnonkonde, Junior | . | 1 | 1 | . | . | . | . | . | . | . | . |
5F | Frye, Jabir | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
New Mexico State: 1B-Wilcoxen,Tre, 1G-Theisler,Peyton, 1D-Nwangwa,Jacob, 1A-Wilcots,C, 2-Clark,OJ, 2B-Lomax,Shamad, 3D-Ibekwe,Derek, 5B-Lopez,Roy, 8-Burke,King, 9-Bradley,Stody, 11-Cramer,Conner, 13-Boone,Johnathan, 14-Huntley,Jason, 16-Scott,Jaleel, 18-Watson,Derek, 21-Wright,Jaden, 22-Hall,Xavier, 23-Burton,Jerrion, 24-Davidson,P, 26-Girdy,Gamar, 32-Rocha,Dalton, 40-Wagner,Robert, 43-Nipp,Billy, 44-Clement,Will, 47-Kenney,Andrew, 63-Lloyd,DeShawnte, 72-Medina,Brayton, 80-Muse,Anthony, 82-Atencio,Ty, 84-Loos,Cameron, 93-James,Drew, 97-Hill,Bobby. |
Troy: 1M-McCormick, T., 2-Johnson, John, 3Q-Smith, Sawyer, 4K-Knudsen, Kyler, 5F-Frye, Jabir, 5-Lebbie, Sam, 7V-Velez, Hiram, 8Q-Barker, Kaleb, 12-Tyus, Melvin, 13-Lucas, Justin, 17-Letton, Sam, 18-Brown, Blace, 19-Wesley, Adarius, 21-Cain, Demetrius, 22-Rountree, Jalen, 25-Marshall, Josh, 26-Smith, B.J., 29-Folsom, Tron, 33-Anderson, Josh, 34-Johnson, Robert, 35-Salter, Doug, 39-Harris, D., 43-Underwood, B., 44-Gnonkonde, J., 45-Weldon, Zacc, 48-Webb, Marcus, 50-Bridges, Zo, 54-Crowder, T., 58-Herring, Aaron, 63-Fuller, Justin, 66-Edwards, Taylor, 69-Gaston, J.L., 73-Polk, Taylor, 75-Peach, James, 78-Kelley, Kirk, 79-Hillier, Case, 84-Davis, Sidney, 88-Walker, Dominic, 90-Sanders, Trevon, 93-Slater, Bryan, 94-Calloway, Seth, 95-Robinson, M., 99-Kay, Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico State.... 0 0 6 0 - 6 Record: (1-3,0-1) Troy................ 7 24 14 7 - 52 Record: (3-1,1-0) Scoring Summary: 1st 09:05 TROY - Silvers, Brandon 1 yd run (Kay, Ryan kick), 9-69 2:26, NMSU 0 - TROY 7 2nd 08:27 TROY - Thompson, Emanuel 6 yd pass from Silvers, Brandon (Kay, Ryan kick), 7-59 2:14, NMSU 0 - TROY 14 07:39 TROY - Cain, Demetrius 15 yd blocked punt return (Kay, Ryan kick), , NMSU 0 - TROY 21 02:24 TROY - Davis, Sidney 17 yd pass from Silvers, Brandon (Kay, Ryan kick), 10-91 3:01, NMSU 0 - TROY 28 00:00 TROY - Kay, Ryan 34 yd field goal, 3-29 0:17, NMSU 0 - TROY 31 3rd 14:45 TROY - Frye, Jabir 100 yd kickoff return (Kay, Ryan kick), , NMSU 0 - TROY 38 08:21 TROY - Chunn, Jordan 5 yd run (Kay, Ryan kick), 7-47 1:55, NMSU 0 - TROY 45 00:33 NMSU - Lottie,Izaiah 13 yd pass from Rogers,Tyler (Cramer,Conner pass failed), 9-88 2:58, NMSU 6 - TROY 45 4th 11:11 TROY - Davis, Sidney 8 yd run (Kay, Ryan kick), 5-49 1:28, NMSU 6 - TROY 52 NMSU TROY FIRST DOWNS................... 25 27 RUSHES-YARDS (NET)............ 33-94 41-207 PASSING YDS (NET)............. 445 285 Passes Att-Comp-Int........... 54-29-5 37-27-0 TOTAL OFFENSE PLAYS-YARDS..... 87-539 78-492 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-65 Kickoff Returns-Yards......... 1-13 2-126 Interception Returns-Yards.... 0-0 5-94 Punts (Number-Avg)............ 6-32.8 6-39.8 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 5-45 2-26 Possession Time............... 27:06 32:54 Third-Down Conversions........ 5 of 18 8 of 15 Fourth-Down Conversions....... 3 of 4 1 of 1 Red-Zone Scores-Chances....... 1-6 6-7 Sacks By: Number-Yards........ 0-0 3-22 RUSHING: New Mexico State-III,Larry Rose 12-56; Rogers,Tyler 9-25; Hall,Xavier 6-10; Huntley,Jason 5-7; Girdy,Gamar 1-minus 4. Troy-Chunn, Jordan 15-64; Smith, Sawyer 6-33; Davis, Sidney 2-27; Anderson, Josh 3-22; Smith, B.J. 4-20; Silvers, Brandon 4-18; Barker, Kaleb 2-13; Frye, Jabir 3-5; McCormick, Tevaris 1-3; Flakes, Andre 1-2. PASSING: New Mexico State-Rogers,Tyler 29-54-5-445. Troy-Silvers, Brandon 23-32-0-246; Smith, Sawyer 3-4-0-38; Barker, Kaleb 1-1-0-1. RECEIVING: New Mexico State-Taylor,Tyrian 7-157; Lottie,Izaiah 5-71; Clark,OJ 5-52; Hall,Xavier 3-45; Huntley,Jason 3-24; Granch,Clayton 1-37; Boone,Johnathan 1-28; III,Larry Rose 1-13; Hogan,Gregory 1-13; Scott,Jaleel 1-10; Cramer,Conner 1-minus 5. Troy-Thompson, Emanuel 8-77; Douglas, Deondre 6-101; McCormick, Tevaris 2-25; Wyatt, Justin 2-10; Velez, Hiram 2-6; Davis, Sidney 1-17; Chunn, Jordan 1-12; Smith, B.J. 1-12; Frye, Jabir 1-10; Walker, Dominic 1-7; Johnson, John 1-7; Anderson, Josh 1-1. INTERCEPTIONS: New Mexico State-None. Troy-Brown, Blace 2-54; Lucas, Justin 1-22; Rountree, Jalen 1-11; Rookard, Cedarius 1-7. FUMBLES: New Mexico State-None. Troy-None. Stadium: Veterans Memorial Attendance: 21146 Kickoff time: 6:04 pm End of Game: 9:04 Total elapsed time: 3:00 Officials: Referee: Jason Autrey; Umpire: John Short; Linesman: Jim Kelley; Line judge: Tommy Little; Back judge: Timothy Smith; Field judge: J. Middlebrooks; Side judge: Fred Wiedower; Center judge: Greg LeFils, Jr; Temperature: 85 Wind: 4 NW Weather: Clear |
Play-by-Play Summary |
NMSU Captians 21 53 62 3 | |||
Troy Captians 12 94 25 13 | |||
Troy won the toss and will kick off | |||
Nmsu | 1-10 | at Nmsu35 | TROY ball on TROY35. |
Underwood, Bratcher kickoff 65 yards to the NMSU0, touchback. | |||
Nmsu | 1-10 | at Nmsu25 | III,Larry Rose rush right for 13 yards to the NMSU38, 1ST DOWN NMSU (Stadom, Jamal;McDowell, Jawon). |
Nmsu | 1-10 | at Nmsu38 | III,Larry Rose rush right for 4 yards to the NMSU42 (Stadom, Jamal). |
Nmsu | 2-6 | at Nmsu42 | Rogers,Tyler pass incomplete. |
Nmsu | 3-6 | at Nmsu42 | Rogers,Tyler rush right for 5 yards to the NMSU47 (Rookard, Cedarius). |
Nmsu | 4-1 | at Nmsu47 | Rogers,Tyler rush up middle for 1 yard to the NMSU48, 1ST DOWN NMSU (Stadom, Jamal). |
Nmsu | 1-10 | at Nmsu48 | Rogers,Tyler sideline pass incomplete to Taylor,Tyrian. |
Nmsu | 2-10 | at Nmsu48 | PENALTY NMSU false start 5 yards to the NMSU43. |
Nmsu | 2-15 | at Nmsu43 | Rogers,Tyler middle pass incomplete to Taylor,Tyrian (Rookard, Cedarius). |
Nmsu | 3-15 | at Nmsu43 | Rogers,Tyler middle pass complete to Hogan,Gregory for 13 yards to the TROY44 (Calloway, Seth). |
Nmsu | 4-2 | at Troy44 | Rogers,Tyler sideline pass complete to Lottie,Izaiah for 5 yards to the TROY39, 1ST DOWN NMSU (Lloyd, William;Melton, Kamryn). |
Nmsu | 1-10 | at Troy39 | Hall,Xavier rush right for 3 yards to the TROY36 (Weatherspoon, Kris;Russell, Tyquae). |
Nmsu | 2-7 | at Troy36 | Rogers,Tyler deep pass incomplete to Boone,Johnathan. |
Nmsu | 3-7 | at Troy36 | Timeout Troy, clock 12:01. |
Nmsu | 3-7 | at Troy36 | III,Larry Rose rush left for 6 yards to the TROY30. |
Nmsu | 4-1 | at Troy30 | III,Larry Rose rush right for loss of 1 yard to the TROY31 (Marshall, Josh). |
Drive: 13 plays, 44 yards, TOP 03:29 | |||
Troy | 1-10 | at Troy31 | TROY drive start at 11:31. |
Troy | 1-10 | at Troy31 | Silvers, Brandon RR pass complete to Douglas, Deondre for 11 yards to the TROY42, 1ST DOWN TROY (Locklin,Tymon;Hanks,Terrill). |
Troy | 1-10 | at Troy42 | Chunn, Jordan rush up middle for 4 yards to the TROY46 (McGwire,Thomas). |
Troy | 2-6 | at Troy46 | Silvers, Brandon middle pass incomplete to Douglas, Deondre (Herrington,D). |
Troy | 3-6 | at Troy46 | Silvers, Brandon middle pass complete to Douglas, Deondre for 33 yards to the NMSU21, 1ST DOWN TROY (Perkins,Austin;Locklin,Tymon). |
