#98 Sumpter, Tyler
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  at Boise State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  ALABAMA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  at NM State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  AKRON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2017  SOUTH ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  at Georgia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  GEORGIA SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2017  IDAHO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  at Coastal Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 24, 2017  TEXAS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 02, 2017  at Arkansas State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 16, 2017  vs NORTH TEXAS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 13

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at Boise State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 09, 2017  ALABAMA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2017  at NM State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 23, 2017  AKRON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2017  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2017  SOUTH ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2017  at Georgia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 28, 2017  GEORGIA SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Nov 02, 2017  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 11, 2017  at Coastal Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 24, 2017  TEXAS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  13 
Dec 02, 2017  at Arkansas State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Dec 16, 2017  vs NORTH TEXAS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  34-34  0  0  0  -  55 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at Boise State  7  347  49.6  60  0  0  0  4  1  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  ALABAMA STATE  2  51  25.5  30  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2017  at NM State  3  140  46.7  55  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  AKRON  4  172  43.0  52  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2017  at LSU  5  203  40.6  48  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2017  SOUTH ALABAMA  5  211  42.2  51  0  0  1  1  2  0-0  0  0  1  51  51.0  0  0 
Oct 21, 2017  at Georgia State  3  113  37.7  39  0  0  2  0  0  2-2  27  0  0  0  0.0  0  0 
Oct 28, 2017  GEORGIA SOUTHERN  4  173  43.2  51  0  1  1  1  1  1-1  28  0  0  0  0.0  0  0 
Nov 02, 2017  IDAHO  3  98  32.7  45  0  0  2  0  2  1-1  40  0  0  0  0.0  0  0 
Nov 11, 2017  at Coastal Carolina  4  151  37.8  43  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 24, 2017  TEXAS STATE  4  163  40.8  51  0  1  1  1  0  2-3  32  1  0  0  0.0  0  0 
Dec 02, 2017  at Arkansas State  9  308  34.2  42  0  0  1  0  2  1-2  37  0  0  0  0.0  0  0 
Dec 16, 2017  vs NORTH TEXAS  6  230  38.3  44  0  0  1  0  1  0-0  0  0  2  74  37.0  0  0 
Totals     59  2360  40.0  60  0  3  16  9  16  7-9  40  1  3  125  41.7  0  0