Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | bsu | famu | neb | ulm | ccu | gsu | liberty | usa | la | gs | txst | app | ub |
| 55 | Andrews, Jake | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 73 | Baker, Jake | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 40 | Barker, Antione | 13/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 7 | Barker, Kaleb | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 37 | Barto, Montae | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 64 | Bell, Gerald | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5D | Benjamin, A. | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 67 | Betts, Grant | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2B | Billingsley, DK | 7/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
| 24 | Blatt, Tanner | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 65 | Bradshaw, Dylan | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | ... | START |
| 70 | Branner, Zach | 6/1 | XXX | START | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 18 | Brown, Blace | 13/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 88 | Brown, D. | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Bryant, JT | 8/1 | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 95 | Choloh, Will | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Clark, Bret | 8/1 | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | START | XXX | ... |
| 52 | Clemons, Rasool | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Corbett, T. | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 54 | Crowder, T. | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 82 | Crowell, Daniel | 4/- | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 57 | Crumitie, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5F | Daughtry-Frye | 13/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4J | Davis, Jeb | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Davis, Sidney | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 80 | Douglas, D. | 11/10 | START | START | START | START | START | START | START | START | ... | ... | XXX | START | START |
| 14 | Dunlap, Terence | 13/10 | START | START | START | START | START | START | XXX | XXX | START | START | START | START | XXX |
| 16 | Dunmore, Jaquez | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Eafford, Tray | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | ... | XXX |
| 11 | Fletcher, Levon | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 2 | Folsom, Tron | 12/11 | START | START | START | START | START | START | ... | START | START | START | START | START | XXX |
| 69 | Gaston, J.L. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2G | Gibson, Timmie | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 1H | Hallman, R. | 13/6 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX | START | XXX |
| 28 | Harris, TJ | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Harris, Travius | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 71 | Hawthorne, H. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Hayes, Jarvis | 13/10 | START | START | START | START | XXX | START | START | START | START | XXX | XXX | START | START |
| 9 | Henderson, J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Hill, Gabe | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
| 30 | Hines, John | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 2H | Hinton, Bee | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 53 | Hudson, Bubba | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Johnson, Robert | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 36 | Jones, Jeremiah | 5/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 8 | Jones, Marcus | 11/9 | START | START | START | START | START | START | START | START | ... | ... | XXX | XXX | START |
| 74 | Kaye, Cameron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | bsu | famu | neb | ulm | ccu | gsu | liberty | usa | la | gs | txst | app | ub |
| 78 | Kelley, Kirk | 12/11 | START | ... | START | START | START | START | START | START | START | START | XXX | START | START |
| 68 | Klemm, Bobby | 5/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 39 | Knudsen, Kyler | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 29 | Lacey, Orlando | 9/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Legassey, Evan | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 17 | Letton, Sam | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Martial, C. | 12/9 | START | START | START | XXX | XXX | ... | XXX | START | START | START | START | START | START |
| 58 | Mathis, Travon | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | ... |
| 3M | Mays, Josh | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 27 | McDowell, Jawon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Murphy, Micah | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 35 | Murray, Tyler | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 21 | Nixon, Kevin | 11/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Nixon, Kyle | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Peach, James | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Pritchett, W. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 47 | Reese, Hunter | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 51 | Richardson, Pat | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Robertson, KJ | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Rookard, C. | 12/12 | START | START | START | START | START | START | START | START | ... | START | START | START | START |
| 94 | Sailo, Travis | 12/5 | XXX | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | START |
| 56 | Salter, Doug | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Samuel, Traveon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Sanders, Trevon | 12/10 | START | ... | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 49 | Showers, A. | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 1S | Slocum, Craig | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Smiley, A.J. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | START |
| 26 | Smith, B.J. | 13/11 | START | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 3 | Smith, Sawyer | 13/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 32 | Spralling, Shon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 79 | Stidham, Austin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Sumpter, Tyler | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Sunderland, W. | 13/3 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 12 | Tyus, Melvin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Underwood, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2V | Vaughans, Omari | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 1Q | Watson, Gunnar | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 48 | Webb, Marcus | 12/7 | START | START | START | START | ... | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 45 | Weldon, Zacc | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Whisenhunt, J. | 13/4 | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Whittemore, L. | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 15 | Willis, Damion | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | ... | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bsu | famu | neb | ulm | ccu | gsu | liberty | usa | la | gs | txst | app | ub |
| Folsom, Tron | 38-43 | 81 | 2-0 | 3-2 | 7-6 | 4-5 | 2-7 | 0-1 | DNP | 10-4 | 3-8 | 1-0 | 1-2 | 4-7 | 1-1 |
| Martial, C. | 33-43 | 76 | 1-2 | 2-2 | 1-4 | 6-1 | 4-4 | DNP | 5-5 | 2-3 | 2-3 | 3-5 | 2-5 | 1-7 | 4-2 |
| Rookard, C. | 32-40 | 72 | 1-0 | 0-1 | 2-3 | 5-4 | 3-3 | 2-6 | 2-4 | 4-4 | DNP | 2-3 | 3-4 | 3-5 | 5-3 |
| Tyus, Melvin | 29-31 | 60 | 5-1 | 1-1 | 6-2 | 0-4 | 1-2 | 3-3 | 4-3 | - | 3-4 | 1-3 | 1-4 | 1-2 | 3-2 |
| Reese, Hunter | 18-42 | 60 | 3-0 | 0-4 | 3-4 | 1-2 | 0-4 | 2-3 | 0-4 | 2-3 | 1-5 | 2-1 | 2-5 | 2-6 | 0-1 |
| Murray, Tyler | 25-24 | 49 | 1-1 | 0-2 | 4-2 | 0-1 | 2-5 | 3-0 | 1-3 | 1-3 | 3-1 | 4-0 | 1-1 | 3-5 | 2-0 |
| Whisenhunt, J. | 21-26 | 47 | 3-3 | 1-4 | 2-2 | 0-3 | 3-4 | 2-3 | 2-0 | 3-4 | 0-1 | 3-1 | 2-1 | - | - |
| Hayes, Jarvis | 24-20 | 44 | 1-0 | 1-0 | 1-4 | 2-1 | 5-3 | 2-1 | 1-4 | 3-2 | 1-2 | 1-0 | 2-1 | 4-2 | - |
| Brown, Blace | 25-19 | 44 | 2-0 | 1-3 | 0-1 | 4-1 | 1-1 | 1-1 | 3-1 | 3-1 | 2-3 | 3-1 | 1-1 | 4-5 | - |
| Dunlap, Terence | 30-13 | 43 | 3-0 | 4-0 | 2-0 | 2-1 | 2-2 | 3-0 | 2-1 | 2-0 | 0-2 | 2-0 | 4-3 | 0-3 | 4-1 |
| Jones, Marcus | 24-10 | 34 | 4-0 | 2-1 | 4-2 | 2-4 | 3-1 | 5-0 | 2-1 | 1-0 | DNP | DNP | - | - | 1-1 |
| Sanders, Trevon | 11-19 | 30 | - | DNP | 3-2 | 3-2 | 1-2 | 0-1 | 0-1 | 0-1 | 0-2 | 3-1 | 1-1 | 0-1 | 0-5 |
| Knudsen, Kyler | 14-16 | 30 | - | 1-0 | 3-1 | 1-0 | 1-5 | 0-2 | 3-2 | 1-0 | 4-3 | - | 0-1 | - | 0-2 |
| Barker, Antione | 13-14 | 27 | 1-0 | - | - | 1-0 | 0-1 | 0-3 | 2-1 | 1-2 | 2-2 | 3-0 | 0-3 | 2-0 | 1-2 |
| Sunderland, W. | 11-10 | 21 | - | 1-0 | 1-0 | 0-1 | 1-2 | 1-0 | 1-3 | 1-2 | - | - | 1-1 | 2-1 | 2-0 |
| Choloh, Will | 11-10 | 21 | - | 0-1 | - | 0-1 | 0-1 | 2-0 | 1-1 | 4-1 | 1-2 | 1-0 | 0-1 | 0-2 | 2-0 |
| Smiley, A.J. | 5-16 | 21 | - | 1-1 | 1-0 | 0-2 | 1-3 | 2-1 | 0-2 | 0-1 | 0-2 | 0-1 | DNP | DNP | 0-3 |
| Webb, Marcus | 4-15 | 19 | 0-1 | - | 1-2 | - | DNP | 0-2 | 0-3 | - | - | 1-2 | 0-3 | 0-2 | 2-0 |
| McDowell, Jawon | 12-6 | 18 | 1-1 | 2-0 | 1-2 | 1-0 | 3-2 | 1-1 | 1-0 | 1-0 | 1-0 | - | - | - | - |
| Mathis, Travon | 6-9 | 15 | 1-0 | 0-1 | 1-0 | 0-3 | - | 1-1 | 1-2 | 1-1 | - | 1-1 | - | - | DNP |
| Nixon, Kevin | 5-8 | 13 | - | 1-2 | 0-1 | 1-1 | 0-1 | DNP | DNP | - | 0-3 | - | 2-0 | - | 1-0 |
| Sailo, Travis | 5-8 | 13 | - | 0-2 | 2-0 | - | 1-2 | - | DNP | - | 0-1 | 2-0 | 0-1 | 0-2 | - |
| Nixon, Kyle | 3-8 | 11 | 1-3 | 1-1 | - | 0-1 | 0-1 | - | DNP | 1-0 | 0-2 | - | - | - | - |
| Robertson, KJ | 5-6 | 11 | - | 0-1 | DNP | DNP | - | 1-3 | 3-0 | 1-1 | - | - | 0-1 | - | - |
| Spralling, Shon | 5-5 | 10 | - | 0-3 | - | 2-0 | 2-1 | 1-0 | - | - | 0-1 | DNP | DNP | - | DNP |
| Showers, A. | 6-3 | 9 | 1-0 | 3-0 | DNP | DNP | - | 1-1 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | 1-0 |
| Harris, TJ | 5-3 | 8 | DNP | - | - | - | 0-2 | 1-0 | 1-0 | - | 2-0 | 0-1 | - | - | 1-0 |
| Bryant, JT | 0-4 | 4 | - | - | DNP | DNP | 0-2 | 0-1 | - | 0-1 | - | DNP | DNP | DNP | - |
| Salter, Doug | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Underwood, B. | 1-1 | 2 | - | - | - | - | - | - | - | - | 1-1 | - | - | - | - |
| Crowder, T. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Douglas, D. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | DNP | - | - | - |
| Whittemore, L. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Pritchett, W. | 0-1 | 1 | - | - | - | - | - | - | - | - | DNP | DNP | 0-1 | - | - |
| Willis, Damion | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | DNP | DNP | - |
| Sumpter, Tyler | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Billingsley, DK | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP | - | - | - | - |
| Vaughans, Omari | 0-1 | 1 | DNP | - | - | - | 0-1 | - | - | - | DNP | - | DNP | DNP | DNP |
| Lacey, Orlando | 0-1 | 1 | DNP | - | DNP | DNP | DNP | - | - | - | 0-1 | - | - | - | - |
| Hines, John | 0-1 | 1 | DNP | - | DNP | DNP | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | - |
| Jones, Jeremiah | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - |
| Brown, D. | 1-0 | 1 | DNP | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fletcher, Levon | 0-1 | 1 | - | - | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Smith, B.J. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Crumitie, D. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bsu | famu | neb | ulm | ccu | gsu | liberty | usa | la | gs | txst | app | ub |
| Reese, Hunter | 7-1 | 7.5 | 1.0-7 | - | 1.0-10 | 1.0-8 | 0.5-5 | - | - | 1.0-9 | 1.0-5 | 1.0-5 | - | 1.0-9 | - |
| Barker, Antione | 4-1 | 4.5 | - | - | - | - | - | 0.5-2 | - | - | 1.0-2 | 2.0-8 | - | - | 1.0-3 |
| Hayes, Jarvis | 4-1 | 4.5 | - | - | - | - | 2.0-14 | 1.0-1 | 1.0-13 | - | - | - | 0.5-2 | - | - |
| Choloh, Will | 3-0 | 3.0 | - | - | - | - | - | - | - | 2.0-18 | 1.0-7 | - | - | - | - |
| Martial, C. | 3-0 | 3.0 | - | - | - | - | 2.0-19 | DNP | - | - | 1.0-2 | - | - | - | - |
| Showers, A. | 3-0 | 3.0 | - | 2.0-8 | DNP | DNP | - | - | - | - | DNP | DNP | DNP | DNP | 1.0-8 |
| Folsom, Tron | 1-2 | 2.0 | - | - | - | - | 0.5-5 | - | DNP | 0.5-5 | 1.0-8 | - | - | - | - |
| Sanders, Trevon | 2-0 | 2.0 | - | DNP | - | 1.0-13 | 1.0-1 | - | - | - | - | - | - | - | - |
| Murray, Tyler | 2-0 | 2.0 | - | - | 2.0-13 | - | - | - | - | - | - | - | - | - | - |
| Webb, Marcus | 1-1 | 1.5 | - | - | - | - | DNP | 0.5-1 | - | - | - | - | - | - | 1.0-7 |
| Sailo, Travis | 1-1 | 1.5 | - | - | - | - | 1.0-6 | - | DNP | - | - | - | 0.5-2 | - | - |
| Sunderland, W. | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-8 | 0.5-6 | - | - | - | - | - |
| Smiley, A.J. | 1-0 | 1.0 | - | - | - | - | 1.0-7 | - | - | - | - | - | DNP | DNP | - |
| Whisenhunt, J. | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bsu | famu | neb | ulm | ccu | gsu | liberty | usa | la | gs | txst | app | ub |
| Reese, Hunter | 11-7 | 14.5 | 2.0-9 | 0.5-0 | 1.0-10 | 1.0-8 | 0.5-5 | 2.5-3 | 0.5-1 | 1.0-9 | 1.5-5 | 1.5-5 | 0.5-1 | 2.0-10 | - |
| Hayes, Jarvis | 9-3 | 10.5 | 1.0-11 | 1.0-1 | - | - | 3.5-19 | 1.5-2 | 1.0-13 | 1.0-4 | 1.0-1 | - | 0.5-2 | - | - |
| Barker, Antione | 7-5 | 9.5 | - | - | - | - | - | 1.0-2 | 0.5-1 | - | 2.0-3 | 3.0-12 | 0.5-2 | 1.0-4 | 1.5-4 |
| Martial, C. | 6-5 | 8.5 | 0.5-1 | 2.0-3 | 0.5-2 | 1.0-1 | 2.0-19 | DNP | - | - | 1.5-3 | 0.5-0 | - | 0.5-0 | - |
| Folsom, Tron | 6-4 | 8.0 | - | 1.5-3 | 1.0-1 | 1.0-1 | 0.5-5 | - | DNP | 1.5-7 | 1.0-8 | - | - | 1.5-3 | - |
| Sanders, Trevon | 6-2 | 7.0 | - | DNP | 1.5-7 | 2.0-14 | 1.0-1 | - | - | - | - | 1.5-2 | 1.0-5 | - | - |
| Murray, Tyler | 4-5 | 6.5 | 0.5-1 | - | 3.0-21 | - | 0.5-1 | - | - | - | - | - | 0.5-5 | 2.0-2 | - |
| Whisenhunt, J. | 3-4 | 5.0 | 0.5-2 | 1.5-5 | 1.0-3 | - | 1.0-6 | 1.0-5 | - | - | - | - | - | - | - |
| Choloh, Will | 4-1 | 4.5 | - | 0.5-2 | - | - | - | - | - | 3.0-21 | 1.0-7 | - | - | - | - |
| Sailo, Travis | 2-3 | 3.5 | - | 0.5-2 | - | - | 1.0-6 | - | DNP | - | 0.5-1 | 1.0-2 | 0.5-2 | - | - |
| Showers, A. | 3-0 | 3.0 | - | 2.0-8 | DNP | DNP | - | - | - | - | DNP | DNP | DNP | DNP | 1.0-8 |
| Sunderland, W. | 2-2 | 3.0 | - | - | - | - | 1.0-3 | - | 1.0-8 | 0.5-6 | - | - | 0.5-6 | - | - |
| Nixon, Kevin | 2-1 | 2.5 | - | 1.5-4 | - | - | - | DNP | DNP | - | - | - | 1.0-1 | - | - |
| Tyus, Melvin | 1-2 | 2.0 | - | 0.5-1 | 1.0-4 | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Smiley, A.J. | 1-2 | 2.0 | - | - | - | - | 1.0-7 | 0.5-1 | 0.5-1 | - | - | - | DNP | DNP | - |
| Spralling, Shon | 0-3 | 1.5 | - | 1.0-2 | - | - | - | - | - | - | 0.5-1 | DNP | DNP | - | DNP |
| Rookard, C. | 1-1 | 1.5 | - | - | - | - | - | 1.0-2 | - | - | DNP | - | - | - | 0.5-0 |
| Brown, Blace | 1-1 | 1.5 | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Webb, Marcus | 1-1 | 1.5 | - | - | - | - | DNP | 0.5-1 | - | - | - | - | - | - | 1.0-7 |
| Mathis, Travon | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-0 | - | - | 0.5-1 | - | - | DNP |
| Salter, Doug | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - |
| Dunlap, Terence | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - |
| Nixon, Kyle | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | DNP | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bsu | famu | neb | ulm | ccu | gsu | liberty | usa | la | gs | txst | app | ub |
| Smith, B.J. | 1303 | 56 | 71 | 70 | 82 | 115 | 159 | 111 | 170 | 130 | 86 | 94 | 63 | 96 |
| Daughtry-Frye | 948 | 46 | 108 | 26 | 71 | 211 | 63 | 109 | 8 | 134 | 64 | 73 | 16 | 19 |
| Willis, Damion | 876 | 43 | 32 | 39 | 66 | 59 | 78 | 56 | 132 | 213 | 57 | DNP | DNP | 101 |
| Jones, Marcus | 666 | 161 | 39 | 13 | 31 | 96 | 14 | 28 | 91 | DNP | DNP | 1 | 59 | 133 |
| Douglas, D. | 553 | 102 | 48 | 4 | 67 | 62 | 27 | 58 | 67 | DNP | DNP | 14 | 69 | 35 |
| Davis, Sidney | 429 | 19 | 33 | 21 | 78 | 8 | 19 | 10 | 8 | -1 | 85 | 47 | 20 | 82 |
| Eafford, Tray | 309 | 8 | 22 | 33 | 17 | 6 | 69 | 11 | 10 | 45 | 19 | - | DNP | 69 |
| Barker, Kaleb | 261 | 25 | 54 | 12 | 50 | 9 | 111 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rookard, C. | 224 | 4 | - | 65 | 6 | 26 | 18 | 1 | 60 | DNP | - | 26 | - | 18 |
| Smith, Sawyer | 202 | - | 12 | 60 | 5 | 20 | 56 | 15 | 10 | -1 | 13 | 21 | -8 | -1 |
| Whittemore, L. | 200 | - | 8 | - | 17 | - | - | 26 | - | - | 110 | - | 34 | 5 |
| Billingsley, DK | 152 | DNP | 69 | - | DNP | DNP | 14 | DNP | DNP | DNP | 32 | 25 | 12 | - |
| Dunlap, Terence | 113 | - | - | - | - | - | - | - | 88 | - | - | 22 | 3 | - |
| Murray, Tyler | 57 | - | - | 6 | - | 46 | - | - | - | - | - | 5 | - | - |
| Folsom, Tron | 53 | - | 53 | - | - | - | - | DNP | - | - | - | - | - | - |
| Hallman, R. | 53 | 7 | 9 | - | - | - | 5 | - | 5 | - | - | 20 | 7 | - |
| Samuel, Traveon | 51 | 51 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Letton, Sam | 43 | - | 25 | - | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Henderson, J. | 30 | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mays, Josh | 17 | DNP | DNP | DNP | DNP | 17 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Reese, Hunter | 15 | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
| Crowell, Daniel | 14 | DNP | DNP | DNP | DNP | 7 | DNP | DNP | - | 4 | 3 | DNP | DNP | DNP |
| Spralling, Shon | 14 | - | 14 | - | - | - | - | - | - | - | DNP | DNP | - | DNP |
| Clark, Bret | 12 | - | - | DNP | DNP | DNP | - | 9 | DNP | - | - | 3 | - | DNP |
| Brown, Blace | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
| Sunderland, W. | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Weldon, Zacc | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
| Gibson, Timmie | 1 | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Watson, Gunnar | -18 | DNP | -2 | DNP | DNP | DNP | DNP | -16 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -66 | -8 | - | -12 | -2 | - | - | - | - | -22 | -1 | -16 | - | -5 |