Games Played |
| ## | Player | gp/gs | cam | usm | akron | asu | mu | usa | gsu | ccu | gs | txst | la | app |
| 27 | Adkison, Dalton | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 55 | Andrews, Jake | 12/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 7Q | Barker, Kaleb | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | Barkley, D. | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 67 | Betts, Grant | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Biggs, Kannon | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2B | Billingsley, DK | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 1R | Blatt, Tanner | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 65 | Bradshaw, Dylan | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 50 | Bridges, Zo | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | Brown, D. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Choloh, Will | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 23 | Clark, Bret | 11/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | ... | XXX |
| 89 | Coryell, Trey | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Crowder, T. | 11/11 | START | ... | START | START | START | START | START | START | START | START | START | START |
| 5F | Daughtry-Frye | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 16 | Dunmore, Jaquez | 12/5 | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START |
| 13 | Eafford, Tray | 10/8 | START | START | START | START | ... | START | START | ... | XXX | START | XXX | START |
| 11 | Fletcher, O. | 12/8 | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START | START |
| 69 | Gaston, J.L. | 12/11 | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 15 | Gee, Ahdarrious | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 1 | Geiger, Kaylon | 12/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
| 24 | Gibson, Timmie | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Griffin, Elgin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Harris, TJ | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
| 77 | Harris, Travius | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Hawthorne, H. | 4/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Hayes, Jarvis | 9/7 | XXX | START | XXX | START | START | START | START | START | ... | ... | ... | START |
| 30 | Hines, John | 12/6 | START | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 53 | Hudson, Bubba | 3/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 1H | Hussey, Tyler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 4D | Jernigan, K. | 6/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 36 | Jones, Jeremiah | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Kaye, Cameron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Kaye, Griffin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Kelley, Kirk | 11/10 | START | START | START | START | START | START | START | START | XXX | ... | START | START |
| 68 | Klemm, Bobby | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 29 | Lacey, Orlando | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Legassey, Evan | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 17 | Letton, Sam | 11/4 | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 84 | Lewis, A.J. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 2 | Martial, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Martin, Jack | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Mathis, Travon | 8/2 | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 6 | McClain, Khalil | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | McDowell, Jawon | 10/5 | XXX | XXX | XXX | XXX | START | START | START | START | ... | ... | XXX | START |
| 39 | Milliron, B. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| ## | Player | gp/gs | cam | usm | akron | asu | mu | usa | gsu | ccu | gs | txst | la | app |
| 14 | Murphy, Micah | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Nixon, Kevin | 4/2 | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Nixon, Kyle | 7/2 | START | START | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 19 | Pettus, Dell | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 97 | Pierce, AJ | 5/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 46 | Pritchett, W. | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Rials, Reid | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | Richardson, P. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 7 | Robertson, KJ | 12/6 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 85 | Ross, Tre' | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... |
| 94 | Sailo, Travis | 12/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX | START |
| 49 | Showers, A. | 11/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 4 | Slocum, Craig | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Smiley, A.J. | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
| 26 | Smith, B.J. | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Solomon, Javon | 3/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 32 | Spralling, Shon | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | ... | ... |
| 18 | Steward, Reddy | 8/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 79 | Stidham, Austin | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Sumpter, Tyler | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Sunderland, W. | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 2T | Todd, Reggie | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 12 | Tyus, Melvin | 10/7 | START | XXX | XXX | START | START | START | XXX | START | START | START | ... | ... |
| 87 | Warren, Jaden | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 1Q | Watson, Gunnar | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 48 | Webb, Marcus | 12/7 | XXX | START | START | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 45 | Weldon, Zacc | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Whisenhunt, J. | 10/6 | START | XXX | START | START | START | START | START | XXX | XXX | XXX | ... | ... |
| 83 | Whittemore, L. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2D | Willis, Collin | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Woods, Jamontez | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 33 | Woolfolk, T. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 5Q | Young, Kade | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | cam | usm | akron | asu | mu | usa | gsu | ccu | gs | txst | la | app |
| Martial, C. LB | 69-57 | 126 | 9-4 | 7-9 | 3-2 | 5-4 | 6-1 | 3-6 | 6-6 | 8-4 | 6-5 | 5-2 | 3-9 | 8-5 |
| Pettus, Dell CB | 39-24 | 63 | - | 2-2 | 1-2 | 5-5 | 9-0 | 2-2 | 4-0 | 3-1 | 2-5 | 3-1 | 2-3 | 6-3 |
| Harris, TJ | 29-27 | 56 | 1-3 | 4-2 | 1-5 | 1-0 | - | 2-0 | 4-3 | 3-2 | 3-3 | 4-3 | 4-4 | 2-2 |
| Choloh, Will DT | 23-31 | 54 | 1-3 | 2-7 | 1-0 | 2-4 | 1-1 | 2-3 | 3-3 | 6-4 | 2-2 | 2-1 | 0-2 | 1-1 |
| Robertson, KJ LB | 28-23 | 51 | 1-1 | 3-4 | 0-2 | 3-0 | 3-0 | 1-1 | 3-4 | 2-2 | 2-3 | 6-2 | 3-2 | 1-2 |
| Fletcher, O. CB | 29-11 | 40 | 3-1 | 2-1 | 2-1 | - | 3-0 | 2-1 | 1-2 | 5-0 | 0-1 | 4-1 | 3-0 | 4-3 |
| Whisenhunt, J. LB | 22-17 | 39 | 1-1 | 1-0 | 2-2 | 1-2 | 3-2 | 7-3 | 3-3 | 2-1 | 2-2 | 0-1 | DNP | DNP |
| Sunderland, W. CB | 31-7 | 38 | 1-0 | 3-1 | 3-1 | 3-2 | 3-0 | 4-0 | 2-1 | 5-0 | 3-0 | 3-2 | 1-0 | DNP |
| Dunmore, Jaquez | 18-15 | 33 | 1-0 | 3-4 | 1-1 | 2-4 | - | 3-2 | 1-0 | - | 2-0 | 2-2 | 2-1 | 1-1 |
| Tyus, Melvin | 13-15 | 28 | 2-2 | - | 1-2 | 0-2 | 2-0 | 1-2 | 1-3 | 4-2 | 2-0 | 0-2 | DNP | DNP |
| Hayes, Jarvis DE | 13-14 | 27 | 2-1 | 2-1 | 0-2 | 1-1 | 2-0 | 2-2 | 2-5 | 2-1 | DNP | DNP | DNP | 0-1 |
| Webb, Marcus DT | 12-14 | 26 | 1-0 | 1-2 | - | 1-3 | 1-0 | 1-0 | 2-0 | 2-2 | 3-4 | - | 0-2 | 0-1 |
| McDowell, Jawon CB | 16-9 | 25 | - | - | 1-0 | 5-0 | 2-0 | 0-2 | 2-2 | 3-2 | DNP | DNP | 2-2 | 1-1 |
| Sailo, Travis DT | 11-13 | 24 | 0-2 | 1-1 | - | 1-1 | 1-0 | 1-3 | 2-0 | 1-1 | 2-1 | 1-2 | 1-1 | 0-1 |
| Slocum, Craig CB | 13-10 | 23 | - | 0-1 | 1-0 | 1-1 | - | 1-0 | 4-3 | 1-0 | 0-1 | 1-1 | 3-1 | 1-2 |
| Smiley, A.J. LB | 11-10 | 21 | 0-1 | 0-1 | - | 1-0 | - | 1-0 | - | - | 4-0 | 3-2 | 1-5 | 1-1 |
| Hines, John DE | 8-12 | 20 | 0-1 | 1-2 | 0-1 | - | 1-0 | 0-3 | 1-1 | 0-1 | 0-1 | 1-2 | - | 4-0 |
| Showers, A. | 6-10 | 16 | 1-0 | 0-1 | DNP | - | 1-0 | 1-0 | 1-3 | 0-1 | - | - | 1-3 | 1-2 |
| Steward, Reddy CB | 12-4 | 16 | 2-1 | 0-1 | - | 1-0 | DNP | DNP | DNP | DNP | 2-0 | 2-0 | 3-1 | 2-1 |
| Mathis, Travon DT | 3-12 | 15 | 1-3 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | - | 1-2 | 1-2 | 0-1 | 0-2 |
| Spralling, Shon | 6-4 | 10 | 2-0 | - | - | 0-2 | 2-0 | 2-0 | 0-2 | - | DNP | - | DNP | DNP |
| Nixon, Kevin | 5-5 | 10 | 0-1 | 1-1 | - | 4-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bridges, Zo | 4-5 | 9 | 1-0 | 2-3 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Willis, Collin | 5-3 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 3-0 | 1-1 | 1-2 |
| Nixon, Kyle | 3-5 | 8 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | - | - | - | 2-1 | 1-3 |
| Griffin, Elgin DT | 2-5 | 7 | - | 0-1 | 1-0 | 0-1 | - | 0-2 | 1-0 | - | - | - | - | 0-1 |
| Pierce, AJ DT | 2-3 | 5 | - | DNP | 0-1 | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Lacey, Orlando CB | 5-0 | 5 | - | - | - | - | 1-0 | - | - | - | - | - | - | 4-0 |
| Murphy, Micah | 1-3 | 4 | - | 0-1 | - | - | - | - | - | - | 0-1 | - | - | 1-1 |
| Jones, Jeremiah | 3-1 | 4 | 1-1 | - | 1-0 | 1-0 | - | - | - | - | - | - | - | - |
| Solomon, Javon DE | 3-1 | 4 | 1-0 | DNP | DNP | 0-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McClain, Khalil | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
| Pritchett, W. | 2-0 | 2 | DNP | DNP | - | - | - | - | - | - | - | 2-0 | - | - |
| Richardson, P. DE | 1-1 | 2 | - | - | - | - | 1-0 | - | 0-1 | DNP | - | - | DNP | DNP |
| Gee, Ahdarrious LB | 1-1 | 2 | DNP | - | - | 1-0 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Crowder, T. | 1-0 | 1 | - | DNP | 1-0 | - | - | - | - | - | - | - | - | - |
| Weldon, Zacc | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Gaston, J.L. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Stidham, Austin | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Rials, Reid | 0-1 | 1 | - | 0-1 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Barker, Kaleb | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Adkison, Dalton | 1-0 | 1 | DNP | DNP | - | - | - | - | DNP | 1-0 | - | DNP | - | - |
| Ross, Tre' | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - | DNP | DNP | - | DNP |
| Geiger, Kaylon | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | cam | usm | akron | asu | mu | usa | gsu | ccu | gs | txst | la | app |
| Webb, Marcus DT | 5-2 | 6.0 | 1.0-8 | - | - | - | - | 1.0-5 | - | 1.0-4 | 3.0-11 | - | - | - |
| Choloh, Will DT | 4-0 | 4.0 | - | - | 1.0-7 | - | - | - | - | - | 2.0-18 | 1.0-7 | - | - |
| Martial, C. LB | 3-2 | 4.0 | - | - | - | - | 1.5-15 | - | 0.5-5 | 1.0-18 | 1.0-2 | - | - | - |
| Sailo, Travis DT | 3-0 | 3.0 | - | 1.0-10 | - | 1.0-5 | - | - | - | - | 1.0-4 | - | - | - |
| Robertson, KJ LB | 2-1 | 2.5 | 1.0-10 | - | - | - | - | - | - | - | 1.5-14 | - | - | - |
| Showers, A. | 2-1 | 2.5 | 1.0-8 | - | DNP | - | - | 1.0-5 | 0.5-5 | - | - | - | - | - |
| Hines, John DE | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-0 | 1.0-7 | - | - |
| Hayes, Jarvis DE | 1-1 | 1.5 | 0.5-4 | - | - | 1.0-9 | - | - | - | - | DNP | DNP | DNP | - |
| Whisenhunt, J. LB | 0-2 | 1.0 | 0.5-5 | - | - | - | 0.5-5 | - | - | - | - | - | DNP | DNP |
| Bridges, Zo | 1-0 | 1.0 | - | - | 1.0-8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jones, Jeremiah | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Mathis, Travon DT | 1-0 | 1.0 | 1.0-5 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - |
| Smiley, A.J. LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-9 | - |
| Willis, Collin | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 0.5-8 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | cam | usm | akron | asu | mu | usa | gsu | ccu | gs | txst | la | app |
| Martial, C. LB | 17-3 | 18.5 | 2.0-4 | 4.5-13 | - | 1.0-2 | 3.5-17 | 1.0-3 | 1.5-6 | 2.0-21 | 1.0-2 | - | - | 2.0-5 |
| Webb, Marcus DT | 7-2 | 8.0 | 1.0-8 | - | - | - | - | 1.0-5 | 1.0-5 | 2.0-7 | 3.0-11 | - | - | - |
| Choloh, Will DT | 7-1 | 7.5 | - | - | 1.0-7 | 0.5-1 | - | 1.0-2 | 1.0-3 | - | 2.0-18 | 1.0-7 | - | 1.0-4 |
| Harris, TJ | 4-1 | 4.5 | - | 1.0-2 | 0.5-1 | - | - | - | 1.0-1 | - | - | 1.0-1 | 1.0-3 | - |
| Sailo, Travis DT | 4-1 | 4.5 | - | 1.0-10 | - | 1.0-5 | - | - | - | - | 1.0-4 | - | 1.0-2 | 0.5-2 |
| Hayes, Jarvis DE | 3-2 | 4.0 | 1.5-5 | - | - | 1.0-9 | - | - | 0.5-0 | 1.0-3 | DNP | DNP | DNP | - |
| Showers, A. | 3-1 | 3.5 | 1.0-8 | - | DNP | - | - | 1.0-5 | 0.5-5 | - | - | - | 1.0-1 | - |
| Robertson, KJ LB | 3-1 | 3.5 | 1.0-10 | - | - | - | - | - | - | - | 1.5-14 | 1.0-2 | - | - |
| Nixon, Kevin | 2-1 | 2.5 | - | - | - | 2.5-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Fletcher, O. CB | 2-1 | 2.5 | - | 0.5-0 | - | - | - | - | - | 1.0-1 | - | 1.0-2 | - | - |
| Whisenhunt, J. LB | 0-4 | 2.0 | 0.5-5 | - | 1.0-1 | - | 0.5-5 | - | - | - | - | - | DNP | DNP |
| Sunderland, W. CB | 2-0 | 2.0 | - | 1.0-3 | - | - | - | - | - | - | 1.0-1 | - | - | DNP |
| Hines, John DE | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-0 | 1.0-7 | - | - |
| Spralling, Shon | 1-1 | 1.5 | - | - | - | - | - | 1.0-1 | 0.5-1 | - | DNP | - | DNP | DNP |
| Bridges, Zo | 1-1 | 1.5 | - | - | 1.5-9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McDowell, Jawon CB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | DNP | DNP | - | - |
| Dunmore, Jaquez | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Mathis, Travon DT | 1-0 | 1.0 | 1.0-5 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - |
| Pierce, AJ DT | 1-0 | 1.0 | - | DNP | - | DNP | - | 1.0-2 | DNP | DNP | DNP | DNP | - | DNP |
| Jones, Jeremiah | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Willis, Collin | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 0.5-8 | 0.5-1 |
| Solomon, Javon DE | 1-0 | 1.0 | - | DNP | DNP | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Smiley, A.J. LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-9 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | cam | usm | akron | asu | mu | usa | gsu | ccu | gs | txst | la | app |
| Todd, Reggie | 1133 | 125 | 113 | 7 | 115 | 44 | 99 | 160 | 137 | 58 | 110 | 83 | 82 |
| Geiger, Kaylon | 1123 | 123 | 153 | 80 | 202 | 49 | 49 | 52 | 148 | 124 | 61 | 55 | 27 |
| Billingsley, DK | 1112 | 100 | 61 | 100 | 112 | 27 | 115 | 99 | 90 | 191 | 50 | 105 | 62 |
| McClain, Khalil | 562 | 12 | 104 | 30 | 32 | 44 | 15 | 128 | 31 | 52 | 48 | 8 | 58 |
| Whittemore, L. | 430 | 10 | 110 | 64 | 35 | 28 | 34 | 5 | 47 | 6 | 56 | 21 | 14 |
| Daughtry-Frye | 430 | 42 | 82 | DNP | DNP | DNP | 41 | 18 | 60 | 60 | 108 | DNP | 19 |
| Eafford, Tray | 334 | 12 | 110 | 12 | 46 | DNP | - | 90 | DNP | 15 | 12 | - | 37 |
| Woolfolk, T. | 329 | 9 | DNP | 81 | 7 | 64 | 42 | DNP | 12 | 22 | 50 | 28 | 14 |
| Clark, Bret | 319 | 18 | 8 | 18 | 52 | 5 | 60 | 53 | 24 | 15 | 36 | DNP | 30 |
| Barker, Kaleb | 137 | 4 | -19 | 42 | 9 | 1 | 36 | -5 | 8 | 36 | 2 | 14 | 9 |
| Smith, B.J. | 120 | 112 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Woods, Jamontez | 105 | 25 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 57 | 22 |
| Letton, Sam | 99 | - | - | 21 | - | DNP | - | 8 | 30 | 13 | 27 | - | - |
| Martial, C. | 78 | - | - | - | 14 | - | - | - | - | - | 64 | - | - |
| Lewis, A.J. | 73 | - | - | 8 | - | - | - | 23 | - | - | 10 | 32 | - |
| Gibson, Timmie | 72 | DNP | DNP | DNP | 2 | - | - | 30 | 5 | 8 | - | - | 27 |
| Blatt, Tanner | 44 | DNP | DNP | 44 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sunderland, W. | 34 | - | - | - | - | - | 35 | - | - | - | -1 | - | DNP |
| Lacey, Orlando | 23 | - | - | - | 23 | - | - | - | - | - | - | - | - |
| Adkison, Dalton | 17 | DNP | DNP | - | - | - | - | DNP | - | - | DNP | 17 | - |
| Nixon, Kyle | 15 | - | - | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 15 |
| Rials, Reid | 3 | - | - | 3 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hayes, Jarvis | 3 | - | - | - | - | - | - | 3 | - | DNP | DNP | DNP | - |
| Murphy, Micah | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - |
| TEAM | -47 | - | - | - | -2 | -24 | -4 | - | - | -1 | - | - | -16 |