Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1337 - Arrid Gregory (212-1337) - 1996
2. 1286 - DeW. Betterson (256-1286) - 2004
3. 1161 - DeW. Betterson (244-1161) - 2003
4. 1123 - Ted Horstead (238-1123) - 1984
5. 1078 - DuJuan Harris (209-1078) - 2008
6. 1044 - Eddie Coleman (160-1044) - 1992
7. 987 - Eddie Brundidge (200-987) - 1986
8. 959 - Joe Jackson (224-959) - 1996
9. 938 - Tony Jackson (176-938) - 1987
10. 930 - Mike Turk (163-930) - 1987
 
Rushing attempts
1. 256 - DeW. Betterson (256-1286) - 2004
2. 244 - DeW. Betterson (244-1161) - 2003
3. 238 - Ted Horstead (238-1123) - 1984
4. 228 - Mitch Lewis (228-124) - 1987
5. 224 - Joe Jackson (224-959) - 1996
6. 212 - Arrid Gregory (212-1337) - 1996
7. 210 - LeBarron Black (210-757) - 2002
8. 209 - DuJuan Harris (209-1078) - 2008
9. 200 - Eddie Brundidge (200-987) - 1986
10. 189 - Ted Horstead (189-840) - 1985
 
Rushing TDs
1. 17 - Joe Jackson - 1996
2. 15 - Jeremy Rowell - 1994
3. 14 - Jimmy Godwin - 1993
4. 13 - Joe Jackson - 1995
5. 12 - Shawn Southward - 2009
6. 11 - Omar Haugabook - 2007
11 - DuJuan Harris - 2008
8. 10 - DuJuan Harris - 2009
10 - Mike Turk - 1987
10. 9 - DeW. Betterson - 2004
9 - Sullivan Walker - 1977
9 - Arrid Gregory - 1996
9 - Ca. Christensen - 1983
9 - DeW. Betterson - 2003
 
Average yards/rush (minimum 20 attempts)
1. 10.92 - Jimmie Haywood (37-404) - 1985
2. 9.70 - Tommy Dugosh (44-427) - 1986
3. 8.96 - Der. Washington (73-654) - 1994
4. 8.86 - Joe Jackson (37-328) - 1994
5. 8.73 - Steven Coleman (41-358) - 1994
6. 7.70 - Jerrel Jernigan (33-254) - 2008
7. 7.31 - Robert Carter (36-263) - 1987
8. 7.30 - Arrid Gregory (76-555) - 1995
9. 7.20 - Richard Bassett (44-317) - 1973
10. 7.17 - Arrid Gregory (60-430) - 1994
 
Rushing yards/game (minimum 5 games)
1. 107.2 - DeW. Betterson (12 games) - 2004
2. 96.8 - DeW. Betterson (12 games) - 2003
3. 95.5 - Arrid Gregory (14 games) - 1996
4. 94.9 - Eddie Coleman (11 games) - 1992
5. 91.1 - Boyd Grant (9 games) - 1978
6. 88.3 - Ted Horstead (6 games) - 1986
7. 86.4 - Ted Horstead (13 games) - 1984
8. 84.0 - Ted Horstead (10 games) - 1985
9. 82.9 - DuJuan Harris (13 games) - 2008
10. 82.2 - Eddie Brundidge (12 games) - 1986
 


PASSING

Pass attempts
1. 505 - Corey Robinson (321-505-15) - 2010
2. 504 - Levi Brown (321-504-9) - 2009
3. 475 - Omar Haugabook (291-475-15) - 2007
4. 414 - Sim Byrd (260-414-21) - 1968
5. 393 - Omar Haugabook (241-393-17) - 2006
6. 326 - Levi Brown (201-326-3) - 2008
7. 323 - Al Head (159-323-24) - 1970
8. 307 - Brock Nutter (173-307-13) - 2001
9. 302 - Kelvin Simmons (191-302-6) - 1993
10. 291 - Brock Nutter (156-291-5) - 2000
 
Pass completions
1. 321 - Corey Robinson (321-505-15) - 2010
321 - Levi Brown (321-504-9) - 2009
3. 291 - Omar Haugabook (291-475-15) - 2007
4. 260 - Sim Byrd (260-414-21) - 1968
5. 241 - Omar Haugabook (241-393-17) - 2006
6. 201 - Levi Brown (201-326-3) - 2008
7. 191 - Kelvin Simmons (191-302-6) - 1993
8. 184 - Sim Byrd (184-286-14) - 1967
9. 173 - Brock Nutter (173-307-13) - 2001
10. 159 - Al Head (159-323-24) - 1970
 
Passing yards
1. 4254 - Levi Brown (321-504-9) - 2009
2. 3726 - Corey Robinson (321-505-15) - 2010
3. 3569 - Sim Byrd (260-414-21) - 1968
4. 2975 - Omar Haugabook (291-475-15) - 2007
5. 2924 - Kelvin Simmons (191-302-6) - 1993
6. 2543 - Al Head (159-323-24) - 1970
7. 2457 - Sim Byrd (184-286-14) - 1967
8. 2401 - Omar Haugabook (241-393-17) - 2006
9. 2098 - Brock Nutter (173-307-13) - 2001
10. 2091 - Jeremy Rowell (152-283-8) - 1994
 
Passing TDs
1. 31 - Kelvin Simmons - 1993
2. 30 - Sim Byrd - 1968
3. 28 - Corey Robinson - 2010
4. 23 - Levi Brown - 2009
5. 22 - Sim Byrd - 1967
6. 21 - Omar Haugabook - 2006
7. 19 - Al Head - 1970
8. 18 - Omar Haugabook - 2007
9. 16 - Brock Nutter - 2000
16 - Sim Byrd - 1966
 
Passes had intercepted
1. 24 - Al Head (159-323-24) - 1970
2. 21 - Sim Byrd (260-414-21) - 1968
3. 17 - Omar Haugabook (241-393-17) - 2006
4. 16 - Hansell Bearden (125-288-16) - 2002
5. 15 - John McKinnon (70-156-15) - 1982
15 - Omar Haugabook (291-475-15) - 2007
15 - Corey Robinson (321-505-15) - 2010
8. 14 - Sim Byrd (184-286-14) - 1967
9. 13 - Brock Nutter (173-307-13) - 2001
13 - Bob Godsey (75-153-13) - 1988
 
Pass completion pct (minimum 20 attempts)
1. 72.0 - Al Head (54-75-3) - 1969
2. 64.3 - Sim Byrd (184-286-14) - 1967
3. 63.8 - Russ Young (30-47-3) - 1990
4. 63.7 - Levi Brown (321-504-9) - 2009
5. 63.6 - Corey Robinson (321-505-15) - 2010
6. 63.2 - Kelvin Simmons (191-302-6) - 1993
7. 62.8 - Sim Byrd (260-414-21) - 1968
8. 61.7 - Levi Brown (201-326-3) - 2008
9. 61.5 - Jamie Hampton (107-174-8) - 2008
10. 61.3 - Omar Haugabook (241-393-17) - 2006
 
Pass efficiency (minimum 20 attempts)
1. 179.2 - Al Head (54-75-3) - 1969
2. 174.5 - Kelvin Simmons (191-302-6) - 1993
3. 164.6 - Bobby Lee (77-143-6) - 1974
4. 162.2 - Ca. Christensen (45-80-0) - 1984
5. 160.1 - Mike Turk (65-113-3) - 1986
6. 156.7 - Danny O'Toole (19-35-1) - 1986
7. 152.7 - Stan Davis (28-49-0) - 1995
8. 152.1 - Sim Byrd (184-286-14) - 1967
9. 149.0 - Sim Byrd (260-414-21) - 1968
10. 146.1 - Levi Brown (321-504-9) - 2009
 
Average yards/pass (minimum 20 attempts)
1. 10.6 - Danny O'Toole (19-35-1) - 1986
2. 10.3 - Bobby Lee (77-143-6) - 1974
3. 10.2 - Ca. Christensen (45-80-0) - 1984
4. 9.7 - Kelvin Simmons (191-302-6) - 1993
5. 9.4 - Mike Turk (65-113-3) - 1986
6. 9.3 - Willie Tullis (108-203-8) - 1980
7. 9.2 - Mike Turk (55-108-2) - 1984
8. 9.0 - Al Head (54-75-3) - 1969
9.0 - Eddie Rohrbaugh (34-64-4) - 1979
10. 8.9 - Mike Hunt (17-29-3) - 1981
 
Average yards/completion (minimum 20 attempts)
1. 19.6 - Danny O'Toole (19-35-1) - 1986
2. 19.2 - Bobby Lee (77-143-6) - 1974
3. 19.2 - Phillip Brazell (77-167-9) - 1977
4. 18.1 - Ca. Christensen (45-80-0) - 1984
5. 18.0 - Mike Turk (55-108-2) - 1984
6. 17.5 - Mike Turk (38-79-6) - 1985
7. 17.4 - Willie Tullis (108-203-8) - 1980
8. 17.4 - Gerald Collins (45-109-4) - 1976
9. 16.9 - Eddie Rohrbaugh (34-64-4) - 1979
10. 16.8 - Mike Turk (87-190-7) - 1987
 
Passing yards/game (minimum 5 games)
1. 327.2 - Levi Brown (13 games) - 2009
2. 297.4 - Sim Byrd (12 games) - 1968
3. 286.6 - Corey Robinson (13 games) - 2010
4. 247.9 - Omar Haugabook (12 games) - 2007
5. 245.7 - Sim Byrd (10 games) - 1967
6. 231.2 - Al Head (11 games) - 1970
7. 209.2 - Jamie Hampton (5 games) - 2008
8. 208.9 - Kelvin Simmons (14 games) - 1993
9. 203.0 - Levi Brown (10 games) - 2008
10. 190.7 - Brock Nutter (11 games) - 2001
 


RECEIVING

Pass reception yards
1. 1169 - Rufus Cox (56-1169) - 1984
2. 1101 - Jerrel Jernigan (71-1101) - 2009
3. 1030 - Vince Green (60-1030) - 1970
4. 1002 - Danny Grant (72-1002) - 1968
5. 995 - Heyward Skipper (60-995) - 2001
6. 983 - Orlando Parker (47-983) - 1993
7. 970 - Bobby Enslen (61-970) - 1968
8. 933 - Robert Kilow (56-933) - 1993
9. 895 - Robert Carter (7-895) - 1987
10. 868 - Jerrel Jernigan (77-868) - 2008
 
Pass receptions
1. 84 - Jerrel Jernigan (84-822) - 2010
2. 77 - Jerrel Jernigan (77-868) - 2008
3. 72 - Danny Grant (72-1002) - 1968
4. 71 - Jerrel Jernigan (71-1101) - 2009
5. 68 - Gary Banks (68-603) - 2006
6. 61 - Bobby Enslen (61-970) - 1968
61 - Gary Banks (61-698) - 2007
8. 60 - Vince Green (60-1030) - 1970
60 - Heyward Skipper (60-995) - 2001
60 - Danny Grant (60-651) - 1966
 
Pass reception TDs
1. 14 - Danny Grant - 1966
14 - Danny Grant - 1968
3. 12 - Bobby Enslen - 1968
12 - Robert Kilow - 1993
5. 10 - Danny Grant - 1967
10 - Vince Green - 1970
7. 9 - Vince Green - 1969
9 - Orlando Parker - 1993
9 - Heyward Skipper - 2001
9 - Jonathan Carter - 2000
 
Average yards/catch (minimum 5 receptions)
1. 127.86 - Robert Carter (7-895) - 1987
2. 34.80 - J. Carter (5-174) - 1999
3. 27.00 - Jim Hedrick (6-162) - 1969
4. 26.17 - Billy Dixon (23-602) - 1977
5. 25.44 - David Fletcher (9-229) - 1974
6. 25.36 - Kelvin Murdock (33-837) - 1980
7. 24.83 - Johnny Cowart (6-149) - 1969
8. 24.33 - Michael Kelley (6-146) - 1987
9. 23.62 - Billy Dixon (8-189) - 1976
10. 23.50 - DELETE (6-141) - 1974
 
Receptions/game (minimum 5 games)
1. 6.46 - Jerrel Jernigan (13 games) - 2010
2. 6.42 - Jerrel Jernigan (12 games) - 2008
3. 6.00 - Danny Grant (12 games) - 1968
6.00 - Danny Grant (10 games) - 1966
5. 5.46 - Jerrel Jernigan (13 games) - 2009
6. 5.45 - Vince Green (11 games) - 1970
5.45 - Heyward Skipper (11 games) - 2001
8. 5.23 - Gary Banks (13 games) - 2006
9. 5.10 - Danny Grant (10 games) - 1967
5.10 - Jim Hedrick (10 games) - 1967
 


TOTAL OFFENSE

Total offense yards
1. 4261 - Levi Brown (558-4261) - 2009
2. 3626 - Corey Robinson (553-3626) - 2010
3. 3592 - Omar Haugabook (630-3592) - 2007
4. 3443 - Sim Byrd (441-3443) - 1968
5. 3250 - Kelvin Simmons (408-3250) - 1993
6. 2714 - Omar Haugabook (533-2714) - 2006
7. 2670 - Jeremy Rowell (407-2670) - 1994
8. 2390 - Mike Turk (353-2390) - 1987
2390 - Sim Byrd (309-2390) - 1967
10. 2330 - Willie Tullis (305-2330) - 1980
 
TDs responsible for
1. 37 - Kelvin Simmons - 1993
2. 30 - Sim Byrd - 1968
30 - Omar Haugabook - 2007
4. 28 - Corey Robinson - 2010
5. 26 - Omar Haugabook - 2006
6. 24 - Jeremy Rowell - 1994
24 - Levi Brown - 2009
8. 22 - Sim Byrd - 1967
9. 20 - Al Head - 1970
20 - Willie Tullis - 1980
20 - Mike Turk - 1987
 
Total offense/game (minimum 5 games)
1. 327.8 - Levi Brown (13 games) - 2009
2. 299.3 - Omar Haugabook (12 games) - 2007
3. 286.9 - Sim Byrd (12 games) - 1968
4. 278.9 - Corey Robinson (13 games) - 2010
5. 256.4 - Jamie Hampton (5 games) - 2008
6. 239.0 - Sim Byrd (10 games) - 1967
7. 233.0 - Willie Tullis (10 games) - 1980
8. 232.1 - Kelvin Simmons (14 games) - 1993
9. 222.5 - Jeremy Rowell (12 games) - 1994
10. 208.8 - Omar Haugabook (13 games) - 2006
 
Total offense/play (minimum 50 plays)
1. 8.96 - Der. Washington (73-654) - 1994
2. 8.07 - Danny O'Toole (59-476) - 1986
3. 8.01 - Ca. Christensen (128-1025) - 1984
4. 7.97 - Kelvin Simmons (408-3250) - 1993
5. 7.81 - Sim Byrd (441-3443) - 1968
6. 7.73 - Sim Byrd (309-2390) - 1967
7. 7.64 - Willie Tullis (305-2330) - 1980
8. 7.64 - Levi Brown (558-4261) - 2009
9. 7.35 - Stan Davis (54-397) - 1995
10. 7.30 - Arrid Gregory (76-555) - 1995
 
All purpose yards
1. 2264 - Jerrel Jernigan - 2009
2. 2080 - Jerrel Jernigan - 2010
3. 1825 - Arrid Gregory - 1996
4. 1625 - Titus Dixon - 1987
5. 1585 - Perry Griggs - 1974
6. 1518 - Danny Grant - 1968
7. 1456 - Robert Kilow - 1993
8. 1448 - Dem. Carter - 2001
9. 1389 - Demontra Carter - 2000
10. 1324 - DeW. Betterson - 2003
 
All purpose yards/game (minimum 5 games)
1. 174.2 - Jerrel Jernigan (13 games) - 2009
2. 160.0 - Jerrel Jernigan (13 games) - 2010
3. 158.5 - Perry Griggs (10 games) - 1974
4. 131.6 - Dem. Carter (11 games) - 2001
5. 130.4 - Arrid Gregory (14 games) - 1996
6. 127.2 - Carl Smith (10 games) - 1982
7. 126.5 - Danny Grant (12 games) - 1968
8. 126.3 - Demontra Carter (11 games) - 2000
9. 118.9 - Eddie Coleman (11 games) - 1992
10. 116.1 - Titus Dixon (14 games) - 1987
 


SCORING

Total points scored
1. 108 - Sam Glusman (48 PAT, 20 FG) - 2008
2. 105 - Ted Clem (57 PAT, 16 FG) - 1987
3. 102 - Joe Jackson (17 TD) - 1996
4. 101 - Michael Taylor (50 PAT, 17 FG) - 2010
5. 100 - Matt Huerkamp (46 PAT, 18 FG) - 1996
6. 96 - Greg Whibbs (48 PAT, 16 FG) - 2007
7. 90 - Jeremy Rowell (15 TD) - 1994
8. 88 - Lawrence Tynes (40 PAT, 16 FG) - 2000
9. 87 - Ted Clem (39 PAT, 16 FG) - 1984
10. 86 - Oliver Quass (47 PAT, 13 FG) - 1994
 
Touchdowns scored
1. 17 - Joe Jackson (17 rush) - 1996
2. 15 - Jeremy Rowell (15 rush) - 1994
3. 14 - Danny Grant (14 rcv) - 1966
14 - Danny Grant (14 rcv) - 1968
14 - DuJuan Harris (11 rush, 3 rcv) - 2008
14 - Jimmy Godwin (14 rush) - 1993
7. 13 - Dem. Carter (8 rush, 4 rcv, 1 ret) - 2001
13 - Joe Jackson (13 rush) - 1995
9. 12 - Omar Haugabook (11 rush, 1 rcv) - 2007
12 - DuJuan Harris (10 rush, 2 rcv) - 2009
12 - Shawn Southward (12 rush) - 2009
12 - Robert Kilow (12 rcv) - 1993
12 - Bobby Enslen (12 rcv) - 1968
 


EXTRA POINTS

PAT kicks made
1. 59 - Oliver Quass (59-59) - 1993
2. 57 - Ted Clem (57-59) - 1987
3. 52 - Oliver Quass (52-54) - 1995
4. 50 - Michael Taylor (50-53) - 2010
5. 48 - Greg Whibbs (48-49) - 2007
48 - Sam Glusman (48-52) - 2008
7. 47 - Oliver Quass (47-48) - 1994
8. 46 - Matt Huerkamp (46-50) - 1996
9. 43 - Michael Taylor (43-44) - 2009
10. 40 - Lawrence Tynes (40-42) - 1999
40 - Lawrence Tynes (40-40) - 2000
 
PAT kicks attempted
1. 59 - Oliver Quass (59-59) - 1993
59 - Ted Clem (57-59) - 1987
3. 54 - Oliver Quass (52-54) - 1995
4. 53 - Michael Taylor (50-53) - 2010
5. 52 - Sam Glusman (48-52) - 2008
6. 50 - Matt Huerkamp (46-50) - 1996
7. 49 - Greg Whibbs (48-49) - 2007
8. 48 - Oliver Quass (47-48) - 1994
9. 44 - Michael Taylor (43-44) - 2009
10. 42 - Lawrence Tynes (40-42) - 1999
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Don Van Wie (25-25) - 1983
100.0 - Robinson (5-5) - 1975
100.0 - Sam Glusman (9-9) - 2009
100.0 - Yong Gilroy (5-5) - 1981
100.0 - Peter Drew (6-6) - 1986
100.0 - Greg Whibbs (19-19) - 2005
100.0 - Oliver Quass (59-59) - 1993
100.0 - Daniel Brady (5-5) - 1993
100.0 - Lawrence Tynes (22-22) - 1998
100.0 - Ted Clem (31-31) - 1985
 


FIELD GOALS

Field goals made
1. 20 - Sam Glusman (20-29) - 2008
2. 18 - Matt Huerkamp (18-24) - 1996
3. 17 - Michael Taylor (17-22) - 2010
4. 16 - Greg Whibbs (16-18) - 2007
16 - Lawrence Tynes (16-20) - 2000
16 - Ted Clem (16-23) - 1984
16 - Ted Clem (16-23) - 1987
8. 14 - Lawrence Tynes (14-19) - 1998
14 - Brian Wilson (14-21) - 1988
10. 13 - Lawrence Tynes (13-17) - 1999
13 - Matt Stone (13-18) - 1991
13 - Oliver Quass (13-18) - 1994
 
Field goals attempted
1. 29 - Sam Glusman (20-29) - 2008
2. 24 - Matt Huerkamp (18-24) - 1996
3. 23 - Ted Clem (16-23) - 1987
23 - Ted Clem (16-23) - 1984
5. 22 - Michael Taylor (17-22) - 2010
6. 21 - Brian Wilson (14-21) - 1988
7. 20 - Lawrence Tynes (16-20) - 2000
20 - Greg Whibbs (11-20) - 2005
20 - Tony Lasseter (9-20) - 1990
10. 19 - Greg Whibbs (11-19) - 2006
19 - Lawrence Tynes (14-19) - 1998
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Randy Hicks (6-6) - 1969
2. 88.9 - Greg Whibbs (16-18) - 2007
3. 85.7 - Greg Whibbs (12-14) - 2004
4. 80.0 - Lawrence Tynes (16-20) - 2000
80.0 - Rusty Adams (4-5) - 1979
6. 78.6 - Michael Taylor (11-14) - 2009
7. 77.8 - Don Van Wie (7-9) - 1983
77.8 - Sam Glusman (7-9) - 2009
9. 77.3 - Michael Taylor (17-22) - 2010
10. 76.5 - Lawrence Tynes (13-17) - 1999
 


PUNTING

Punt yards
1. 3304 - Thomas Olmsted (78-3304) - 2003
2. 3272 - Thomas Olmsted (76-3272) - 2004
3. 3052 - Matt Allen (76-3052) - 2000
4. 2871 - Thomas Olmsted (72-2871) - 2002
5. 2702 - Will Goggans (64-2702) - 2010
6. 2585 - Mike Quinn (63-2585) - 1977
7. 2569 - Wes Garner (68-2569) - 1996
8. 2507 - Rodney Glass (65-2507) - 1991
9. 2506 - Thomas Olmsted (62-2506) - 2005
10. 2505 - Matt Allen (60-2505) - 1999
 
Punt attempts
1. 78 - Thomas Olmsted (78-3304) - 2003
2. 76 - Thomas Olmsted (76-3272) - 2004
76 - Matt Allen (76-3052) - 2000
4. 72 - Thomas Olmsted (72-2871) - 2002
5. 68 - Wes Garner (68-2569) - 1996
6. 65 - Doug Crane (65-2452) - 1982
65 - Rodney Glass (65-2507) - 1991
8. 64 - Will Goggans (64-2702) - 2010
9. 63 - Doug Crane (63-2376) - 1984
63 - Mike Quinn (63-2585) - 1977
 
Punts had blocked
1. 4 - Thomas Olmsted (72-2871) - 2002
2. 3 - Thomas Olmsted (78-3304) - 2003
3 - Adrian Vera (13-468) - 2007
4. 2 - Thomas Olmsted (62-2506) - 2005
2 - Matt Allen (23-923) - 1997
2 - Wes Garner (41-1498) - 1997
7. 1 - Thomas Olmsted (76-3272) - 2004
1 - Brad Stevens (49-1763) - 1993
1 - Will Goggans (52-2037) - 2008
1 - Jason Wright (59-2359) - 2006
 
Average yards/punt (minimum 5 attempts)
1. 44.38 - Sim Byrd (21-932) - 1968
2. 43.50 - David Cooper (6-261) - 1967
3. 43.05 - Thomas Olmsted (76-3272) - 2004
4. 42.60 - Lester Teel (5-213) - 1976
5. 42.36 - Thomas Olmsted (78-3304) - 2003
6. 42.31 - David Cooper (59-2496) - 1969
7. 42.22 - Will Goggans (64-2702) - 2010
8. 41.75 - Matt Allen (60-2505) - 1999
9. 41.53 - Matt Allen (60-2492) - 1998
10. 41.32 - Greg Whibbs (47-1942) - 2007
 


PUNT RETURNS

Punt return yards
1. 457 - Virgil Seay (25-457) - 1979
2. 436 - Leodis McKelvin (25-436) - 2007
3. 417 - Leodis McKelvin (33-417) - 2005
4. 411 - Carl Smith (35-411) - 1982
5. 362 - Ma. Stringer (32-362) - 1995
6. 326 - Virgil Seay (22-326) - 1978
7. 322 - Andy Swafford (32-322) - 1997
8. 318 - Wm. Covington (23-318) - 1992
9. 314 - Leodis McKelvin (28-314) - 2006
10. 306 - Jerrel Jernigan (23-306) - 2010
 
Punt returns
1. 35 - Carl Smith (35-411) - 1982
2. 34 - Greg Harris (34-138) - 1987
3. 33 - Leodis McKelvin (33-417) - 2005
4. 32 - Ma. Stringer (32-362) - 1995
32 - Andy Swafford (32-322) - 1997
6. 30 - Ronnie Shelley (30-269) - 1968
7. 28 - Corn. Williams (28-110) - 2009
28 - Leodis McKelvin (28-314) - 2006
9. 27 - Julius Pittman (27-285) - 1990
10. 26 - Wm. Covington (26-161) - 1991
26 - Leodis McKelvin (26-304) - 2004
 
Punt return TDs
1. 3 - Virgil Seay - 1979
3 - Perry Griggs - 1974
3 - Leodis McKelvin - 2007
4. 2 - Heyward Skipper - 2000
2 - John Raburn - 1972
2 - Leodis McKelvin - 2004
2 - Virgil Seay - 1978
8. 1 - Danny O'Toole - 1984
1 - Greg Harris - 1986
1 - Rufus Cox - 1984
1 - Wm. Covington - 1992
1 - Jerrel Jernigan - 2010
1 - Leodis McKelvin - 2005
1 - Carl Smith - 1982
1 - Carl Smith - 1981
1 - Tony Myrick - 1973
1 - Danny Grant - 1969
1 - Doug Mims - 1989
1 - Andy Swafford - 1997
1 - Leodis McKelvin - 2006
1 - Julius Pittman - 1990
1 - Tony Myrick - 1971
 
Average yards/punt return (minimum 5 attempts)
1. 28.00 - Perry Griggs (10-280) - 1974
2. 18.28 - Virgil Seay (25-457) - 1979
3. 17.44 - Leodis McKelvin (25-436) - 2007
4. 17.33 - Bobby Enslen (6-104) - 1967
5. 15.75 - Perry Griggs (8-126) - 1975
6. 15.50 - Heyward Skipper (12-186) - 2000
7. 14.82 - Virgil Seay (22-326) - 1978
8. 14.17 - Carl Smith (18-255) - 1981
9. 14.15 - John Raburn (13-184) - 1972
10. 14.10 - Ronnie Shelley (20-282) - 1969
 


KICK RETURNS

Kick return yards
1. 897 - Jerrel Jernigan (39-897) - 2009
2. 765 - Leodis McKelvin (33-765) - 2007
3. 747 - Titus Dixon (29-747) - 1987
4. 693 - Jorrick Calvin (27-693) - 2008
5. 634 - Leodis McKelvin (27-634) - 2006
6. 630 - Jerrel Jernigan (25-630) - 2010
7. 619 - Leodis McKelvin (24-619) - 2005
8. 600 - Titus Dixon (24-600) - 1986
9. 576 - Jimmie Haywood (25-576) - 1984
10. 536 - Carl Smith (26-536) - 1982
 
Kick returns
1. 39 - Jerrel Jernigan (39-897) - 2009
2. 33 - Leodis McKelvin (33-765) - 2007
3. 29 - Titus Dixon (29-747) - 1987
4. 27 - Jorrick Calvin (27-693) - 2008
27 - Leodis McKelvin (27-634) - 2006
6. 26 - Carl Smith (26-536) - 1982
26 - Perry Griggs (26-531) - 1974
8. 25 - Jimmie Haywood (25-576) - 1984
25 - Jerrel Jernigan (25-630) - 2010
10. 24 - Leodis McKelvin (24-619) - 2005
24 - Titus Dixon (24-600) - 1986
 
Kick return TDs
1. 1 - Orlando Parker - 1993
1 - Jonathan Carter - 2000
1 - Dem. Carter - 2001
1 - Jimmie Haywood - 1984
1 - Demontra Carter - 2000
1 - Wm. Covington - 1992
1 - Billy Dixon - 1975
1 - Cl. Shamburger - 1993
1 - Bryan Willis - 2009
1 - Arrid Gregory - 1996
1 - Jorrick Calvin - 2008
1 - Virgil Seay - 1978
1 - Andy Swafford - 1997
1 - Carl Smith - 1982
1 - Titus Dixon - 1986
1 - Johnny Grimes - 1972
1 - Perry Griggs - 1973
1 - Leodis McKelvin - 2005
1 - Jerrel Jernigan - 2010
 
Average yards/kick return (minimum 5 attempts)
1. 34.75 - Danny Grant (12-417) - 1968
2. 34.33 - Johnny Grimes (9-309) - 1972
3. 33.88 - Demontra Carter (8-271) - 2000
4. 31.43 - Andy Swafford (14-440) - 1997
5. 29.40 - Orlando Parker (10-294) - 1993
6. 29.00 - Arrid Gregory (11-319) - 1995
7. 28.60 - Jonathan Carter (10-286) - 2000
8. 28.39 - Arrid Gregory (18-511) - 1994
9. 28.33 - Jer. Richardson (9-255) - 2004
10. 28.20 - Cecil Barber (5-141) - 1967
 


INTERCEPTION RETURNS

Interception return yards
1. 294 - Ronnie Shelley (15-294) - 1968
2. 201 - Clifford Ivory (7-201) - 1997
3. 189 - Sher. Wilkinson (4-189) - 1979
4. 165 - Doug Mims (8-165) - 1988
5. 163 - Rayshun Reed (6-163) - 2001
6. 151 - Shane Black (4-151) - 1996
151 - Jack Smith (8-151) - 1970
8. 141 - Donnie Arnold (7-141) - 1982
9. 137 - Eric Sloan (7-137) - 1998
10. 133 - Ronnie Shelley (8-133) - 1967
 
Interceptions
1. 15 - Ronnie Shelley (15-294) - 1968
2. 9 - Derrick Ansley (9-74) - 2003
3. 8 - Doug Mims (8-165) - 1988
8 - Jack Smith (8-151) - 1970
8 - Ronnie Shelley (8-133) - 1967
8 - Tyrone Ferguson (8-92) - 1976
8 - Elbert Mack (8-48) - 2007
8. 7 - Clifford Ivory (7-201) - 1997
7 - Donnie Arnold (7-141) - 1982
7 - Eric Sloan (7-137) - 1998
7 - Chris Archie (7-82) - 1999
7 - David Cooper (7-16) - 1969
 
Interception return TDs
1. 2 - Rayshun Reed - 2001
2 - Jack Smith - 1969
2 - Jimmy McClain - 1999
2 - Doug Mims - 1988
2 - Clifford Ivory - 1997
6. 1 - Dem. Shipman - 1994
1 - Sean Miller - 1987
1 - Shane Black - 1996
1 - Leverne Johnson - 2004
1 - Daryl Blow - 1986
1 - Thomas Clark - 1983
1 - Sher. Wilkinson - 1979
1 - Tyrone Ferguson - 1976
1 - Robby Farmer - 2004
1 - Mike Brewster - 1984
1 - Eric Sloan - 1998
1 - Terence Moore - 2008
1 - Boris Lee - 2009
1 - Antoni Thompson - 2000
1 - Steve Leach - 1991
1 - Tony Myrick - 1973
1 - Johnny Faulk - 2002
1 - Harris Spencer - 1980
1 - Kerry Brooks - 1987
1 - Leo. Wheeler - 1991
1 - Junior Haynes - 1985
1 - Travis Bozeman - 2000
1 - Al Harris - 1987
1 - Rayshun Reed - 2000
1 - Pat Mathews - 1979
1 - Willie Collins - 1982
1 - Derrick Ansley - 2003
1 - Derrick Ansley - 2004
1 - Leodis McKelvin - 2004
1 - Phyl Brown - 1987
1 - Pratt Lyons - 1996
1 - Mike Anderson - 1980
1 - Elbert Mack - 2007
1 - Boris Lee - 2007
1 - Rodney Miller - 1978
1 - Cl. Shamburger - 1995
1 - Willie Smith - 1995
1 - Junior Haynes - 1986
1 - Darwin Fowler - 1969
1 - Roderick Young - 1982
1 - Jerome Crowe - 1977
1 - John Raburn - 1974
 


FUMBLE RETURNS

Fumble return yards
1. 85 - L. Madden (2-85) - 2010
2. 79 - Johnny Faulk (1-79) - 2004
3. 67 - Steve McLendon (1-67) - 2008
4. 62 - Bryan Willis (1-62) - 2010
5. 36 - Leodis McKelvin (1-36) - 2007
6. 31 - Marcus Pittman (1-31) - 2006
7. 25 - Robby Farmer (1-25) - 2003
8. 17 - Jorrick Calvin (1-17) - 2008
9. 16 - Chris Bradwell (1-16) - 2007
10. 13 - Mario Addison (1-13) - 2010
 
Fumble returns
