#02 Taylor, Vernon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PIEDMONT | 11/14/09 | 24 | 7-15 | .467 | 0-5 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 15.0 | |
| WILLIAM CAREY | 11/16/09 | 28 | 4-8 | .500 | 1-1 | 1.000 | 5-6 | .833 | 0 | 6 | 6 | 5.0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | 14.5 | |
| at Florida | 11/20/09 | 15 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.7 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10.7 | |
| at UAB | 11/24/09 | 13 | 0-4 | .000 | 0-3 | .000 | 0-2 | .000 | 3 | 0 | 3 | 4.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 | |
| vs Arkansas-Fort Smith | 11/27/09 | 25 | 1-9 | .111 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.6 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 6.8 | |
| vs Valparaiso | 11/28/09 | 20 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 1 | 2 | 4.2 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 7.2 | |
| at Georgia Southern | 11/29/09 | 15 | 3-9 | .333 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 4.0 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 7.4 | |
| at Auburn | 12/04/09 | 23 | 0-3 | .000 | 0-3 | .000 | 4-6 | .667 | 1 | 5 | 6 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.0 | |
| at Marshall | 12/12/09 | 16 | 3-5 | .600 | 1-1 | 1.000 | 6-6 | 1.000 | 0 | 3 | 3 | 4.1 | 3 | 0 | 1 | 2 | 0 | 1 | 13 | 7.7 | |
| at Houston | 12/14/09 | 22 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 7.7 | |
| NEW ORLEANS | 12/17/09 | 18 | 6-8 | .750 | 0-1 | .000 | 2-3 | .667 | 0 | 3 | 3 | 3.9 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 8.3 | |
| MARSHALL | 12/28/09 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 7.8 | |
| at ULM | 12/31/09 | 15 | 7-7 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 3.8 | 1 | 0 | 1 | 1 | 1 | 0 | 16 | 8.4 | |
| DENVER | 1/2/10 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.7 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8.0 | |
| at Florida Atlantic | 01/07/10 | 14 | 1-3 | .333 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 3.6 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 7.9 | |
| at FIU | 01/09/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.5 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 7.6 | |
| NORTH TEXAS | 1/14/10 | 25 | 5-11 | .455 | 1-2 | .500 | 0-2 | .000 | 2 | 3 | 5 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 7.8 | |
| at South Alabama | 01/16/10 | 16 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.7 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 7.9 | |
| WESTERN KENTUCKY | 1/21/10 | 18 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 7.6 | |
| at Louisiana | 01/23/10 | 25 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 2 | 0 | 2 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7.4 | |
| ULM | 1/28/10 | 19 | 5-9 | .556 | 2-6 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.7 | |
| SOUTH ALABAMA | 1/30/10 | 19 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7.6 | |
| at Middle Tennessee | 2/04/10 | 24 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 3.4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 7.5 | |
| at Western Kentucky | 02/06/10 | 19 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 7.5 | |
| FIU | 2/13/10 | 14 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 7.4 | |
| MIDDLE TENNESSEE | 2/18/10 | 13 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7.3 | |
| FLORIDA ATLANTIC | 2/20/10 | 22 | 4-7 | .571 | 0-2 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.4 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 7.4 | |
| at UALR | 2/25/10 | 11 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 7.3 | |
| at Arkansas State | 2/27/10 | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 7.1 | |
| vs South Alabama | 03-07-10 | 22 | 4-7 | .571 | 2-2 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 3.3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 7.3 | |
| vs Western Kentucky | 3/8/10 | 18 | 4-7 | .571 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 7.3 | |
| vs North Texas | 3/9/10 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7.1 | |
| at Ole Miss | 03/17/10 | 18 | 1-5 | .200 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 7.0 | |
| Totals | 0 | 604 | 88-199 | .442 | 15-61 | .246 | 40-59 | .678 | 36 | 69 | 105 | 3.2 | 51 | 1 | 24 | 34 | 4 | 21 | 231 | 7.0 | |
| Games played: 33 | Rebounds/game: 3.2 | |
| Points/game: 7.0 | Assists/game: 0.7 | |
| FG Pct: 44.2 | Turnovers/game: 1.0 | |
| 3FG Pct: 24.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.8 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |