#03 Patsatsia, Levan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PIEDMONT | 11/14/09 | 24 | 4-11 | .364 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 7.0 | 1 | 0 | 2 | 1 | 1 | 2 | 8 | 8.0 | |
| WILLIAM CAREY | 11/16/09 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 5.5 | |
| at Florida | 11/20/09 | 13 | 0-1 | .000 | 0-0 | .000 | 4-7 | .571 | 2 | 1 | 3 | 3.7 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 5.0 | |
| at UAB | 11/24/09 | 17 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 5.0 | |
| vs Arkansas-Fort Smith | 11/27/09 | 21 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.2 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 5.0 | |
| vs Valparaiso | 11/28/09 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.5 | |
| at Georgia Southern | 11/29/09 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.9 | |
| at Auburn | 12/04/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| at Marshall | 12/12/09 | 8 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.2 | |
| at Houston | 12/14/09 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2.9 | |
| NEW ORLEANS | 12/17/09 | 19 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 3.3 | |
| MARSHALL | 12/28/09 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 | |
| at ULM | 12/31/09 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| DENVER | 1/2/10 | 4 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Florida Atlantic | 01/07/10 | 8 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 3.1 | |
| NORTH TEXAS | 1/14/10 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3.0 | |
| at South Alabama | 01/16/10 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.9 | |
| WESTERN KENTUCKY | 1/21/10 | 14 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 3.3 | |
| at Louisiana | 01/23/10 | 9 | 2-2 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 3.4 | |
| ULM | 1/28/10 | 14 | 3-4 | .750 | 2-2 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 3.7 | |
| SOUTH ALABAMA | 1/30/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Middle Tennessee | 2/04/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.3 | |
| at Western Kentucky | 02/06/10 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| FIU | 2/13/10 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| MIDDLE TENNESSEE | 2/18/10 | 8 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.9 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3.0 | |
| FLORIDA ATLANTIC | 2/20/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at UALR | 2/25/10 | 12 | 2-4 | .500 | 2-3 | .667 | 0-2 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3.0 | |
| at Arkansas State | 2/27/10 | 16 | 2-5 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3.0 | |
| vs South Alabama | 03-07-10 | 13 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Western Kentucky | 3/8/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.0 | |
| vs North Texas | 3/9/10 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.9 | |
| at Ole Miss | 03/17/10 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| Totals | 0 | 364 | 36-84 | .429 | 10-25 | .400 | 10-25 | .400 | 21 | 36 | 57 | 1.8 | 31 | 0 | 25 | 23 | 4 | 13 | 92 | 2.9 | |
| Games played: 32 | Rebounds/game: 1.8 | |
| Points/game: 2.9 | Assists/game: 0.8 | |
| FG Pct: 42.9 | Turnovers/game: 0.7 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 40.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |