#21 Toombs, Bernard |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PIEDMONT | 11/14/09 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 7.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5.0 | |
| at Florida | 11/20/09 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
| at UAB | 11/24/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| vs Arkansas-Fort Smith | 11/27/09 | 16 | 7-10 | .700 | 0-0 | .000 | 0-1 | .000 | 5 | 5 | 10 | 5.3 | 2 | 0 | 1 | 1 | 1 | 2 | 14 | 5.8 | |
| vs Valparaiso | 11/28/09 | 20 | 2-3 | .667 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 5.0 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 5.8 | |
| at Georgia Southern | 11/29/09 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 5.2 | |
| at Auburn | 12/04/09 | 13 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 5.1 | |
| at Marshall | 12/12/09 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4.8 | |
| at Houston | 12/14/09 | 16 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 5.1 | |
| NEW ORLEANS | 12/17/09 | 14 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 4.7 | |
| MARSHALL | 12/28/09 | 8 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.9 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4.5 | |
| at ULM | 12/31/09 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.0 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 4.3 | |
| DENVER | 1/2/10 | 21 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 5.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4.2 | |
| at Florida Atlantic | 01/07/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.9 | |
| at FIU | 01/09/10 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3.7 | |
| NORTH TEXAS | 1/14/10 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 | |
| at South Alabama | 01/16/10 | 6 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.5 | |
| WESTERN KENTUCKY | 1/21/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| at Louisiana | 01/23/10 | 12 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 5 | 8 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| ULM | 1/28/10 | 14 | 2-4 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 3.4 | |
| SOUTH ALABAMA | 1/30/10 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3.3 | |
| at Middle Tennessee | 2/04/10 | 18 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
| at Western Kentucky | 02/06/10 | 17 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.2 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 3.2 | |
| FIU | 2/13/10 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3.3 | |
| MIDDLE TENNESSEE | 2/18/10 | 20 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.1 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 3.5 | |
| FLORIDA ATLANTIC | 2/20/10 | 15 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3.5 | |
| at UALR | 2/25/10 | 22 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.1 | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 3.4 | |
| at Arkansas State | 2/27/10 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 | |
| vs South Alabama | 03-07-10 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 4.1 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 3.4 | |
| vs Western Kentucky | 3/8/10 | 10 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.3 | |
| vs North Texas | 3/9/10 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.2 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 3.3 | |
| at Ole Miss | 03/17/10 | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 3.4 | |
| Totals | 0 | 423 | 46-81 | .568 | 0-0 | .000 | 17-34 | .500 | 51 | 83 | 134 | 4.2 | 57 | 1 | 12 | 21 | 29 | 7 | 109 | 3.4 | |
| Games played: 32 | Rebounds/game: 4.2 | |
| Points/game: 3.4 | Assists/game: 0.4 | |
| FG Pct: 56.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.9 |