#03 Patsatsia, Levan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUNTINGDON  11/12/10  *  23  2-5  .400  1-3  .333  9-13  .692  4  4  8  8.0  0  0  1  2  0  1  14  14.0 
at Alabama  11/15/10  *  31  4-6  .667  1-1  1.000  0-0  .000  0  2  2  5.0  2  0  1  3  2  0  9  11.5 
at Georgia State  11/19/10  *  37  8-12  .667  2-4  .500  4-7  .571  2  2  4  4.7  3  0  2  1  0  2  22  15.0 
at UTSA  11/22/10  *  38  4-11  .364  2-8  .250  3-3  1.000  0  5  5  4.8  2  0  3  0  0  4  13  14.5 
at Mississippi State  11-26-10  *  45  5-16  .313  1-4  .250  4-6  .667  2  8  10  5.8  3  0  3  3  0  2  15  14.6 
UAB  11/29/10  *  37  4-9  .444  2-6  .333  0-0  .000  1  3  4  5.5  0  0  1  0  0  0  10  13.8 
at Arkansas  12-04-10  *  28  2-10  .200  1-6  .167  0-0  .000  0  7  7  5.7  2  0  2  2  0  0  5  12.6 
at Miami  12/11/10  *  22  1-2  .500  1-2  .500  0-0  .000  0  3  3  5.4  3  0  1  1  0  1  3  11.4 
FAU  12/16/10  *  41  7-12  .583  2-4  .500  5-6  .833  5  5  10  5.9  1  0  3  1  0  0  21  12.4 
BELMONT  12/18/10  *  21  1-3  .333  0-1  .000  0-0  .000  0  1  1  5.4  0  0  0  3  0  1  2  11.4 
vs Western Michigan  12/21/10  *  31  0-2  .000  0-1  .000  3-4  .750  1  5  6  5.5  1  0  8  3  0  2  3  10.6 
vs Idaho State  12/22/10  *  33  4-13  .308  1-5  .200  3-5  .600  5  3  8  5.7  5  1  3  1  0  2  12  10.8 
at Utah State  12/23/10  *  22  2-8  .250  0-0  .000  5-7  .714  2  3  5  5.6  0  0  1  1  0  0  9  10.6 
at Louisiana  1/6/11   *  37  2-5  .400  0-3  .000  0-1  .000  2  3  5  5.6  4  0  1  1  0  0  4  10.1 
at UALR  1/8/11   *  30  3-8  .375  3-4  .750  1-2  .500  1  3  4  5.5  2  0  1  0  1  1  10  10.1 
WKU  1/13/11     32  2-11  .182  1-5  .200  5-6  .833  4  1  5  5.4  0  0  3  3  0  0  10  10.1 
NORTH TEXAS  1/15/11     19  1-3  .333  0-2  .000  0-0  .000  1  4  5  5.4  5  1  1  0  0  0  2  9.6 
at Middle Tennessee  1/20/11     26  4-8  .500  1-2  .500  0-0  .000  3  5  8  5.6  2  0  2  0  0  0  9  9.6 
at WKU  01/22/11    17  1-4  .250  0-3  .000  0-0  .000  2  3  5  5.5  1  0  0  1  1  0  2  9.2 
SOUTH ALABAMA  1/27/11     12  0-2  .000  0-2  .000  0-1  .000  0  1  1  5.3  0  0  0  0  0  0  0  8.8 
at ULM  01/29/11    7  1-2  .500  0-1  .000  0-0  .000  0  0  0  5.0  0  0  0  0  0  0  2  8.4 
FIU  2/3/11     25  2-6  .333  0-2  .000  0-0  .000  3  2  5  5.0  1  0  0  1  1  0  4  8.2 
at South Alabama  02/10/11    24  3-4  .750  1-2  .500  0-2  .000  1  5  6  5.1  4  0  2  0  0  2  7  8.2 
DENVER  2/12/11     11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  4.9  0  0  0  0  0  0  2  7.9 
MIDDLE TENNESSEE  2/17/11     27  4-8  .500  0-1  .000  2-5  .400  2  2  4  4.9  4  0  3  5  1  0  10  8.0 
ARKANSAS ST.  2/19/11     16  3-8  .375  2-4  .500  0-0  .000  2  1  3  4.8  2  0  0  2  1  1  8  8.0 
at FAU  2/24/11     10  0-6  .000  0-1  .000  1-2  .500  2  1  3  4.7  1  0  0  0  1  1  1  7.7 
at FIU  02/26/11    30  2-6  .333  1-3  .333  0-0  .000  2  7  9  4.9  4  0  0  1  0  2  5  7.6 
vs North Texas  3/5/11     24  4-7  .571  0-3  .000  3-5  .600  0  3  3  4.8  4  0  0  1  0  0  11  7.8 
Totals     15  756  77-198  .389  23-83  .277  48-75  .640  47  93  140  4.8  56  2  42  36  8  22  225  7.8 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 7.8      Assists/game: 1.4 
FG Pct: 38.9      Turnovers/game: 1.2 
3FG Pct: 27.7      Assist/turnover ratio: 1.2 
FT Pct: 64.0      Steals/game: 0.8 
       Blocks/game: 0.3