#05 Huddleston, Regis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUNTINGDON  11/12/10  *  26  5-9  .556  5-8  .625  0-0  .000  2  0  2  2.0  1  0  2  0  0  1  15  15.0 
at Alabama  11/15/10  *  25  2-7  .286  2-6  .333  0-0  .000  1  0  1  1.5  0  0  2  0  1  0  6  10.5 
at Georgia State  11/19/10  *  24  1-6  .167  1-4  .250  0-0  .000  2  3  5  2.7  2  0  0  1  0  0  3  8.0 
at UTSA  11/22/10  *  31  4-13  .308  4-11  .364  0-0  .000  0  3  3  2.8  2  0  2  4  0  0  12  9.0 
at Mississippi State  11-26-10    7  0-6  .000  0-6  .000  0-0  .000  0  2  2  2.6  1  0  0  0  0  0  0  7.2 
UAB  11/29/10    12  2-4  .500  2-3  .667  0-0  .000  0  0  0  2.2  0  0  0  0  0  1  6  7.0 
at Arkansas  12-04-10    22  3-5  .600  2-3  .667  0-0  .000  0  0  0  1.9  3  0  0  0  0  0  8  7.1 
at Miami  12/11/10    25  4-9  .444  3-6  .500  0-0  .000  0  2  2  1.9  2  0  0  2  0  1  11  7.6 
FAU  12/16/10    21  5-10  .500  2-6  .333  0-0  .000  0  3  3  2.0  0  0  0  1  0  2  12  8.1 
BELMONT  12/18/10    16  1-6  .167  1-6  .167  0-0  .000  0  0  0  1.8  5  1  1  0  0  0  3  7.6 
vs Western Michigan  12/21/10    33  9-17  .529  8-13  .615  0-0  .000  0  3  3  1.9  2  0  2  1  0  0  26  9.3 
vs Idaho State  12/22/10  *  29  4-14  .286  4-13  .308  0-0  .000  1  2  3  2.0  3  0  1  1  0  0  12  9.5 
at Utah State  12/23/10  *  29  3-10  .300  2-9  .222  0-2  .000  0  1  1  1.9  3  0  0  1  0  2  8  9.4 
at Louisiana  1/6/11     30  3-9  .333  3-8  .375  2-3  .667  0  4  4  2.1  0  0  0  3  0  1  11  9.5 
at UALR  1/8/11     20  4-9  .444  3-8  .375  0-0  .000  0  1  1  2.0  3  0  1  0  0  0  11  9.6 
WKU  1/13/11   *  19  1-8  .125  1-7  .143  0-0  .000  0  2  2  2.0  1  0  0  1  0  1  3  9.2 
NORTH TEXAS  1/15/11   *  25  4-5  .800  3-4  .750  0-0  .000  0  4  4  2.1  2  0  1  2  0  1  11  9.3 
at Middle Tennessee  1/20/11   *  22  2-7  .286  1-5  .200  0-0  .000  0  0  0  2.0  3  0  1  1  0  0  5  9.1 
at WKU  01/22/11  *  22  2-11  .182  2-9  .222  0-0  .000  2  1  3  2.1  1  0  0  0  0  0  6  8.9 
SOUTH ALABAMA  1/27/11   *  34  6-16  .375  5-14  .357  0-0  .000  0  2  2  2.1  4  0  2  3  0  1  17  9.3 
at ULM  01/29/11    11  0-3  .000  0-3  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  8.9 
FIU  2/3/11     31  5-15  .333  3-11  .273  2-3  .667  0  0  0  1.9  3  0  0  2  0  2  15  9.1 
at South Alabama  02/10/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  8.7 
DENVER  2/12/11     6  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.7  0  0  0  1  0  0  0  8.4 
MIDDLE TENNESSEE  2/17/11     20  3-5  .600  3-4  .750  1-2  .500  0  1  1  1.7  2  0  0  0  0  0  10  8.4 
ARKANSAS ST.  2/19/11     17  2-5  .400  2-5  .400  3-3  1.000  0  0  0  1.6  1  0  1  0  0  0  9  8.5 
at FAU  2/24/11     11  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  1  0  8.1 
at FIU  02/26/11    25  6-16  .375  5-13  .385  2-2  1.000  0  1  1  1.6  2  0  2  1  0  4  19  8.5 
vs North Texas  3/5/11     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  0  0  8.2 
Totals     11  603  81-231  .351  67-190  .353  10-15  .667  8  36  44  1.5  48  1  19  25  1  18  239  8.2 
 
Games played: 29      Rebounds/game: 1.5 
Points/game: 8.2      Assists/game: 0.7 
FG Pct: 35.1      Turnovers/game: 0.9 
3FG Pct: 35.3      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.0