#15 Lee, Travis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mississippi State  11-26-10    9  3-8  .375  3-7  .429  3-3  1.000  0  1  1  1.0  2  0  0  1  0  0  12  12.0 
UAB  11/29/10    14  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  3  7.5 
at Arkansas  12-04-10    7  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.0  1  0  1  0  0  0  3  6.0 
FAU  12/16/10    3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  3  5.3 
BELMONT  12/18/10    8  0-3  .000  0-3  .000  0-0  .000  0  1  1  0.8  2  0  0  0  0  1  0  4.2 
vs Western Michigan  12/21/10    14  4-8  .500  3-5  .600  0-0  .000  1  2  3  1.2  1  0  1  1  0  0  11  5.3 
vs Idaho State  12/22/10    19  1-13  .077  0-9  .000  3-5  .600  1  2  3  1.4  1  0  1  0  0  0  5  5.3 
at Utah State  12/23/10    20  1-6  .167  1-5  .200  0-0  .000  0  2  2  1.5  1  0  0  0  0  0  3  5.0 
at Louisiana  1/6/11     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  4.4 
at UALR  1/8/11     7  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.2  2  0  0  0  0  0  0  4.0 
WKU  1/13/11     14  4-7  .571  4-6  .667  0-0  .000  0  1  1  1.2  0  0  0  1  0  3  12  4.7 
NORTH TEXAS  1/15/11     14  5-5  1.000  3-3  1.000  0-1  .000  0  0  0  1.1  0  0  0  0  0  0  13  5.4 
at Middle Tennessee  1/20/11     15  2-5  .400  2-4  .500  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  6  5.5 
at WKU  01/22/11    13  1-4  .250  1-4  .250  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  3  5.3 
SOUTH ALABAMA  1/27/11     8  1-1  1.000  1-1  1.000  2-5  .400  0  1  1  0.9  0  0  0  1  0  0  5  5.3 
at ULM  01/29/11  *  29  5-13  .385  5-13  .385  0-0  .000  0  4  4  1.1  0  0  2  2  0  1  15  5.9 
FIU  2/3/11   *  21  4-11  .364  4-10  .400  0-0  .000  1  1  2  1.2  0  0  1  1  0  2  12  6.2 
at South Alabama  02/10/11  *  38  10-15  .667  6-11  .545  2-3  .667  0  4  4  1.3  2  0  2  2  0  0  28  7.4 
DENVER  2/12/11   *  34  2-6  .333  1-4  .250  3-3  1.000  0  1  1  1.3  0  0  0  0  0  0  8  7.5 
MIDDLE TENNESSEE  2/17/11   *  24  2-6  .333  2-6  .333  0-0  .000  0  2  2  1.4  0  0  1  2  0  2  6  7.4 
ARKANSAS ST.  2/19/11   *  23  4-6  .667  3-5  .600  0-0  .000  0  1  1  1.3  3  0  0  1  0  0  11  7.6 
at FAU  2/24/11   *  21  2-4  .500  2-3  .667  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  6  7.5 
at FIU  02/26/11  *  31  6-20  .300  6-18  .333  0-0  .000  1  1  2  1.3  2  0  1  1  0  2  18  8.0 
vs North Texas  3/5/11   *  28  4-14  .286  2-11  .182  3-3  1.000  0  1  1  1.3  0  0  1  0  0  1  13  8.2 
Totals     9  418  64-165  .388  52-137  .380  16-23  .696  4  28  32  1.3  19  0  11  15  0  12  196  8.2 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 8.2      Assists/game: 0.5 
FG Pct: 38.8      Turnovers/game: 0.6 
3FG Pct: 38.0      Assist/turnover ratio: 0.7 
FT Pct: 69.6      Steals/game: 0.5 
       Blocks/game: 0.0