#21 Toombs, Bernard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUNTINGDON  11/12/10  *  12  3-7  .429  0-0  .000  1-2  .500  0  5  5  5.0  1  0  0  3  4  1  7  7.0 
at Alabama  11/15/10  *  29  5-10  .500  0-0  .000  2-3  .667  5  6  11  8.0  2  0  1  4  2  0  12  9.5 
at Georgia State  11/19/10  *  23  3-5  .600  0-0  .000  0-1  .000  4  4  8  8.0  3  0  1  2  3  1  6  8.3 
at UTSA  11/22/10  *  19  2-3  .667  0-0  .000  3-4  .750  2  5  7  7.8  3  0  0  1  1  2  7  8.0 
at Mississippi State  11-26-10  *  45  9-15  .600  0-0  .000  1-4  .250  5  14  19  10.0  4  0  1  2  1  1  19  10.2 
UAB  11/29/10  *  40  7-17  .412  0-0  .000  3-5  .600  2  8  10  10.0  2  0  2  0  0  0  17  11.3 
at Arkansas  12-04-10  *  27  3-7  .429  0-0  .000  0-0  .000  2  4  6  9.4  3  0  1  1  1  0  6  10.6 
at Miami  12/11/10  *  38  6-11  .545  0-0  .000  0-2  .000  5  5  10  9.5  2  0  1  0  2  0  12  10.8 
FAU  12/16/10  *  33  3-10  .300  0-0  .000  3-4  .750  1  2  3  8.8  4  0  1  0  3  2  9  10.6 
BELMONT  12/18/10  *  26  2-6  .333  0-0  .000  1-2  .500  3  3  6  8.5  1  0  0  4  2  2  5  10.0 
vs Western Michigan  12/21/10  *  37  7-13  .538  0-0  .000  3-3  1.000  6  6  12  8.8  3  0  2  0  3  0  17  10.6 
vs Idaho State  12/22/10  *  25  7-10  .700  0-0  .000  1-1  1.000  3  4  7  8.7  3  0  1  1  1  0  15  11.0 
at Utah State  12/23/10  *  21  1-9  .111  0-0  .000  0-2  .000  1  5  6  8.5  3  0  0  0  3  0  2  10.3 
at Louisiana  1/6/11   *  11  6-8  .750  0-0  .000  3-5  .600  4  5  9  8.5  2  0  0  2  2  1  15  10.6 
at UALR  1/8/11   *  31  3-4  .750  0-0  .000  1-2  .500  6  10  16  9.0  3  0  2  0  2  0  7  10.4 
WKU  1/13/11   *  24  3-5  .600  0-0  .000  1-2  .500  4  7  11  9.1  4  0  1  2  1  1  7  10.2 
NORTH TEXAS  1/15/11   *  22  2-2  1.000  0-0  .000  5-5  1.000  1  4  5  8.9  4  0  0  0  0  0  9  10.1 
at Middle Tennessee  1/20/11   *  24  2-6  .333  0-0  .000  2-4  .500  2  8  10  8.9  4  0  0  2  1  0  6  9.9 
at WKU  01/22/11  *  25  4-6  .667  0-0  .000  0-2  .000  2  6  8  8.9  3  0  0  0  0  2  8  9.8 
SOUTH ALABAMA  1/27/11   *  36  6-9  .667  0-0  .000  2-3  .667  3  9  12  9.1  4  0  0  4  1  3  14  10.0 
at ULM  01/29/11  *  35  3-6  .500  0-0  .000  5-8  .625  3  11  14  9.3  3  0  0  2  2  0  11  10.0 
FIU  2/3/11   *  32  7-11  .636  0-0  .000  2-2  1.000  3  8  11  9.4  3  0  1  2  0  1  16  10.3 
at South Alabama  02/10/11  *  38  8-10  .800  0-0  .000  2-5  .400  2  8  10  9.4  1  0  0  1  1  2  18  10.7 
DENVER  2/12/11   *  38  2-7  .286  0-0  .000  3-4  .750  1  8  9  9.4  3  0  1  2  2  0  7  10.5 
MIDDLE TENNESSEE  2/17/11   *  22  2-6  .333  0-0  .000  0-0  .000  1  6  7  9.3  5  1  3  0  1  1  4  10.2 
ARKANSAS ST.  2/19/11   *  26  0-2  .000  0-0  .000  0-0  .000  0  5  5  9.1  2  0  0  1  2  3  0  9.8 
at FAU  2/24/11   *  29  5-8  .625  0-0  .000  0-0  .000  5  6  11  9.2  3  0  0  2  2  0  10  9.9 
at FIU  02/26/11  *  27  0-3  .000  0-0  .000  1-2  .500  3  5  8  9.1  2  0  1  1  3  0  1  9.5 
vs North Texas  3/5/11   *  28  5-8  .625  0-0  .000  2-4  .500  4  8  12  9.2  4  0  0  0  1  1  12  9.6 
Totals     29  823  116-224  .518  0-0  .000  47-81  .580  83  185  268  9.2  84  1  20  39  47  24  279  9.6 
 
Games played: 29      Rebounds/game: 9.2 
Points/game: 9.6      Assists/game: 0.7 
FG Pct: 51.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 58.0      Steals/game: 0.8 
       Blocks/game: 1.6