#42 Owens, Tim |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUNTINGDON | 11/12/10 | 25 | 4-7 | .571 | 0-0 | .000 | 5-8 | .625 | 4 | 3 | 7 | 7.0 | 3 | 0 | 0 | 1 | 2 | 2 | 13 | 13.0 | |
| at Alabama | 11/15/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.5 | |
| at Georgia State | 11/19/10 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.7 | |
| at UTSA | 11/22/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Arkansas | 12-04-10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.8 | |
| at Miami | 12/11/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| FAU | 12/16/10 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2.3 | |
| BELMONT | 12/18/10 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-3 | .000 | 0 | 4 | 4 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.3 | |
| vs Western Michigan | 12/21/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Idaho State | 12/22/10 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.8 | |
| at Utah State | 12/23/10 | 19 | 0-1 | .000 | 0-0 | .000 | 1-1 | 1.000 | 5 | 4 | 9 | 2.8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1.7 | |
| at Louisiana | 1/6/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| at UALR | 1/8/11 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| WKU | 1/13/11 | 13 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 2.8 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 2.0 | |
| NORTH TEXAS | 1/15/11 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | |
| at Middle Tennessee | 1/20/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at WKU | 01/22/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.8 | |
| SOUTH ALABAMA | 1/27/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at ULM | 01/29/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| FIU | 2/3/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at South Alabama | 02/10/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| MIDDLE TENNESSEE | 2/17/11 | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1.6 | |
| ARKANSAS ST. | 2/19/11 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1.5 | |
| at FAU | 2/24/11 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 | |
| at FIU | 02/26/11 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1.6 | |
| vs North Texas | 3/5/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 230 | 14-27 | .519 | 0-0 | .000 | 12-24 | .500 | 27 | 23 | 50 | 1.9 | 50 | 1 | 3 | 16 | 10 | 7 | 40 | 1.5 | |
| Games played: 26 | Rebounds/game: 1.9 | |
| Points/game: 1.5 | Assists/game: 0.1 | |
| FG Pct: 51.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |