#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HUNTINGDON  11/12/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
at Alabama  11/15/10    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.0  0  0  0  0  0  0  0  0.0 
at Georgia State  11/19/10    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  5.7  0  0  0  1  0  0  0  0.0 
at UTSA  11/22/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  0  0  0  0  0.0 
at Mississippi State  11-26-10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
UAB  11/29/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  0  0  0  0  0.0 
at Arkansas  12-04-10    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.1  0  0  0  0  0  0  0  0.0 
at Miami  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  1  0  0  0  0.0 
FAU  12/16/10    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.8  0  0  0  0  0  0  0  0.0 
BELMONT  12/18/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
vs Western Michigan  12/21/10    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  0  0  0  0  0.0 
vs Idaho State  12/22/10    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.6  0  0  0  0  0  0  0  0.0 
at Utah State  12/23/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  0.0 
at Louisiana  1/6/11     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
at UALR  1/8/11     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  0.0 
WKU  1/13/11     0  0-0  .000  0-0  .000  0-0  .000  3  6  9  3.4  0  0  0  0  0  0  0  0.0 
NORTH TEXAS  1/15/11     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  0.0 
at Middle Tennessee  1/20/11     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.2  0  0  0  1  0  0  0  0.0 
at WKU  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  1  0  0  0  0.0 
SOUTH ALABAMA  1/27/11     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
at ULM  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  3.4  0  0  0  0  0  0  0  0.0 
FIU  2/3/11     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.4  0  0  0  0  0  0  0  0.0 
at South Alabama  02/10/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  0  0  0  0  0.0 
DENVER  2/12/11     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
MIDDLE TENNESSEE  2/17/11     0  0-0  .000  0-0  .000  0-0  .000  5  7  12  3.6  0  0  0  0  0  0  0  0.0 
ARKANSAS ST.  2/19/11     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  0  0  0  0  0  0  0  0.0 
at FAU  2/24/11     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.6  0  0  0  0  0  0  0  0.0 
at FIU  02/26/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.5  0  0  0  0  0  0  0  0.0 
vs North Texas  3/5/11     0  0-0  .000  0-0  .000  0-0  .000  0  4  4  3.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  52  51  103  3.6  0  0  0  4  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0