Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HUNTINGDON | 21-Taylor, Verno | 8-Patsatsia, Le | 7-Weathers, Wil | 2-Owens, Tim | 4-Toombs, Berna |
| 11/12/10 | Weathers, Wil | ||||
| W 100-59 | |||||
| at Alabama | 12-Toombs, Berna | 11-Toombs, Berna | 4-Weathers, Wil | 1-Owens, Tim | 2-Patsatsia, Le |
| 11/15/10 | Toombs, Berna | ||||
| L 60-79 | |||||
| at Georgia State | 22-Patsatsia, Le | 8-Toombs, Berna | 4-Taylor, Verno | 3-Weathers, Wil | 3-Toombs, Berna |
| 11/19/10 | Weathers, Wil | ||||
| L 70-80 | |||||
| at UTSA | 25-Taylor, Verno | 7-Toombs, Berna | 3-Patsatsia, Le | 4-Patsatsia, Le | 1-Toombs, Berna |
| 11/22/10 | Cunningham, S | ||||
| L 70-81 | |||||
| at Mississippi State | 24-Taylor, Verno | 19-Toombs, Berna | 5-Patterson, Sh | 2-Patsatsia, Le | 1-Patterson, Sh |
| 11-26-10 | Toombs, Berna | ||||
| OL 83-92 | Taylor, Verno | ||||
| UAB | 17-Toombs, Berna | 10-Toombs, Berna | 3-Weathers, Wil | 1-Weathers, Wil | 1-Patterson, Sh |
| 11/29/10 | Huddleston, R | ||||
| L 57-78 | Patterson, Sh | ||||
| at Arkansas | 19-Taylor, Verno | 7-Weathers, Wil | 7-Weathers, Wil | 2-Taylor, Verno | 1-Toombs, Berna |
| 12-04-10 | Patsatsia, Le | Owens, Tim | |||
| L 60-75 | |||||
| at Miami | 15-Weathers, Wil | 10-Toombs, Berna | 7-Taylor, Verno | 3-Taylor, Verno | 2-Toombs, Berna |
| 12/11/10 | Patterson, Sh | ||||
| L 73-80 | |||||
| FAU | 21-Patsatsia, Le | 10-Patsatsia, Le | 6-Weathers, Wil | 2-Huddleston, R | 3-Toombs, Berna |
| 12/16/10 | Toombs, Berna | ||||
| OL 77-82 | Weathers, Wil | ||||
| BELMONT | 24-Patterson, Sh | 6-Toombs, Berna | 4-Weathers, Wil | 5-Weathers, Wil | 2-Toombs, Berna |
| 12/18/10 | |||||
| L 63-98 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Western Michigan | 26-Huddleston, R | 12-Toombs, Berna | 13-Weathers, Wil | 4-Weathers, Wil | 3-Toombs, Berna |
| 12/21/10 | |||||
| WO 102-99 | |||||
| vs Idaho State | 17-Patterson, Sh | 10-Weathers, Wil | 13-Weathers, Wil | 2-Weathers, Wil | 1-Clayman, Flyn |
| 12/22/10 | Patsatsia, Le | Toombs, Berna | |||
| L 73-77 | Patterson, Sh | ||||
| Owens, Tim | |||||
| at Utah State | 9-Patsatsia, Le | 9-Owens, Tim | 4-Weathers, Wil | 3-Weathers, Wil | 3-Toombs, Berna |
| 12/23/10 | |||||
| L 39-80 | |||||
| at Louisiana | 32-Weathers, Wil | 9-Toombs, Berna | 6-Weathers, Wil | 1-Toombs, Berna | 2-Toombs, Berna |
| 1/6/11 | Patterson, Sh | ||||
| L 91-93 | Huddleston, R | ||||
| Taylor, Verno | |||||
| Weathers, Wil | |||||
| at UALR | 27-Weathers, Wil | 16-Toombs, Berna | 10-Weathers, Wil | 1-Taylor, Verno | 2-Toombs, Berna |
| 1/8/11 | Weathers, Wil | ||||
| L 73-76 | Patsatsia, Le | ||||
| Cunningham, S | |||||
| WKU | 20-Taylor, Verno | 11-Toombs, Berna | 7-Weathers, Wil | 3-Lee, Travis | 1-Clayman, Flyn |
| 1/13/11 | Toombs, Berna | ||||
| W 82-68 | Weathers, Wil | ||||
| NORTH TEXAS | 22-Taylor, Verno | 7-Taylor, Verno | 8-Weathers, Wil | 2-Weathers, Wil | None |
| 1/15/11 | |||||
| W 89-81 | |||||
| at Middle Tennessee | 9-Patsatsia, Le | 10-Toombs, Berna | 3-Weathers, Wil | 2-Weathers, Wil | 1-Cunningham, S |
| 1/20/11 | Weathers, Wil | Toombs, Berna | |||
| L 51-63 | |||||
| at WKU | 20-Taylor, Verno | 8-Toombs, Berna | 5-Weathers, Wil | 2-Toombs, Berna | 2-Owens, Tim |
| 01/22/11 | Taylor, Verno | ||||
| L 58-77 | |||||
| SOUTH ALABAMA | 17-Huddleston, R | 12-Toombs, Berna | 11-Weathers, Wil | 4-Taylor, Verno | 2-Cunningham, S |
| 1/27/11 | Weathers, Wil | ||||
| L 78-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at ULM | 18-Weathers, Wil | 14-Toombs, Berna | 7-Weathers, Wil | 3-Weathers, Wil | 2-Toombs, Berna |
| 01/29/11 | Cunningham, S | ||||
| W 74-68 | |||||
| FIU | 23-Taylor, Verno | 11-Toombs, Berna | 9-Weathers, Wil | 2-Huddleston, R | 1-Patsatsia, Le |
| 2/3/11 | Lee, Travis | Cunningham, S | |||
| OL 80-81 | |||||
| at South Alabama | 28-Lee, Travis | 10-Toombs, Berna | 6-Weathers, Wil | 2-Patsatsia, Le | 1-Toombs, Berna |
| 02/10/11 | Toombs, Berna | Patterson, Sh | |||
| W 72-59 | Weathers, Wil | ||||
| DENVER | 19-Weathers, Wil | 10-Weathers, Wil | 2-Weathers, Wil | 3-Weathers, Wil | 2-Toombs, Berna |
| 2/12/11 | |||||
| W 64-55 | |||||
| MIDDLE TENNESSEE | 15-Weathers, Wil | 8-Weathers, Wil | 5-Weathers, Wil | 3-Weathers, Wil | 1-Cunningham, S |
| 2/17/11 | Toombs, Berna | ||||
| WO 69-65 | Patsatsia, Le | ||||
| ARKANSAS ST. | 17-Taylor, Verno | 5-Toombs, Berna | 10-Weathers, Wil | 3-Toombs, Berna | 3-Owens, Tim |
| 2/19/11 | Weathers, Wil | Cunningham, S | |||
| L 63-71 | Cunningham, S | ||||
| at FAU | 16-Taylor, Verno | 11-Toombs, Berna | 6-Weathers, Wil | 1-Owens, Tim | 3-Cunningham, S |
| 2/24/11 | Patsatsia, Le | ||||
| L 60-77 | Weathers, Wil | ||||
| Taylor, Verno | |||||
| Huddleston, R | |||||
| at FIU | 19-Huddleston, R | 9-Taylor, Verno | 10-Weathers, Wil | 4-Huddleston, R | 3-Toombs, Berna |
| 02/26/11 | Patsatsia, Le | ||||
| OL 76-83 | |||||
| vs North Texas | 17-Taylor, Verno | 12-Toombs, Berna | 4-Weathers, Wil | 1-Lee, Travis | 2-Cunningham, S |
| 3/5/11 | Toombs, Berna | ||||
| L 69-83 | Weathers, Wil | ||||
Team High/Low Analysis |
| POINTS | 102 | vs Western Michigan (12/21/10) | |
| 100 | HUNTINGDON (11/12/10) | ||
| 91 | at Louisiana (1/6/11) | ||
| 89 | NORTH TEXAS (1/15/11) | ||
| 83 | at Mississippi State (11-26-10) | ||
| FIELD GOALS MADE | 37 | vs Western Michigan (12/21/10) | |
| 34 | at Louisiana (1/6/11) | ||
| 34 | HUNTINGDON (11/12/10) | ||
| FIELD GOAL ATTEMPTS | 86 | vs Idaho State (12/22/10) | |
| 80 | vs Western Michigan (12/21/10) | ||
| FIELD GOAL PERCENTAGE | .571 | 28-49 | at South Alabama (02/10/11) |
| .564 | 31-55 | NORTH TEXAS (1/15/11) | |
| 3 PT FIELD GOALS MADE | 17 | vs Western Michigan (12/21/10) | |
| 14 | at FIU (02/26/11) | ||
| 3 PT FG ATTEMPTS | 50 | vs Idaho State (12/22/10) | |
| 45 | at FIU (02/26/11) | ||
| 3 PT FG PERCENTAGE | .567 | 17-30 | vs Western Michigan (12/21/10) |
| .520 | 13-25 | at Miami (12/11/10) | |
| FREE THROWS MADE | 23 | at ULM (01/29/11) | |
| 19 | NORTH TEXAS (1/15/11) | ||
| 19 | at Georgia State (11/19/10) | ||
| 19 | HUNTINGDON (11/12/10) | ||
| FREE THROW ATTEMPTS | 37 | at Georgia State (11/19/10) | |
| 32 | at ULM (01/29/11) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | FIU (2/3/11) |
| .810 | 17-21 | DENVER (2/12/11) | |
| REBOUNDS | 54 | WKU (1/13/11) | |
| 54 | at Mississippi State (11-26-10) | ||
| ASSISTS | 30 | vs Western Michigan (12/21/10) | |
| 23 | vs Idaho State (12/22/10) | ||
| STEALS | 14 | BELMONT (12/18/10) | |
| 11 | at FIU (02/26/11) | ||
| 11 | SOUTH ALABAMA (1/27/11) | ||
| BLOCKED SHOTS | 9 | ARKANSAS ST. (2/19/11) | |
| 7 | at FAU (2/24/11) | ||
| TURNOVERS | 25 | BELMONT (12/18/10) | |
| 24 | MIDDLE TENNESSEE (2/17/11) | ||
| FOULS | 25 | at FIU (02/26/11) | |
| 25 | SOUTH ALABAMA (1/27/11) |
| POINTS | 99 | vs Western Michigan (12/21/10) | |
| 98 | BELMONT (12/18/10) | ||
| 93 | at Louisiana (1/6/11) | ||
| 92 | at Mississippi State (11-26-10) | ||
| 83 | vs North Texas (3/5/11) | ||
| 83 | at FIU (02/26/11) | ||
| 83 | SOUTH ALABAMA (1/27/11) | ||
| FIELD GOALS MADE | 36 | vs Western Michigan (12/21/10) | |
| 36 | BELMONT (12/18/10) | ||
| FIELD GOAL ATTEMPTS | 70 | vs Western Michigan (12/21/10) | |
| 68 | at ULM (01/29/11) | ||
| 68 | at Mississippi State (11-26-10) | ||
| FIELD GOAL PERCENTAGE | .545 | 36-66 | BELMONT (12/18/10) |
| .514 | 36-70 | vs Western Michigan (12/21/10) | |
| 3 PT FIELD GOALS MADE | 13 | at UALR (1/8/11) | |
| 13 | vs Western Michigan (12/21/10) | ||
| 3 PT FG ATTEMPTS | 34 | HUNTINGDON (11/12/10) | |
| 33 | at Utah State (12/23/10) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | at UALR (1/8/11) |
| .520 | 13-25 | vs Western Michigan (12/21/10) | |
| FREE THROWS MADE | 32 | at FIU (02/26/11) | |
| 26 | at Louisiana (1/6/11) | ||
| FREE THROW ATTEMPTS | 41 | at FIU (02/26/11) | |
| 35 | SOUTH ALABAMA (1/27/11) | ||
| 35 | at UALR (1/8/11) | ||
| FREE THROW PERCENTAGE | .846 | 22-26 | vs North Texas (3/5/11) |
| .821 | 23-28 | at Arkansas (12-04-10) | |
| REBOUNDS | 55 | at Utah State (12/23/10) | |
| 51 | at WKU (01/22/11) | ||
| ASSISTS | 24 | vs Western Michigan (12/21/10) | |
| 21 | at Utah State (12/23/10) | ||
| STEALS | 14 | MIDDLE TENNESSEE (2/17/11) | |
| 14 | BELMONT (12/18/10) | ||
| BLOCKED SHOTS | 12 | at Mississippi State (11-26-10) | |
| 9 | at Arkansas (12-04-10) | ||
| TURNOVERS | 22 | SOUTH ALABAMA (1/27/11) | |
| 20 | ARKANSAS ST. (2/19/11) | ||
| FOULS | 27 | at Georgia State (11/19/10) | |
| 25 | MIDDLE TENNESSEE (2/17/11) |
| POINTS | 39 | at Utah State (12/23/10) | |
| 51 | at Middle Tennessee (1/20/11) | ||
| 57 | UAB (11/29/10) | ||
| 58 | at WKU (01/22/11) | ||
| 60 | at Alabama (11/15/10) | ||
| 60 | at Arkansas (12-04-10) | ||
| 60 | at FAU (2/24/11) | ||
| FIELD GOALS MADE | 12 | at Utah State (12/23/10) | |
| 16 | at Middle Tennessee (1/20/11) | ||
| FIELD GOAL ATTEMPTS | 43 | DENVER (2/12/11) | |
| 49 | at Middle Tennessee (1/20/11) | ||
| 49 | at South Alabama (02/10/11) | ||
| 49 | ARKANSAS ST. (2/19/11) | ||
| FIELD GOAL PERCENTAGE | .197 | 12-61 | at Utah State (12/23/10) |
| .314 | 27-86 | vs Idaho State (12/22/10) | |
| 3 PT FIELD GOALS MADE | 3 | DENVER (2/12/11) | |
| 4 | vs North Texas (3/5/11) | ||
| 3 PT FG ATTEMPTS | 11 | DENVER (2/12/11) | |
| 14 | at FAU (2/24/11) | ||
| 3 PT FG PERCENTAGE | .160 | 4-25 | vs North Texas (3/5/11) |
| .192 | 5-26 | at Utah State (12/23/10) | |
| FREE THROWS MADE | 2 | at Arkansas (12-04-10) | |
| 2 | at Miami (12/11/10) | ||
| FREE THROW ATTEMPTS | 5 | at Miami (12/11/10) | |
| 6 | at Arkansas (12-04-10) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | at Arkansas (12-04-10) |
| .400 | 2-5 | at Miami (12/11/10) | |
| REBOUNDS | 25 | ARKANSAS ST. (2/19/11) | |
| 26 | UAB (11/29/10) | ||
| ASSISTS | 4 | DENVER (2/12/11) | |
| 8 | at UTSA (11/22/10) | ||
| 8 | UAB (11/29/10) | ||
| 8 | at Utah State (12/23/10) | ||
| 8 | at Middle Tennessee (1/20/11) | ||
| 8 | at FAU (2/24/11) | ||
| STEALS | 1 | at Alabama (11/15/10) | |
| 3 | at Mississippi State (11-26-10) | ||
| 3 | UAB (11/29/10) | ||
| 3 | vs North Texas (3/5/11) | ||
| BLOCKED SHOTS | 0 | NORTH TEXAS (1/15/11) | |
| 1 | UAB (11/29/10) | ||
| TURNOVERS | 5 | UAB (11/29/10) | |
| 6 | vs Idaho State (12/22/10) | ||
| FOULS | 8 | DENVER (2/12/11) | |
| 9 | UAB (11/29/10) |
| POINTS | 55 | DENVER (2/12/11) | |
| 59 | HUNTINGDON (11/12/10) | ||
| 59 | at South Alabama (02/10/11) | ||
| 63 | at Middle Tennessee (1/20/11) | ||
| 65 | MIDDLE TENNESSEE (2/17/11) | ||
| FIELD GOALS MADE | 19 | at UALR (1/8/11) | |
| 20 | HUNTINGDON (11/12/10) | ||
| 20 | DENVER (2/12/11) | ||
| FIELD GOAL ATTEMPTS | 51 | at Middle Tennessee (1/20/11) | |
| 51 | DENVER (2/12/11) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | HUNTINGDON (11/12/10) |
| .338 | 22-65 | MIDDLE TENNESSEE (2/17/11) | |
| 3 PT FIELD GOALS MADE | 1 | MIDDLE TENNESSEE (2/17/11) | |
| 5 | at Alabama (11/15/10) | ||
| 5 | at WKU (01/22/11) | ||
| 5 | at FIU (02/26/11) | ||
| 3 PT FG ATTEMPTS | 17 | vs Idaho State (12/22/10) | |
| 17 | at WKU (01/22/11) | ||
| 17 | MIDDLE TENNESSEE (2/17/11) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | MIDDLE TENNESSEE (2/17/11) |
| .207 | 6-29 | WKU (1/13/11) | |
| FREE THROWS MADE | 4 | DENVER (2/12/11) | |
| 6 | UAB (11/29/10) | ||
| 6 | at ULM (01/29/11) | ||
| FREE THROW ATTEMPTS | 6 | DENVER (2/12/11) | |
| 9 | UAB (11/29/10) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | at Middle Tennessee (1/20/11) |
| .519 | 14-27 | vs Western Michigan (12/21/10) | |
| REBOUNDS | 24 | DENVER (2/12/11) | |
| 28 | HUNTINGDON (11/12/10) | ||
| ASSISTS | 8 | WKU (1/13/11) | |
| 8 | MIDDLE TENNESSEE (2/17/11) | ||
| STEALS | 2 | UAB (11/29/10) | |
| 3 | vs North Texas (3/5/11) | ||
| BLOCKED SHOTS | 0 | NORTH TEXAS (1/15/11) | |
| 0 | DENVER (2/12/11) | ||
| TURNOVERS | 8 | at Mississippi State (11-26-10) | |
| 9 | at Alabama (11/15/10) | ||
| 9 | UAB (11/29/10) | ||
| 9 | at Miami (12/11/10) | ||
| 9 | vs North Texas (3/5/11) | ||
| FOULS | 9 | at Miami (12/11/10) | |
| 10 | at Mississippi State (11-26-10) | ||
| 10 | at South Alabama (02/10/11) | ||
| 10 | at FAU (2/24/11) |
Player High/Low Analysis |
| Points....................... | 32 | Weathers, Will at Louisiana (1/6/11) | |
| 28 | Lee, Travis at South Alabama (02/10/11) | ||
| 27 | Weathers, Will at UALR (1/8/11) | ||
| 26 | Huddleston, Regis vs Western Michigan (12/21/10) | ||
| 25 | Taylor, Vernon at UTSA (11/22/10) | ||
| Field Goals Made............. | 12 | Weathers, Will at Louisiana (1/6/11) | |
| 11 | Weathers, Will at UALR (1/8/11) | ||
| Field Goal Att............... | 21 | Weathers, Will at UALR (1/8/11) | |
| 20 | Lee, Travis at FIU (02/26/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Lee, Travis vs North Texas (1/15/11) |
| .800 | 8-10 | Toombs, Bernard at South Alabama (02/10/11) | |
| 3-Point FG Made.............. | 8 | Huddleston, Regis vs Western Michigan (12/21/10) | |
| 6 | Lee, Travis at FIU (02/26/11) | ||
| 6 | Lee, Travis at South Alabama (02/10/11) | ||
| 6 | Patterson, Shawntez vs Belmont (12/18/10) | ||
| 3-Point FG Att............... | 18 | Lee, Travis at FIU (02/26/11) | |
| 14 | Huddleston, Regis vs South Alabama (1/27/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Lee, Travis vs North Texas (1/15/11) |
| 1.000 | 2-2 | Weathers, Will at FAU (2/24/11) | |
| Free Throws Made............. | 11 | Taylor, Vernon vs Belmont (12/18/10) | |
| 10 | Taylor, Vernon vs FIU (2/3/11) | ||
| Free Throw Att............... | 13 | Patsatsia, Levan vs Huntingdon (11/12/10) | |
| 12 | Taylor, Vernon vs North Texas (1/15/11) | ||
| 12 | Taylor, Vernon vs Belmont (12/18/10) | ||
| 12 | Weathers, Will at Georgia State (11/19/10) | ||
| FT Pct (min 5 made).......... | 1.000 | 10-10 | Taylor, Vernon vs FIU (2/3/11) |
| 1.000 | 9-9 | Taylor, Vernon at ULM (01/29/11) | |
| 1.000 | 6-6 | Taylor, Vernon vs Denver (2/12/11) | |
| 1.000 | 6-6 | Taylor, Vernon vs WKU (1/13/11) | |
| 1.000 | 5-5 | Toombs, Bernard vs North Texas (1/15/11) | |
| 1.000 | 5-5 | Weathers, Will vs Belmont (12/18/10) | |
| Rebounds..................... | 19 | Toombs, Bernard at Mississippi State (11-26-10) | |
| 16 | Toombs, Bernard at UALR (1/8/11) | ||
| Assists...................... | 13 | Weathers, Will vs Idaho State (12/22/10) | |
| 13 | Weathers, Will vs Western Michigan (12/21/10) | ||
| Steals....................... | 5 | Weathers, Will vs Belmont (12/18/10) | |
| 4 | Huddleston, Regis at FIU (02/26/11) | ||
| 4 | Taylor, Vernon vs South Alabama (1/27/11) | ||
| 4 | Weathers, Will vs Western Michigan (12/21/10) | ||
| 4 | Patsatsia, Levan at UTSA (11/22/10) | ||
| Blocked Shots................ | 4 | Toombs, Bernard vs Huntingdon (11/12/10) | |
| 3 | Toombs, Bernard at FIU (02/26/11) | ||
| 3 | Cunningham, Steven at FAU (2/24/11) | ||
| 3 | Cunningham, Steven vs Arkansas St. (2/19/11) | ||
| 3 | Owens, Tim vs Arkansas St. (2/19/11) | ||
| 3 | Toombs, Bernard at Utah State (12/23/10) | ||
| 3 | Toombs, Bernard vs Western Michigan (12/21/10) | ||
| 3 | Toombs, Bernard vs FAU (12/16/10) | ||
| 3 | Toombs, Bernard at Georgia State (11/19/10) | ||
| Turnovers.................... | 11 | Weathers, Will vs Middle Tennessee (2/17/11) | |
| 8 | Weathers, Will vs Western Michigan (12/21/10) | ||
| 8 | Weathers, Will vs Belmont (12/18/10) | ||
| Fouls........................ | 5 | Cunningham, Steven at FIU (02/26/11) | |
| 5 | Toombs, Bernard vs Middle Tennessee (2/17/11) | ||
| 5 | Cunningham, Steven vs FIU (2/3/11) | ||
| 5 | Patsatsia, Levan vs North Texas (1/15/11) | ||
| 5 | Taylor, Vernon at UALR (1/8/11) | ||
| 5 | Owens, Tim at Louisiana (1/6/11) | ||
| 5 | Patsatsia, Levan vs Idaho State (12/22/10) | ||
| 5 | Huddleston, Regis vs Belmont (12/18/10) | ||
| 5 | Patterson, Shawntez at Miami (12/11/10) | ||
| 5 | Ross, DeAndrae at UTSA (11/22/10) |
| Points....................... | 33 | Ravern Johnson at Mississippi State (11-26-10) | |
| 32 | Redus, Gary vs South Alabama (1/27/11) | ||
| 26 | Roberts, Marvin at FIU (02/26/11) | ||
| 25 | Kerusch, Sergio at WKU (01/22/11) | ||
| 25 | Thompson, Tristan vs North Texas (1/15/11) | ||
| Field Goals Made............. | 12 | Ravern Johnson at Mississippi State (11-26-10) | |
| 11 | Kerusch, Sergio at WKU (01/22/11) | ||
| Field Goal Att............... | 23 | Ravern Johnson at Mississippi State (11-26-10) | |
| 21 | Brown,Fred at ULM (01/29/11) | ||
| FG Pct (min 5 made).......... | .750 | 9-12 | Redus, Gary vs South Alabama (1/27/11) |
| .750 | 6-8 | Sulton, JT vs Middle Tennessee (2/17/11) | |
| .750 | 6-8 | Roberts, Marvin vs FIU (2/3/11) | |
| .750 | 6-8 | SAUNDERS, Scott vs Belmont (12/18/10) | |
| 3-Point FG Made.............. | 7 | Redus, Gary vs South Alabama (1/27/11) | |
| 7 | Ravern Johnson at Mississippi State (11-26-10) | ||
| 3-Point FG Att............... | 12 | Green, Brian at Utah State (12/23/10) | |
| 12 | Taylor, Raymond vs FAU (12/16/10) | ||
| 12 | Ephraim Hudson vs Huntingdon (11/12/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | NOACK, Trevor vs Belmont (12/18/10) |
| 1.000 | 2-2 | Kanden Blackmon vs Huntingdon (11/12/10) | |
| Free Throws Made............. | 10 | Gibson, Devin at UTSA (11/22/10) | |
| 9 | Odufuwa, George vs North Texas (3/5/11) | ||
| 9 | Jones, Jason vs Middle Tennessee (2/17/11) | ||
| Free Throw Att............... | 13 | Gibson, Devin at UTSA (11/22/10) | |
| 12 | Ottley, Trevor vs Middle Tennessee (2/17/11) | ||
| FT Pct (min 5 made).......... | 1.000 | 7-7 | Williams, D'Andre at UALR (1/8/11) |
| 1.000 | 7-7 | Wallace, Courtney at Louisiana (1/6/11) | |
| 1.000 | 6-6 | Ferguson, Dominique vs FIU (2/3/11) | |
| 1.000 | 5-5 | Thompson, Tristan vs North Texas (1/15/11) | |
| Rebounds..................... | 18 | Rubit, Augustine vs South Alabama (1/27/11) | |
| 14 | JOHNSON, Delvon at Arkansas (12-04-10) | ||
| Assists...................... | 10 | JOHNSON, Aaron vs UAB (11/29/10) | |
| 9 | Crook, Jamal at WKU (01/22/11) | ||
| Steals....................... | 5 | Ottley, Trevor vs Middle Tennessee (2/17/11) | |
| 5 | Oden, Jimmy at Middle Tennessee (1/20/11) | ||
| 5 | Williams, D'Andre at UALR (1/8/11) | ||
| 5 | CLARK, Ian vs Belmont (12/18/10) | ||
| Blocked Shots................ | 7 | Royster, Brett vs FAU (12/16/10) | |
| 5 | BUSMA,Deividas vs Idaho State (12/22/10) | ||
| 5 | Kodi Augustus at Mississippi State (11-26-10) | ||
| Turnovers.................... | 6 | SOKO, Ovie vs UAB (11/29/10) | |
| 5 | Roberts, Marvin at FIU (02/26/11) | ||
| 5 | Allison, Rashad vs Arkansas St. (2/19/11) | ||
| 5 | Peterson, Brandon vs Arkansas St. (2/19/11) | ||
| 5 | Gary, Phil vs FIU (2/3/11) | ||
| 5 | Roberts, Marvin vs FIU (2/3/11) | ||
| 5 | Rubit, Augustine vs South Alabama (1/27/11) | ||
| 5 | Brock, Martino vs South Alabama (1/27/11) | ||
| 5 | Jones, Jason at Middle Tennessee (1/20/11) | ||
| 5 | Bozeman, Solomon at UALR (1/8/11) | ||
| 5 | Gibson, Devin at UTSA (11/22/10) | ||
| Fouls........................ | 5 | Washington, James vs Middle Tennessee (2/17/11) | |
| 5 | Noonan, Trevor vs Denver (2/12/11) | ||
| 5 | Kerusch, Sergio vs WKU (1/13/11) | ||
| 5 | DOUGLAS, Mike vs Western Michigan (12/21/10) | ||
| 5 | Hill, Jeromie at UTSA (11/22/10) | ||
| 5 | Jack Montgomery vs Huntingdon (11/12/10) | ||
| 5 | Adrian Williams vs Huntingdon (11/12/10) |