|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Patsatsia, Levan | f | 0-2 | 0-1 | 3-4 | 1-5 | 6 | 1 | 3 | 8 | 3 | 0 | 2 | 31 |
| 23 | Patterson, Shawntez | f | 5-12 | 3-6 | 1-2 | 2-4 | 6 | 3 | 14 | 1 | 2 | 1 | 0 | 30 |
| 21 | Toombs, Bernard | c | 7-13 | 0-0 | 3-3 | 6-6 | 12 | 3 | 17 | 2 | 0 | 3 | 0 | 37 |
| 01 | Weathers, Will | g | 4-10 | 1-1 | 3-7 | 2-4 | 6 | 4 | 12 | 13 | 8 | 0 | 4 | 42 |
| 02 | Taylor, Vernon | g | 7-15 | 1-2 | 1-3 | 4-1 | 5 | 2 | 16 | 3 | 0 | 0 | 1 | 30 |
| 05 | Huddleston, Regis | - | 9-17 | 8-13 | 0-0 | 0-3 | 3 | 2 | 26 | 2 | 1 | 0 | 0 | 33 |
| 15 | Lee, Travis | - | 4-8 | 3-5 | 0-0 | 1-2 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 14 |
| 33 | Clayman, Flynn | - | 1-3 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| 42 | Owens, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-80 | 17-30 | 11-20 | 17-28 | 45 | 19 | 102 | 30 | 15 | 4 | 7 | 225 | |
| 46.3% | 56.7% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 11-14 | 5-8 | |||||||||||
| 58.8% | 78.6% | 62.5% | ||||||||||||
| 2nd Half: | 12-37 | 2-9 | 3-6 | |||||||||||
| 32.4% | 22.2% | 50.0% | ||||||||||||
| Overtime: | 5-9 | 4-7 | 3-6 | |||||||||||
| 55.6% | 57.1% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HUTCHESON, Nate | f | 2-6 | 1-2 | 4-6 | 2-6 | 8 | 1 | 9 | 3 | 1 | 3 | 0 | 31 |
| 33 | WHITFIELD, Flenard | f | 7-11 | 0-1 | 3-5 | 4-3 | 7 | 4 | 17 | 2 | 3 | 1 | 0 | 28 |
| 40 | STAINBROOK, Matt | c | 5-10 | 0-0 | 0-4 | 2-4 | 6 | 2 | 10 | 2 | 2 | 1 | 1 | 26 |
| 01 | WARD, Demetrius | g | 7-14 | 5-8 | 2-4 | 0-6 | 6 | 2 | 21 | 6 | 2 | 0 | 2 | 35 |
| 05 | DOUGLAS, Mike | g | 2-5 | 0-0 | 2-2 | 0-3 | 3 | 5 | 6 | 6 | 3 | 1 | 1 | 28 |
| 02 | HOWARD JR, Juwan | - | 9-15 | 5-8 | 1-2 | 2-6 | 8 | 4 | 24 | 2 | 1 | 1 | 0 | 26 |
| 15 | WOLF, Alex | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
| 25 | BROWN, David | - | 2-6 | 1-5 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 1 | 0 | 2 | 20 |
| 30 | DEAN, Caleb | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| 32 | CONTEH, Muhammed | - | 1-2 | 0-0 | 2-4 | 3-2 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-70 | 13-25 | 14-27 | 14-31 | 45 | 23 | 99 | 24 | 16 | 8 | 6 | 225 | |
| 51.4% | 52.0% | 51.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 6-14 | 6-12 | |||||||||||
| 43.8% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 17-30 | 6-9 | 5-10 | |||||||||||
| 56.7% | 66.7% | 50.0% | ||||||||||||
| Overtime: | 5-8 | 1-2 | 3-5 | |||||||||||
| 62.5% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Troy Trojans | 56 | 29 | 17 | 102 | Record: (2-9) |
| Western Michigan | 40 | 45 | 14 | 99 | Record: (5-5) |
|
Officials: Duane Allen Technical fouls: Troy Trojans-None. Western Michigan-None. Attendance: 1221 |
Play-by-Play |
| 19:43 | WMU | FOUL by DOUGLAS, Mike (1) | ||
| 19:26 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (DEF) by DOUGLAS, Mike | ||||
| 19:14 | WMU | MISSED LAYUP by WHITFIELD, Flenard | ||
| 19:14 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (DEF) by Taylor, Vernon | ||||
| 19:08 | TROY | GOOD! 3 PTR by Patterson, Shawntez | TROY 3 - WMU 0 | (TROY by 3) |
| ASSIST by Taylor, Vernon | ||||
| 18:47 | WMU | GOOD! JUMPER by HUTCHESON, Nate | TROY 3 - WMU 2 | (TROY by 1) |
| 18:38 | WMU | FOUL by STAINBROOK, Matt (1) | ||
| 18:33 | TROY | GOOD! DUNK by Toombs, Bernard | TROY 5 - WMU 2 | (TROY by 3) |
| ASSIST by Patsatsia, Levan | ||||
| 18:04 | WMU | TURNOVR by WHITFIELD, Flenard | ||
| 18:04 | WMU | FOUL by WHITFIELD, Flenard (1) | ||
| 17:44 | TROY | GOOD! JUMPER by Taylor, Vernon | TROY 7 - WMU 2 | (TROY by 5) |
| 17:44 | WMU | FOUL by DOUGLAS, Mike (2) | ||
| 17:44 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 8 - WMU 2 | (TROY by 6) |
| 17:34 | WMU | MISSED 3 PTR by HUTCHESON, Nate | ||
| REBOUND (OFF) by WHITFIELD, Flenard | ||||
| 17:27 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
| REBOUND (OFF) by STAINBROOK, Matt | ||||
| 17:23 | WMU | TURNOVR by STAINBROOK, Matt | ||
| 17:22 | TROY | STEAL by Taylor, Vernon | ||
| 17:19 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (OFF) by Taylor, Vernon | ||||
| 17:15 | TROY | MISSED LAYUP by Taylor, Vernon | ||
| 17:15 | WMU | BLOCK by WHITFIELD, Flenard | ||
| REBOUND (DEF) by HUTCHESON, Nate | ||||
| 17:07 | WMU | GOOD! JUMPER by BROWN, David | TROY 8 - WMU 4 | (TROY by 4) |
| ASSIST by HUTCHESON, Nate | ||||
| 16:55 | TROY | FOUL by Patterson, Shawntez (1) | ||
| 16:55 | TROY | TURNOVR by Patterson, Shawntez | ||
| 16:39 | WMU | TURNOVR by WHITFIELD, Flenard | ||
| 16:25 | TROY | GOOD! LAYUP by Weathers, Will | TROY 10 - WMU 4 | (TROY by 6) |
| 16:15 | WMU | MISSED 3 PTR by BROWN, David | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 16:09 | WMU | FOUL by BROWN, David (1) | ||
| 16:00 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by CONTEH, Muhammed | ||||
| 15:44 | WMU | GOOD! LAYUP by CONTEH, Muhammed | TROY 10 - WMU 6 | (TROY by 4) |
| ASSIST by BROWN, David | ||||
| 15:29 | TROY | MISSED JUMPER by Weathers, Will | ||
| 15:29 | WMU | BLOCK by DEAN, Caleb | ||
| REBOUND (DEF) by WARD, Demetrius | ||||
| 15:24 | WMU | GOOD! 3 PTR by WARD, Demetrius | TROY 10 - WMU 9 | (TROY by 1) |
| 15:07 | TROY | GOOD! 3 PTR by Taylor, Vernon | TROY 13 - WMU 9 | (TROY by 4) |
| ASSIST by Toombs, Bernard | ||||
| 14:55 | WMU | GOOD! 3 PTR by HOWARD JR, Juwan | TROY 13 - WMU 12 | (TROY by 1) |
| ASSIST by WARD, Demetrius | ||||
| 14:48 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| 14:48 | WMU | BLOCK by HOWARD JR, Juwan | ||
| REBOUND (DEF) by WARD, Demetrius | ||||
| 14:43 | WMU | GOOD! JUMPER by WARD, Demetrius | WMU 14 - TROY 13 | (WMU by 1) |
| 14:21 | TROY | GOOD! 3 PTR by Weathers, Will | TROY 16 - WMU 14 | (TROY by 2) |
| ASSIST by Patterson, Shawntez | ||||
| 14:09 | WMU | MISSED 3 PTR by HOWARD JR, Juwan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:03 | TROY | TIMEOUT MEDIA | ||
| 13:45 | TROY | GOOD! LAYUP by Taylor, Vernon | TROY 18 - WMU 14 | (TROY by 4) |
| 13:22 | WMU | GOOD! JUMPER by WHITFIELD, Flenard | TROY 18 - WMU 16 | (TROY by 2) |
| ASSIST by BROWN, David | ||||
| 13:07 | TROY | GOOD! 3 PTR by Clayman, Flynn | TROY 21 - WMU 16 | (TROY by 5) |
| ASSIST by Lee, Travis | ||||
| 12:56 | TROY | FOUL by Clayman, Flynn (1) | ||
| 12:56 | WMU | GOOD! FT SHOT by CONTEH, Muhammed | TROY 21 - WMU 17 | (TROY by 4) |
| 12:56 | WMU | MISSED FT SHOT by CONTEH, Muhammed | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 12:48 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 24 - WMU 17 | (TROY by 7) |
| ASSIST by Patsatsia, Levan | ||||
| 12:40 | WMU | MISSED 3 PTR by BROWN, David | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 12:27 | WMU | FOUL by HOWARD JR, Juwan (1) | ||
| 12:12 | TROY | MISSED 3 PTR by Clayman, Flynn | ||
| REBOUND (DEF) by WARD, Demetrius | ||||
| 12:03 | WMU | MISSED 3 PTR by BROWN, David | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 11:56 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 27 - WMU 17 | (TROY by 10) |
| ASSIST by Huddleston, Regis | ||||
| 11:42 | WMU | MISSED JUMPER by WHITFIELD, Flenard | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 11:36 | WMU | FOUL by WHITFIELD, Flenard (2) | ||
| 11:36 | TROY | TIMEOUT MEDIA | ||
| 11:36 | TROY | MISSED FT SHOT by Clayman, Flynn | ||
| REBOUND (DEF) by WARD, Demetrius | ||||
| 11:12 | WMU | GOOD! 3 PTR by WARD, Demetrius | TROY 27 - WMU 20 | (TROY by 7) |
| ASSIST by WOLF, Alex | ||||
| 11:06 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 30 - WMU 20 | (TROY by 10) |
| ASSIST by Weathers, Will | ||||
| 10:51 | WMU | GOOD! JUMPER by STAINBROOK, Matt | TROY 30 - WMU 22 | (TROY by 8) |
| ASSIST by WARD, Demetrius | ||||
| 10:45 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 33 - WMU 22 | (TROY by 11) |
| ASSIST by Weathers, Will | ||||
| 10:31 | TROY | FOUL by Clayman, Flynn (2) | ||
| 10:30 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 10:22 | TROY | TURNOVR by Patsatsia, Levan | ||
| 10:22 | WMU | TIMEOUT 30sec | ||
| 10:09 | WMU | TURNOVR by STAINBROOK, Matt | ||
| 09:53 | TROY | MISSED 3 PTR by Taylor, Vernon | ||
| REBOUND (DEF) by HOWARD JR, Juwan | ||||
| 09:45 | TROY | FOUL by Weathers, Will (1) | ||
| 09:36 | TROY | FOUL by Taylor, Vernon (1) | ||
| 09:36 | WMU | MISSED FT SHOT by HUTCHESON, Nate | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | WMU | GOOD! FT SHOT by HUTCHESON, Nate | TROY 33 - WMU 23 | (TROY by 10) |
| 09:23 | TROY | MISSED JUMPER by Weathers, Will | ||
| 09:23 | WMU | BLOCK by DOUGLAS, Mike | ||
| REBOUND (DEF) by WARD, Demetrius | ||||
| 09:15 | WMU | MISSED JUMPER by WARD, Demetrius | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 09:11 | TROY | TURNOVR by Lee, Travis | ||
| 09:10 | WMU | STEAL by DOUGLAS, Mike | ||
| 09:04 | WMU | MISSED 3 PTR by HOWARD JR, Juwan | ||
| REBOUND (OFF) by STAINBROOK, Matt | ||||
| 09:00 | TROY | FOUL by Lee, Travis (1) | ||
| 09:00 | WMU | MISSED FT SHOT by STAINBROOK, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:00 | WMU | MISSED FT SHOT by STAINBROOK, Matt | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 08:47 | TROY | GOOD! 3 PTR by Patterson, Shawntez | TROY 36 - WMU 23 | (TROY by 13) |
| ASSIST by Weathers, Will | ||||
| 08:31 | WMU | GOOD! 3 PTR by HUTCHESON, Nate | TROY 36 - WMU 26 | (TROY by 10) |
| ASSIST by STAINBROOK, Matt | ||||
| 08:21 | TROY | MISSED LAYUP by Lee, Travis | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 08:19 | TROY | GOOD! LAYUP by Toombs, Bernard | TROY 38 - WMU 26 | (TROY by 12) |
| 08:10 | WMU | MISSED JUMPER by DOUGLAS, Mike | ||
| REBOUND (OFF) by HUTCHESON, Nate | ||||
| 08:00 | WMU | MISSED JUMPER by STAINBROOK, Matt | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 07:52 | TROY | TURNOVR by Patterson, Shawntez | ||
| 07:52 | WMU | TIMEOUT MEDIA | ||
| 07:28 | WMU | TURNOVR by CONTEH, Muhammed | ||
| 07:09 | TROY | TURNOVR by Weathers, Will | ||
| 06:53 | WMU | MISSED JUMPER by HOWARD JR, Juwan | ||
| REBOUND (OFF) by HOWARD JR, Juwan | ||||
| 06:50 | TROY | FOUL by Toombs, Bernard (1) | ||
| 06:50 | WMU | GOOD! FT SHOT by HOWARD JR, Juwan | TROY 38 - WMU 27 | (TROY by 11) |
| 06:50 | WMU | MISSED FT SHOT by HOWARD JR, Juwan | ||
| REBOUND (OFF) by HUTCHESON, Nate | ||||
| 06:47 | WMU | GOOD! 3 PTR by HOWARD JR, Juwan | TROY 38 - WMU 30 | (TROY by 8) |
| ASSIST by DOUGLAS, Mike | ||||
| 06:15 | TROY | MISSED JUMPER by Huddleston, Regis | ||
| 06:15 | WMU | BLOCK by HUTCHESON, Nate | ||
| REBOUND (OFF) by Weathers, Will | ||||
| 05:46 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 41 - WMU 30 | (TROY by 11) |
| ASSIST by Weathers, Will | ||||
| 05:30 | WMU | MISSED LAYUP by DOUGLAS, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:18 | WMU | FOUL by BROWN, David (2) | ||
| 05:18 | TROY | GOOD! FT SHOT by Weathers, Will | TROY 42 - WMU 30 | (TROY by 12) |
| 05:18 | TROY | GOOD! FT SHOT by Weathers, Will | TROY 43 - WMU 30 | (TROY by 13) |
| 05:09 | TROY | MISSED LAYUP by Huddleston, Regis | ||
| REBOUND (DEF) by HOWARD JR, Juwan | ||||
| 05:03 | TROY | MISSED LAYUP by Taylor, Vernon | ||
| 05:03 | WMU | BLOCK by HUTCHESON, Nate | ||
| REBOUND (OFF) by Taylor, Vernon | ||||
| 04:58 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| REBOUND (DEF) by HUTCHESON, Nate | ||||
| 04:51 | WMU | TURNOVR by WOLF, Alex | ||
| 04:31 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 46 - WMU 30 | (TROY by 16) |
| ASSIST by Taylor, Vernon | ||||
| 04:12 | TROY | FOUL by Patterson, Shawntez (2) | ||
| 04:12 | WMU | GOOD! FT SHOT by HUTCHESON, Nate | TROY 46 - WMU 31 | (TROY by 15) |
| 04:12 | WMU | GOOD! FT SHOT by HUTCHESON, Nate | TROY 46 - WMU 32 | (TROY by 14) |
| 04:03 | TROY | GOOD! LAYUP by Taylor, Vernon | TROY 48 - WMU 32 | (TROY by 16) |
| 03:47 | TROY | FOUL by Owens, Tim (1) | ||
| 03:47 | WMU | TIMEOUT media | ||
| 03:47 | WMU | MISSED FT SHOT by CONTEH, Muhammed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | WMU | GOOD! FT SHOT by CONTEH, Muhammed | TROY 48 - WMU 33 | (TROY by 15) |
| 03:12 | TROY | GOOD! JUMPER by Toombs, Bernard | TROY 50 - WMU 33 | (TROY by 17) |
| ASSIST by Weathers, Will | ||||
| 02:58 | WMU | MISSED LAYUP by WARD, Demetrius | ||
| REBOUND (OFF) by CONTEH, Muhammed | ||||
| 02:45 | WMU | MISSED 3 PTR by WARD, Demetrius | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 02:26 | WMU | FOUL by HOWARD JR, Juwan (2) | ||
| 02:26 | TROY | GOOD! FT SHOT by Patsatsia, Levan | TROY 51 - WMU 33 | (TROY by 18) |
| 02:26 | TROY | GOOD! FT SHOT by Patsatsia, Levan | TROY 52 - WMU 33 | (TROY by 19) |
| 02:05 | WMU | GOOD! 3 PTR by WOLF, Alex | TROY 52 - WMU 36 | (TROY by 16) |
| ASSIST by WARD, Demetrius | ||||
| 01:46 | TROY | GOOD! JUMPER by Toombs, Bernard | TROY 54 - WMU 36 | (TROY by 18) |
| 01:39 | WMU | TURNOVR by WARD, Demetrius | ||
| 01:38 | TROY | STEAL by Weathers, Will | ||
| 01:36 | WMU | FOUL by DEAN, Caleb (1) | ||
| 01:36 | TROY | MISSED FT SHOT by Taylor, Vernon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:36 | TROY | MISSED FT SHOT by Taylor, Vernon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:12 | WMU | MISSED JUMPER by STAINBROOK, Matt | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 00:58 | TROY | GOOD! DUNK by Toombs, Bernard | TROY 56 - WMU 36 | (TROY by 20) |
| ASSIST by Weathers, Will | ||||
| 00:45 | WMU | GOOD! JUMPER by STAINBROOK, Matt | TROY 56 - WMU 38 | (TROY by 18) |
| ASSIST by HUTCHESON, Nate | ||||
| 00:17 | TROY | TIMEOUT 30sec | ||
| 00:09 | TROY | TURNOVR by Weathers, Will | ||
| 00:01 | WMU | GOOD! LAYUP by WARD, Demetrius | TROY 56 - WMU 40 | (TROY by 16) |
| 19:48 | TROY | GOOD! LAYUP by Weathers, Will | TROY 58 - WMU 40 | (TROY by 18) |
| ASSIST by Toombs, Bernard | ||||
| 19:33 | TROY | FOUL by Patterson, Shawntez (3) | ||
| 19:33 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | TROY 58 - WMU 41 | (TROY by 17) |
| 19:33 | WMU | GOOD! FT SHOT by DOUGLAS, Mike | TROY 58 - WMU 42 | (TROY by 16) |
| 19:23 | TROY | GOOD! JUMPER by Patterson, Shawntez | TROY 60 - WMU 42 | (TROY by 18) |
| ASSIST by Patsatsia, Levan | ||||
| 18:59 | WMU | TURNOVR by DOUGLAS, Mike | ||
| 18:58 | TROY | STEAL by Patsatsia, Levan | ||
| 18:53 | TROY | GOOD! LAYUP by Taylor, Vernon | TROY 62 - WMU 42 | (TROY by 20) |
| ASSIST by Patsatsia, Levan | ||||
| 18:46 | WMU | TIMEOUT 30sec | ||
| 18:35 | WMU | GOOD! JUMPER by STAINBROOK, Matt | TROY 62 - WMU 44 | (TROY by 18) |
| ASSIST by DOUGLAS, Mike | ||||
| 18:15 | TROY | MISSED JUMPER by Patsatsia, Levan | ||
| 18:15 | WMU | BLOCK by HUTCHESON, Nate | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 18:11 | TROY | MISSED DUNK by Toombs, Bernard | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 18:06 | TROY | MISSED 3 PTR by Patterson, Shawntez | ||
| REBOUND (DEF) by STAINBROOK, Matt | ||||
| 17:57 | WMU | MISSED LAYUP by WARD, Demetrius | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 17:40 | WMU | FOUL by WARD, Demetrius (1) | ||
| 17:31 | TROY | MISSED JUMPER by Patterson, Shawntez | ||
| REBOUND (DEF) by WHITFIELD, Flenard | ||||
| 17:22 | WMU | MISSED LAYUP by HUTCHESON, Nate | ||
| 17:22 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 17:16 | TROY | MISSED LAYUP by Taylor, Vernon | ||
| REBOUND (OFF) by Taylor, Vernon | ||||
| 17:13 | TROY | GOOD! LAYUP by Taylor, Vernon | TROY 64 - WMU 44 | (TROY by 20) |
| 17:08 | WMU | TURNOVR by WARD, Demetrius | ||
| 17:07 | TROY | STEAL by Weathers, Will | ||
| 17:00 | TROY | GOOD! JUMPER by Taylor, Vernon | TROY 66 - WMU 44 | (TROY by 22) |
| ASSIST by Weathers, Will | ||||
| 16:47 | WMU | MISSED JUMPER by HUTCHESON, Nate | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 16:40 | TROY | MISSED 3 PTR by Patsatsia, Levan | ||
| REBOUND (DEF) by HUTCHESON, Nate | ||||
| 16:33 | WMU | MISSED LAYUP by WARD, Demetrius | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 16:27 | TROY | TURNOVR by Patsatsia, Levan | ||
| 16:20 | WMU | TURNOVR by BROWN, David | ||
| 16:19 | TROY | STEAL by Weathers, Will | ||
| 16:16 | TROY | MISSED JUMPER by Huddleston, Regis | ||
| REBOUND (OFF) by Weathers, Will | ||||
| 15:44 | WMU | FOUL by WHITFIELD, Flenard (3) | ||
| 15:44 | TROY | TIMEOUT media | ||
| 15:32 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 69 - WMU 44 | (TROY by 25) |
| ASSIST by Patsatsia, Levan | ||||
| 15:07 | WMU | GOOD! LAYUP by STAINBROOK, Matt | TROY 69 - WMU 46 | (TROY by 23) |
| 14:53 | TROY | GOOD! JUMPER by Huddleston, Regis | TROY 71 - WMU 46 | (TROY by 25) |
| ASSIST by Weathers, Will | ||||
| 14:41 | WMU | GOOD! 3 PTR by BROWN, David | TROY 71 - WMU 49 | (TROY by 22) |
| ASSIST by DOUGLAS, Mike | ||||
| 14:28 | TROY | MISSED JUMPER by Weathers, Will | ||
| REBOUND (DEF) by STAINBROOK, Matt | ||||
| 14:20 | WMU | GOOD! JUMPER by HOWARD JR, Juwan | TROY 71 - WMU 51 | (TROY by 20) |
| 13:56 | TROY | TURNOVR by Patsatsia, Levan | ||
| 13:55 | WMU | STEAL by BROWN, David | ||
| 13:45 | WMU | MISSED LAYUP by STAINBROOK, Matt | ||
| 13:45 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 13:38 | TROY | MISSED LAYUP by Taylor, Vernon | ||
| REBOUND (DEF) by WHITFIELD, Flenard | ||||
| 13:34 | TROY | FOUL by Weathers, Will (2) | ||
| 13:32 | WMU | MISSED 3 PTR by HOWARD JR, Juwan | ||
| REBOUND (OFF) by DEAN, Caleb | ||||
| 13:22 | WMU | MISSED JUMPER by HOWARD JR, Juwan | ||
| REBOUND (OFF) by CONTEH, Muhammed | ||||
| 13:17 | WMU | MISSED LAYUP by CONTEH, Muhammed | ||
| REBOUND (OFF) by CONTEH, Muhammed | ||||
| 13:12 | WMU | TURNOVR by CONTEH, Muhammed | ||
| 12:51 | TROY | MISSED JUMPER by Clayman, Flynn | ||
| REBOUND (DEF) by DOUGLAS, Mike | ||||
| 12:38 | WMU | GOOD! JUMPER by DOUGLAS, Mike | TROY 71 - WMU 53 | (TROY by 18) |
| 12:11 | WMU | FOUL by BROWN, David (3) | ||
| 12:09 | TROY | MISSED JUMPER by Lee, Travis | ||
| REBOUND (DEF) by CONTEH, Muhammed | ||||
| 12:01 | WMU | GOOD! 3 PTR by HOWARD JR, Juwan | TROY 71 - WMU 56 | (TROY by 15) |
| ASSIST by WARD, Demetrius | ||||
| 11:30 | TROY | TURNOVR by Weathers, Will | ||
| 11:29 | WMU | STEAL by BROWN, David | ||
| 11:27 | TROY | FOUL by Weathers, Will (3) | ||
| 11:27 | WMU | TIMEOUT MEDIA | ||
| 11:26 | WMU | GOOD! FT SHOT by WARD, Demetrius | TROY 71 - WMU 57 | (TROY by 14) |
| 11:26 | WMU | MISSED FT SHOT by WARD, Demetrius | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 11:23 | TROY | TIMEOUT 30sec | ||
| 11:06 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by HOWARD JR, Juwan | ||||
| 10:56 | WMU | MISSED JUMPER by DOUGLAS, Mike | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 10:51 | WMU | FOUL by HOWARD JR, Juwan (3) | ||
| 10:51 | TROY | MISSED FT SHOT by Patterson, Shawntez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | TROY | GOOD! FT SHOT by Patterson, Shawntez | TROY 72 - WMU 57 | (TROY by 15) |
| 10:28 | WMU | GOOD! LAYUP by WHITFIELD, Flenard | TROY 72 - WMU 59 | (TROY by 13) |
| ASSIST by HUTCHESON, Nate | ||||
| 10:04 | TROY | GOOD! 3 PTR by Patterson, Shawntez | TROY 75 - WMU 59 | (TROY by 16) |
| ASSIST by Taylor, Vernon | ||||
| 09:52 | WMU | GOOD! 3 PTR by WARD, Demetrius | TROY 75 - WMU 62 | (TROY by 13) |
| ASSIST by DOUGLAS, Mike | ||||
| 09:43 | WMU | FOUL by WARD, Demetrius (2) | ||
| 09:34 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by HUTCHESON, Nate | ||||
| 09:23 | WMU | TURNOVR by WHITFIELD, Flenard | ||
| 09:11 | TROY | TURNOVR by Weathers, Will | ||
| 09:10 | WMU | STEAL by STAINBROOK, Matt | ||
| 08:51 | WMU | GOOD! LAYUP by STAINBROOK, Matt | TROY 75 - WMU 64 | (TROY by 11) |
| ASSIST by WHITFIELD, Flenard | ||||
| 08:39 | TROY | TURNOVR by Weathers, Will | ||
| 08:37 | WMU | STEAL by WARD, Demetrius | ||
| 08:34 | WMU | MISSED LAYUP by STAINBROOK, Matt | ||
| 08:34 | TROY | BLOCK by Patterson, Shawntez | ||
| REBOUND (OFF) by WHITFIELD, Flenard | ||||
| 08:31 | WMU | GOOD! LAYUP by WHITFIELD, Flenard | TROY 75 - WMU 66 | (TROY by 9) |
| 08:25 | TROY | TIMEOUT 30sec | ||
| 08:09 | TROY | MISSED JUMPER by Toombs, Bernard | ||
| REBOUND (DEF) by HUTCHESON, Nate | ||||
| 07:47 | WMU | MISSED LAYUP by STAINBROOK, Matt | ||
| REBOUND (OFF) by WHITFIELD, Flenard | ||||
| 07:44 | WMU | GOOD! TIP-IN by WHITFIELD, Flenard | TROY 75 - WMU 68 | (TROY by 7) |
