|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Patsatsia, Levan | f | 2-8 | 0-0 | 5-7 | 2-3 | 5 | 0 | 9 | 1 | 1 | 0 | 0 | 22 |
| 23 | Patterson, Shawntez | f | 1-8 | 1-5 | 1-2 | 2-0 | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 29 |
| 21 | Toombs, Bernard | c | 1-9 | 0-0 | 0-2 | 1-5 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 21 |
| 01 | Weathers, Will | g | 2-7 | 0-2 | 1-2 | 0-3 | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 28 |
| 05 | Huddleston, Regis | g | 3-10 | 2-9 | 0-2 | 0-1 | 1 | 3 | 8 | 0 | 1 | 0 | 2 | 29 |
| 15 | Lee, Travis | - | 1-6 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
| 33 | Clayman, Flynn | - | 0-7 | 0-3 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 17 |
| 42 | Owens, Tim | - | 0-1 | 0-0 | 1-1 | 5-4 | 9 | 4 | 1 | 0 | 2 | 0 | 0 | 19 |
| 44 | Cunningham, Steven | - | 2-5 | 1-2 | 2-2 | 1-1 | 2 | 0 | 7 | 1 | 1 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-61 | 5-26 | 10-18 | 12-20 | 32 | 16 | 39 | 8 | 9 | 4 | 8 | 200 | |
| 19.7% | 19.2% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-28 | 1-10 | 4-10 | |||||||||||
| 14.3% | 10.0% | 40.0% | ||||||||||||
| 2nd Half: | 8-33 | 4-16 | 6-8 | |||||||||||
| 24.2% | 25.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Newbold, Tyler | f | 4-7 | 2-4 | 0-0 | 2-5 | 7 | 3 | 10 | 2 | 0 | 1 | 1 | 23 |
| 35 | Bendall, Nate | f | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 16 |
| 42 | Wesley, Tai | f | 3-5 | 0-0 | 3-5 | 6-6 | 12 | 2 | 9 | 3 | 2 | 1 | 0 | 23 |
| 03 | Pane, Brockeith | g | 3-9 | 2-6 | 2-2 | 0-5 | 5 | 1 | 10 | 2 | 4 | 0 | 2 | 20 |
| 05 | Williams, Pooh | g | 2-8 | 0-6 | 2-3 | 0-3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 24 |
| 11 | Brown, Brad | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Farris, E.J. | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 15 | Walker III, James | - | 1-4 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 15 |
| 21 | Grim, Morgan | - | 2-4 | 0-0 | 2-2 | 4-1 | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 17 |
| 22 | Jardine, Brady | - | 3-4 | 0-0 | 0-1 | 0-9 | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| 23 | Green, Brian | - | 7-13 | 6-12 | 3-3 | 0-6 | 6 | 1 | 23 | 5 | 3 | 0 | 0 | 29 |
| 44 | Formisano, Matt | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 12-33 | 12-16 | 15-40 | 55 | 15 | 80 | 21 | 11 | 3 | 5 | 200 | |
| 45.2% | 36.4% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 4-17 | 4-7 | |||||||||||
| 47.1% | 23.5% | 57.1% | ||||||||||||
| 2nd Half: | 12-28 | 8-16 | 8-9 | |||||||||||
| 42.9% | 50.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Troy Trojans | 13 | 26 | 39 | Record: (2-11) |
| Utah State | 40 | 40 | 80 | Record: (11-2) |
|
Officials: Mike Giarratano Technical fouls: Troy Trojans-None. Utah State-Jardine, Brady. Attendance: 8323 |
Play-by-Play |
| 19:42 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Pane, Brockeith | ||||
| 19:33 | TROY | FOUL by Toombs, Bernard (1) | ||
| 19:33 | USU | MISSED FT SHOT by Wesley, Tai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:33 | USU | GOOD! FT SHOT by Wesley, Tai | USU 1 - TROY 0 | (USU by 1) |
| 19:13 | TROY | MISSED LAYUP by Patsatsia, Levan | ||
| REBOUND (DEF) by Bendall, Nate | ||||
| 18:45 | USU | MISSED 3 PTR by Williams, Pooh | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 18:32 | USU | FOUL by Newbold, Tyler (1) | ||
| 18:32 | TROY | MISSED FT SHOT by Toombs, Bernard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:32 | TROY | MISSED FT SHOT by Toombs, Bernard | ||
| REBOUND (DEF) by Newbold, Tyler | ||||
| 18:13 | USU | MISSED 3 PTR by Williams, Pooh | ||
| REBOUND (OFF) by Wesley, Tai | ||||
| 18:09 | USU | GOOD! LAYUP by Wesley, Tai | USU 3 - TROY 0 | (USU by 3) |
| 18:02 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 17:57 | USU | TURNOVR by Wesley, Tai | ||
| 17:55 | TROY | STEAL by Weathers, Will | ||
| 17:53 | TROY | GOOD! LAYUP by Weathers, Will | USU 3 - TROY 2 | (USU by 1) |
| 17:24 | USU | MISSED 3 PTR by Pane, Brockeith | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 17:14 | TROY | TURNOVR by Patterson, Shawntez | ||
| 17:12 | USU | STEAL by Pane, Brockeith | ||
| 16:52 | USU | MISSED LAYUP by Wesley, Tai | ||
| REBOUND (OFF) by Wesley, Tai | ||||
| 16:48 | USU | MISSED 3 PTR by Williams, Pooh | ||
| REBOUND (OFF) by Wesley, Tai | ||||
| 16:44 | USU | MISSED 3 PTR by Newbold, Tyler | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 16:34 | TROY | MISSED JUMPER by Patterson, Shawntez | ||
| REBOUND (DEF) by Bendall, Nate | ||||
| 15:59 | TROY | FOUL by Owens, Tim (1) | ||
| 15:59 | USU | TIMEOUT MEDIA | ||
| 15:59 | USU | MISSED FT SHOT by Wesley, Tai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | USU | GOOD! FT SHOT by Wesley, Tai | USU 4 - TROY 2 | (USU by 2) |
| 15:38 | TROY | TURNOVR by Weathers, Will | ||
| 15:37 | USU | STEAL by Bendall, Nate | ||
| 15:12 | USU | GOOD! LAYUP by Wesley, Tai | USU 6 - TROY 2 | (USU by 4) |
| ASSIST by Bendall, Nate | ||||
| 14:58 | TROY | TURNOVR by Weathers, Will | ||
| 14:57 | USU | STEAL by Pane, Brockeith | ||
| 14:55 | USU | TURNOVR by Pane, Brockeith | ||
| 14:45 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Newbold, Tyler | ||||
| 14:36 | USU | TIMEOUT 30sec | ||
| 14:22 | USU | TURNOVR by Wesley, Tai | ||
| 14:20 | TROY | STEAL by Weathers, Will | ||
| 14:16 | TROY | MISSED LAYUP by Patsatsia, Levan | ||
| 14:16 | USU | BLOCK by Wesley, Tai | ||
| REBOUND (OFF) by Owens, Tim | ||||
| 14:10 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Patsatsia, Levan | ||||
| 14:02 | TROY | TURNOVR by Patsatsia, Levan | ||
| 13:51 | USU | MISSED 3 PTR by Green, Brian | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 13:36 | TROY | MISSED 3 PTR by Weathers, Will | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 13:15 | USU | GOOD! LAYUP by Jardine, Brady | USU 8 - TROY 2 | (USU by 6) |
| ASSIST by Green, Brian | ||||
| 12:54 | TROY | MISSED 3 PTR by Clayman, Flynn | ||
| REBOUND (DEF) by Pane, Brockeith | ||||
| 12:42 | USU | MISSED 3 PTR by Pane, Brockeith | ||
| REBOUND (DEF) by Clayman, Flynn | ||||
| 12:04 | TROY | MISSED JUMPER by Patsatsia, Levan | ||
| REBOUND (DEF) by Newbold, Tyler | ||||
| 11:58 | USU | GOOD! 3 PTR by Green, Brian | USU 11 - TROY 2 | (USU by 9) |
| ASSIST by Pane, Brockeith | ||||
| 11:52 | TROY | TIMEOUT 30sec | ||
| 11:37 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Green, Brian | ||||
| 11:15 | USU | MISSED 3 PTR by Walker III, James | ||
| REBOUND (OFF) by Bendall, Nate | ||||
| 11:11 | USU | TIMEOUT MEDIA | ||
| 10:58 | USU | MISSED JUMPER by Newbold, Tyler | ||
| REBOUND (OFF) by Newbold, Tyler | ||||
| 10:55 | USU | GOOD! JUMPER by Newbold, Tyler | USU 13 - TROY 2 | (USU by 11) |
| 10:46 | USU | FOUL by Walker III, James (1) | ||
| 10:46 | TROY | MISSED FT SHOT by Weathers, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | TROY | GOOD! FT SHOT by Weathers, Will | USU 13 - TROY 3 | (USU by 10) |
| 10:32 | USU | MISSED JUMPER by Bendall, Nate | ||
| 10:32 | TROY | BLOCK by Clayman, Flynn | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 10:25 | TROY | MISSED JUMPER by Weathers, Will | ||
| REBOUND (DEF) by Jardine, Brady | ||||
| 10:16 | USU | GOOD! LAYUP by Bendall, Nate | USU 15 - TROY 3 | (USU by 12) |
| ASSIST by Walker III, James | ||||
| 09:49 | TROY | MISSED JUMPER by Toombs, Bernard | ||
| REBOUND (DEF) by Jardine, Brady | ||||
| 09:27 | USU | MISSED 3 PTR by Green, Brian | ||
| REBOUND (OFF) by Newbold, Tyler | ||||
| 09:22 | USU | GOOD! LAYUP by Newbold, Tyler | USU 17 - TROY 3 | (USU by 14) |
| 09:00 | TROY | MISSED JUMPER by Toombs, Bernard | ||
| 09:00 | USU | BLOCK by Newbold, Tyler | ||
| REBOUND (DEF) by Jardine, Brady | ||||
| 08:57 | TROY | FOUL by Weathers, Will (1) | ||
| 08:32 | USU | GOOD! 3 PTR by Green, Brian | USU 20 - TROY 3 | (USU by 17) |
| ASSIST by Walker III, James | ||||
| 08:02 | USU | FOUL by Jardine, Brady (1) | ||
| 08:02 | TROY | MISSED FT SHOT by Patsatsia, Levan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | TROY | GOOD! FT SHOT by Patsatsia, Levan | USU 20 - TROY 4 | (USU by 16) |
| 07:47 | USU | GOOD! DUNK by Jardine, Brady | USU 22 - TROY 4 | (USU by 18) |
| ASSIST by Green, Brian | ||||
| 07:47 | USU | FOUL TECHNCL by Jardine, Brady | ||
| 07:47 | TROY | MISSED FT SHOT by Huddleston, Regis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | TROY | MISSED FT SHOT by Huddleston, Regis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | TROY | TIMEOUT media | ||
| 07:20 | TROY | GOOD! LAYUP by Weathers, Will | USU 22 - TROY 6 | (USU by 16) |
| ASSIST by Patsatsia, Levan | ||||
| 06:55 | USU | MISSED 3 PTR by Walker III, James | ||
| REBOUND (OFF) by Bendall, Nate | ||||
| 06:49 | USU | GOOD! 3 PTR by Green, Brian | USU 25 - TROY 6 | (USU by 19) |
| ASSIST by Walker III, James | ||||
| 06:30 | TROY | GOOD! LAYUP by Toombs, Bernard | USU 25 - TROY 8 | (USU by 17) |
| ASSIST by Weathers, Will | ||||
| 06:11 | USU | MISSED LAYUP by Grim, Morgan | ||
| 06:11 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (OFF) by Walker III, James | ||||
| 06:05 | USU | GOOD! 3 PTR by Green, Brian | USU 28 - TROY 8 | (USU by 20) |
| ASSIST by Wesley, Tai | ||||
| 05:46 | TROY | MISSED JUMPER by Patsatsia, Levan | ||
| REBOUND (OFF) by Patterson, Shawntez | ||||
| 05:33 | TROY | MISSED 3 PTR by Patterson, Shawntez | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 05:23 | USU | MISSED LAYUP by Walker III, James | ||
| REBOUND (OFF) by Wesley, Tai | ||||
| 05:21 | USU | GOOD! LAYUP by Wesley, Tai | USU 30 - TROY 8 | (USU by 22) |
| 05:21 | TROY | FOUL by Toombs, Bernard (2) | ||
| 05:21 | USU | GOOD! FT SHOT by Wesley, Tai | USU 31 - TROY 8 | (USU by 23) |
| 05:11 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Grim, Morgan | ||||
| 04:55 | USU | MISSED 3 PTR by Williams, Pooh | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 04:43 | USU | FOUL by Wesley, Tai (1) | ||
| 04:43 | TROY | GOOD! FT SHOT by Patsatsia, Levan | USU 31 - TROY 9 | (USU by 22) |
| 04:43 | TROY | GOOD! FT SHOT by Patsatsia, Levan | USU 31 - TROY 10 | (USU by 21) |
| 04:24 | USU | MISSED 3 PTR by Green, Brian | ||
| REBOUND (DEF) by Owens, Tim | ||||
| 04:04 | TROY | MISSED JUMPER by Patsatsia, Levan | ||
| REBOUND (DEF) by Green, Brian | ||||
| 03:38 | USU | GOOD! LAYUP by Grim, Morgan | USU 33 - TROY 10 | (USU by 23) |
| ASSIST by Green, Brian | ||||
| 03:24 | TROY | GOOD! 3 PTR by Huddleston, Regis | USU 33 - TROY 13 | (USU by 20) |
| ASSIST by Weathers, Will | ||||
| 03:01 | TROY | FOUL by Weathers, Will (2) | ||
| 03:01 | USU | TIMEOUT media | ||
| 02:38 | USU | MISSED 3 PTR by Pane, Brockeith | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 02:24 | TROY | MISSED LAYUP by Weathers, Will | ||
| REBOUND (DEF) by Pane, Brockeith | ||||
| 02:17 | USU | GOOD! JUMPER by Pane, Brockeith | USU 35 - TROY 13 | (USU by 22) |
| 02:08 | TROY | MISSED LAYUP by Cunningham, Steven | ||
| 02:08 | USU | BLOCK by Grim, Morgan | ||
| REBOUND (DEF) by Green, Brian | ||||
| 01:59 | USU | TURNOVR by Pane, Brockeith | ||
| 01:58 | TROY | STEAL by Weathers, Will | ||
| 01:28 | TROY | MISSED JUMPER by Clayman, Flynn | ||
| REBOUND (DEF) by Pane, Brockeith | ||||
| 01:22 | USU | GOOD! LAYUP by Green, Brian | USU 37 - TROY 13 | (USU by 24) |
| ASSIST by Pane, Brockeith | ||||
| 01:22 | TROY | FOUL by Huddleston, Regis (1) | ||
| 01:22 | USU | GOOD! FT SHOT by Green, Brian | USU 38 - TROY 13 | (USU by 25) |
| 00:55 | TROY | MISSED 3 PTR by Weathers, Will | ||
| REBOUND (DEF) by Jardine, Brady | ||||
| 00:53 | TROY | FOUL by Owens, Tim (2) | ||
| 00:53 | USU | MISSED FT SHOT by Jardine, Brady | ||
| REBOUND (OFF) by Grim, Morgan | ||||
| 00:40 | USU | GOOD! DUNK by Jardine, Brady | USU 40 - TROY 13 | (USU by 27) |
| ASSIST by Grim, Morgan | ||||
| 00:04 | TROY | MISSED LAYUP by Clayman, Flynn | ||
| REBOUND (OFF) by Clayman, Flynn | ||||
| 00:01 | TROY | MISSED TIP-IN by Clayman, Flynn | ||
| REBOUND (OFF) by Owens, Tim |
| 19:38 | USU | GOOD! 3 PTR by Pane, Brockeith | USU 43 - TROY 13 | (USU by 30) |
| ASSIST by Williams, Pooh | ||||
| 19:29 | TROY | GOOD! JUMPER by Patsatsia, Levan | USU 43 - TROY 15 | (USU by 28) |
| ASSIST by Weathers, Will | ||||
| 19:12 | USU | GOOD! 3 PTR by Pane, Brockeith | USU 46 - TROY 15 | (USU by 31) |
| ASSIST by Newbold, Tyler | ||||
| 18:53 | TROY | MISSED LAYUP by Weathers, Will | ||
| REBOUND (OFF) by Patterson, Shawntez | ||||
| 18:50 | TROY | MISSED LAYUP by Patterson, Shawntez | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 18:44 | TROY | MISSED TIP-IN by Toombs, Bernard | ||
| REBOUND (DEF) by Newbold, Tyler | ||||
| 18:17 | USU | MISSED 3 PTR by Newbold, Tyler | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 17:39 | TROY | MISSED JUMPER by Toombs, Bernard | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 17:17 | USU | MISSED 3 PTR by Pane, Brockeith | ||
| REBOUND (OFF) by Wesley, Tai | ||||
| 17:09 | USU | GOOD! JUMPER by Williams, Pooh | USU 48 - TROY 15 | (USU by 33) |
| ASSIST by Wesley, Tai | ||||
| 17:01 | TROY | GOOD! LAYUP by Patsatsia, Levan | USU 48 - TROY 17 | (USU by 31) |
| ASSIST by Weathers, Will | ||||
| 17:01 | USU | FOUL by Wesley, Tai (2) | ||
| 17:01 | TROY | MISSED FT SHOT by Patsatsia, Levan | ||
| REBOUND (DEF) by Williams, Pooh | ||||
| 16:48 | USU | TURNOVR by Pane, Brockeith | ||
| 16:48 | USU | FOUL by Pane, Brockeith (1) | ||
| 16:27 | USU | FOUL by Jardine, Brady (2) | ||
| 16:21 | USU | FOUL by Walker III, James (2) | ||
| 16:11 | TROY | MISSED JUMPER by Patsatsia, Levan | ||
| REBOUND (DEF) by Bendall, Nate | ||||
| 16:02 | USU | GOOD! LAYUP by Williams, Pooh | USU 50 - TROY 17 | (USU by 33) |
| 16:02 | TROY | FOUL by Owens, Tim (3) | ||
| 16:02 | USU | GOOD! FT SHOT by Williams, Pooh | USU 51 - TROY 17 | (USU by 34) |
| 15:55 | TROY | MISSED 3 PTR by Clayman, Flynn | ||
| REBOUND (DEF) by Newbold, Tyler | ||||
| 15:51 | USU | TIMEOUT media | ||
| 15:30 | USU | GOOD! 3 PTR by Newbold, Tyler | USU 54 - TROY 17 | (USU by 37) |
| ASSIST by Walker III, James | ||||
| 15:08 | TROY | MISSED JUMPER by Lee, Travis | ||
| REBOUND (DEF) by Jardine, Brady | ||||
| 15:04 | USU | TURNOVR by Jardine, Brady | ||
| 15:03 | TROY | STEAL by Patterson, Shawntez | ||
| 15:01 | TROY | GOOD! 3 PTR by Patterson, Shawntez | USU 54 - TROY 20 | (USU by 34) |
| 14:41 | USU | MISSED 3 PTR by Williams, Pooh | ||
| REBOUND (DEF) by Owens, Tim | ||||
| 14:31 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Jardine, Brady | ||||
| 14:18 | USU | GOOD! LAYUP by Bendall, Nate | USU 56 - TROY 20 | (USU by 36) |
| ASSIST by Williams, Pooh | ||||
| 14:04 | TROY | MISSED 3 PTR by Patterson, Shawntez | ||
| REBOUND (DEF) by Jardine, Brady | ||||
| 13:57 | TROY | FOUL by Patterson, Shawntez (1) | ||
| 13:35 | USU | MISSED 3 PTR by Green, Brian | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 13:26 | USU | FOUL by Walker III, James (3) | ||
| 13:00 | TROY | TURNOVR by Owens, Tim | ||
| 12:59 | USU | STEAL by Newbold, Tyler | ||
| 12:57 | TROY | FOUL by Huddleston, Regis (2) | ||
| 12:57 | USU | GOOD! FT SHOT by Green, Brian | USU 57 - TROY 20 | (USU by 37) |
| 12:57 | USU | GOOD! FT SHOT by Green, Brian | USU 58 - TROY 20 | (USU by 38) |
| 12:42 | USU | FOUL by Newbold, Tyler (2) | ||
| 12:41 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Jardine, Brady | ||||
| 12:28 | USU | MISSED LAYUP by Wesley, Tai | ||
| 12:28 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (OFF) by Wesley, Tai | ||||
| 12:07 | USU | GOOD! 3 PTR by Green, Brian | USU 61 - TROY 20 | (USU by 41) |
| ASSIST by Wesley, Tai | ||||
| 11:46 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 11:40 | USU | MISSED 3 PTR by Green, Brian | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 11:37 | USU | FOUL by Newbold, Tyler (3) | ||
| 11:37 | TROY | TIMEOUT media | ||
| 11:37 | TROY | GOOD! FT SHOT by Patsatsia, Levan | USU 61 - TROY 21 | (USU by 40) |
| 11:37 | TROY | GOOD! FT SHOT by Patsatsia, Levan | USU 61 - TROY 22 | (USU by 39) |
| 11:15 | USU | MISSED JUMPER by Jardine, Brady | ||
| 11:15 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 10:54 | TROY | MISSED JUMPER by Clayman, Flynn | ||
| REBOUND (DEF) by Jardine, Brady | ||||
| 10:54 | TROY | FOUL by Toombs, Bernard (3) | ||
| 10:43 | USU | GOOD! 3 PTR by Newbold, Tyler | USU 64 - TROY 22 | (USU by 42) |
| ASSIST by Green, Brian | ||||
| 10:20 | TROY | MISSED 3 PTR by Clayman, Flynn | ||
| REBOUND (DEF) by Wesley, Tai | ||||
| 10:17 | TROY | FOUL by Clayman, Flynn (1) | ||
| 10:07 | USU | GOOD! 3 PTR by Walker III, James | USU 67 - TROY 22 | (USU by 45) |
| ASSIST by Newbold, Tyler | ||||
| 09:30 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| REBOUND (OFF) by Patsatsia, Levan | ||||
| 09:25 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| REBOUND (DEF) by Green, Brian | ||||
| 09:19 | USU | TURNOVR by Green, Brian | ||
| 09:18 | TROY | STEAL by Cunningham, Steven | ||
| 09:09 | TROY | FOUL by Clayman, Flynn (2) | ||
| 09:09 | TROY | TURNOVR by Clayman, Flynn | ||
| 09:00 | USU | GOOD! 3 PTR by Green, Brian | USU 70 - TROY 22 | (USU by 48) |
| ASSIST by Grim, Morgan | ||||
| 08:36 | USU | FOUL by Grim, Morgan (1) | ||
| 08:36 | TROY | GOOD! FT SHOT by Cunningham, Steven | USU 70 - TROY 23 | (USU by 47) |
| 08:36 | TROY | GOOD! FT SHOT by Cunningham, Steven | USU 70 - TROY 24 | (USU by 46) |
| 08:23 | USU | MISSED JUMPER by Pane, Brockeith | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 08:05 | TROY | MISSED 3 PTR by Patterson, Shawntez | ||
| REBOUND (DEF) by Pane, Brockeith | ||||
| 07:57 | TROY | FOUL by Huddleston, Regis (3) | ||
| 07:57 | USU | TIMEOUT media | ||
| 07:57 | USU | GOOD! FT SHOT by Pane, Brockeith | USU 71 - TROY 24 | (USU by 47) |
| 07:57 | USU | GOOD! FT SHOT by Pane, Brockeith | USU 72 - TROY 24 | (USU by 48) |
| 07:27 | TROY | GOOD! 3 PTR by Lee, Travis | USU 72 - TROY 27 | (USU by 45) |
| ASSIST by Patterson, Shawntez | ||||
| 07:07 | USU | TURNOVR by Grim, Morgan | ||
| 07:05 | TROY | STEAL by Huddleston, Regis | ||
| 07:02 | TROY | GOOD! LAYUP by Huddleston, Regis | USU 72 - TROY 29 | (USU by 43) |
| 06:46 | USU | MISSED 3 PTR by Williams, Pooh | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 06:33 | TROY | TURNOVR by Cunningham, Steven | ||
| 06:32 | USU | STEAL by Formisano, Matt | ||
| 06:27 | USU | TURNOVR by Pane, Brockeith | ||
| 06:26 | TROY | STEAL by Huddleston, Regis | ||
| 06:22 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Green, Brian | ||||
| 06:15 | USU | TIMEOUT 30sec | ||
| 06:05 | USU | FOUL by Green, Brian (1) | ||
| 06:05 | USU | TURNOVR by Green, Brian | ||
| 05:40 | TROY | GOOD! 3 PTR by Cunningham, Steven | USU 72 - TROY 32 | (USU by 40) |
| ASSIST by Patterson, Shawntez | ||||
| 05:18 | USU | MISSED JUMPER by Pane, Brockeith | ||
| REBOUND (OFF) by Grim, Morgan | ||||
| 05:09 | USU | MISSED LAYUP by Formisano, Matt | ||
| REBOUND (DEF) by Owens, Tim | ||||
| 04:52 | TROY | MISSED LAYUP by Cunningham, Steven | ||
| REBOUND (OFF) by Owens, Tim | ||||
| 04:50 | TROY | MISSED LAYUP by Owens, Tim | ||
| REBOUND (OFF) by Owens, Tim | ||||
| 04:50 | USU | FOUL by Formisano, Matt (1) | ||
| 04:50 | TROY | GOOD! FT SHOT by Owens, Tim | USU 72 - TROY 33 | (USU by 39) |
| 04:50 | TROY | TURNOVR by Owens, Tim | ||
| 04:37 | TROY | FOUL by Owens, Tim (4) | ||
| 04:37 | USU | MISSED FT SHOT by Williams, Pooh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:37 | USU | GOOD! FT SHOT by Williams, Pooh | USU 73 - TROY 33 | (USU by 40) |
| 04:10 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Williams, Pooh | ||||
| 03:39 | USU | TIMEOUT MEDIA | ||
| 03:36 | USU | MISSED 3 PTR by Green, Brian | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 03:21 | TROY | MISSED JUMPER by Patterson, Shawntez | ||
| REBOUND (DEF) by Williams, Pooh | ||||
| 03:09 | TROY | FOUL by Lee, Travis (1) | ||
| 03:09 | USU | GOOD! FT SHOT by Grim, Morgan | USU 74 - TROY 33 | (USU by 41) |
| 03:09 | USU | GOOD! FT SHOT by Grim, Morgan | USU 75 - TROY 33 | (USU by 42) |
| 02:47 | TROY | GOOD! 3 PTR by Huddleston, Regis | USU 75 - TROY 36 | (USU by 39) |
| ASSIST by Cunningham, Steven | ||||
| 02:17 | USU | MISSED LAYUP by Farris, E.J. | ||
| REBOUND (DEF) by Owens, Tim | ||||
| 02:10 | TROY | TURNOVR by Huddleston, Regis | ||
| 01:58 | USU | GOOD! 3 PTR by Farris, E.J. | USU 78 - TROY 36 | (USU by 42) |
| ASSIST by Green, Brian | ||||
| 01:41 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Owens, Tim | ||||
| 01:37 | TROY | MISSED 3 PTR by Cunningham, Steven | ||
| REBOUND (DEF) by Green, Brian | ||||
| 01:33 | USU | TURNOVR by Green, Brian | ||
| 01:32 | TROY | STEAL by Cunningham, Steven | ||
