|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Kerusch, Sergio | f | 10-20 | 3-9 | 1-3 | 7-6 | 13 | 5 | 24 | 1 | 0 | 2 | 0 | 36 |
| 02 | Pattillo, Juan | f | 5-10 | 0-0 | 1-1 | 4-5 | 9 | 3 | 11 | 3 | 3 | 3 | 4 | 37 |
| 30 | Pettigrew, Steffphon | f | 3-9 | 1-4 | 4-7 | 0-6 | 6 | 2 | 11 | 0 | 2 | 0 | 3 | 36 |
| 03 | McDonald, Kahlil | g | 3-13 | 2-11 | 6-7 | 0-2 | 2 | 4 | 14 | 3 | 4 | 0 | 0 | 30 |
| 10 | Dickerson, Caden | g | 2-8 | 0-4 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 35 |
| 14 | Crook, Jamal | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 21 |
| 22 | Akol, Teeng | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Drane, Stephon | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 6-29 | 12-18 | 12-24 | 36 | 17 | 68 | 8 | 15 | 5 | 10 | 200 | |
| 38.5% | 20.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-10 | 5-9 | |||||||||||
| 42.9% | 30.0% | 55.6% | ||||||||||||
| 2nd Half: | 13-37 | 3-19 | 7-9 | |||||||||||
| 35.1% | 15.8% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Toombs, Bernard | c | 3-5 | 0-0 | 1-2 | 4-7 | 11 | 4 | 7 | 1 | 2 | 1 | 1 | 24 |
| 01 | Weathers, Will | g | 6-12 | 3-4 | 2-3 | 0-7 | 7 | 0 | 17 | 7 | 4 | 1 | 1 | 38 |
| 02 | Taylor, Vernon | g | 7-16 | 0-0 | 6-6 | 6-1 | 7 | 2 | 20 | 1 | 1 | 0 | 1 | 29 |
| 05 | Huddleston, Regis | g | 1-8 | 1-7 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 19 |
| 44 | Cunningham, Steven | g | 3-5 | 1-1 | 1-2 | 3-2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 23 |
| 03 | Patsatsia, Levan | - | 2-11 | 1-5 | 5-6 | 4-1 | 5 | 0 | 10 | 3 | 3 | 0 | 0 | 32 |
| 15 | Lee, Travis | - | 4-7 | 4-6 | 0-0 | 0-1 | 1 | 0 | 12 | 0 | 1 | 0 | 3 | 14 |
| 23 | Patterson, Shawntez | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 33 | Clayman, Flynn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| 42 | Owens, Tim | - | 1-3 | 0-0 | 3-4 | 3-3 | 6 | 4 | 5 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-69 | 10-24 | 18-23 | 23-31 | 54 | 15 | 82 | 12 | 15 | 3 | 7 | 200 | |
| 39.1% | 41.7% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-40 | 2-11 | 4-4 | |||||||||||
| 25.0% | 18.2% | 100 % | ||||||||||||
| 2nd Half: | 17-29 | 8-13 | 14-19 | |||||||||||
| 58.6% | 61.5% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WKU | 32 | 36 | 68 | Record: (5-10, 0-3) |
| Troy Trojans | 26 | 56 | 82 | Record: (3-13, 1-3) |
|
Officials: Patrick Adams, Raymond Natili, James Barker
Technical fouls: WKU-None. Troy Trojans-None. Attendance: 2105 |
Play-by-Play |
| 19:38 | WKU | GOOD! 3 PTR by McDonald, Kahlil | WKU 3 - TROY 0 | (WKU by 3) |
| ASSIST by Pattillo, Juan | ||||
| 19:24 | TROY | MISSED LAYUP by Huddleston, Regis | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 19:10 | WKU | GOOD! 3 PTR by Kerusch, Sergio | WKU 6 - TROY 0 | (WKU by 6) |
| ASSIST by McDonald, Kahlil | ||||
| 18:57 | TROY | MISSED LAYUP by Cunningham, Steven | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 18:28 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 18:25 | WKU | MISSED LAYUP by Kerusch, Sergio | ||
| 18:25 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:17 | TROY | MISSED JUMPER by Weathers, Will | ||
| 18:17 | WKU | BLOCK by Pattillo, Juan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:17 | TROY | TIMEOUT 20sec | ||
| 18:08 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (OFF) by Cunningham, Steven | ||||
| 18:04 | TROY | MISSED LAYUP by Cunningham, Steven | ||
| 18:04 | WKU | BLOCK by Pattillo, Juan | ||
| REBOUND (OFF) by Cunningham, Steven | ||||
| 17:58 | TROY | GOOD! LAYUP by Cunningham, Steven | WKU 6 - TROY 2 | (WKU by 4) |
| 17:43 | WKU | TURNOVR by Pettigrew, Steffphon | ||
| 17:19 | TROY | TURNOVR by Toombs, Bernard | ||
| 17:18 | WKU | STEAL by Pattillo, Juan | ||
| 17:15 | WKU | TURNOVR by McDonald, Kahlil | ||
| 17:15 | WKU | FOUL by McDonald, Kahlil (1) | ||
| 16:58 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| REBOUND (OFF) by Cunningham, Steven | ||||
| 16:54 | TROY | MISSED JUMPER by Weathers, Will | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 16:29 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:56 | TROY | GOOD! JUMPER by Taylor, Vernon | WKU 6 - TROY 4 | (WKU by 2) |
| 15:48 | WKU | GOOD! 3 PTR by Kerusch, Sergio | WKU 9 - TROY 4 | (WKU by 5) |
| ASSIST by McDonald, Kahlil | ||||
| 15:39 | TROY | TURNOVR by Weathers, Will | ||
| 15:37 | WKU | STEAL by Pattillo, Juan | ||
| 15:33 | WKU | MISSED LAYUP by Dickerson, Caden | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 15:25 | WKU | GOOD! LAYUP by Kerusch, Sergio | WKU 11 - TROY 4 | (WKU by 7) |
| 15:21 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (DEF) by McDonald, Kahlil | ||||
| 15:13 | TROY | FOUL by Toombs, Bernard (1) | ||
| 15:13 | WKU | TIMEOUT MEDIA | ||
| 15:13 | WKU | GOOD! FT SHOT by Pettigrew, Steffphon | WKU 12 - TROY 4 | (WKU by 8) |
| 15:13 | WKU | MISSED FT SHOT by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 14:50 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Taylor, Vernon | ||||
| 14:38 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 14:21 | TROY | GOOD! 3 PTR by Weathers, Will | WKU 12 - TROY 7 | (WKU by 5) |
| ASSIST by Patsatsia, Levan | ||||
| 14:04 | TROY | FOUL by Taylor, Vernon (1) | ||
| 14:04 | WKU | MISSED FT SHOT by Kerusch, Sergio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | WKU | GOOD! FT SHOT by Kerusch, Sergio | WKU 13 - TROY 7 | (WKU by 6) |
| 14:04 | WKU | MISSED FT SHOT by Kerusch, Sergio | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 13:38 | TROY | MISSED 3 PTR by Patsatsia, Levan | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 13:31 | TROY | MISSED 3 PTR by Patsatsia, Levan | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 13:17 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 13:04 | TROY | MISSED JUMPER by Patsatsia, Levan | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 13:03 | TROY | FOUL by Toombs, Bernard (2) | ||
| 12:51 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 12:36 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Dickerson, Caden | ||||
| 12:26 | WKU | TURNOVR by Drane, Stephon | ||
| 12:17 | TROY | STEAL by Lee, Travis | ||
| 12:10 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:02 | WKU | TURNOVR by Crook, Jamal | ||
| 12:02 | WKU | FOUL by Crook, Jamal (1) | ||
| 11:46 | TROY | MISSED LAYUP by Patsatsia, Levan | ||
| REBOUND (OFF) by Owens, Tim | ||||
| 11:42 | TROY | MISSED LAYUP by Owens, Tim | ||
| REBOUND (DEF) by Drane, Stephon | ||||
| 11:37 | WKU | MISSED 3 PTR by Dickerson, Caden | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 11:27 | TROY | MISSED LAYUP by Weathers, Will | ||
| REBOUND (OFF) by Patsatsia, Levan | ||||
| 11:20 | TROY | TURNOVR by Owens, Tim | ||
| 11:16 | WKU | STEAL by Drane, Stephon | ||
| 11:16 | WKU | TIMEOUT MEDIA | ||
| 10:51 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:31 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Owens, Tim | ||||
| 09:58 | TROY | MISSED JUMPER by Patterson, Shawntez | ||
| REBOUND (OFF) by Owens, Tim | ||||
| 09:45 | TROY | TURNOVR by Huddleston, Regis | ||
| 09:33 | WKU | MISSED JUMPER by Akol, Teeng | ||
| REBOUND (DEF) by Owens, Tim | ||||
| 09:22 | TROY | GOOD! JUMPER by Taylor, Vernon | WKU 13 - TROY 9 | (WKU by 4) |
| 09:14 | WKU | GOOD! LAYUP by Pattillo, Juan | WKU 15 - TROY 9 | (WKU by 6) |
| 09:14 | TROY | FOUL by Patterson, Shawntez (1) | ||
| 09:14 | WKU | GOOD! FT SHOT by Pattillo, Juan | WKU 16 - TROY 9 | (WKU by 7) |
| 09:01 | TROY | MISSED JUMPER by Lee, Travis | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 08:49 | WKU | TURNOVR by Dickerson, Caden | ||
| 08:18 | TROY | MISSED LAYUP by Owens, Tim | ||
| REBOUND (OFF) by Owens, Tim | ||||
| 08:15 | TROY | GOOD! LAYUP by Owens, Tim | WKU 16 - TROY 11 | (WKU by 5) |
| 08:07 | WKU | MISSED LAYUP by Dickerson, Caden | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 08:03 | WKU | GOOD! LAYUP by Kerusch, Sergio | WKU 18 - TROY 11 | (WKU by 7) |
| 07:56 | WKU | FOUL by Pattillo, Juan (1) | ||
| 07:56 | TROY | TIMEOUT MEDIA | ||
| 07:27 | TROY | GOOD! LAYUP by Taylor, Vernon | WKU 18 - TROY 13 | (WKU by 5) |
| 07:07 | WKU | MISSED LAYUP by Pattillo, Juan | ||
| 07:07 | TROY | BLOCK by Clayman, Flynn | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 07:04 | WKU | MISSED LAYUP by Kerusch, Sergio | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 06:57 | TROY | MISSED 3 PTR by Weathers, Will | ||
| REBOUND (OFF) by Patsatsia, Levan | ||||
| 06:44 | TROY | MISSED LAYUP by Patsatsia, Levan | ||
| 06:44 | WKU | BLOCK by Kerusch, Sergio | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | WKU | MISSED FT SHOT by McDonald, Kahlil | ||
| 06:20 | WKU | GOOD! LAYUP by McDonald, Kahlil | WKU 20 - TROY 13 | (WKU by 7) |
| 06:20 | TROY | FOUL by Cunningham, Steven (1) | ||
| 06:18 | WKU | TURNOVR by McDonald, Kahlil | ||
| 06:03 | TROY | MISSED 3 PTR by Clayman, Flynn | ||
| REBOUND (OFF) by Taylor, Vernon | ||||
| 05:51 | TROY | TURNOVR by Clayman, Flynn | ||
| 05:51 | TROY | FOUL by Clayman, Flynn (1) | ||
| 05:28 | WKU | MISSED JUMPER by Kerusch, Sergio | ||
| REBOUND (OFF) by Pattillo, Juan | ||||
| 05:24 | WKU | GOOD! JUMPER by Pattillo, Juan | WKU 22 - TROY 13 | (WKU by 9) |
| 05:02 | TROY | TURNOVR by Patsatsia, Levan | ||
| 05:00 | WKU | STEAL by Pattillo, Juan | ||
| 04:57 | WKU | GOOD! LAYUP by Kerusch, Sergio | WKU 24 - TROY 13 | (WKU by 11) |
| 04:51 | TROY | TIMEOUT 20sec | ||
| 04:37 | WKU | FOUL by Pettigrew, Steffphon (1) | ||
| 04:37 | TROY | GOOD! FT SHOT by Taylor, Vernon | WKU 24 - TROY 14 | (WKU by 10) |
| 04:37 | TROY | GOOD! FT SHOT by Taylor, Vernon | WKU 24 - TROY 15 | (WKU by 9) |
| 04:27 | WKU | GOOD! LAYUP by Kerusch, Sergio | WKU 26 - TROY 15 | (WKU by 11) |
| ASSIST by Pattillo, Juan | ||||
| 04:18 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (DEF) by Pattillo, Juan | ||||
| 04:08 | TROY | FOUL by Huddleston, Regis (1) | ||
| 04:08 | WKU | GOOD! FT SHOT by Pettigrew, Steffphon | WKU 27 - TROY 15 | (WKU by 12) |
| 04:08 | WKU | GOOD! FT SHOT by Pettigrew, Steffphon | WKU 28 - TROY 15 | (WKU by 13) |
| 03:56 | TROY | GOOD! LAYUP by Toombs, Bernard | WKU 28 - TROY 17 | (WKU by 11) |
| 03:29 | WKU | MISSED JUMPER by McDonald, Kahlil | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 03:14 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 03:11 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| 03:11 | WKU | BLOCK by Kerusch, Sergio | ||
| REBOUND (OFF) by Taylor, Vernon | ||||
| 03:08 | TROY | MISSED LAYUP by Taylor, Vernon | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 03:03 | WKU | TURNOVR by Pattillo, Juan | ||
| 03:03 | TROY | TIMEOUT MEDIA | ||
| 02:46 | TROY | TURNOVR by Toombs, Bernard | ||
| 02:24 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 02:16 | WKU | FOUL by McDonald, Kahlil (2) | ||
| 02:16 | TROY | GOOD! FT SHOT by Taylor, Vernon | WKU 28 - TROY 18 | (WKU by 10) |
| 02:16 | TROY | GOOD! FT SHOT by Taylor, Vernon | WKU 28 - TROY 19 | (WKU by 9) |
| 01:55 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 01:46 | TROY | MISSED LAYUP by Taylor, Vernon | ||
| 01:46 | WKU | BLOCK by Pattillo, Juan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:31 | TROY | GOOD! LAYUP by Weathers, Will | WKU 28 - TROY 21 | (WKU by 7) |
| 01:06 | WKU | GOOD! JUMPER by Pettigrew, Steffphon | WKU 30 - TROY 21 | (WKU by 9) |
| 00:57 | TROY | GOOD! 3 PTR by Huddleston, Regis | WKU 30 - TROY 24 | (WKU by 6) |
| ASSIST by Weathers, Will | ||||
| 00:53 | WKU | TIMEOUT 30sec | ||
| 00:43 | WKU | TURNOVR by Crook, Jamal | ||
| 00:42 | TROY | STEAL by Taylor, Vernon | ||
| 00:41 | TROY | GOOD! LAYUP by Taylor, Vernon (fastbreak) | WKU 30 - TROY 26 | (WKU by 4) |
| 00:06 | WKU | GOOD! LAYUP by Crook, Jamal | WKU 32 - TROY 26 | (WKU by 6) |
| 19:46 | WKU | GOOD! 3 PTR by Pettigrew, Steffphon | WKU 35 - TROY 26 | (WKU by 9) |
| 19:33 | WKU | FOUL by Kerusch, Sergio (1) | ||
| 19:33 | TROY | GOOD! FT SHOT by Owens, Tim | WKU 35 - TROY 27 | (WKU by 8) |
| 19:33 | TROY | GOOD! FT SHOT by Owens, Tim | WKU 35 - TROY 28 | (WKU by 7) |
| 19:26 | TROY | FOUL by Owens, Tim (1) | ||
| 19:22 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Owens, Tim | ||||
| 19:10 | TROY | TURNOVR by Owens, Tim | ||
| 18:55 | WKU | TURNOVR by McDonald, Kahlil | ||
| 18:46 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:40 | TROY | MISSED LAYUP by Patsatsia, Levan | ||
| REBOUND (OFF) by Patsatsia, Levan | ||||
| 18:37 | TROY | GOOD! LAYUP by Patsatsia, Levan | WKU 35 - TROY 30 | (WKU by 5) |
| 18:26 | WKU | TURNOVR by McDonald, Kahlil | ||
| 18:25 | TROY | STEAL by Weathers, Will | ||
| 18:24 | TROY | MISSED LAYUP by Weathers, Will | ||
| REBOUND (OFF) by Taylor, Vernon | ||||
| 18:21 | TROY | GOOD! LAYUP by Taylor, Vernon | WKU 35 - TROY 32 | (WKU by 3) |
| 17:52 | WKU | GOOD! JUMPER by Dickerson, Caden | WKU 37 - TROY 32 | (WKU by 5) |
| 17:25 | TROY | MISSED LAYUP by Patsatsia, Levan | ||
| REBOUND (OFF) by Patsatsia, Levan | ||||
| 17:21 | WKU | FOUL by Kerusch, Sergio (2) | ||
| 17:21 | TROY | GOOD! FT SHOT by Patsatsia, Levan | WKU 37 - TROY 33 | (WKU by 4) |
| 17:21 | TROY | GOOD! FT SHOT by Patsatsia, Levan | WKU 37 - TROY 34 | (WKU by 3) |
| 17:06 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 17:01 | WKU | FOUL by McDonald, Kahlil (3) | ||
| 17:01 | TROY | GOOD! FT SHOT by Taylor, Vernon | WKU 37 - TROY 35 | (WKU by 2) |
| 17:01 | TROY | GOOD! FT SHOT by Taylor, Vernon | WKU 37 - TROY 36 | (WKU by 1) |
| 17:01 | TROY | FOUL by Owens, Tim (2) | ||
| 16:43 | TROY | FOUL by Owens, Tim (3) | ||
| 16:27 | WKU | TURNOVR by Pattillo, Juan | ||
| 16:26 | TROY | STEAL by Huddleston, Regis | ||
| 16:24 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 16:08 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Taylor, Vernon | ||||
| 15:58 | TROY | GOOD! JUMPER by Taylor, Vernon | TROY 38 - WKU 37 | (TROY by 1) |
| 15:36 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 15:33 | TROY | TURNOVR by Weathers, Will | ||
| 15:33 | WKU | TIMEOUT MEDIA | ||
| 15:22 | WKU | MISSED JUMPER by Pattillo, Juan | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 15:16 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 15:10 | WKU | MISSED 3 PTR by Dickerson, Caden | ||
| REBOUND (OFF) by Pattillo, Juan | ||||
| 15:03 | WKU | GOOD! JUMPER by Kerusch, Sergio (in the paint) | WKU 39 - TROY 38 | (WKU by 1) |
| ASSIST by Pattillo, Juan | ||||
| 14:53 | TROY | GOOD! LAYUP by Weathers, Will | TROY 40 - WKU 39 | (TROY by 1) |
| 14:15 | WKU | MISSED LAYUP by Pattillo, Juan | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 14:01 | TROY | GOOD! 3 PTR by Weathers, Will | TROY 43 - WKU 39 | (TROY by 4) |
| ASSIST by Toombs, Bernard | ||||
| 13:42 | WKU | GOOD! LAYUP by Crook, Jamal | TROY 43 - WKU 41 | (TROY by 2) |
| 13:31 | WKU | FOUL by Dickerson, Caden (1) | ||
| 13:27 | TROY | GOOD! LAYUP by Toombs, Bernard | TROY 45 - WKU 41 | (TROY by 4) |
| ASSIST by Patsatsia, Levan | ||||
| 13:06 | WKU | GOOD! JUMPER by Kerusch, Sergio | TROY 45 - WKU 43 | (TROY by 2) |
| 12:58 | TROY | TURNOVR by Weathers, Will | ||
| 12:57 | WKU | STEAL by Pattillo, Juan | ||
| 12:54 | WKU | GOOD! LAYUP by Pattillo, Juan (fastbreak) | TROY 45 - WKU 45 | Tied |
| ASSIST by Kerusch, Sergio | ||||
| 12:42 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (DEF) by Pattillo, Juan | ||||
| 12:34 | WKU | TURNOVR by Crook, Jamal | ||
| 12:32 | TROY | STEAL by Toombs, Bernard | ||
| 12:28 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 48 - WKU 45 | (TROY by 3) |
| ASSIST by Weathers, Will | ||||
| 12:08 | WKU | MISSED JUMPER by Kerusch, Sergio | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 11:54 | TROY | TURNOVR by Taylor, Vernon | ||
| 11:53 | WKU | STEAL by Pettigrew, Steffphon | ||
| 11:46 | WKU | MISSED LAYUP by Crook, Jamal | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 11:44 | WKU | GOOD! LAYUP by Kerusch, Sergio | TROY 48 - WKU 47 | (TROY by 1) |
| 11:38 | TROY | TIMEOUT MEDIA | ||
| 11:22 | WKU | FOUL by McDonald, Kahlil (4) | ||
| 11:22 | TROY | GOOD! FT SHOT by Toombs, Bernard | TROY 49 - WKU 47 | (TROY by 2) |
| 11:22 | TROY | MISSED FT SHOT by Toombs, Bernard | ||
| REBOUND (DEF) by Drane, Stephon | ||||
| 11:00 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (OFF) by Drane, Stephon | ||||
| 10:56 | WKU | TURNOVR by Drane, Stephon | ||
| 10:55 | TROY | STEAL by Lee, Travis | ||
| 10:47 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 52 - WKU 47 | (TROY by 5) |
| ASSIST by Weathers, Will | ||||
| 10:37 | WKU | TURNOVR by Pettigrew, Steffphon | ||
| 10:37 | WKU | FOUL by Pettigrew, Steffphon (2) | ||
| 10:21 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 55 - WKU 47 | (TROY by 8) |
| ASSIST by Weathers, Will | ||||
| 10:19 | WKU | TIMEOUT 30sec | ||
| 09:45 | WKU | GOOD! JUMPER by Dickerson, Caden | TROY 55 - WKU 49 | (TROY by 6) |
| 09:11 | TROY | GOOD! 3 PTR by Weathers, Will | TROY 58 - WKU 49 | (TROY by 9) |
| 08:56 | WKU | MISSED LAYUP by Pattillo, Juan | ||
| REBOUND (OFF) by Pattillo, Juan | ||||
| 08:53 | WKU | MISSED LAYUP by Pattillo, Juan | ||
| 08:53 | TROY | BLOCK by Weathers, Will | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 08:49 | WKU | FOUL by Pattillo, Juan (2) | ||
| 08:49 | TROY | GOOD! FT SHOT by Cunningham, Steven | TROY 59 - WKU 49 | (TROY by 10) |
| 08:49 | TROY | MISSED FT SHOT by Cunningham, Steven | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 08:37 | WKU | TURNOVR by Pattillo, Juan | ||
| 08:35 | TROY | STEAL by Lee, Travis | ||
| 08:32 | TROY | GOOD! DUNK by Cunningham, Steven (fastbreak) | TROY 61 - WKU 49 | (TROY by 12) |
| ASSIST by Weathers, Will | ||||
| 08:17 | TROY | FOUL by Toombs, Bernard (3) | ||
| 08:17 | WKU | MISSED FT SHOT by Pettigrew, Steffphon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:17 | WKU | MISSED FT SHOT by Pettigrew, Steffphon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:06 | WKU | FOUL by Kerusch, Sergio (3) | ||
| 08:02 | TROY | GOOD! FT SHOT by Owens, Tim | TROY 62 - WKU 49 | (TROY by 13) |
| 08:02 | TROY | MISSED FT SHOT by Owens, Tim | ||
| REBOUND (DEF) by McDonald, Kahlil | ||||
| 07:57 | WKU | MISSED 3 PTR by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 07:52 | TROY | GOOD! 3 PTR by Lee, Travis (fastbreak in the paint) | TROY 65 - WKU 49 | (TROY by 16) |
| ASSIST by Weathers, Will | ||||
| 07:47 | WKU | TIMEOUT 30sec | ||
| 07:41 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 07:32 | TROY | GOOD! 3 PTR by Patsatsia, Levan | TROY 68 - WKU 49 | (TROY by 19) |
| ASSIST by Weathers, Will | ||||
| 07:10 | WKU | MISSED 3 PTR by Dickerson, Caden | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:08 | TROY | TIMEOUT MEDIA | ||
| 06:50 | TROY | MISSED JUMPER by Weathers, Will | ||
| REBOUND (DEF) by Pattillo, Juan | ||||
| 06:39 | WKU | MISSED 3 PTR by Dickerson, Caden | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 06:24 | WKU | GOOD! LAYUP by Pattillo, Juan | TROY 68 - WKU 51 | (TROY by 17) |
| ASSIST by Dickerson, Caden | ||||
| 05:51 | TROY | TURNOVR by Patsatsia, Levan | ||
| 05:49 | WKU | STEAL by Pettigrew, Steffphon | ||
| 05:43 | TROY | FOUL by Owens, Tim (4) | ||
| 05:43 | WKU | GOOD! FT SHOT by McDonald, Kahlil | TROY 68 - WKU 52 | (TROY by 16) |
| 05:43 | WKU | GOOD! FT SHOT by McDonald, Kahlil | TROY 68 - WKU 53 | (TROY by 15) |
| 05:29 | TROY | TURNOVR by Lee, Travis | ||
| 05:28 | WKU | STEAL by Pettigrew, Steffphon | ||
| 05:23 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
