|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Cunningham, Steven | f | 0-4 | 0-1 | 0-0 | 2-3 | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 21 |
| 21 | Toombs, Bernard | c | 4-6 | 0-0 | 0-2 | 2-6 | 8 | 3 | 8 | 0 | 0 | 0 | 2 | 25 |
| 01 | Weathers, Will | g | 3-13 | 2-5 | 4-5 | 0-1 | 1 | 2 | 12 | 5 | 6 | 0 | 0 | 32 |
| 02 | Taylor, Vernon | g | 7-13 | 2-5 | 4-5 | 1-3 | 4 | 0 | 20 | 2 | 3 | 0 | 2 | 32 |
| 05 | Huddleston, Regis | g | 2-11 | 2-9 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22 |
| 03 | Patsatsia, Levan | - | 1-4 | 0-3 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 17 |
| 15 | Lee, Travis | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 23 | Patterson, Shawntez | - | 2-6 | 1-5 | 0-0 | 0-4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 17 |
| 33 | Clayman, Flynn | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 10 |
| 42 | Owens, Tim | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-65 | 8-34 | 8-14 | 11-24 | 35 | 14 | 58 | 10 | 13 | 4 | 6 | 200 | |
| 32.3% | 23.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 4-13 | 2-6 | |||||||||||
| 40.0% | 30.8% | 33.3% | ||||||||||||
| 2nd Half: | 9-35 | 4-21 | 6-8 | |||||||||||
| 25.7% | 19.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Kerusch, Sergio | f | 11-19 | 1-6 | 2-4 | 5-5 | 10 | 0 | 25 | 1 | 2 | 1 | 0 | 36 |
| 02 | Pattillo, Juan | f | 6-11 | 0-0 | 0-0 | 2-6 | 8 | 3 | 12 | 5 | 1 | 2 | 1 | 26 |
| 30 | Pettigrew, Steffphon | f | 4-8 | 0-0 | 4-5 | 3-7 | 10 | 2 | 12 | 1 | 1 | 1 | 0 | 28 |
| 03 | McDonald, Kahlil | g | 2-11 | 2-8 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 4 | 0 | 1 | 28 |
| 10 | Dickerson, Caden | g | 2-4 | 2-3 | 2-2 | 1-1 | 2 | 2 | 8 | 2 | 2 | 0 | 0 | 26 |
| 04 | Gabbard, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Dixon, Cliff | - | 0-3 | 0-0 | 1-2 | 0-7 | 7 | 2 | 1 | 1 | 2 | 1 | 1 | 20 |
| 14 | Crook, Jamal | - | 3-4 | 0-0 | 2-4 | 2-6 | 8 | 2 | 8 | 9 | 2 | 0 | 0 | 20 |
| 15 | Anyigbo, Kene | - | 0-1 | 0-0 | 3-4 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | Akol, Teeng | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 24 | Drane, Stephon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 5-17 | 14-21 | 15-36 | 51 | 15 | 77 | 19 | 15 | 5 | 4 | 200 | |
| 45.3% | 29.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 3-10 | 8-10 | |||||||||||
| 42.9% | 30.0% | 80.0% | ||||||||||||
| 2nd Half: | 14-29 | 2-7 | 6-11 | |||||||||||
| 48.3% | 28.6% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Troy Trojans | 30 | 28 | 58 | Record: (4-15, 2-5 SBC) |
| WKU | 41 | 36 | 77 | Record: (7-11, 2-4 SBC) |
|
Officials: John Heatly, Frank Raposo, Timothy Hall
Technical fouls: Troy Trojans-None. WKU-None. Attendance: 3802 |
Play-by-Play |
| 19:42 | WKU | GOOD! 3 PTR by Kerusch, Sergio | WKU 3 - TROY 0 | (WKU by 3) |
| ASSIST by Dickerson, Caden | ||||
| 19:09 | TROY | MISSED JUMPER by Weathers, Will | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 19:05 | TROY | GOOD! TIP-IN by Toombs, Bernard | WKU 3 - TROY 2 | (WKU by 1) |
| 18:46 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 18:38 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 18:22 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (OFF) by Pettigrew, Steffphon | ||||
| 18:13 | WKU | GOOD! JUMPER by Kerusch, Sergio (in the paint) | WKU 5 - TROY 2 | (WKU by 3) |
| 18:00 | TROY | GOOD! 3 PTR by Huddleston, Regis | WKU 5 - TROY 5 | Tied |
| ASSIST by Cunningham, Steven | ||||
| 17:45 | TROY | FOUL by Cunningham, Steven (1) | ||
| 17:45 | WKU | GOOD! FT SHOT by Pettigrew, Steffphon | WKU 6 - TROY 5 | (WKU by 1) |
| 17:45 | WKU | GOOD! FT SHOT by Pettigrew, Steffphon | WKU 7 - TROY 5 | (WKU by 2) |
| 17:35 | TROY | TURNOVR by Taylor, Vernon | ||
| 17:27 | WKU | MISSED JUMPER by Pattillo, Juan | ||
| REBOUND (OFF) by Pattillo, Juan | ||||
| 17:13 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Taylor, Vernon | ||||
| 17:05 | TROY | TURNOVR by Taylor, Vernon | ||
| 16:55 | WKU | MISSED JUMPER by Pattillo, Juan | ||
| 16:55 | TROY | BLOCK by Cunningham, Steven | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 16:34 | TROY | GOOD! DUNK by Toombs, Bernard | WKU 7 - TROY 7 | Tied |
| ASSIST by Weathers, Will | ||||
| 16:11 | WKU | TURNOVR by Dickerson, Caden | ||
| 15:54 | TROY | MISSED JUMPER by Weathers, Will | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 15:51 | TROY | GOOD! JUMPER by Toombs, Bernard (in the paint) | TROY 9 - WKU 7 | (TROY by 2) |
| 15:50 | TROY | FOUL by Weathers, Will (1) | ||
| 15:50 | WKU | TIMEOUT media | ||
| 15:50 | WKU | GOOD! FT SHOT by Dickerson, Caden | TROY 9 - WKU 8 | (TROY by 1) |
| 15:50 | WKU | GOOD! FT SHOT by Dickerson, Caden | WKU 9 - TROY 9 | Tied |
| 15:41 | WKU | FOUL by McDonald, Kahlil (1) | ||
| 15:41 | WKU | TURNOVR by McDonald, Kahlil | ||
| 15:34 | WKU | FOUL by Pettigrew, Steffphon (1) | ||
| 15:34 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 10 - WKU 9 | (TROY by 1) |
| 15:34 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 11 - WKU 9 | (TROY by 2) |
| 15:18 | WKU | MISSED JUMPER by Dixon, Cliff | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 15:08 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| 15:08 | WKU | BLOCK by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 14:59 | TROY | FOUL by Toombs, Bernard (1) | ||
| 14:59 | WKU | GOOD! FT SHOT by Crook, Jamal | TROY 11 - WKU 10 | (TROY by 1) |
| 14:59 | WKU | GOOD! FT SHOT by Crook, Jamal | WKU 11 - TROY 11 | Tied |
| 14:48 | TROY | MISSED JUMPER by Cunningham, Steven | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 14:39 | WKU | GOOD! LAYUP by Pattillo, Juan | WKU 13 - TROY 11 | (WKU by 2) |
| ASSIST by Crook, Jamal | ||||
| 14:27 | TROY | TURNOVR by Weathers, Will | ||
| 14:22 | WKU | MISSED DUNK by Pattillo, Juan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:03 | TROY | MISSED 3 PTR by Taylor, Vernon | ||
| REBOUND (DEF) by Pattillo, Juan | ||||
| 13:50 | WKU | GOOD! LAYUP by Pattillo, Juan | WKU 15 - TROY 11 | (WKU by 4) |
| ASSIST by Crook, Jamal | ||||
| 13:26 | TROY | GOOD! LAYUP by Toombs, Bernard | WKU 15 - TROY 13 | (WKU by 2) |
| ASSIST by Taylor, Vernon | ||||
| 12:57 | WKU | TURNOVR by Kerusch, Sergio | ||
| 12:37 | TROY | TURNOVR by Weathers, Will | ||
| 12:36 | WKU | STEAL by Gabbard, Mike | ||
| 12:32 | WKU | MISSED 3 PTR by Dickerson, Caden | ||
| REBOUND (OFF) by Pattillo, Juan | ||||
| 12:21 | WKU | GOOD! LAYUP by Pattillo, Juan | WKU 17 - TROY 13 | (WKU by 4) |
| ASSIST by Crook, Jamal | ||||
| 12:02 | TROY | GOOD! JUMPER by Patterson, Shawntez | WKU 17 - TROY 15 | (WKU by 2) |
| 11:37 | WKU | GOOD! 3 PTR by Dickerson, Caden | WKU 20 - TROY 15 | (WKU by 5) |
| ASSIST by Crook, Jamal | ||||
| 11:27 | TROY | MISSED JUMPER by Weathers, Will | ||
| 11:27 | WKU | BLOCK by Dixon, Cliff | ||
| REBOUND (DEF) by Dixon, Cliff | ||||
| 11:22 | WKU | GOOD! DUNK by Pattillo, Juan | WKU 22 - TROY 15 | (WKU by 7) |
| ASSIST by Crook, Jamal | ||||
| 11:07 | TROY | FOUL by Weathers, Will (2) | ||
| 11:07 | TROY | TURNOVR by Weathers, Will | ||
| 11:07 | WKU | TIMEOUT media | ||
| 10:40 | WKU | MISSED LAYUP by Dickerson, Caden | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 10:38 | TROY | FOUL by Toombs, Bernard (2) | ||
| 10:38 | WKU | MISSED FT SHOT by Kerusch, Sergio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | WKU | MISSED FT SHOT by Kerusch, Sergio | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 10:26 | TROY | MISSED JUMPER by Weathers, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:04 | TROY | MISSED 3 PTR by Patsatsia, Levan | ||
| REBOUND (DEF) by Dixon, Cliff | ||||
| 09:56 | WKU | TURNOVR by McDonald, Kahlil | ||
| 09:45 | TROY | GOOD! 3 PTR by Lee, Travis | WKU 22 - TROY 18 | (WKU by 4) |
| ASSIST by Weathers, Will | ||||
| 09:28 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 09:25 | WKU | GOOD! LAYUP by Kerusch, Sergio | WKU 24 - TROY 18 | (WKU by 6) |
| 09:05 | TROY | TURNOVR by Weathers, Will | ||
| 08:53 | WKU | GOOD! JUMPER by Akol, Teeng (in the paint) | WKU 26 - TROY 18 | (WKU by 8) |
| 08:38 | WKU | FOUL by McDonald, Kahlil (2) | ||
| 08:38 | TROY | MISSED FT SHOT by Toombs, Bernard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | TROY | MISSED FT SHOT by Toombs, Bernard | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 08:12 | WKU | TURNOVR by Dickerson, Caden | ||
| 08:07 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Crook, Jamal | ||||
| 07:55 | WKU | TURNOVR by Crook, Jamal | ||
| 07:52 | TROY | STEAL by Taylor, Vernon | ||
| 07:51 | TROY | GOOD! LAYUP by Weathers, Will (fastbreak) | WKU 26 - TROY 20 | (WKU by 6) |
| ASSIST by Taylor, Vernon | ||||
| 07:37 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 07:29 | TROY | GOOD! 3 PTR by Weathers, Will (fastbreak) | WKU 26 - TROY 23 | (WKU by 3) |
| 07:26 | WKU | TIMEOUT 30sec | ||
| 06:58 | WKU | MISSED LAYUP by Akol, Teeng | ||
| 06:58 | TROY | BLOCK by Patsatsia, Levan | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 06:52 | WKU | GOOD! LAYUP by Kerusch, Sergio | WKU 28 - TROY 23 | (WKU by 5) |
| 06:41 | WKU | FOUL by Crook, Jamal (1) | ||
| 06:41 | TROY | TIMEOUT media | ||
| 06:41 | TROY | MISSED FT SHOT by Owens, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:41 | TROY | MISSED FT SHOT by Owens, Tim | ||
| REBOUND (DEF) by Pattillo, Juan | ||||
| 06:26 | WKU | GOOD! LAYUP by Crook, Jamal | WKU 30 - TROY 23 | (WKU by 7) |
| ASSIST by Pattillo, Juan | ||||
| 06:19 | TROY | MISSED 3 PTR by Taylor, Vernon | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 06:00 | WKU | TURNOVR by Pattillo, Juan | ||
| 06:00 | TROY | STEAL by Cunningham, Steven | ||
| 06:00 | WKU | FOUL by Crook, Jamal (2) | ||
| 05:48 | TROY | GOOD! JUMPER by Taylor, Vernon (in the paint) | WKU 30 - TROY 25 | (WKU by 5) |
| 05:34 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Huddleston, Regis | ||||
| 05:28 | TROY | GOOD! JUMPER by Taylor, Vernon (fastbreak in the paint) | WKU 30 - TROY 27 | (WKU by 3) |
| 05:04 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 04:40 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Patsatsia, Levan | ||||
| 04:23 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Cunningham, Steven | ||||
| 04:05 | TROY | TURNOVR by Patsatsia, Levan | ||
| 04:04 | WKU | STEAL by McDonald, Kahlil | ||
| 03:59 | WKU | MISSED JUMPER by McDonald, Kahlil | ||
| REBOUND (DEF) by Owens, Tim | ||||
| 03:44 | TROY | TURNOVR by Cunningham, Steven | ||
| 03:43 | WKU | STEAL by Pattillo, Juan | ||
| 03:33 | WKU | MISSED LAYUP by Pattillo, Juan | ||
| REBOUND (OFF) by Pettigrew, Steffphon | ||||
| 03:30 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| 03:30 | TROY | BLOCK by Owens, Tim | ||
| REBOUND (OFF) by Dickerson, Caden | ||||
| 03:26 | TROY | FOUL by Owens, Tim (1) | ||
| 03:26 | WKU | TIMEOUT media | ||
| 03:26 | WKU | GOOD! FT SHOT by Kerusch, Sergio | WKU 31 - TROY 27 | (WKU by 4) |
| 03:26 | WKU | GOOD! FT SHOT by Kerusch, Sergio | WKU 32 - TROY 27 | (WKU by 5) |
| 03:06 | TROY | MISSED LAYUP by Cunningham, Steven | ||
| 03:06 | WKU | BLOCK by Kerusch, Sergio | ||
| REBOUND (DEF) by Pattillo, Juan | ||||
| 02:59 | WKU | MISSED JUMPER by McDonald, Kahlil | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 02:51 | TROY | MISSED LAYUP by Huddleston, Regis | ||
| REBOUND (DEF) by Dixon, Cliff | ||||
| 02:45 | WKU | GOOD! LAYUP by Kerusch, Sergio (fastbreak) | WKU 34 - TROY 27 | (WKU by 7) |
| ASSIST by Dixon, Cliff | ||||
| 02:37 | TROY | GOOD! 3 PTR by Weathers, Will | WKU 34 - TROY 30 | (WKU by 4) |
| ASSIST by Cunningham, Steven | ||||
| 02:15 | WKU | MISSED JUMPER by Dixon, Cliff | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 02:10 | WKU | MISSED JUMPER by Kerusch, Sergio | ||
| 02:10 | TROY | BLOCK by Owens, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:53 | WKU | GOOD! LAYUP by Pattillo, Juan | WKU 36 - TROY 30 | (WKU by 6) |
| ASSIST by Pettigrew, Steffphon | ||||
| 01:31 | TROY | MISSED 3 PTR by Weathers, Will | ||
| REBOUND (DEF) by Dixon, Cliff | ||||
| 01:22 | WKU | GOOD! JUMPER by Kerusch, Sergio | WKU 38 - TROY 30 | (WKU by 8) |
| ASSIST by Pattillo, Juan | ||||
| 00:55 | TROY | MISSED JUMPER by Clayman, Flynn | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 00:40 | WKU | GOOD! 3 PTR by McDonald, Kahlil | WKU 41 - TROY 30 | (WKU by 11) |
| ASSIST by Pattillo, Juan | ||||
| 00:20 | TROY | TIMEOUT 30sec | ||
| 00:02 | TROY | MISSED 3 PTR by Cunningham, Steven | ||
| REBOUND (DEF) by Pettigrew, Steffphon |
| 19:43 | TROY | MISSED 3 PTR by Huddleston, Regis | WKU 41 - TROY 30 | (WKU by 11) |
| REBOUND (OFF) by Huddleston, Regis | ||||
| 19:33 | TROY | MISSED JUMPER by Toombs, Bernard | ||
| REBOUND (DEF) by Pattillo, Juan | ||||
| 19:27 | WKU | TURNOVR by McDonald, Kahlil | ||
| 19:26 | TROY | STEAL by Toombs, Bernard | ||
| 19:17 | TROY | MISSED 3 PTR by Weathers, Will | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 18:58 | WKU | GOOD! LAYUP by Pettigrew, Steffphon | WKU 43 - TROY 30 | (WKU by 13) |
| ASSIST by Pattillo, Juan | ||||
| 18:33 | TROY | GOOD! 3 PTR by Huddleston, Regis | WKU 43 - TROY 33 | (WKU by 10) |
| ASSIST by Weathers, Will | ||||
| 18:08 | WKU | GOOD! 3 PTR by McDonald, Kahlil | WKU 46 - TROY 33 | (WKU by 13) |
| 17:55 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Taylor, Vernon | ||||
| 17:39 | TROY | MISSED LAYUP by Cunningham, Steven | ||
| REBOUND (DEF) by Pattillo, Juan | ||||
| 17:31 | WKU | GOOD! LAYUP by Pettigrew, Steffphon | WKU 48 - TROY 33 | (WKU by 15) |
| ASSIST by Kerusch, Sergio | ||||
| 17:31 | TROY | FOUL by Toombs, Bernard (3) | ||
| 17:31 | WKU | MISSED FT SHOT by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 17:15 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| 17:15 | WKU | BLOCK by Pattillo, Juan | ||
| REBOUND (OFF) by Cunningham, Steven | ||||
| 17:08 | TROY | GOOD! 3 PTR by Taylor, Vernon | WKU 48 - TROY 36 | (WKU by 12) |
| ASSIST by Weathers, Will | ||||
| 16:49 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:12 | TROY | TURNOVR by (TEAM) | ||
| 15:59 | WKU | GOOD! 3 PTR by Dickerson, Caden | WKU 51 - TROY 36 | (WKU by 15) |
| ASSIST by Pattillo, Juan | ||||
| 15:49 | WKU | FOUL by Dickerson, Caden (1) | ||
| 15:49 | TROY | TIMEOUT media | ||
| 15:36 | WKU | FOUL by Pattillo, Juan (1) | ||
| 15:32 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| 15:32 | WKU | BLOCK by Pattillo, Juan | ||
| REBOUND (OFF) by Huddleston, Regis | ||||
| 15:27 | TROY | MISSED 3 PTR by Weathers, Will | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 15:16 | WKU | GOOD! DUNK by Pattillo, Juan | WKU 53 - TROY 36 | (WKU by 17) |
| ASSIST by Crook, Jamal | ||||
| 15:04 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Kerusch, Sergio | ||||
| 14:44 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 14:38 | TROY | MISSED 3 PTR by Patsatsia, Levan | ||
| REBOUND (DEF) by Crook, Jamal | ||||
| 14:27 | WKU | GOOD! LAYUP by Pettigrew, Steffphon | WKU 55 - TROY 36 | (WKU by 19) |
| ASSIST by Crook, Jamal | ||||
| 14:20 | TROY | TIMEOUT 30sec | ||
| 14:08 | TROY | MISSED 3 PTR by Taylor, Vernon | ||
| REBOUND (DEF) by Pettigrew, Steffphon | ||||
| 13:43 | WKU | TURNOVR by Pettigrew, Steffphon | ||
| 13:27 | TROY | MISSED JUMPER by Weathers, Will | ||
| REBOUND (DEF) by Dixon, Cliff | ||||
| 13:17 | WKU | TURNOVR by Crook, Jamal | ||
| 13:16 | TROY | STEAL by Toombs, Bernard | ||
| 13:11 | TROY | MISSED 3 PTR by Patsatsia, Levan | ||
| REBOUND (DEF) by Crook, Jamal | ||||
| 12:59 | WKU | MISSED JUMPER by Dixon, Cliff | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 12:53 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Pattillo, Juan | ||||
| 12:46 | WKU | FOUL by Dixon, Cliff (1) | ||
| 12:46 | WKU | TURNOVR by Dixon, Cliff | ||
| 12:30 | TROY | MISSED LAYUP by Taylor, Vernon | ||
| REBOUND (DEF) by Dixon, Cliff | ||||
| 12:25 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 12:16 | TROY | TURNOVR by Weathers, Will | ||
| 12:15 | WKU | STEAL by Dixon, Cliff | ||
| 12:02 | WKU | MISSED 3 PTR by Kerusch, Sergio | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 11:39 | TROY | GOOD! JUMPER by Clayman, Flynn (in the paint) | WKU 55 - TROY 38 | (WKU by 17) |
| 11:07 | WKU | TURNOVR by Dixon, Cliff | ||
| 11:05 | TROY | STEAL by Clayman, Flynn | ||
| 11:03 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Dixon, Cliff | ||||
| 10:50 | WKU | MISSED LAYUP by Kerusch, Sergio | ||
| REBOUND (OFF) by Crook, Jamal | ||||
| 10:43 | WKU | GOOD! LAYUP by Kerusch, Sergio | WKU 57 - TROY 38 | (WKU by 19) |
| ASSIST by Crook, Jamal | ||||
| 10:31 | TROY | MISSED 3 PTR by Clayman, Flynn | ||
| REBOUND (DEF) by Crook, Jamal | ||||
| 10:09 | WKU | MISSED JUMPER by Akol, Teeng | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 10:02 | TROY | MISSED JUMPER by Weathers, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:01 | TROY | TIMEOUT MEDIA | ||
| 09:57 | TROY | GOOD! 3 PTR by Patterson, Shawntez | WKU 57 - TROY 41 | (WKU by 16) |
| ASSIST by Clayman, Flynn | ||||
| 09:25 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 09:19 | TROY | MISSED 3 PTR by Patterson, Shawntez | ||
| REBOUND (DEF) by Drane, Stephon | ||||
| 09:15 | TROY | FOUL by Clayman, Flynn (1) | ||
| 09:00 | WKU | MISSED JUMPER by Kerusch, Sergio | ||
| REBOUND (OFF) by Pettigrew, Steffphon | ||||
| 08:57 | WKU | GOOD! TIP-IN by Pettigrew, Steffphon | WKU 59 - TROY 41 | (WKU by 18) |
| 08:38 | TROY | MISSED 3 PTR by Patterson, Shawntez | ||
| REBOUND (DEF) by Drane, Stephon | ||||
| 08:11 | WKU | TURNOVR by Kerusch, Sergio | ||
| 08:09 | TROY | STEAL by Taylor, Vernon | ||
| 08:08 | TROY | GOOD! LAYUP by Taylor, Vernon (fastbreak) | WKU 59 - TROY 43 | (WKU by 16) |
| 07:49 | WKU | MISSED JUMPER by McDonald, Kahlil | ||
| REBOUND (DEF) by Taylor, Vernon | ||||
| 07:44 | WKU | FOUL by Dickerson, Caden (2) | ||
| 07:44 | TROY | TIMEOUT media | ||
| 07:44 | TROY | GOOD! FT SHOT by Weathers, Will | WKU 59 - TROY 44 | (WKU by 15) |
| 07:44 | TROY | GOOD! FT SHOT by Weathers, Will | WKU 59 - TROY 45 | (WKU by 14) |
| 07:33 | WKU | GOOD! JUMPER by Kerusch, Sergio (in the paint) | WKU 61 - TROY 45 | (WKU by 16) |
| 07:24 | WKU | FOUL by Pattillo, Juan (2) | ||
| 07:17 | TROY | MISSED LAYUP by Weathers, Will | ||
| REBOUND (DEF) by McDonald, Kahlil | ||||
| 06:57 | WKU | GOOD! DUNK by Kerusch, Sergio | WKU 63 - TROY 45 | (WKU by 18) |
| ASSIST by Dickerson, Caden | ||||
| 06:46 | TROY | TURNOVR by Clayman, Flynn | ||
| 06:33 | WKU | MISSED JUMPER by Pettigrew, Steffphon | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 06:25 | WKU | FOUL by Pettigrew, Steffphon (2) | ||
| 06:25 | TROY | GOOD! FT SHOT by Weathers, Will | WKU 63 - TROY 46 | (WKU by 17) |
| 06:25 | TROY | GOOD! FT SHOT by Weathers, Will | WKU 63 - TROY 47 | (WKU by 16) |
| 06:22 | TROY | FOUL by Cunningham, Steven (2) | ||
| 06:22 | WKU | GOOD! FT SHOT by Pettigrew, Steffphon | WKU 64 - TROY 47 | (WKU by 17) |
| 06:22 | WKU | GOOD! FT SHOT by Pettigrew, Steffphon | WKU 65 - TROY 47 | (WKU by 18) |
| 06:10 | TROY | GOOD! JUMPER by Patsatsia, Levan | WKU 65 - TROY 49 | (WKU by 16) |
| ASSIST by Weathers, Will | ||||
| 05:42 | WKU | MISSED 3 PTR by McDonald, Kahlil | ||
| REBOUND (OFF) by Crook, Jamal | ||||
| 05:39 | WKU | GOOD! LAYUP by Crook, Jamal | WKU 67 - TROY 49 | (WKU by 18) |
| 05:30 | TROY | TURNOVR by Weathers, Will | ||
| 05:07 | WKU | MISSED LAYUP by Pattillo, Juan | ||
| REBOUND (OFF) by Kerusch, Sergio | ||||
| 05:04 | WKU | GOOD! LAYUP by Kerusch, Sergio | WKU 69 - TROY 49 | (WKU by 20) |
| 04:56 | WKU | FOUL by Pattillo, Juan (3) | ||
| 04:56 | TROY | MISSED FT SHOT by Weathers, Will | ||
| REBOUND (OFF) by Patsatsia, Levan | ||||
| 04:51 | TROY | TURNOVR by Taylor, Vernon | ||
| 04:30 | WKU | TURNOVR by McDonald, Kahlil | ||
