|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Taylor, Vernon | f | 1-5 | 0-1 | 9-9 | 0-2 | 2 | 2 | 11 | 0 | 4 | 0 | 0 | 22 |
| 44 | Cunningham, Steven | f | 1-3 | 0-1 | 0-3 | 0-4 | 4 | 0 | 2 | 3 | 2 | 0 | 3 | 25 |
| 21 | Toombs, Bernard | c | 3-6 | 0-0 | 5-8 | 3-11 | 14 | 3 | 11 | 0 | 2 | 2 | 0 | 35 |
| 01 | Weathers, Will | g | 5-10 | 0-2 | 8-10 | 1-3 | 4 | 2 | 18 | 7 | 4 | 0 | 3 | 40 |
| 15 | Lee, Travis | g | 5-13 | 5-13 | 0-0 | 0-4 | 4 | 0 | 15 | 2 | 2 | 0 | 1 | 29 |
| 03 | Patsatsia, Levan | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 05 | Huddleston, Regis | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 23 | Patterson, Shawntez | - | 6-9 | 2-4 | 1-2 | 4-5 | 9 | 3 | 15 | 0 | 3 | 1 | 1 | 26 |
| 42 | Owens, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-51 | 7-25 | 23-32 | 13-31 | 44 | 10 | 74 | 12 | 18 | 3 | 8 | 200 | |
| 43.1% | 28.0% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-11 | 6-9 | |||||||||||
| 39.3% | 27.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-23 | 4-14 | 17-23 | |||||||||||
| 47.8% | 28.6% | 73.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Sykes,Tommie | f | 5-10 | 0-0 | 0-2 | 3-2 | 5 | 4 | 10 | 1 | 2 | 1 | 4 | 35 |
| 22 | Gilbert,Lawrence | f | 3-11 | 1-7 | 3-3 | 0-2 | 2 | 1 | 10 | 2 | 4 | 0 | 0 | 39 |
| 23 | McClellan,Steven | c | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 22 |
| 24 | Mingo,Hugh | g | 7-15 | 4-9 | 0-0 | 2-8 | 10 | 4 | 18 | 0 | 2 | 0 | 3 | 38 |
| 55 | Brown,Fred | g | 8-21 | 1-8 | 0-0 | 0-1 | 1 | 4 | 17 | 5 | 3 | 1 | 4 | 37 |
| 05 | Ndongo,Christi Bibi | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Hansberry,Marcelis | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
| 12 | Reeves,Lonell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 41 | Ribeiro,Fabio | - | 1-3 | 0-0 | 3-6 | 2-1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 28-68 | 6-24 | 6-11 | 11-20 | 31 | 22 | 68 | 11 | 12 | 4 | 12 | 200 | |
| 41.2% | 25.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 1-11 | 3-5 | |||||||||||
| 34.3% | 9.1% | 60.0% | ||||||||||||
| 2nd Half: | 16-33 | 5-13 | 3-6 | |||||||||||
| 48.5% | 38.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Troy Trojans | 31 | 43 | 74 | Record: (5-16, 3-6) |
| ULM | 28 | 40 | 68 | Record: (6-17, 1-8) |
|
Officials: R-Samuel Croft, U1-Joe Mazzella, U2-Reinaldo Acosta
Technical fouls: Troy Trojans-None. ULM-TEAM. Attendance: 2114 |
Play-by-Play |
| 19:38 | ULM | MISSED 3 PTR by Brown,Fred | ||
| REBOUND (OFF) by Sykes,Tommie | ||||
| 19:35 | ULM | GOOD! LAYUP by Sykes,Tommie | ULM 2 - TROY 0 | (ULM by 2) |
| 19:22 | TROY | TURNOVR by Cunningham, Steven | ||
| 19:21 | ULM | STEAL by McClellan,Steven | ||
| 18:55 | ULM | GOOD! LAYUP by Brown,Fred | ULM 4 - TROY 0 | (ULM by 4) |
| ASSIST by Gilbert,Lawrence | ||||
| 18:33 | TROY | GOOD! 3 PTR by Lee, Travis | ULM 4 - TROY 3 | (ULM by 1) |
| ASSIST by Weathers, Will | ||||
| 17:59 | ULM | MISSED 3 PTR by Gilbert,Lawrence | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 17:36 | TROY | MISSED JUMPER by Toombs, Bernard | ||
| REBOUND (DEF) by Sykes,Tommie | ||||
| 17:14 | ULM | MISSED JUMPER by Mingo,Hugh | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 17:03 | TROY | GOOD! JUMPER by Weathers, Will | TROY 5 - ULM 4 | (TROY by 1) |
| 16:43 | ULM | MISSED JUMPER by Brown,Fred | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:16 | TROY | GOOD! DUNK by Toombs, Bernard | TROY 7 - ULM 4 | (TROY by 3) |
| ASSIST by Lee, Travis | ||||
| 15:52 | ULM | GOOD! JUMPER by McClellan,Steven (in the paint) | TROY 7 - ULM 6 | (TROY by 1) |
| ASSIST by Brown,Fred | ||||
| 15:45 | ULM | FOUL by McClellan,Steven (1) | ||
| 15:45 | TROY | TIMEOUT MEDIA | ||
| 15:45 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 8 - ULM 6 | (TROY by 2) |
| 15:45 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 9 - ULM 6 | (TROY by 3) |
| 15:15 | ULM | MISSED 3 PTR by Brown,Fred | ||
| REBOUND (OFF) by Mingo,Hugh | ||||
| 15:02 | ULM | MISSED 3 PTR by Brown,Fred | ||
| REBOUND (OFF) by Ndongo,Christi Bibi | ||||
| 14:59 | ULM | MISSED JUMPER by Ndongo,Christi Bibi | ||
| REBOUND (OFF) by Ndongo,Christi Bibi | ||||
| 14:53 | ULM | MISSED JUMPER by Ndongo,Christi Bibi | ||
| 14:53 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 14:46 | TROY | MISSED JUMPER by Cunningham, Steven | ||
| 14:46 | ULM | BLOCK by McClellan,Steven | ||
| REBOUND (DEF) by Ndongo,Christi Bibi | ||||
| 14:28 | TROY | FOUL by Weathers, Will (1) | ||
| 14:11 | ULM | GOOD! LAYUP by McClellan,Steven | TROY 9 - ULM 8 | (TROY by 1) |
| 14:03 | TROY | MISSED 3 PTR by Weathers, Will | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:59 | ULM | FOUL by McClellan,Steven (2) | ||
| 13:59 | TROY | GOOD! FT SHOT by Toombs, Bernard | TROY 10 - ULM 8 | (TROY by 2) |
| 13:59 | TROY | GOOD! FT SHOT by Toombs, Bernard | TROY 11 - ULM 8 | (TROY by 3) |
| 13:31 | ULM | MISSED 3 PTR by Gilbert,Lawrence | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:21 | ULM | MISSED 3 PTR by Brown,Fred | ||
| REBOUND (DEF) by Taylor, Vernon | ||||
| 13:14 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:54 | ULM | MISSED LAYUP by Ribeiro,Fabio | ||
| REBOUND (DEF) by Taylor, Vernon | ||||
| 12:48 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Weathers, Will | ||||
| 12:44 | TROY | GOOD! LAYUP by Weathers, Will | TROY 13 - ULM 8 | (TROY by 5) |
| 12:43 | ULM | TIMEOUT 30sec | ||
| 12:16 | ULM | GOOD! LAYUP by Sykes,Tommie | TROY 13 - ULM 10 | (TROY by 3) |
| 11:55 | TROY | TURNOVR by Lee, Travis | ||
| 11:55 | ULM | TIMEOUT MEDIA | ||
| 11:38 | TROY | FOUL by Patterson, Shawntez (1) | ||
| 11:38 | ULM | GOOD! FT SHOT by Ribeiro,Fabio | TROY 13 - ULM 11 | (TROY by 2) |
| 11:38 | ULM | GOOD! FT SHOT by Ribeiro,Fabio | TROY 13 - ULM 12 | (TROY by 1) |
| 11:13 | TROY | MISSED 3 PTR by Patsatsia, Levan | ||
| REBOUND (DEF) by Mingo,Hugh | ||||
| 10:51 | ULM | GOOD! LAYUP by Gilbert,Lawrence | ULM 14 - TROY 13 | (ULM by 1) |
| ASSIST by Ribeiro,Fabio | ||||
| 10:42 | TROY | MISSED JUMPER by Toombs, Bernard | ||
| REBOUND (DEF) by Mingo,Hugh | ||||
| 10:31 | ULM | GOOD! LAYUP by Ribeiro,Fabio | ULM 16 - TROY 13 | (ULM by 3) |
| ASSIST by Brown,Fred | ||||
| 10:27 | TROY | TIMEOUT 30sec | ||
| 10:04 | TROY | TURNOVR by Taylor, Vernon | ||
| 10:03 | ULM | STEAL by Sykes,Tommie | ||
| 10:00 | ULM | MISSED LAYUP by Sykes,Tommie | ||
| 10:00 | TROY | BLOCK by Patterson, Shawntez | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 09:54 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Mingo,Hugh | ||||
| 09:21 | ULM | MISSED 3 PTR by Mingo,Hugh | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 09:11 | ULM | FOUL by Brown,Fred (1) | ||
| 08:59 | TROY | TURNOVR by Taylor, Vernon | ||
| 08:58 | ULM | STEAL by Sykes,Tommie | ||
| 08:38 | ULM | TURNOVR by Mingo,Hugh | ||
| 08:38 | TROY | STEAL by Weathers, Will | ||
| 08:37 | TROY | TURNOVR by Weathers, Will | ||
| 08:36 | ULM | STEAL by Sykes,Tommie | ||
| 08:33 | ULM | MISSED JUMPER by Hansberry,Marcelis | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 08:27 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Ribeiro,Fabio | ||||
| 08:05 | ULM | TURNOVR by Gilbert,Lawrence | ||
| 08:01 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Patterson, Shawntez | ||||
| 07:56 | TROY | TURNOVR by Patterson, Shawntez | ||
| 07:55 | ULM | STEAL by Brown,Fred | ||
| 07:42 | ULM | GOOD! JUMPER by Hansberry,Marcelis (in the paint) | ULM 18 - TROY 13 | (ULM by 5) |
| 07:32 | ULM | FOUL by Sykes,Tommie (1) | ||
| 07:32 | TROY | TIMEOUT MEDIA | ||
| 07:24 | TROY | GOOD! JUMPER by Weathers, Will (in the paint) | ULM 18 - TROY 15 | (ULM by 3) |
| 06:46 | ULM | MISSED 3 PTR by Brown,Fred | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 06:40 | TROY | GOOD! DUNK by Patterson, Shawntez (fastbreak) | ULM 18 - TROY 17 | (ULM by 1) |
| ASSIST by Weathers, Will | ||||
| 06:25 | ULM | GOOD! LAYUP by McClellan,Steven | ULM 20 - TROY 17 | (ULM by 3) |
| ASSIST by Hansberry,Marcelis | ||||
| 06:17 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:13 | TROY | GOOD! 3 PTR by Lee, Travis | ULM 20 - TROY 20 | Tied |
| ASSIST by Weathers, Will | ||||
| 05:36 | ULM | MISSED 3 PTR by Gilbert,Lawrence | ||
| REBOUND (OFF) by Mingo,Hugh | ||||
| 05:32 | ULM | GOOD! LAYUP by Mingo,Hugh | ULM 22 - TROY 20 | (ULM by 2) |
| 05:15 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 23 - ULM 22 | (TROY by 1) |
| ASSIST by Cunningham, Steven | ||||
| 05:13 | ULM | TIMEOUT 30sec | ||
| 04:57 | ULM | TURNOVR by McClellan,Steven | ||
| 04:57 | TROY | STEAL by Lee, Travis | ||
| 04:53 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by Patterson, Shawntez | ||||
| 04:49 | TROY | GOOD! LAYUP by Patterson, Shawntez | TROY 25 - ULM 22 | (TROY by 3) |
| 04:37 | ULM | MISSED JUMPER by Gilbert,Lawrence | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 04:28 | TROY | MISSED JUMPER by Weathers, Will | ||
| 04:28 | ULM | BLOCK by Reeves,Lonell | ||
| REBOUND (DEF) by Gilbert,Lawrence | ||||
| 04:00 | ULM | MISSED LAYUP by Brown,Fred | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 03:29 | ULM | FOUL by McClellan,Steven (3) | ||
| 03:29 | TROY | TIMEOUT MEDIA | ||
| 03:29 | TROY | MISSED FT SHOT by Toombs, Bernard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:29 | TROY | MISSED FT SHOT by Toombs, Bernard | ||
| REBOUND (OFF) by Patterson, Shawntez | ||||
| 03:26 | TROY | GOOD! LAYUP by Patterson, Shawntez | TROY 27 - ULM 22 | (TROY by 5) |
| 03:21 | ULM | FOUL TECHNCL by the bench | ||
| 03:21 | ULM | FOUL by (TEAM) (1) | ||
| 03:21 | TROY | GOOD! FT SHOT by Weathers, Will | TROY 28 - ULM 22 | (TROY by 6) |
| 03:21 | TROY | GOOD! FT SHOT by Weathers, Will | TROY 29 - ULM 22 | (TROY by 7) |
| 03:07 | ULM | MISSED JUMPER by Brown,Fred | ||
| REBOUND (OFF) by Ribeiro,Fabio | ||||
| 03:03 | TROY | FOUL by Patterson, Shawntez (2) | ||
| 03:03 | ULM | MISSED FT SHOT by Ribeiro,Fabio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:03 | ULM | MISSED FT SHOT by Ribeiro,Fabio | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 02:52 | TROY | MISSED LAYUP by Weathers, Will | ||
| REBOUND (DEF) by Mingo,Hugh | ||||
| 02:39 | ULM | MISSED LAYUP by Sykes,Tommie | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 02:33 | TROY | MISSED LAYUP by Taylor, Vernon | ||
| 02:33 | ULM | BLOCK by Brown,Fred | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:27 | TROY | TURNOVR by Taylor, Vernon | ||
| 02:26 | ULM | STEAL by Sykes,Tommie | ||
| 02:17 | ULM | MISSED 3 PTR by Mingo,Hugh | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 02:11 | TROY | GOOD! LAYUP by Toombs, Bernard (fastbreak) | TROY 31 - ULM 22 | (TROY by 9) |
| ASSIST by Weathers, Will | ||||
| 01:57 | ULM | TURNOVR by Brown,Fred | ||
| 01:52 | TROY | TURNOVR by Weathers, Will | ||
| 01:51 | ULM | STEAL by Mingo,Hugh | ||
| 01:51 | ULM | TIMEOUT 30sec | ||
| 01:31 | ULM | GOOD! JUMPER by Gilbert,Lawrence (in the paint) | TROY 31 - ULM 24 | (TROY by 7) |
| 01:31 | TROY | FOUL by Taylor, Vernon (1) | ||
| 01:31 | ULM | GOOD! FT SHOT by Gilbert,Lawrence | TROY 31 - ULM 25 | (TROY by 6) |
| 01:14 | TROY | MISSED JUMPER by Toombs, Bernard | ||
| 01:14 | ULM | BLOCK by Sykes,Tommie | ||
| REBOUND (DEF) by Brown,Fred | ||||
| 01:04 | ULM | MISSED LAYUP by Sykes,Tommie | ||
| 01:04 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 01:02 | ULM | FOUL by Sykes,Tommie (2) | ||
| 01:02 | TROY | MISSED FT SHOT by Cunningham, Steven | ||
| REBOUND (DEF) by Gilbert,Lawrence | ||||
| 00:46 | ULM | GOOD! 3 PTR by Gilbert,Lawrence | TROY 31 - ULM 28 | (TROY by 3) |
| ASSIST by Sykes,Tommie | ||||
| 00:07 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (DEF) by Sykes,Tommie | ||||
| 00:01 | ULM | MISSED LAYUP by Brown,Fred | ||
| REBOUND (DEF) by Lee, Travis |
| 19:50 | ULM | TURNOVR by Brown,Fred | TROY 31 - ULM 28 | (TROY by 3) |
| 19:48 | TROY | STEAL by Cunningham, Steven | ||
| 19:47 | TROY | GOOD! DUNK by Cunningham, Steven (fastbreak) | TROY 33 - ULM 28 | (TROY by 5) |
| 19:23 | ULM | TURNOVR by Sykes,Tommie | ||
| 19:21 | TROY | STEAL by Weathers, Will | ||
| 19:10 | TROY | MISSED 3 PTR by Patterson, Shawntez | ||
| REBOUND (DEF) by McClellan,Steven | ||||
| 18:46 | ULM | MISSED JUMPER by Mingo,Hugh | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 18:29 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 36 - ULM 28 | (TROY by 8) |
| ASSIST by Weathers, Will | ||||
| 18:00 | ULM | MISSED 3 PTR by Gilbert,Lawrence | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 17:49 | ULM | FOUL by Brown,Fred (2) | ||
| 17:45 | TROY | TURNOVR by Patterson, Shawntez | ||
| 17:44 | ULM | STEAL by Brown,Fred | ||
| 17:41 | ULM | GOOD! DUNK by Brown,Fred (fastbreak) | TROY 36 - ULM 30 | (TROY by 6) |
| 17:15 | TROY | GOOD! LAYUP by Patterson, Shawntez | TROY 38 - ULM 30 | (TROY by 8) |
| ASSIST by Cunningham, Steven | ||||
| 16:55 | ULM | GOOD! LAYUP by Sykes,Tommie | TROY 38 - ULM 32 | (TROY by 6) |
| 16:43 | TROY | GOOD! JUMPER by Weathers, Will (in the paint) | TROY 40 - ULM 32 | (TROY by 8) |
| 16:24 | ULM | MISSED 3 PTR by Brown,Fred | ||
| REBOUND (OFF) by Sykes,Tommie | ||||
| 16:19 | ULM | GOOD! LAYUP by Sykes,Tommie | TROY 40 - ULM 34 | (TROY by 6) |
| 16:18 | TROY | FOUL by Toombs, Bernard (1) | ||
| 16:18 | ULM | MISSED FT SHOT by Sykes,Tommie | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 16:07 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 43 - ULM 34 | (TROY by 9) |
| ASSIST by Weathers, Will | ||||
| 15:45 | TROY | FOUL by Toombs, Bernard (2) | ||
| 15:45 | ULM | TIMEOUT MEDIA | ||
| 15:45 | ULM | GOOD! FT SHOT by Gilbert,Lawrence | TROY 43 - ULM 35 | (TROY by 8) |
| 15:45 | ULM | GOOD! FT SHOT by Gilbert,Lawrence | TROY 43 - ULM 36 | (TROY by 7) |
| 15:24 | TROY | GOOD! 3 PTR by Patterson, Shawntez | TROY 46 - ULM 36 | (TROY by 10) |
| ASSIST by Cunningham, Steven | ||||
| 15:10 | ULM | TURNOVR by Mingo,Hugh | ||
| 15:00 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Hansberry,Marcelis | ||||
| 14:48 | ULM | GOOD! 3 PTR by Mingo,Hugh | TROY 46 - ULM 39 | (TROY by 7) |
| ASSIST by McClellan,Steven | ||||
| 14:34 | ULM | FOUL by Hansberry,Marcelis (1) | ||
| 14:34 | TROY | MISSED FT SHOT by Weathers, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:34 | TROY | GOOD! FT SHOT by Weathers, Will | TROY 47 - ULM 39 | (TROY by 8) |
| 14:24 | ULM | TURNOVR by Gilbert,Lawrence | ||
| 14:22 | TROY | STEAL by Cunningham, Steven | ||
| 14:19 | ULM | FOUL by Mingo,Hugh (1) | ||
| 14:19 | TROY | MISSED FT SHOT by Cunningham, Steven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:19 | TROY | MISSED FT SHOT by Cunningham, Steven | ||
| REBOUND (DEF) by Mingo,Hugh | ||||
| 14:01 | ULM | MISSED JUMPER by McClellan,Steven | ||
| REBOUND (OFF) by Sykes,Tommie | ||||
| 13:58 | ULM | TURNOVR by Sykes,Tommie | ||
| 13:48 | TROY | FOUL by Patterson, Shawntez (3) | ||
| 13:48 | TROY | TURNOVR by Patterson, Shawntez | ||
| 13:31 | ULM | MISSED JUMPER by Mingo,Hugh | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 13:24 | TROY | MISSED 3 PTR by Patterson, Shawntez | ||
| REBOUND (DEF) by Mingo,Hugh | ||||
| 13:17 | ULM | MISSED LAYUP by Sykes,Tommie | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 13:04 | ULM | FOUL by Hansberry,Marcelis (2) | ||
| 12:36 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:11 | ULM | TURNOVR by Gilbert,Lawrence | ||
| 12:10 | TROY | STEAL by Weathers, Will | ||
| 12:10 | TROY | TURNOVR by Weathers, Will | ||
| 11:58 | ULM | GOOD! 3 PTR by Mingo,Hugh | TROY 47 - ULM 42 | (TROY by 5) |
| ASSIST by Gilbert,Lawrence | ||||
| 11:39 | TROY | TURNOVR by Owens, Tim | ||
| 11:38 | ULM | STEAL by Brown,Fred | ||
| 11:36 | ULM | GOOD! JUMPER by Brown,Fred | TROY 47 - ULM 44 | (TROY by 3) |
| 11:10 | ULM | FOUL by Ribeiro,Fabio (1) | ||
| 11:10 | TROY | TIMEOUT MEDIA | ||
| 11:10 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 48 - ULM 44 | (TROY by 4) |
| 11:10 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 49 - ULM 44 | (TROY by 5) |
| 10:51 | ULM | MISSED 3 PTR by Mingo,Hugh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:41 | ULM | MISSED LAYUP by Brown,Fred | ||
| REBOUND (OFF) by Ribeiro,Fabio | ||||
| 10:38 | TROY | FOUL by Taylor, Vernon (2) | ||
| 10:38 | ULM | MISSED FT SHOT by Ribeiro,Fabio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:38 | ULM | GOOD! FT SHOT by Ribeiro,Fabio | TROY 49 - ULM 45 | (TROY by 4) |
| 10:20 | TROY | GOOD! LAYUP by Weathers, Will | TROY 51 - ULM 45 | (TROY by 6) |
| 09:47 | ULM | GOOD! 3 PTR by Brown,Fred | TROY 51 - ULM 48 | (TROY by 3) |
| 09:32 | TROY | MISSED 3 PTR by Taylor, Vernon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:25 | ULM | FOUL by Mingo,Hugh (2) | ||
| 09:24 | TROY | GOOD! JUMPER by Patsatsia, Levan (in the paint) | TROY 53 - ULM 48 | (TROY by 5) |
| ASSIST by Weathers, Will | ||||
| 09:04 | ULM | MISSED 3 PTR by Gilbert,Lawrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:44 | TROY | TURNOVR by Taylor, Vernon | ||
| 08:33 | ULM | GOOD! 3 PTR by Mingo,Hugh | TROY 53 - ULM 51 | (TROY by 2) |
| ASSIST by Brown,Fred | ||||
| 08:20 | TROY | TURNOVR by Weathers, Will | ||
| 08:20 | ULM | STEAL by Mingo,Hugh | ||
| 08:16 | ULM | GOOD! LAYUP by Mingo,Hugh (fastbreak) | ULM 53 - TROY 53 | Tied |
| 07:58 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:55 | ULM | TIMEOUT MEDIA | ||
| 07:42 | ULM | TURNOVR by Gilbert,Lawrence | ||
| 07:41 | TROY | STEAL by Cunningham, Steven | ||
| 07:40 | TROY | TURNOVR by Cunningham, Steven | ||
| 07:39 | ULM | STEAL by Mingo,Hugh | ||
| 07:38 | ULM | GOOD! LAYUP by Mingo,Hugh | ULM 55 - TROY 53 | (ULM by 2) |
| 07:14 | TROY | MISSED JUMPER by Patterson, Shawntez | ||
| REBOUND (DEF) by Mingo,Hugh | ||||
| 06:41 | ULM | MISSED LAYUP by Sykes,Tommie | ||
| REBOUND (DEF) by Patterson, Shawntez | ||||
| 06:34 | TROY | MISSED 3 PTR by Cunningham, Steven | ||
| REBOUND (OFF) by Patterson, Shawntez | ||||
| 06:30 | ULM | FOUL by Ribeiro,Fabio (2) | ||
| 06:30 | TROY | MISSED FT SHOT by Patterson, Shawntez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:30 | TROY | GOOD! FT SHOT by Patterson, Shawntez | ULM 55 - TROY 54 | (ULM by 1) |
| 06:14 | ULM | MISSED 3 PTR by Mingo,Hugh | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 06:10 | TROY | TURNOVR by Toombs, Bernard | ||
| 06:02 | ULM | MISSED JUMPER by Brown,Fred | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 05:55 | TROY | TURNOVR by Toombs, Bernard | ||
| 05:53 | ULM | STEAL by Brown,Fred | ||
| 05:50 | ULM | GOOD! LAYUP by Brown,Fred | ULM 57 - TROY 54 | (ULM by 3) |
| 05:48 | TROY | MISSED 3 PTR by Weathers, Will | ||
| REBOUND (DEF) by Mingo,Hugh | ||||
| 05:25 | ULM | MISSED 3 PTR by Brown,Fred | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 05:20 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:54 | TROY | TURNOVR by Lee, Travis | ||
| 04:38 | ULM | GOOD! JUMPER by Brown,Fred | ULM 59 - TROY 54 | (ULM by 5) |
| 04:21 | TROY | MISSED LAYUP by Weathers, Will | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 04:20 | ULM | FOUL by Ribeiro,Fabio (3) | ||
| 04:20 | TROY | GOOD! FT SHOT by Toombs, Bernard | ULM 59 - TROY 55 | (ULM by 4) |
| 04:20 | TROY | MISSED FT SHOT by Toombs, Bernard | ||
| REBOUND (OFF) by Toombs, Bernard | ||||
| 04:18 | TROY | GOOD! LAYUP by Toombs, Bernard | ULM 59 - TROY 57 | (ULM by 2) |
| 03:48 | ULM | MISSED JUMPER by Ribeiro,Fabio | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 03:26 | TROY | GOOD! 3 PTR by Patterson, Shawntez | TROY 60 - ULM 59 | (TROY by 1) |
| ASSIST by Lee, Travis | ||||
| 03:03 | ULM | TURNOVR by Brown,Fred | ||
| 03:02 | TROY | STEAL by Patterson, Shawntez | ||
| 02:57 | TROY | GOOD! LAYUP by Taylor, Vernon | TROY 62 - ULM 59 | (TROY by 3) |
| 02:57 | ULM | FOUL by Mingo,Hugh (3) | ||
| 02:57 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 63 - ULM 59 | (TROY by 4) |
