|
Box Score Play-by-Play Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Peterson, Brandon | f | 6-10 | 0-0 | 2-2 | 2-9 | 11 | 2 | 14 | 0 | 5 | 1 | 0 | 31 |
| 13 | Adams, Martavius | c | 1-6 | 0-0 | 0-0 | 1-6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 18 |
| 02 | Finn, Trey | g | 5-7 | 3-5 | 2-2 | 5-3 | 8 | 3 | 15 | 2 | 2 | 0 | 4 | 28 |
| 12 | Allison, Rashad | g | 1-6 | 0-3 | 7-8 | 0-2 | 2 | 3 | 9 | 2 | 5 | 0 | 0 | 27 |
| 23 | Boone, Donald | g | 4-12 | 0-3 | 1-1 | 3-3 | 6 | 2 | 9 | 3 | 2 | 0 | 1 | 36 |
| 05 | Thomas, Jeremy | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
| 10 | Sterrenberg, Adam | - | 5-10 | 3-6 | 0-2 | 1-0 | 1 | 3 | 13 | 1 | 2 | 0 | 1 | 15 |
| 24 | Townsel, Edward | - | 2-5 | 2-3 | 0-0 | 0-3 | 3 | 4 | 6 | 1 | 2 | 0 | 2 | 14 |
| 33 | Kirkland, Malcoln | - | 0-1 | 0-0 | 0-0 | 3-3 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-59 | 8-20 | 13-17 | 18-31 | 49 | 18 | 71 | 13 | 20 | 2 | 9 | 200 | |
| 42.4% | 40.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-7 | 5-5 | |||||||||||
| 41.2% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 6-13 | 8-12 | |||||||||||
| 44.0% | 46.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Toombs, Bernard | c | 0-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 26 |
| 01 | Weathers, Will | g | 2-7 | 1-2 | 6-8 | 1-4 | 5 | 1 | 11 | 10 | 3 | 0 | 2 | 39 |
| 02 | Taylor, Vernon | g | 4-13 | 1-6 | 8-11 | 0-3 | 3 | 4 | 17 | 2 | 1 | 0 | 2 | 34 |
| 15 | Lee, Travis | g | 4-6 | 3-5 | 0-0 | 0-1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 23 |
| 44 | Cunningham, Steven | g | 3-6 | 1-2 | 0-2 | 1-4 | 5 | 1 | 7 | 1 | 5 | 3 | 1 | 29 |
| 03 | Patsatsia, Levan | - | 3-8 | 2-4 | 0-0 | 2-1 | 3 | 2 | 8 | 0 | 2 | 1 | 1 | 16 |
| 05 | Huddleston, Regis | - | 2-5 | 2-5 | 3-3 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 17 |
| 23 | Patterson, Shawntez | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Owens, Tim | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-49 | 10-24 | 17-24 | 5-20 | 25 | 15 | 63 | 15 | 13 | 9 | 9 | 200 | |
| 36.7% | 41.7% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 4-9 | 12-16 | |||||||||||
| 37.5% | 44.4% | 75.0% | ||||||||||||
| 2nd Half: | 9-25 | 6-15 | 5-8 | |||||||||||
| 36.0% | 40.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arkansas St. | 35 | 36 | 71 | Record: (15-14, 9-5 SBC) |
| Troy Trojans | 34 | 29 | 63 | Record: (8-18, 6-8 SBC) |
|
Officials: Bruce Bell, Frank Raposo, John Heatley
Technical fouls: Arkansas St.-None. Troy Trojans-None. Attendance: 2221 |
Play-by-Play |
| 19:40 | ASU | MISSED 3 PTR by Allison, Rashad | ||
| REBOUND (DEF) by Lee, Travis | ||||
| 19:30 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (DEF) by Adams, Martavius | ||||
| 19:12 | ASU | TURNOVR by Allison, Rashad | ||
| 19:10 | TROY | STEAL by Toombs, Bernard | ||
| 18:56 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:36 | ASU | MISSED JUMPER by Adams, Martavius | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 18:17 | TROY | GOOD! JUMPER by Taylor, Vernon | TROY 2 - ASU 0 | (TROY by 2) |
| 17:54 | ASU | MISSED LAYUP by Peterson, Brandon | ||
| 17:54 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 17:47 | TROY | MISSED 3 PTR by Taylor, Vernon | ||
| REBOUND (DEF) by Finn, Trey | ||||
| 17:34 | TROY | FOUL by Toombs, Bernard (1) | ||
| 17:34 | ASU | GOOD! FT SHOT by Peterson, Brandon | TROY 2 - ASU 1 | (TROY by 1) |
| 17:34 | ASU | GOOD! FT SHOT by Peterson, Brandon | TROY 2 - ASU 2 | Tied |
| 17:22 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 5 - ASU 2 | (TROY by 3) |
| ASSIST by Weathers, Will | ||||
| 17:05 | ASU | TURNOVR by Boone, Donald | ||
| 16:55 | TROY | GOOD! JUMPER by Lee, Travis | TROY 7 - ASU 2 | (TROY by 5) |
| ASSIST by Weathers, Will | ||||
| 16:32 | ASU | MISSED JUMPER by Peterson, Brandon | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 16:23 | ASU | FOUL by Boone, Donald (1) | ||
| 16:23 | TROY | MISSED FT SHOT by Cunningham, Steven | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:23 | TROY | MISSED FT SHOT by Cunningham, Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | ASU | TURNOVR by Peterson, Brandon | ||
| 15:45 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| REBOUND (OFF) by Cunningham, Steven | ||||
| 15:43 | TROY | MISSED LAYUP by Cunningham, Steven | ||
| REBOUND (DEF) by Finn, Trey | ||||
| 15:36 | ASU | MISSED LAYUP by Allison, Rashad | ||
| 15:36 | TROY | BLOCK by Cunningham, Steven | ||
| REBOUND (OFF) by Finn, Trey | ||||
| 15:34 | TROY | FOUL by Taylor, Vernon (1) | ||
| 15:34 | ASU | TIMEOUT MEDIA | ||
| 15:03 | ASU | MISSED 3 PTR by Allison, Rashad | ||
| REBOUND (OFF) by Finn, Trey | ||||
| 14:59 | ASU | GOOD! LAYUP by Peterson, Brandon | TROY 7 - ASU 4 | (TROY by 3) |
| ASSIST by Finn, Trey | ||||
| 14:46 | TROY | GOOD! LAYUP by Taylor, Vernon | TROY 9 - ASU 4 | (TROY by 5) |
| ASSIST by Weathers, Will | ||||
| 14:27 | ASU | GOOD! LAYUP by Allison, Rashad | TROY 9 - ASU 6 | (TROY by 3) |
| 14:06 | TROY | MISSED 3 PTR by Taylor, Vernon | ||
| REBOUND (DEF) by Boone, Donald | ||||
| 13:51 | ASU | GOOD! JUMPER by Peterson, Brandon | TROY 9 - ASU 8 | (TROY by 1) |
| 13:43 | TROY | MISSED LAYUP by Weathers, Will | ||
| REBOUND (DEF) by Adams, Martavius | ||||
| 13:34 | ASU | MISSED JUMPER by Boone, Donald | ||
| REBOUND (OFF) by Finn, Trey | ||||
| 13:31 | ASU | GOOD! LAYUP by Finn, Trey | ASU 10 - TROY 9 | (ASU by 1) |
| 13:22 | TROY | TURNOVR by Weathers, Will | ||
| 13:21 | ASU | STEAL by Finn, Trey | ||
| 13:19 | ASU | TURNOVR by Finn, Trey | ||
| 13:18 | TROY | STEAL by Taylor, Vernon | ||
| 13:14 | TROY | GOOD! 3 PTR by Weathers, Will (fastbreak in the paint) | TROY 12 - ASU 10 | (TROY by 2) |
| ASSIST by Taylor, Vernon | ||||
| 12:50 | ASU | MISSED JUMPER by Adams, Martavius | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 12:40 | TROY | MISSED 3 PTR by Lee, Travis | ||
| REBOUND (DEF) by Adams, Martavius | ||||
| 12:33 | ASU | MISSED LAYUP by Boone, Donald | ||
| REBOUND (OFF) by Boone, Donald | ||||
| 12:30 | ASU | GOOD! JUMPER by Boone, Donald (in the paint) | TROY 12 - ASU 12 | Tied |
| 12:22 | TROY | GOOD! LAYUP by Cunningham, Steven (fastbreak) | TROY 14 - ASU 12 | (TROY by 2) |
| ASSIST by Weathers, Will | ||||
| 11:59 | ASU | MISSED 3 PTR by Finn, Trey | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 11:48 | ASU | FOUL by Allison, Rashad (1) | ||
| 11:48 | TROY | TIMEOUT MEDIA | ||
| 11:38 | TROY | TURNOVR by Patsatsia, Levan | ||
| 11:37 | ASU | STEAL by Townsel, Edward | ||
| 11:22 | ASU | MISSED LAYUP by Thomas, Jeremy | ||
| REBOUND (OFF) by Finn, Trey | ||||
| 11:02 | ASU | MISSED 3 PTR by Sterrenberg, Adam | ||
| REBOUND (OFF) by Kirkland, Malcoln | ||||
| 10:57 | ASU | MISSED LAYUP by Kirkland, Malcoln | ||
| 10:57 | TROY | BLOCK by Patsatsia, Levan | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 10:44 | ASU | FOUL by Sterrenberg, Adam (1) | ||
| 10:44 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 15 - ASU 12 | (TROY by 3) |
| 10:44 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 16 - ASU 12 | (TROY by 4) |
| 10:17 | ASU | TURNOVR by Sterrenberg, Adam | ||
| 10:05 | ASU | FOUL by Sterrenberg, Adam (2) | ||
| 10:05 | TROY | GOOD! FT SHOT by Huddleston, Regis | TROY 17 - ASU 12 | (TROY by 5) |
| 10:05 | TROY | GOOD! FT SHOT by Huddleston, Regis | TROY 18 - ASU 12 | (TROY by 6) |
| 10:05 | TROY | GOOD! FT SHOT by Huddleston, Regis | TROY 19 - ASU 12 | (TROY by 7) |
| 09:41 | ASU | TURNOVR by Townsel, Edward | ||
| 09:40 | TROY | STEAL by Patsatsia, Levan | ||
| 09:34 | TROY | TURNOVR by Patsatsia, Levan | ||
| 09:33 | ASU | STEAL by Boone, Donald | ||
| 09:30 | ASU | GOOD! LAYUP by Thomas, Jeremy | TROY 19 - ASU 14 | (TROY by 5) |
| 09:17 | TROY | MISSED LAYUP by Taylor, Vernon | ||
| REBOUND (OFF) by Patsatsia, Levan | ||||
| 09:15 | TROY | MISSED LAYUP by Patsatsia, Levan | ||
| REBOUND (DEF) by Kirkland, Malcoln | ||||
| 09:10 | ASU | TURNOVR by Townsel, Edward | ||
| 09:10 | ASU | FOUL by Townsel, Edward (1) | ||
| 08:49 | TROY | MISSED JUMPER by Weathers, Will | ||
| REBOUND (DEF) by Allison, Rashad | ||||
| 08:47 | TROY | FOUL by Owens, Tim (1) | ||
| 08:15 | ASU | MISSED 3 PTR by Boone, Donald | ||
| REBOUND (OFF) by Finn, Trey | ||||
| 08:11 | TROY | FOUL by Patsatsia, Levan (1) | ||
| 08:11 | ASU | GOOD! FT SHOT by Finn, Trey | TROY 19 - ASU 15 | (TROY by 4) |
| 08:11 | ASU | GOOD! FT SHOT by Finn, Trey | TROY 19 - ASU 16 | (TROY by 3) |
| 07:58 | TROY | GOOD! 3 PTR by Huddleston, Regis | TROY 22 - ASU 16 | (TROY by 6) |
| ASSIST by Cunningham, Steven | ||||
| 07:34 | ASU | GOOD! JUMPER by Peterson, Brandon (in the paint) | TROY 22 - ASU 18 | (TROY by 4) |
| ASSIST by Kirkland, Malcoln | ||||
| 07:05 | TROY | MISSED LAYUP by Patsatsia, Levan | ||
| 07:05 | ASU | BLOCK by Peterson, Brandon | ||
| REBOUND (DEF) by Kirkland, Malcoln | ||||
| 06:33 | ASU | TURNOVR by Allison, Rashad | ||
| 06:33 | ASU | FOUL by Allison, Rashad (2) | ||
| 06:33 | TROY | TIMEOUT MEDIA | ||
| 06:18 | TROY | MISSED 3 PTR by Taylor, Vernon | ||
| REBOUND (DEF) by Peterson, Brandon | ||||
| 06:03 | ASU | GOOD! JUMPER by Boone, Donald | TROY 22 - ASU 20 | (TROY by 2) |
| 06:03 | TROY | FOUL by Toombs, Bernard (2) | ||
| 06:03 | ASU | GOOD! FT SHOT by Boone, Donald | TROY 22 - ASU 21 | (TROY by 1) |
| 05:52 | ASU | FOUL by Boone, Donald (2) | ||
| 05:52 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 23 - ASU 21 | (TROY by 2) |
| 05:52 | TROY | MISSED FT SHOT by Taylor, Vernon | ||
| REBOUND (DEF) by Finn, Trey | ||||
| 05:26 | ASU | GOOD! LAYUP by Adams, Martavius | TROY 23 - ASU 23 | Tied |
| 05:18 | ASU | FOUL by Finn, Trey (1) | ||
| 05:18 | TROY | MISSED FT SHOT by Taylor, Vernon | ||
| REBOUND (DEF) by Adams, Martavius | ||||
| 04:54 | ASU | GOOD! LAYUP by Peterson, Brandon | ASU 25 - TROY 23 | (ASU by 2) |
| ASSIST by Adams, Martavius | ||||
| 04:44 | TROY | MISSED LAYUP by Cunningham, Steven | ||
| REBOUND (OFF) by Owens, Tim | ||||
| 04:34 | TROY | MISSED LAYUP by Owens, Tim | ||
| REBOUND (DEF) by Townsel, Edward | ||||
| 04:25 | ASU | TURNOVR by Peterson, Brandon | ||
| 04:25 | ASU | FOUL by Peterson, Brandon (1) | ||
| 04:25 | TROY | GOOD! FT SHOT by Taylor, Vernon | ASU 25 - TROY 24 | (ASU by 1) |
| 04:25 | TROY | GOOD! FT SHOT by Taylor, Vernon | TROY 25 - ASU 25 | Tied |
| 03:51 | ASU | GOOD! 3 PTR by Townsel, Edward | ASU 28 - TROY 25 | (ASU by 3) |
| ASSIST by Sterrenberg, Adam | ||||
| 03:32 | TROY | GOOD! 3 PTR by Cunningham, Steven | TROY 28 - ASU 28 | Tied |
| ASSIST by Owens, Tim | ||||
| 02:58 | ASU | MISSED LAYUP by Adams, Martavius | ||
| 02:58 | TROY | BLOCK by Cunningham, Steven | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:58 | ASU | TIMEOUT MEDIA | ||
| 02:48 | ASU | TURNOVR by (TEAM) | ||
| 02:31 | TROY | TURNOVR by Lee, Travis | ||
| 02:21 | ASU | GOOD! JUMPER by Peterson, Brandon | ASU 30 - TROY 28 | (ASU by 2) |
| ASSIST by Boone, Donald | ||||
| 02:09 | TROY | TURNOVR by Cunningham, Steven | ||
| 02:08 | ASU | STEAL by Townsel, Edward | ||
| 02:06 | ASU | MISSED LAYUP by Townsel, Edward | ||
| REBOUND (OFF) by Peterson, Brandon | ||||
| 02:04 | ASU | MISSED LAYUP by Peterson, Brandon | ||
| 02:04 | TROY | BLOCK by Cunningham, Steven | ||
| REBOUND (OFF) by Peterson, Brandon | ||||
| 02:04 | TROY | FOUL by Lee, Travis (1) | ||
| 01:51 | ASU | MISSED LAYUP by Boone, Donald | ||
| REBOUND (OFF) by Boone, Donald | ||||
| 01:48 | ASU | GOOD! JUMPER by Boone, Donald | ASU 32 - TROY 28 | (ASU by 4) |
| 01:40 | ASU | FOUL by Townsel, Edward (2) | ||
| 01:40 | TROY | GOOD! FT SHOT by Weathers, Will | ASU 32 - TROY 29 | (ASU by 3) |
| 01:40 | TROY | GOOD! FT SHOT by Weathers, Will | ASU 32 - TROY 30 | (ASU by 2) |
| 01:22 | ASU | MISSED LAYUP by Adams, Martavius | ||
| 01:22 | TROY | BLOCK by Owens, Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:03 | ASU | GOOD! 3 PTR by Finn, Trey | ASU 35 - TROY 30 | (ASU by 5) |
| ASSIST by Townsel, Edward | ||||
| 01:00 | ASU | FOUL by Townsel, Edward (3) | ||
| 01:00 | TROY | GOOD! FT SHOT by Weathers, Will | ASU 35 - TROY 31 | (ASU by 4) |
| 01:00 | TROY | GOOD! FT SHOT by Weathers, Will | ASU 35 - TROY 32 | (ASU by 3) |
| 00:36 | ASU | TURNOVR by Allison, Rashad | ||
| 00:36 | TROY | TIMEOUT 20sec | ||
| 00:09 | TROY | GOOD! JUMPER by Taylor, Vernon | ASU 35 - TROY 34 | (ASU by 1) |
| ASSIST by Huddleston, Regis | ||||
| 00:00 | ASU | MISSED LAYUP by Allison, Rashad | ||
| 00:00 | TROY | BLOCK by Owens, Tim | ||
| REBOUND (OFF) by (TEAM) |
| 19:50 | TROY | MISSED 3 PTR by Weathers, Will | ASU 35 - TROY 34 | (ASU by 1) |
| REBOUND (DEF) by Peterson, Brandon | ||||
| 19:28 | ASU | MISSED LAYUP by Adams, Martavius | ||
| 19:28 | TROY | BLOCK by Owens, Tim | ||
| REBOUND (OFF) by Adams, Martavius | ||||
| 19:25 | ASU | GOOD! LAYUP by Peterson, Brandon | ASU 37 - TROY 34 | (ASU by 3) |
| ASSIST by Adams, Martavius | ||||
| 19:14 | TROY | MISSED 3 PTR by Cunningham, Steven | ||
| REBOUND (DEF) by Adams, Martavius | ||||
| 19:07 | ASU | MISSED JUMPER by Boone, Donald | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 18:56 | TROY | MISSED JUMPER by Taylor, Vernon | ||
| REBOUND (DEF) by Adams, Martavius | ||||
| 18:32 | ASU | GOOD! 3 PTR by Finn, Trey | ASU 40 - TROY 34 | (ASU by 6) |
| ASSIST by Allison, Rashad | ||||
| 18:26 | TROY | TIMEOUT 30sec | ||
| 18:10 | ASU | FOUL by Finn, Trey (2) | ||
| 18:10 | TROY | GOOD! FT SHOT by Taylor, Vernon | ASU 40 - TROY 35 | (ASU by 5) |
| 18:10 | TROY | GOOD! FT SHOT by Taylor, Vernon | ASU 40 - TROY 36 | (ASU by 4) |
| 17:52 | ASU | TURNOVR by Boone, Donald | ||
| 17:51 | TROY | STEAL by Weathers, Will | ||
| 17:32 | TROY | MISSED LAYUP by Weathers, Will | ||
| REBOUND (OFF) by Weathers, Will | ||||
| 17:29 | TROY | GOOD! LAYUP by Weathers, Will | ASU 40 - TROY 38 | (ASU by 2) |
| 16:52 | ASU | MISSED 3 PTR by Finn, Trey | ||
| REBOUND (DEF) by Owens, Tim | ||||
| 16:39 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 41 - ASU 40 | (TROY by 1) |
| ASSIST by Weathers, Will | ||||
| 16:18 | ASU | MISSED LAYUP by Peterson, Brandon | ||
| REBOUND (DEF) by Taylor, Vernon | ||||
| 16:08 | ASU | FOUL by Peterson, Brandon (2) | ||
| 16:08 | ASU | FOUL by Finn, Trey (3) | ||
| 15:35 | TROY | TURNOVR by Weathers, Will | ||
| 15:34 | ASU | STEAL by Finn, Trey | ||
| 15:32 | TROY | FOUL by Taylor, Vernon (2) | ||
| 15:32 | ASU | TIMEOUT MEDIA | ||
| 15:32 | ASU | GOOD! FT SHOT by Allison, Rashad | TROY 41 - ASU 41 | Tied |
| 15:32 | ASU | GOOD! FT SHOT by Allison, Rashad | ASU 42 - TROY 41 | (ASU by 1) |
| 15:07 | TROY | GOOD! 3 PTR by Lee, Travis | TROY 44 - ASU 42 | (TROY by 2) |
| ASSIST by Weathers, Will | ||||
| 14:40 | ASU | GOOD! 3 PTR by Sterrenberg, Adam | ASU 45 - TROY 44 | (ASU by 1) |
| 14:40 | TROY | FOUL by Cunningham, Steven (1) | ||
| 14:40 | ASU | MISSED FT SHOT by Sterrenberg, Adam | ||
| REBOUND (OFF) by Kirkland, Malcoln | ||||
| 14:27 | ASU | GOOD! 3 PTR by Sterrenberg, Adam | ASU 48 - TROY 44 | (ASU by 4) |
| ASSIST by Boone, Donald | ||||
| 14:15 | TROY | MISSED LAYUP by Toombs, Bernard | ||
| REBOUND (DEF) by Peterson, Brandon | ||||
| 13:57 | ASU | TURNOVR by Kirkland, Malcoln | ||
| 13:29 | TROY | TURNOVR by Cunningham, Steven | ||
| 13:05 | ASU | MISSED 3 PTR by Boone, Donald | ||
| REBOUND (OFF) by Boone, Donald | ||||
| 13:02 | ASU | MISSED LAYUP by Boone, Donald | ||
| REBOUND (OFF) by Kirkland, Malcoln | ||||
| 12:55 | ASU | GOOD! JUMPER by Sterrenberg, Adam | ASU 50 - TROY 44 | (ASU by 6) |
| 12:55 | TROY | FOUL by Taylor, Vernon (3) | ||
| 12:55 | ASU | MISSED FT SHOT by Sterrenberg, Adam | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 12:47 | ASU | FOUL by Sterrenberg, Adam (3) | ||
| 12:47 | TROY | GOOD! FT SHOT by Weathers, Will | ASU 50 - TROY 45 | (ASU by 5) |
| 12:47 | TROY | MISSED FT SHOT by Weathers, Will | ||
| REBOUND (DEF) by Peterson, Brandon | ||||
| 12:21 | ASU | GOOD! 3 PTR by Sterrenberg, Adam | ASU 53 - TROY 45 | (ASU by 8) |
| ASSIST by Kirkland, Malcoln | ||||
| 11:58 | TROY | MISSED LAYUP by Taylor, Vernon | ||
| REBOUND (DEF) by Boone, Donald | ||||
| 11:33 | ASU | MISSED 3 PTR by Boone, Donald | ||
| REBOUND (OFF) by Sterrenberg, Adam | ||||
| 11:30 | ASU | MISSED LAYUP by Sterrenberg, Adam | ||
| 11:30 | TROY | BLOCK by Toombs, Bernard | ||
| REBOUND (DEF) by Weathers, Will | ||||
| 11:17 | TROY | MISSED 3 PTR by Taylor, Vernon | ||
| REBOUND (DEF) by Boone, Donald | ||||
| 10:48 | ASU | TURNOVR by Peterson, Brandon | ||
| 10:46 | TROY | STEAL by Toombs, Bernard | ||
| 10:38 | TROY | MISSED LAYUP by Patterson, Shawntez | ||
| REBOUND (DEF) by Peterson, Brandon | ||||
| 10:27 | ASU | MISSED 3 PTR by Sterrenberg, Adam | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 10:17 | TROY | MISSED LAYUP by Weathers, Will | ||
| 10:17 | ASU | BLOCK by Kirkland, Malcoln | ||
| REBOUND (DEF) by Peterson, Brandon | ||||
| 10:13 | ASU | TIMEOUT 30sec | ||
| 09:55 | TROY | FOUL by Huddleston, Regis (1) | ||
| 09:55 | ASU | TIMEOUT MEDIA | ||
| 09:55 | ASU | GOOD! FT SHOT by Thomas, Jeremy | ASU 54 - TROY 45 | (ASU by 9) |
| 09:55 | ASU | MISSED FT SHOT by Thomas, Jeremy | ||
| REBOUND (DEF) by Toombs, Bernard | ||||
| 09:47 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (OFF) by Patsatsia, Levan | ||||
| 09:23 | TROY | GOOD! JUMPER by Cunningham, Steven (in the paint) | ASU 54 - TROY 47 | (ASU by 7) |
| 09:05 | ASU | TURNOVR by Sterrenberg, Adam | ||
| 09:04 | TROY | STEAL by Weathers, Will | ||
| 08:58 | TROY | GOOD! 3 PTR by Huddleston, Regis (fastbreak in the paint) | ASU 54 - TROY 50 | (ASU by 4) |
| ASSIST by Weathers, Will | ||||
| 08:22 | ASU | MISSED 3 PTR by Allison, Rashad | ||
| REBOUND (DEF) by Cunningham, Steven | ||||
| 08:10 | TROY | TURNOVR by Cunningham, Steven | ||
| 08:09 | ASU | STEAL by Sterrenberg, Adam | ||
| 08:06 | ASU | GOOD! LAYUP by Sterrenberg, Adam (fastbreak) | ASU 56 - TROY 50 | (ASU by 6) |
| 07:42 | TROY | TURNOVR by Cunningham, Steven | ||
| 07:42 | ASU | TIMEOUT MEDIA | ||
| 07:05 | ASU | MISSED 3 PTR by Townsel, Edward | ||
| REBOUND (DEF) by Taylor, Vernon | ||||
| 06:51 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Townsel, Edward | ||||
| 06:30 | ASU | MISSED 3 PTR by Sterrenberg, Adam | ||
| REBOUND (DEF) by Taylor, Vernon | ||||
| 06:23 | TROY | TURNOVR by Toombs, Bernard | ||
| 06:22 | ASU | STEAL by Thomas, Jeremy | ||
| 05:49 | ASU | MISSED LAYUP by Sterrenberg, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:37 | TROY | MISSED 3 PTR by Patsatsia, Levan | ||
| REBOUND (DEF) by Kirkland, Malcoln | ||||
| 05:08 | ASU | MISSED LAYUP by Townsel, Edward | ||
| REBOUND (DEF) by Patsatsia, Levan | ||||
| 05:07 | ASU | FOUL by Kirkland, Malcoln (1) | ||
| 04:55 | TROY | GOOD! 3 PTR by Taylor, Vernon | ASU 56 - TROY 53 | (ASU by 3) |
| ASSIST by Weathers, Will | ||||
| 04:54 | TROY | TIMEOUT 30sec | ||
| 04:51 | TROY | FOUL by Taylor, Vernon (4) | ||
| 04:36 | ASU | TURNOVR by Peterson, Brandon | ||
| 04:34 | TROY | STEAL by Toombs, Bernard | ||
| 04:28 | TROY | MISSED 3 PTR by Taylor, Vernon | ||
| REBOUND (DEF) by Townsel, Edward | ||||
| 04:02 | ASU | GOOD! JUMPER by Boone, Donald | ASU 58 - TROY 53 | (ASU by 5) |
| 03:38 | TROY | MISSED LAYUP by Patsatsia, Levan | ||
| REBOUND (DEF) by Peterson, Brandon | ||||
| 03:13 | ASU | GOOD! 3 PTR by Townsel, Edward | ASU 61 - TROY 53 | (ASU by 8) |
| ASSIST by Finn, Trey | ||||
| 02:54 | TROY | MISSED 3 PTR by Huddleston, Regis | ||
| REBOUND (DEF) by Peterson, Brandon | ||||
| 02:31 | ASU | GOOD! 3 PTR by Finn, Trey | ASU 64 - TROY 53 | (ASU by 11) |
| ASSIST by Boone, Donald | ||||
| 02:20 | ASU | FOUL by Townsel, Edward (4) | ||
| 02:20 | TROY | TIMEOUT MEDIA | ||
| 02:20 | TROY | MISSED FT SHOT by Weathers, Will | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | TROY | GOOD! FT SHOT by Weathers, Will | ASU 64 - TROY 54 | (ASU by 10) |
| 02:05 | ASU | TURNOVR by Allison, Rashad | ||
| 02:04 | TROY | STEAL by Taylor, Vernon | ||
| 02:03 | TROY | GOOD! LAYUP by Patsatsia, Levan (fastbreak) | ASU 64 - TROY 56 | (ASU by 8) |
| ASSIST by Taylor, Vernon | ||||
| 01:38 | TROY | FOUL by Lee, Travis (2) | ||
| 01:36 | ASU | GOOD! JUMPER by Finn, Trey | ASU 66 - TROY 56 | (ASU by 10) |
| ASSIST by Allison, Rashad | ||||
| 01:24 | TROY | GOOD! 3 PTR by Patsatsia, Levan | ASU 66 - TROY 59 | (ASU by 7) |
| ASSIST by Weathers, Will | ||||
| 01:24 | TROY | TIMEOUT 20sec | ||
| 01:23 | ASU | TURNOVR by Finn, Trey | ||
| 01:15 | TROY | MISSED 3 PTR by Patsatsia, Levan | ||
