#00 Scott, R.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/11/11  *  20  2-6  .333  1-5  .200  3-4  .750  0  1  1  1.0  2  0  0  3  1  0  8  8.0 
LAGRANGE  11/13/11  *  20  4-11  .364  2-4  .500  1-2  .500  4  6  10  5.5  0  0  1  5  0  2  11  9.5 
at ETSU  11/19/11  *  24  5-12  .417  4-10  .400  1-2  .500  4  3  7  6.0  1  0  3  3  1  1  15  11.3 
at UAB  11/22/11  *  31  6-14  .429  5-10  .500  0-2  .000  0  3  3  5.3  2  0  1  2  1  1  17  12.8 
at Southern Utah  11/26/11  *  32  6-14  .429  5-11  .455  0-0  .000  0  5  5  5.2  5  1  1  5  2  0  17  13.6 
ETSU  11/29/11  *  29  3-11  .273  2-8  .250  2-2  1.000  1  2  3  4.8  1  0  2  2  1  4  10  13.0 
MIAMI  12/03/11  *  19  4-9  .444  3-7  .429  0-0  .000  0  3  3  4.6  4  0  0  0  1  0  11  12.7 
at Mississippi State  12-10-11  *  23  4-16  .250  2-6  .333  0-0  .000  4  4  8  5.0  0  0  1  2  0  0  10  12.4 
at BELMONT  12/15/11  *  23  0-5  .000  0-3  .000  2-3  .667  2  3  5  5.0  2  0  0  5  0  0  2  11.2 
SOUTHERN UTAH  12/20/11    20  2-6  .333  1-2  .500  0-0  .000  1  2  3  4.8  2  0  0  2  0  1  5  10.6 
UTSA  12/22/11    17  1-6  .167  1-5  .200  0-0  .000  1  2  3  4.6  4  0  2  2  0  0  3  9.9 
at Denver  12/29/11    30  5-8  .625  3-4  .750  0-1  .000  0  1  1  4.3  3  0  2  2  0  3  13  10.2 
at North Texas  12/31/11  *  28  4-13  .308  2-9  .222  0-0  .000  4  2  6  4.5  0  0  0  4  1  1  10  10.2 
MIDDLE TENNESSEE  1/5/12   *  25  5-11  .455  3-7  .429  0-0  .000  0  5  5  4.5  0  0  3  2  0  2  13  10.4 
at WKU  01/07/12  *  17  1-3  .333  0-2  .000  0-0  .000  2  1  3  4.4  0  0  0  3  0  0  2  9.8 
SOUTH ALABAMA  01/14/12  *  23  3-10  .300  1-7  .143  3-4  .750  1  2  3  4.3  2  0  2  2  0  0  10  9.8 
FLORIDA ATLANTIC  01/19/12    14  2-3  .667  1-1  1.000  0-0  .000  0  0  0  4.1  1  0  0  2  0  0  5  9.5 
ULM  01/21/12    21  5-10  .500  4-7  .571  2-2  1.000  0  4  4  4.1  1  0  2  1  0  0  16  9.9 
at Middle Tennessee  1/26/12     18  1-6  .167  1-5  .200  0-0  .000  0  1  1  3.9  0  0  1  0  0  1  3  9.5 
at South Alabama  01/29/12    19  4-8  .500  3-6  .500  0-0  .000  0  0  0  3.7  5  1  0  2  0  0  11  9.6 
FIU  02/02/12    26  4-10  .400  3-7  .429  1-2  .500  1  2  3  3.7  2  0  0  1  0  0  12  9.7 
LOUISIANA-LAFAYETTE  02/04/12    13  0-3  .000  0-2  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  1  0  9.3 
WKU  02/11/12    19  1-5  .200  1-3  .333  1-2  .500  1  2  3  3.5  2  0  0  0  0  1  4  9.0 
at Arkansas State  2/16/12     19  3-7  .429  3-5  .600  0-0  .000  1  3  4  3.5  1  0  0  2  0  0  9  9.0 
UALR  02/18/12    16  1-3  .333  1-3  .333  0-0  .000  0  6  6  3.6  3  0  0  2  0  0  3  8.8 
at FIU  02/23/12    20  3-9  .333  2-5  .400  1-2  .500  1  3  4  3.6  1  0  1  1  0  0  9  8.8 
at Florida Atlantic  2/25/12     14  3-7  .429  1-2  .500  2-2  1.000  1  3  4  3.6  3  0  1  0  0  1  9  8.8 
vs South Alabama  3/3/12     23  3-10  .300  2-7  .286  4-4  1.000  0  3  3  3.6  4  0  4  0  0  0  12  8.9 
Totals     13  603  85-236  .360  57-153  .373  23-34  .676  29  72  101  3.6  51  2  27  55  8  19  250  8.9 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 8.9      Assists/game: 1.0 
FG Pct: 36.0      Turnovers/game: 2.0 
3FG Pct: 37.3      Assist/turnover ratio: 0.5 
FT Pct: 67.6      Steals/game: 0.7 
       Blocks/game: 0.3