#11 Jones, Alan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/11/11    16  4-7  .571  1-3  .333  0-0  .000  1  0  1  1.0  2  0  0  1  0  0  9  9.0 
LAGRANGE  11/13/11    21  8-15  .533  7-12  .583  0-1  .000  1  2  3  2.0  2  0  1  1  1  0  23  16.0 
at ETSU  11/19/11    23  3-13  .231  3-12  .250  0-0  .000  3  1  4  2.7  0  0  1  2  1  0  9  13.7 
at UAB  11/22/11    17  2-3  .667  1-1  1.000  0-0  .000  1  0  1  2.3  4  0  0  1  0  0  5  11.5 
at Southern Utah  11/26/11    25  6-9  .667  2-4  .500  0-0  .000  1  1  2  2.2  2  0  0  1  0  1  14  12.0 
ETSU  11/29/11    22  2-9  .222  2-8  .250  2-2  1.000  1  1  2  2.2  2  0  2  2  0  0  8  11.3 
MIAMI  12/03/11    17  4-9  .444  4-6  .667  1-1  1.000  0  2  2  2.1  0  0  0  0  0  3  13  11.6 
at Mississippi State  12-10-11    22  2-11  .182  1-8  .125  0-0  .000  2  1  3  2.3  0  0  0  1  0  0  5  10.8 
at BELMONT  12/15/11    23  5-9  .556  2-4  .500  3-3  1.000  0  0  0  2.0  0  0  1  1  0  0  15  11.2 
SOUTHERN UTAH  12/20/11  *  23  2-9  .222  1-7  .143  4-4  1.000  0  2  2  2.0  2  0  2  1  0  0  9  11.0 
UTSA  12/22/11  *  26  7-15  .467  7-15  .467  0-0  .000  1  3  4  2.2  1  0  2  1  0  2  21  11.9 
at Denver  12/29/11  *  20  0-8  .000  0-6  .000  0-0  .000  1  1  2  2.2  2  0  0  3  0  0  0  10.9 
at North Texas  12/31/11    19  4-12  .333  1-6  .167  1-2  .500  1  2  3  2.2  0  0  0  1  0  4  10  10.8 
MIDDLE TENNESSEE  1/5/12     14  1-5  .200  1-4  .250  1-2  .500  0  0  0  2.1  0  0  0  2  0  0  4  10.4 
at WKU  01/07/12    27  4-7  .571  2-3  .667  0-0  .000  1  4  5  2.3  2  0  1  2  0  3  10  10.3 
SOUTH ALABAMA  01/14/12    22  3-9  .333  1-6  .167  1-2  .500  1  1  2  2.3  0  0  1  0  0  1  8  10.2 
FLORIDA ATLANTIC  01/19/12    29  3-15  .200  3-8  .375  0-0  .000  0  2  2  2.2  3  0  1  1  0  3  9  10.1 
ULM  01/21/12    21  2-7  .286  2-4  .500  0-0  .000  1  1  2  2.2  0  0  1  0  0  1  6  9.9 
at Middle Tennessee  1/26/12     10  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.2  2  0  0  0  0  0  0  9.4 
at South Alabama  01/29/12    16  4-9  .444  3-7  .429  0-0  .000  2  0  2  2.2  0  0  0  0  0  2  11  9.5 
FIU  02/02/12    24  5-11  .455  3-8  .375  0-2  .000  0  1  1  2.1  1  0  0  1  1  2  13  9.6 
LOUISIANA-LAFAYETTE  02/04/12    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  9.2 
WKU  02/11/12    25  6-9  .667  4-6  .667  2-2  1.000  0  1  1  2.0  2  0  0  0  0  1  18  9.6 
at Arkansas State  2/16/12     20  3-9  .333  1-5  .200  0-0  .000  0  0  0  1.9  2  0  0  2  0  0  7  9.5 
UALR  02/18/12    33  6-15  .400  3-8  .375  2-2  1.000  0  0  0  1.8  3  0  0  0  0  0  17  9.8 
at FIU  02/23/12  *  31  5-16  .313  3-10  .300  2-3  .667  1  0  1  1.8  1  0  1  0  0  2  15  10.0 
at Florida Atlantic  2/25/12   *  26  7-11  .636  2-4  .500  2-3  .667  1  4  5  1.9  2  0  3  1  0  2  18  10.3 
vs South Alabama  3/3/12   *  33  5-14  .357  3-9  .333  0-0  .000  0  2  2  1.9  4  0  1  0  0  1  13  10.4 
Totals     6  613  103-268  .384  63-175  .360  21-29  .724  20  33  53  1.9  40  0  18  26  3  28  290  10.4 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 10.4      Assists/game: 0.6 
FG Pct: 38.4      Turnovers/game: 0.9 
3FG Pct: 36.0      Assist/turnover ratio: 0.7 
FT Pct: 72.4      Steals/game: 1.0 
       Blocks/game: 0.1