#34 Chambers, Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Tech  11/11/11    16  1-5  .200  0-0  .000  1-5  .200  3  1  4  4.0  5  1  0  0  0  0  3  3.0 
LAGRANGE  11/13/11    19  5-8  .625  0-0  .000  2-2  1.000  6  5  11  7.5  3  0  0  2  3  0  12  7.5 
at ETSU  11/19/11    14  1-4  .250  0-0  .000  2-2  1.000  1  1  2  5.7  3  0  0  2  0  1  4  6.3 
at UAB  11/22/11    19  3-7  .429  0-0  .000  0-0  .000  3  2  5  5.5  3  0  0  1  0  1  6  6.3 
at Southern Utah  11/26/11    20  2-4  .500  0-0  .000  4-4  1.000  4  2  6  5.6  3  0  1  0  0  0  8  6.6 
ETSU  11/29/11    14  0-5  .000  0-0  .000  2-2  1.000  4  3  7  5.8  2  0  0  0  0  0  2  5.8 
MIAMI  12/03/11    20  0-4  .000  0-0  .000  0-0  .000  1  3  4  5.6  1  0  0  0  0  0  0  5.0 
at Mississippi State  12-10-11    17  3-7  .429  0-1  .000  2-2  1.000  5  6  11  6.3  3  0  1  2  0  1  8  5.4 
at BELMONT  12/15/11    23  3-8  .375  0-1  .000  0-1  .000  3  6  9  6.6  2  0  0  1  0  2  6  5.4 
SOUTHERN UTAH  12/20/11    20  5-6  .833  0-0  .000  2-2  1.000  5  0  5  6.4  3  0  0  1  0  0  12  6.1 
UTSA  12/22/11    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  6.0  0  0  0  1  0  0  2  5.7 
at Denver  12/29/11    11  1-4  .250  0-0  .000  0-0  .000  4  0  4  5.8  1  0  0  0  0  0  2  5.4 
at North Texas  12/31/11    18  0-2  .000  0-0  .000  0-0  .000  3  4  7  5.9  4  0  0  1  1  0  0  5.0 
MIDDLE TENNESSEE  1/5/12     14  2-4  .500  0-0  .000  1-2  .500  1  2  3  5.7  1  0  0  0  0  1  5  5.0 
at WKU  01/07/12    15  5-6  .833  0-0  .000  4-4  1.000  2  0  2  5.5  1  0  0  1  0  0  14  5.6 
SOUTH ALABAMA  01/14/12    13  0-3  .000  0-0  .000  0-0  .000  0  1  1  5.2  0  0  0  0  1  1  0  5.3 
FLORIDA ATLANTIC  01/19/12    16  2-3  .667  0-0  .000  3-3  1.000  2  2  4  5.1  3  0  0  2  0  0  7  5.4 
ULM  01/21/12    14  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.9  5  1  0  1  0  1  2  5.2 
at Middle Tennessee  1/26/12     18  2-4  .500  0-0  .000  0-0  .000  0  3  3  4.8  3  0  0  1  0  1  4  5.1 
at South Alabama  01/29/12    18  2-3  .667  0-0  .000  0-0  .000  3  4  7  5.0  3  0  2  0  1  0  4  5.1 
FIU  02/02/12    16  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.8  2  0  1  1  0  1  0  4.8 
LOUISIANA-LAFAYETTE  02/04/12    15  0-4  .000  0-0  .000  0-0  .000  0  2  2  4.7  2  0  1  1  1  1  0  4.6 
WKU  02/11/12    20  4-6  .667  0-0  .000  0-0  .000  3  4  7  4.8  4  0  0  0  1  0  8  4.7 
at Arkansas State  2/16/12     23  5-7  .714  0-0  .000  0-0  .000  2  0  2  4.7  3  0  1  0  1  0  10  5.0 
UALR  02/18/12    22  3-5  .600  0-0  .000  2-3  .667  4  1  5  4.7  2  0  0  2  0  0  8  5.1 
at FIU  02/23/12    14  1-2  .500  0-0  .000  1-2  .500  2  2  4  4.7  2  0  0  1  0  1  3  5.0 
at Florida Atlantic  2/25/12     16  2-5  .400  0-0  .000  0-0  .000  2  2  4  4.6  1  0  0  1  0  0  4  5.0 
vs South Alabama  3/3/12     11  1-2  .500  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  0  0  0  2  4.9 
Totals     0  467  55-123  .447  0-2  .000  26-34  .765  65  62  127  4.5  65  2  7  22  9  12  136  4.9 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 4.9      Assists/game: 0.3 
FG Pct: 44.7      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 76.5      Steals/game: 0.4 
       Blocks/game: 0.3