#05 Harrison, Christian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BREWTON-PARKER  11/14/14    6  1-1  1.000  0-0  .000  0-0  .000  1  3  4  4.0  0  0  0  0  0  0  2  2.0 
OLE MISS  11/17/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Georgia  11/21/14    3  0-0  .000  0-0  .000  0-2  .000  2  0  2  3.0  0  0  0  1  1  0  0  1.0 
at Southern Miss  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.7 
ALCORN STATE  12/02/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL ARKANSAS  12/6/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Fort Valley State Un  12/11/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Austin Peay  12/15/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Nicholls  12/21/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS STATE  12/30/14    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  0  0  0  0  0  0.5 
at UL Lafayette  1/3/15     7  1-1  1.000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  2  0  0  2  0.8 
UT ARLINGTON  1/5/15     5  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  2  1.0 
at Georgia State  01/10/15    8  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.7  1  0  0  0  0  1  0  0.9 
at ULM  01/15/15    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  0.8 
GEORGIA SOUTHERN  01/17/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  1  0  0  1  0  0.7 
APPALACHIAN STATE  1/19/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  0  0  0.6 
at UALR  1/22/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  2  0  0  1  0  0  0  0.5 
ARKANSAS STATE  01/24/15    7  0-2  .000  0-1  .000  0-0  .000  1  4  5  1.5  0  0  0  0  0  0  0  0.5 
ULM  01/29/15    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  0.5 
at UT Arlington  1/31/15     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  0.4 
at Arkansas State  2/5/15     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Appalachian State  2/7/15     5  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.3  0  0  0  0  0  1  2  0.5 
SOUTH ALABAMA  02/12/15    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  0.5 
UL LAFAYETTE  02/14/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  0  0.5 
at Georgia Southern  02/19/15    10  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  0  0  1  0  2  0.6 
UALR  02/21/15    8  0-0  .000  0-0  .000  4-6  .667  0  1  1  1.2  0  0  1  0  1  3  4  0.7 
at Texas State  2/26/15     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  0.7 
GEORGIA STATE  02/28/15    13  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  3  0.8 
at South Alabama  03/07/15    11  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  2  0.9 
Totals     0  116  6-14  .429  1-3  .333  6-10  .600  10  13  23  1.0  14  0  2  4  3  6  19  0.9 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 42.9      Turnovers/game: 0.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 0.3 
       Blocks/game: 0.1