#33 Ariri, Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BREWTON-PARKER  11/14/14    10  0-1  .000  0-0  .000  4-4  1.000  3  2  5  5.0  1  0  0  0  0  0  4  4.0 
OLE MISS  11/17/14    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  1  0  0  0  0  1  0  2.0 
at Georgia  11/21/14    10  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.7  0  0  0  1  1  0  2  2.0 
at Southern Miss  11/25/14    14  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  1  0  0  1  0  0  0  1.5 
ALCORN STATE  12/02/14    10  2-2  1.000  0-0  .000  0-2  .000  1  5  6  3.0  0  0  0  0  0  0  4  2.0 
CENTRAL ARKANSAS  12/6/14     9  0-0  .000  0-0  .000  0-0  .000  2  0  2  2.8  1  0  0  0  0  0  0  1.7 
vs Fort Valley State Un  12/11/14    11  2-3  .667  0-0  .000  0-2  .000  4  0  4  3.0  4  0  0  4  0  0  4  2.0 
at Austin Peay  12/15/14    9  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  2  2.0 
at Nicholls  12/21/14    11  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.4  1  0  0  1  0  0  1  1.9 
TEXAS STATE  12/30/14    12  0-2  .000  0-0  .000  0-0  .000  1  4  5  2.7  3  0  0  1  0  0  0  1.7 
at UL Lafayette  1/3/15     18  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.7  3  0  0  1  0  0  0  1.5 
UT ARLINGTON  1/5/15     11  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.8  1  0  0  0  1  0  0  1.4 
at Georgia State  01/10/15    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  1  0  1  0  0  1.3 
at ULM  01/15/15    15  1-3  .333  0-0  .000  0-0  .000  0  5  5  2.9  1  0  0  1  1  0  2  1.4 
GEORGIA SOUTHERN  01/17/15    15  0-1  .000  0-0  .000  0-2  .000  2  3  5  3.0  1  0  0  1  0  0  0  1.3 
APPALACHIAN STATE  1/19/15     15  2-5  .400  0-0  .000  0-1  .000  4  7  11  3.5  1  0  1  1  0  0  4  1.4 
at UALR  1/22/15     9  1-2  .500  0-0  .000  0-1  .000  2  2  4  3.5  1  0  0  1  0  0  2  1.5 
ARKANSAS STATE  01/24/15    15  0-2  .000  0-0  .000  2-2  1.000  3  5  8  3.8  1  0  0  0  2  1  2  1.5 
ULM  01/29/15    6  0-1  .000  0-0  .000  1-2  .500  0  0  0  3.6  0  0  0  0  0  0  1  1.5 
at UT Arlington  1/31/15     9  0-3  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  1  0  1.4 
at Arkansas State  2/5/15     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.3  2  0  0  1  0  0  0  1.3 
at Appalachian State  2/7/15     15  1-2  .500  0-1  .000  0-0  .000  0  2  2  3.2  1  0  0  3  0  1  2  1.4 
SOUTH ALABAMA  02/12/15    7  0-1  .000  0-0  .000  1-2  .500  0  0  0  3.1  1  0  0  0  1  0  1  1.3 
UL LAFAYETTE  02/14/15    10  0-2  .000  0-0  .000  1-4  .250  1  3  4  3.1  0  0  1  1  0  0  1  1.3 
at Georgia Southern  02/19/15    7  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.1  2  0  0  0  0  0  0  1.3 
UALR  02/21/15    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  1.2 
at Texas State  2/26/15     9  0-1  .000  0-0  .000  1-2  .500  3  1  4  3.0  1  0  0  1  0  0  1  1.2 
GEORGIA STATE  02/28/15    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  2  1.3 
at South Alabama  03/07/15    6  1-2  .500  0-0  .000  0-0  .000  2  0  2  2.9  0  0  0  0  1  0  2  1.3 
Totals     0  292  13-44  .295  0-1  .000  11-26  .423  35  49  84  2.9  29  0  3  19  8  4  37  1.3 
 
Games played: 29      Rebounds/game: 2.9 
Points/game: 1.3      Assists/game: 0.1 
FG Pct: 29.5      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 42.3      Steals/game: 0.1 
       Blocks/game: 0.3