#12 Bonny, JC

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ole Miss  11/8/13     9  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  2  2.0 
LAGRANGE  11/11/13    23  4-6  .667  1-1  1.000  2-2  1.000  1  1  2  1.5  1  0  0  1  0  1  11  6.5 
at UAB  11/14/13    6  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  3  5.3 
NICHOLLS  11/19/13    21  2-3  .667  1-2  .500  6-6  1.000  0  0  0  0.8  1  0  1  2  0  1  11  6.8 
at Central Arkansas  11/26/13    9  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.6  1  0  1  2  0  0  0  5.4 
ALCORN  12/2/13   *  34  3-7  .429  1-4  .250  5-6  .833  2  3  5  1.3  1  0  0  2  0  2  12  6.5 
ALABAMA STATE  12/7/13   *  14  1-3  .333  0-2  .000  2-3  .667  0  1  1  1.3  0  0  0  1  0  0  4  6.1 
at Kansas State  12/15/13  *  10  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.3  1  0  0  2  0  0  0  5.4 
vs UC Santa Barbara  12/19/13    21  2-4  .500  1-2  .500  0-0  .000  0  0  0  1.1  0  0  2  2  0  1  5  5.3 
vs Western Illinois  12/20/13    18  0-2  .000  0-2  .000  2-4  .500  0  3  3  1.3  1  0  0  1  0  0  2  5.0 
at Utah State  12/21/13    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  4.5 
BELHAVEN  12/28/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  0  0  0  0  4.2 
at Georgia State  01/02/14    20  2-3  .667  0-1  .000  0-0  .000  1  1  2  1.2  4  0  1  2  0  0  4  4.2 
WKU  1/4/14     14  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.1  0  0  0  2  0  0  2  4.0 
at Arkansas State  1/9/14     9  1-3  .333  0-0  .000  0-0  .000  1  1  2  1.1  1  0  0  1  0  0  2  3.9 
at UALR  1/11/14     19  3-5  .600  2-3  .667  3-5  .600  1  2  3  1.3  0  0  2  0  0  0  11  4.3 
UL MONROE  01/16/14    18  1-3  .333  1-3  .333  2-3  .667  0  0  0  1.2  3  0  0  2  0  0  5  4.4 
UL LAFAYETTE  01/18/14    4  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.1  1  0  0  2  0  0  1  4.2 
at UT Arlington  01/23/14    2  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  3.9 
at Texas State  1/25/14     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.8 
ARKANSAS STATE  2/1/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTH ALABAMA  2/6/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at WKU  02/13/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GEORGIA STATE  2/15/14     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Louisiana  02/20/14    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  0  3.6 
at South Alabama  02/22/14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.4 
UALR  2/27/14     2  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.9  0  0  0  1  0  0  1  3.3 
at UL Monroe  03/01/14    3  1-2  .500  0-1  .000  0-1  .000  1  0  1  0.9  0  0  0  0  0  0  2  3.3 
UT ARLINGTON  3/6/14     8  1-2  .500  0-0  .000  1-1  1.000  0  1  1  0.9  1  0  0  0  0  0  3  3.2 
TEXAS STATE  3/8/14     8  0-0  .000  0-0  .000  1-2  .500  0  2  2  1.0  0  0  0  0  0  0  1  3.2 
vs UALR  3/13/14     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  2  0  0  0  3.0 
Totals     3  303  23-60  .383  8-30  .267  28-39  .718  8  18  26  1.0  22  0  8  26  0  5  82  3.0 
 
Games played: 27      Rebounds/game: 1.0 
Points/game: 3.0      Assists/game: 0.3 
FG Pct: 38.3      Turnovers/game: 1.0 
3FG Pct: 26.7      Assist/turnover ratio: 0.3 
FT Pct: 71.8      Steals/game: 0.2 
       Blocks/game: 0.0