#01 Peace, Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOCCOA FALLS  11/11/16    16  2-3  .667  0-1  .000  4-6  .667  3.0  8.0 
EASTERN ILLINOIS  11/14/16    17  1-2  .500  0-0  .000  4-6  .667  2.0  7.0 
at UAB  11/17/16    16  1-2  .500  1-1  1.000  0-0  .000  1.3  5.7 
at Eastern Illinois  11/21/16    10  1-4  .250  0-1  .000  0-0  .000  1.0  4.8 
at San Francisco  11/23/16    17  0-2  .000  0-0  .000  0-0  .000  1.2  3.8 
at Hawai'i  11/25/16    10  0-0  .000  0-0  .000  2-2  1.000  1.0  3.5 
SOUTH FLORIDA  12/1/16     16  0-1  .000  0-1  .000  0-0  .000  1.1  3.0 
ALABAMA STATE  12/4/16     17  1-1  1.000  0-0  .000  0-0  .000  1.1  2.9 
ALABAMA A&M  12/10/16    14  1-1  1.000  0-0  .000  0-0  .000  1.2  2.8 
vs Point University  12/14/16    13  1-1  1.000  0-0  .000  3-4  .750  1.1  3.0 
at USC  12/17/16    12  1-2  .500  0-0  .000  0-0  .000  1.0  2.9 
at Wyoming Cowboys  12/19/16    19  2-5  .400  0-1  .000  1-2  .500  1.0  3.1 
vs CORNELL  12/22/16    14  0-1  .000  0-0  .000  4-6  .667  1.2  3.2 
vs Chicago State  12/23/16    16  0-2  .000  0-0  .000  1-2  .500  1.1  3.0 
at South Alabama  01/02/17    13  1-1  1.000  0-0  .000  1-1  1.000  1.1  3.0 
at Georgia Southern  01/07/17    14  0-3  .000  0-1  .000  0-1  .000  1.2  2.8 
at Georgia State  01/09/17    1-2  .500  0-0  .000  0-0  .000  1.2  2.8 
UT ARLINGTON  1/14/17     16  0-0  .000  0-0  .000  4-6  .667  1.2  2.8 
TEXAS STATE  1/16/17     22  2-4  .500  0-0  .000  0-0  .000  1.3  2.9 
at Arkansas State  1/21/17     19  0-1  .000  0-0  .000  0-0  .000  1.3  2.8 
at Little Rock  1/23/17   30  0-2  .000  0-0  .000  0-0  .000  1.2  2.6 
GEORGIA STATE  1/28/17   19  0-1  .000  0-0  .000  0-0  .000  1.3  2.5 
GEORGIA SOUTHERN  1/30/17     1-2  .500  0-1  .000  0-2  .000  1.3  2.5 
SOUTH ALABAMA  2/4/17     0-0  .000  0-0  .000  0-0  .000  1.3  2.4 
at UL Lafayette  02/11/17    18  1-1  1.000  0-0  .000  2-2  1.000  1.3  2.4 
at ULM  02/13/17    12  0-0  .000  0-0  .000  1-2  .500  1.2  2.4 
COASTAL CAROLINA  2/18/17     16  0-0  .000  0-0  .000  5-7  .714  1.2  2.5 
APPALACHIAN STATE  2/20/17     11  1-2  .500  0-0  .000  1-1  1.000  1.2  2.5 
at Texas State  02/25/17    19  1-3  .333  0-0  .000  0-0  .000  1.2  2.5 
at UT Arlington  2/27/17     0-1  .000  0-0  .000  0-0  .000  1.2  2.4 
ARKANSAS STATE  3/2/17     0-1  .000  0-1  .000  1-2  .500  1.2  2.4 
LITTLE ROCK  3/4/17   24  1-2  .500  0-0  .000  3-4  .750  1.2  2.4 
vs Appalachian State  3/8/17     11  3-4  .750  0-0  .000  2-2  1.000  1.2  2.6 
vs Georgia Southern  3/10/17     18  1-3  .333  0-0  .000  0-0  .000  1.2  2.6 
vs Georgia State  3/11/17     0-0  .000  0-0  .000  2-7  .286  1.3  2.6 
vs Texas State  3/12/17     16  0-0  .000  0-0  .000  0-2  .000  1.3  2.5 
vs Duke  3/17/17     0-2  .000  0-0  .000  0-0  .000  1.3  2.4 
Totals     541  24-62  .387  1-8  .125  41-67  .612  11  36  47  1.3  76  81  54  40  90  2.4 
 
Games played: 37      Rebounds/game: 1.3 
Points/game: 2.4      Assists/game: 2.2 
FG Pct: 38.7      Turnovers/game: 1.5 
3FG Pct: 12.5      Assist/turnover ratio: 1.5 
FT Pct: 61.2      Steals/game: 1.1 
       Blocks/game: 0.0