#02 Hollimon, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOCCOA FALLS  11/11/16    13  3-8  .375  1-2  .500  1-2  .500  3.0  8.0 
EASTERN ILLINOIS  11/14/16    15  0-1  .000  0-1  .000  2-2  1.000  2.0  5.0 
at UAB  11/17/16    14  1-4  .250  0-1  .000  1-2  .500  1.3  4.3 
at Eastern Illinois  11/21/16    13  3-3  1.000  0-0  .000  2-4  .500  1.8  5.3 
at San Francisco  11/23/16    13  3-3  1.000  0-0  .000  0-0  .000  1.6  5.4 
at Hawai'i  11/25/16    2-3  .667  0-0  .000  0-0  .000  1.3  5.2 
SOUTH FLORIDA  12/1/16     21  5-10  .500  3-5  .600  2-4  .500  1.4  15  6.6 
ALABAMA STATE  12/4/16     17  8-12  .667  2-3  .667  2-2  1.000  1.4  20  8.3 
ALABAMA A&M  12/10/16    17  6-10  .600  3-4  .750  3-4  .750  1.3  18  9.3 
vs Point University  12/14/16  19  3-6  .500  0-2  .000  4-4  1.000  1.6  10  9.4 
at USC  12/17/16    23  5-9  .556  3-5  .600  0-1  .000  1.5  13  9.7 
at Wyoming Cowboys  12/19/16    21  5-12  .417  1-4  .250  3-3  1.000  1.4  14  10.1 
vs CORNELL  12/22/16    17  3-8  .375  0-1  .000  6-7  .857  1.3  12  10.2 
vs Chicago State  12/23/16    23  5-12  .417  4-8  .500  0-0  .000  1.5  14  10.5 
at South Alabama  01/02/17    23  4-8  .500  1-3  .333  3-3  1.000  1.5  12  10.6 
at Georgia Southern  01/07/17    24  7-13  .538  4-8  .500  2-2  1.000  1.8  20  11.2 
at Georgia State  01/09/17    23  4-8  .500  2-3  .667  6-6  1.000  1.8  16  11.5 
UT ARLINGTON  1/14/17     24  4-9  .444  1-3  .333  1-3  .333  1.9  10  11.4 
TEXAS STATE  1/16/17     29  4-10  .400  1-3  .333  1-1  1.000  2.0  10  11.3 
at Arkansas State  1/21/17     26  5-7  .714  1-1  1.000  4-4  1.000  2.0  15  11.5 
at Little Rock  1/23/17     30  6-13  .462  2-3  .667  9-10  .900  2.0  23  12.0 
GEORGIA STATE  1/28/17     28  4-9  .444  2-5  .400  6-8  .750  2.0  16  12.2 
GEORGIA SOUTHERN  1/30/17     23  2-9  .222  1-4  .250  3-4  .750  2.0  12.0 
SOUTH ALABAMA  2/4/17     28  4-8  .500  0-4  .000  2-2  1.000  2.0  10  12.0 
at UL Lafayette  02/11/17    27  6-11  .545  3-6  .500  10-14  .714  2.0  25  12.5 
at ULM  02/13/17    34  3-7  .429  0-2  .000  3-4  .750  2.1  12.3 
COASTAL CAROLINA  2/18/17     20  2-5  .400  1-3  .333  0-0  .000  2.1  12.1 
APPALACHIAN STATE  2/20/17     23  3-6  .500  1-2  .500  1-3  .333  2.2  11.9 
at Texas State  02/25/17    27  4-9  .444  2-3  .667  2-2  1.000  2.1  12  11.9 
at UT Arlington  2/27/17     20  5-10  .500  0-3  .000  1-2  .500  2.2  11  11.9 
ARKANSAS STATE  3/2/17     21  2-7  .286  1-2  .500  10-12  .833  2.4  15  12.0 
LITTLE ROCK  3/4/17   18  0-4  .000  0-2  .000  2-4  .500  2.5  11.7 
vs Appalachian State  3/8/17     22  7-11  .636  1-2  .500  1-2  .500  2.4  16  11.8 
vs Georgia Southern  3/10/17     23  5-8  .625  3-4  .750  4-5  .800  2.5  17  12.0 
vs Georgia State  3/11/17     28  4-8  .500  1-3  .333  5-6  .833  2.5  14  12.0 
vs Texas State  3/12/17     28  6-15  .400  1-4  .250  2-2  1.000  2.5  15  12.1 
vs Duke  3/17/17     23  2-9  .222  1-4  .250  0-0  .000  2.5  11.9 
Totals     807  145-305  .475  47-113  .416  104-134  .776  29  65  94  2.5  68  58  56  20  441  11.9 
 
Games played: 37      Rebounds/game: 2.5 
Points/game: 11.9      Assists/game: 1.6 
FG Pct: 47.5      Turnovers/game: 1.5 
3FG Pct: 41.6      Assist/turnover ratio: 1.0 
FT Pct: 77.6      Steals/game: 0.5 
       Blocks/game: 0.2