#03 Person, Wesley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
TOCCOA FALLS | 11/11/16 | * | 16 | 4-8 | .500 | 4-7 | .571 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 4 | 1 | 0 | 0 | 12 | 12.0 |
EASTERN ILLINOIS | 11/14/16 | * | 35 | 3-9 | .333 | 0-2 | .000 | 8-11 | .727 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 13.0 |
at UAB | 11/17/16 | * | 33 | 3-13 | .231 | 1-8 | .125 | 2-2 | 1.000 | 2 | 1 | 3 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 11.7 |
at Eastern Illinois | 11/21/16 | * | 29 | 3-10 | .300 | 0-5 | .000 | 4-5 | .800 | 0 | 2 | 2 | 2.5 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 11.3 |
at San Francisco | 11/23/16 | * | 29 | 8-16 | .500 | 5-11 | .455 | 3-5 | .600 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 0 | 0 | 1 | 24 | 13.8 |
at Hawai'i | 11/25/16 | * | 33 | 4-12 | .333 | 2-6 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 2.3 | 3 | 0 | 0 | 1 | 0 | 2 | 14 | 13.8 |
SOUTH FLORIDA | 12/1/16 | * | 29 | 4-11 | .364 | 3-7 | .429 | 3-3 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | 13.9 |
ALABAMA STATE | 12/4/16 | * | 28 | 4-11 | .364 | 3-8 | .375 | 2-2 | 1.000 | 0 | 6 | 6 | 2.8 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 13.8 |
ALABAMA A&M | 12/10/16 | * | 19 | 3-7 | .429 | 2-5 | .400 | 0-1 | .000 | 1 | 1 | 2 | 2.7 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 13.1 |
vs Point University | 12/14/16 | 21 | 5-9 | .556 | 3-4 | .750 | 2-3 | .667 | 1 | 2 | 3 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 13.3 | |
at USC | 12/17/16 | * | 34 | 7-16 | .438 | 4-9 | .444 | 1-1 | 1.000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 13.8 |
at Wyoming Cowboys | 12/19/16 | * | 34 | 4-16 | .250 | 4-10 | .400 | 4-6 | .667 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 4 | 0 | 0 | 16 | 14.0 |
vs CORNELL | 12/22/16 | * | 34 | 6-11 | .545 | 2-6 | .333 | 5-6 | .833 | 1 | 2 | 3 | 2.8 | 1 | 0 | 4 | 2 | 0 | 0 | 19 | 14.4 |
vs Chicago State | 12/23/16 | * | 30 | 5-13 | .385 | 2-8 | .250 | 2-3 | .667 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 14.4 |
at South Alabama | 01/02/17 | * | 32 | 3-8 | .375 | 1-3 | .333 | 3-4 | .750 | 0 | 0 | 0 | 2.5 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 14.1 |
at Georgia Southern | 01/07/17 | * | 32 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 1 | 0 | 4 | 3 | 1 | 1 | 7 | 13.6 |
at Georgia State | 01/09/17 | * | 30 | 0-4 | .000 | 0-4 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.6 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 13.0 |
UT ARLINGTON | 1/14/17 | * | 36 | 13-19 | .684 | 10-15 | .667 | 3-3 | 1.000 | 0 | 5 | 5 | 2.8 | 2 | 0 | 3 | 2 | 0 | 0 | 39 | 14.4 |
TEXAS STATE | 1/16/17 | * | 32 | 2-8 | .250 | 2-6 | .333 | 7-7 | 1.000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 3 | 0 | 2 | 13 | 14.4 |
at Arkansas State | 1/21/17 | * | 38 | 4-7 | .571 | 3-6 | .500 | 1-2 | .500 | 0 | 0 | 0 | 2.6 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 14.3 |
at Little Rock | 1/23/17 | * | 31 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 13.9 |
GEORGIA STATE | 1/28/17 | * | 36 | 7-13 | .538 | 7-12 | .583 | 4-4 | 1.000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 2 | 0 | 1 | 0 | 25 | 14.4 |
GEORGIA SOUTHERN | 1/30/17 | * | 37 | 5-9 | .556 | 4-8 | .500 | 5-7 | .714 | 1 | 4 | 5 | 2.6 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 14.6 |
SOUTH ALABAMA | 2/4/17 | * | 32 | 3-10 | .300 | 1-6 | .167 | 7-7 | 1.000 | 2 | 1 | 3 | 2.6 | 3 | 0 | 1 | 2 | 0 | 0 | 14 | 14.5 |
at UL Lafayette | 02/11/17 | * | 28 | 4-9 | .444 | 1-5 | .200 | 4-4 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 14.5 |
at ULM | 02/13/17 | * | 35 | 3-12 | .250 | 0-6 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.6 | 1 | 0 | 3 | 0 | 0 | 1 | 8 | 14.2 |
COASTAL CAROLINA | 2/18/17 | * | 26 | 4-9 | .444 | 4-7 | .571 | 3-4 | .750 | 0 | 3 | 3 | 2.6 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 14.3 |
APPALACHIAN STATE | 2/20/17 | * | 33 | 2-9 | .222 | 1-4 | .250 | 2-3 | .667 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 14.0 |
at Texas State | 02/25/17 | * | 31 | 5-7 | .714 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 1 | 0 | 2 | 0 | 0 | 1 | 11 | 13.9 |
at UT Arlington | 2/27/17 | * | 35 | 4-9 | .444 | 1-4 | .250 | 4-5 | .800 | 1 | 3 | 4 | 2.5 | 3 | 0 | 2 | 3 | 0 | 1 | 13 | 13.9 |
ARKANSAS STATE | 3/2/17 | * | 33 | 2-9 | .222 | 1-7 | .143 | 5-8 | .625 | 1 | 4 | 5 | 2.6 | 3 | 0 | 5 | 1 | 0 | 0 | 10 | 13.7 |
LITTLE ROCK | 3/4/17 | * | 32 | 3-7 | .429 | 2-6 | .333 | 12-12 | 1.000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 20 | 13.9 |
vs Appalachian State | 3/8/17 | * | 29 | 8-13 | .615 | 5-6 | .833 | 8-9 | .889 | 1 | 1 | 2 | 2.6 | 0 | 0 | 1 | 2 | 0 | 1 | 29 | 14.4 |
vs Georgia Southern | 3/10/17 | * | 34 | 9-11 | .818 | 7-8 | .875 | 1-2 | .500 | 0 | 3 | 3 | 2.6 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 14.7 |
vs Georgia State | 3/11/17 | * | 30 | 6-12 | .500 | 3-7 | .429 | 1-4 | .250 | 0 | 0 | 0 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 14.8 |
vs Texas State | 3/12/17 | * | 35 | 4-12 | .333 | 0-5 | .000 | 8-8 | 1.000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 1 | 1 | 0 | 2 | 16 | 14.8 |
vs Duke | 3/17/17 | * | 39 | 5-10 | .500 | 2-5 | .400 | 3-3 | 1.000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 1 | 6 | 0 | 0 | 15 | 14.8 |
Totals | 36 | 1160 | 164-378 | .434 | 94-235 | .400 | 126-154 | .818 | 20 | 76 | 96 | 2.6 | 50 | 1 | 58 | 49 | 2 | 21 | 548 | 14.8 | |
Games played: 37 | Rebounds/game: 2.6 | |
Points/game: 14.8 | Assists/game: 1.6 | |
FG Pct: 43.4 | Turnovers/game: 1.3 | |
3FG Pct: 40.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 81.8 | Steals/game: 0.6 | |
Blocks/game: 0.1 |