#04 Davis, Jr., Juan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOCCOA FALLS  11/11/16    14  5-8  .625  1-4  .250  6-7  .857  7.0  17  17.0 
EASTERN ILLINOIS  11/14/16    16  1-3  .333  1-2  .500  1-2  .500  5.5  10.5 
at UAB  11/17/16    20  4-8  .500  1-5  .200  0-0  .000  3.7  10.0 
at Eastern Illinois  11/21/16    18  1-6  .167  0-3  .000  6-7  .857  4.8  9.5 
at San Francisco  11/23/16    14  1-3  .333  0-1  .000  0-0  .000  4.2  8.0 
at Hawai'i  11/25/16    14  3-5  .600  0-1  .000  0-0  .000  3.8  7.7 
SOUTH FLORIDA  12/1/16     17  3-4  .750  2-2  1.000  2-2  1.000  3.9  10  8.0 
ALABAMA STATE  12/4/16     18  5-6  .833  1-2  .500  0-0  .000  10  4.6  11  8.4 
ALABAMA A&M  12/10/16    20  5-6  .833  2-3  .667  0-0  .000  5.0  12  8.8 
vs Point University  12/14/16    15  4-6  .667  0-1  .000  1-1  1.000  5.0  8.8 
at USC  12/17/16    17  0-2  .000  0-2  .000  0-0  .000  4.7  8.0 
at Wyoming Cowboys  12/19/16    21  1-5  .200  0-2  .000  2-2  1.000  4.8  7.7 
vs CORNELL  12/22/16    18  1-4  .250  0-3  .000  3-4  .750  4.9  7.5 
vs Chicago State  12/23/16    22  1-3  .333  0-1  .000  1-2  .500  5.0  7.1 
at South Alabama  01/02/17    23  2-4  .500  1-2  .500  0-0  .000  5.0  7.0 
at Georgia Southern  01/07/17    26  6-9  .667  5-6  .833  4-4  1.000  5.3  21  7.9 
at Georgia State  01/09/17  27  6-7  .857  4-5  .800  0-0  .000  4.9  16  8.4 
UT ARLINGTON  1/14/17   15  1-1  1.000  1-1  1.000  0-0  .000  4.8  8.1 
TEXAS STATE  1/16/17   23  2-4  .500  2-4  .500  0-0  .000  4.8  7.9 
at Arkansas State  1/21/17   21  6-7  .857  3-3  1.000  1-2  .500  4.8  16  8.4 
at Little Rock  1/23/17   12  1-3  .333  1-2  .500  0-0  .000  4.6  8.1 
GEORGIA STATE  1/28/17   19  2-5  .400  1-3  .333  2-2  1.000  4.4  8.0 
GEORGIA SOUTHERN  1/30/17   18  3-5  .600  3-3  1.000  1-3  .333  4.4  10  8.1 
SOUTH ALABAMA  2/4/17   20  3-9  .333  0-4  .000  0-0  .000  4.3  8.0 
at UL Lafayette  02/11/17  25  1-2  .500  1-2  .500  0-0  .000  4.1  7.8 
at ULM  02/13/17  34  5-9  .556  2-4  .500  0-1  .000  4.2  12  8.0 
COASTAL CAROLINA  2/18/17   23  4-6  .667  2-4  .500  2-2  1.000  4.1  12  8.1 
APPALACHIAN STATE  2/20/17   26  3-5  .600  2-4  .500  2-2  1.000  4.2  10  8.2 
at Texas State  02/25/17  22  1-5  .200  1-3  .333  2-2  1.000  4.2  8.1 
at UT Arlington  2/27/17   21  5-10  .500  3-6  .500  1-1  1.000  4.3  14  8.3 
ARKANSAS STATE  3/2/17   27  2-7  .286  1-5  .200  0-0  .000  4.3  8.2 
LITTLE ROCK  3/4/17     18  1-5  .200  0-3  .000  0-0  .000  4.2  8.0 
vs Appalachian State  3/8/17   29  2-4  .500  1-2  .500  0-0  .000  4.2  7.9 
vs Georgia Southern  3/10/17   21  0-0  .000  0-0  .000  0-0  .000  4.1  7.7 
vs Georgia State  3/11/17   18  1-6  .167  1-6  .167  0-0  .000  4.1  7.5 
vs Texas State  3/12/17   16  0-1  .000  0-1  .000  0-0  .000  4.0  7.3 
vs Duke  3/17/17   11  0-2  .000  0-2  .000  0-0  .000  3.9  7.1 
Totals     20  739  92-185  .497  43-107  .402  37-46  .804  41  105  146  3.9  72  10  34  12  15  264  7.1 
 
Games played: 37      Rebounds/game: 3.9 
Points/game: 7.1      Assists/game: 0.3 
FG Pct: 49.7      Turnovers/game: 0.9 
3FG Pct: 40.2      Assist/turnover ratio: 0.3 
FT Pct: 80.4      Steals/game: 0.4 
       Blocks/game: 0.3