#14 Moravek, Jaro |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TOCCOA FALLS | 11/11/16 | 13 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 5.0 | |
| EASTERN ILLINOIS | 11/14/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at UAB | 11/17/16 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Eastern Illinois | 11/21/16 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at San Francisco | 11/23/16 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.0 | |
| at Hawai'i | 11/25/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| SOUTH FLORIDA | 12/1/16 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1.9 | |
| ALABAMA STATE | 12/4/16 | 11 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.0 | |
| ALABAMA A&M | 12/10/16 | 16 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
| vs Point University | 12/14/16 | 12 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 5 | 6 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.3 | |
| at USC | 12/17/16 | 5 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Wyoming Cowboys | 12/19/16 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.3 | |
| vs CORNELL | 12/22/16 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.2 | |
| vs Chicago State | 12/23/16 | 5 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
| at South Alabama | 01/02/17 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Georgia Southern | 01/07/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Georgia State | 01/09/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| UT ARLINGTON | 1/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| TEXAS STATE | 1/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Arkansas State | 1/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Little Rock | 1/23/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| GEORGIA STATE | 1/28/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| GEORGIA SOUTHERN | 1/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTH ALABAMA | 2/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UL Lafayette | 02/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at ULM | 02/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COASTAL CAROLINA | 2/18/17 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| APPALACHIAN STATE | 2/20/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | |
| at Texas State | 02/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UT Arlington | 2/27/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARKANSAS STATE | 3/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LITTLE ROCK | 3/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Appalachian State | 3/8/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Georgia Southern | 3/10/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| vs Georgia State | 3/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Texas State | 3/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Duke | 3/17/17 | 1 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | |
| Totals | 0 | 129 | 14-36 | .389 | 4-22 | .182 | 2-4 | .500 | 11 | 23 | 34 | 1.5 | 14 | 0 | 5 | 5 | 3 | 2 | 34 | 1.5 | |
| Games played: 22 | Rebounds/game: 1.5 | |
| Points/game: 1.5 | Assists/game: 0.2 | |
| FG Pct: 38.9 | Turnovers/game: 0.2 | |
| 3FG Pct: 18.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |