#23 Varnado, Jordon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOCCOA FALLS  11/11/16  15  7-9  .778  2-2  1.000  0-0  .000  3.0  16  16.0 
EASTERN ILLINOIS  11/14/16  34  9-14  .643  1-2  .500  3-4  .750  10  6.5  22  19.0 
at UAB  11/17/16  33  4-17  .235  0-3  .000  1-2  .500  7.0  15.7 
at Eastern Illinois  11/21/16  31  4-8  .500  1-2  .500  2-2  1.000  11  8.0  11  14.5 
at San Francisco  11/23/16  32  7-13  .538  0-1  .000  0-0  .000  7.4  14  14.4 
at Hawai'i  11/25/16  23  6-9  .667  1-1  1.000  1-2  .500  7.0  14  14.3 
SOUTH FLORIDA  12/1/16   35  5-16  .313  1-6  .167  0-0  .000  7.1  11  13.9 
ALABAMA STATE  12/4/16   21  2-5  .400  1-1  1.000  9-12  .750  7.0  14  13.9 
ALABAMA A&M  12/10/16  19  10-12  .833  2-2  1.000  5-6  .833  6.8  27  15.3 
vs Point University  12/14/16  18  8-12  .667  2-3  .667  1-2  .500  6.5  19  15.7 
at USC  12/17/16  32  5-16  .313  1-1  1.000  6-8  .750  6.6  17  15.8 
at Wyoming Cowboys  12/19/16  26  4-6  .667  1-2  .500  3-4  .750  6.8  12  15.5 
vs CORNELL  12/22/16  29  3-10  .300  0-2  .000  4-5  .800  6.8  10  15.1 
vs Chicago State  12/23/16  25  9-11  .818  2-2  1.000  1-2  .500  6.9  21  15.5 
at South Alabama  01/02/17  24  5-9  .556  0-2  .000  1-2  .500  6.8  11  15.2 
at Georgia Southern  01/07/17  28  3-8  .375  0-2  .000  2-2  1.000  6.8  14.8 
at Georgia State  01/09/17  34  6-9  .667  0-1  .000  2-4  .500  6.8  14  14.7 
UT ARLINGTON  1/14/17   31  10-16  .625  2-5  .400  2-4  .500  6.8  24  15.2 
TEXAS STATE  1/16/17   25  6-11  .545  0-1  .000  2-5  .400  6.7  14  15.2 
at Arkansas State  1/21/17   32  9-10  .900  0-1  .000  0-1  .000  6.7  18  15.3 
at Little Rock  1/23/17   34  8-17  .471  0-2  .000  8-11  .727  10  13  7.0  24  15.7 
GEORGIA STATE  1/28/17   23  4-7  .571  0-0  .000  1-2  .500  7.0  15.4 
GEORGIA SOUTHERN  1/30/17   20  4-8  .500  1-1  1.000  0-0  .000  6.8  15.1 
SOUTH ALABAMA  2/4/17   26  4-11  .364  2-4  .500  2-2  1.000  6.8  12  15.0 
at UL Lafayette  02/11/17  33  8-14  .571  0-1  .000  15-18  .833  6.8  31  15.6 
at ULM  02/13/17  40  10-19  .526  0-3  .000  3-5  .600  13  7.0  23  15.9 
COASTAL CAROLINA  2/18/17   23  6-11  .545  1-2  .500  4-5  .800  7.0  17  16.0 
APPALACHIAN STATE  2/20/17   32  6-18  .333  0-0  .000  9-13  .692  12  7.2  21  16.1 
at Texas State  02/25/17  37  11-17  .647  1-2  .500  1-1  1.000  7.2  24  16.4 
at UT Arlington  2/27/17   33  4-11  .364  1-4  .250  1-2  .500  7.2  10  16.2 
ARKANSAS STATE  3/2/17   37  7-9  .778  1-2  .500  5-9  .556  7.1  20  16.3 
LITTLE ROCK  3/4/17   26  4-11  .364  1-1  1.000  3-6  .500  6.9  12  16.2 
vs Appalachian State  3/8/17   32  8-14  .571  0-1  .000  1-3  .333  6.8  17  16.2 
vs Georgia Southern  3/10/17   28  9-12  .750  2-2  1.000  6-7  .857  6.9  26  16.5 
vs Georgia State  3/11/17   30  5-11  .455  0-1  .000  5-8  .625  6.9  15  16.5 
vs Texas State  3/12/17   31  6-19  .316  0-4  .000  6-6  1.000  12  7.1  18  16.5 
vs Duke  3/17/17   36  7-12  .583  1-5  .200  3-3  1.000  10  7.1  18  16.5 
Totals     37  1068  233-442  .527  28-77  .364  118-168  .702  76  188  264  7.1  100  50  70  51  19  612  16.5 
 
Games played: 37      Rebounds/game: 7.1 
Points/game: 16.5      Assists/game: 1.4 
FG Pct: 52.7      Turnovers/game: 1.9 
3FG Pct: 36.4      Assist/turnover ratio: 0.7 
FT Pct: 70.2      Steals/game: 0.5 
       Blocks/game: 1.4