#30 Hicks, Alex

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOCCOA FALLS  11/11/16  16  6-9  .667  0-1  .000  0-0  .000  6.0  12  12.0 
EASTERN ILLINOIS  11/14/16  22  4-9  .444  0-2  .000  3-4  .750  11  8.5  11  11.5 
at UAB  11/17/16  21  1-7  .143  0-1  .000  0-0  .000  8.0  8.3 
at Eastern Illinois  11/21/16  22  0-1  .000  0-1  .000  2-2  1.000  7.0  6.8 
at San Francisco  11/23/16  14  2-4  .500  0-0  .000  1-2  .500  5.8  6.4 
at Hawai'i  11/25/16  32  2-5  .400  0-0  .000  5-6  .833  5.8  6.8 
SOUTH FLORIDA  12/1/16   14  1-6  .167  0-0  .000  0-2  .000  6.0  6.1 
ALABAMA STATE  12/4/16   20  2-4  .500  0-1  .000  0-1  .000  5.9  5.9 
ALABAMA A&M  12/10/16  10  2-4  .500  1-1  1.000  0-0  .000  5.7  5.8 
vs Point University  12/14/16  22  3-6  .500  0-0  .000  2-2  1.000  5.7  6.0 
at USC  12/17/16  14  0-2  .000  0-0  .000  0-0  .000  5.5  5.5 
at Wyoming Cowboys  12/19/16  20  3-6  .500  0-0  .000  0-0  .000  5.3  5.5 
vs CORNELL  12/22/16  21  5-9  .556  0-1  .000  1-1  1.000  5.4  11  5.9 
vs Chicago State  12/23/16  17  1-2  .500  0-0  .000  0-0  .000  5.1  5.6 
at South Alabama  01/02/17  14  3-5  .600  0-1  .000  0-0  .000  5.3  5.7 
at Georgia Southern  01/07/17  12  3-4  .750  1-2  .500  0-0  .000  5.1  5.8 
at Georgia State  01/09/17    0-1  .000  0-0  .000  0-0  .000  4.8  5.4 
UT ARLINGTON  1/14/17     10  1-1  1.000  0-0  .000  0-0  .000  4.6  5.2 
TEXAS STATE  1/16/17     15  1-4  .250  0-1  .000  0-0  .000  4.6  5.1 
at Arkansas State  1/21/17     11  2-4  .500  0-0  .000  0-0  .000  4.5  5.0 
at Little Rock  1/23/17     19  6-7  .857  0-0  .000  2-3  .667  4.6  14  5.4 
GEORGIA STATE  1/28/17     13  1-2  .500  0-0  .000  0-0  .000  4.5  5.3 
GEORGIA SOUTHERN  1/30/17     23  2-7  .286  0-0  .000  5-9  .556  10  4.8  5.4 
SOUTH ALABAMA  2/4/17     11  1-2  .500  0-0  .000  0-2  .000  4.6  5.3 
at UL Lafayette  02/11/17    13  1-3  .333  0-1  .000  0-0  .000  4.4  5.2 
at ULM  02/13/17    11  1-3  .333  0-0  .000  4-4  1.000  4.4  5.2 
COASTAL CAROLINA  2/18/17     14  2-3  .667  0-0  .000  2-2  1.000  4.3  5.2 
APPALACHIAN STATE  2/20/17     17  4-6  .667  0-1  .000  2-2  1.000  4.4  10  5.4 
at Texas State  02/25/17    0-2  .000  0-0  .000  0-0  .000  4.2  5.2 
at UT Arlington  2/27/17     11  0-1  .000  0-0  .000  0-0  .000  4.1  5.0 
ARKANSAS STATE  3/2/17     2-4  .500  0-0  .000  0-0  .000  4.0  5.0 
LITTLE ROCK  3/4/17     26  1-5  .200  0-1  .000  2-2  1.000  11  4.3  5.0 
vs Appalachian State  3/8/17     11  2-2  1.000  0-0  .000  0-0  .000  4.2  4.9 
vs Georgia Southern  3/10/17     13  2-2  1.000  0-0  .000  2-3  .667  4.2  5.0 
vs Georgia State  3/11/17     11  0-0  .000  0-0  .000  4-4  1.000  4.1  4.9 
vs Texas State  3/12/17     10  1-2  .500  0-0  .000  0-0  .000  4.1  4.9 
vs Duke  3/17/17     20  6-9  .667  0-0  .000  2-2  1.000  4.1  14  5.1 
Totals     16  561  74-153  .484  2-15  .133  39-53  .736  42  111  153  4.1  68  13  41  23  15  189  5.1 
 
Games played: 37      Rebounds/game: 4.1 
Points/game: 5.1      Assists/game: 0.4 
FG Pct: 48.4      Turnovers/game: 1.1 
3FG Pct: 13.3      Assist/turnover ratio: 0.3 
FT Pct: 73.6      Steals/game: 0.4 
       Blocks/game: 0.6