Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TOCCOA FALLS | 19-Hopkins, Shaw | 7-Davis, Jr., J | 8-Miller, B.J. | 3-Peace, Daniel | 3-Varnado, Jord |
| 11/11/16 | |||||
| W 135-76 | |||||
| EASTERN ILLINOIS | 22-Varnado, Jord | 11-Hicks, Alex | 3-Baker, Kevin | 2-Hicks, Alex | 2-Varnado, Jord |
| 11/14/16 | Peace, Daniel | ||||
| W 70-67 | Baker, Kevin | ||||
| at UAB | 12-Baker, Kevin | 11-Walker, DeVon | 4-Walker, DeVon | 2-Peace, Daniel | 3-Varnado, Jord |
| 11/17/16 | Baker, Kevin | ||||
| L 51-74 | |||||
| at Eastern Illinois | 15-Baker, Kevin | 11-Varnado, Jord | 4-Baker, Kevin | 2-Walker, DeVon | 3-Walker, DeVon |
| 11/21/16 | |||||
| L 67-71 | |||||
| at San Francisco | 24-Person, Wesle | 8-Walker, DeVon | 3-Baker, Kevin | 1-Hicks, Alex | None |
| 11/23/16 | Walker, DeVon | Walker, DeVon | |||
| L 67-79 | Varnado, Jord | ||||
| Person, Wesle | |||||
| at Hawai'i | 14-Varnado, Jord | 9-Walker, DeVon | 3-Walker, DeVon | 2-Baker, Kevin | 3-Hicks, Alex |
| 11/25/16 | Person, Wesle | Varnado, Jord | Walker, DeVon | ||
| W 65-63 | Person, Wesle | ||||
| SOUTH FLORIDA | 15-Hollimon, Jer | 10-Walker, DeVon | 6-Peace, Daniel | 3-Peace, Daniel | 3-Varnado, Jord |
| 12/1/16 | Baker, Kevin | ||||
| L 74-80 | |||||
| ALABAMA STATE | 20-Hollimon, Jer | 10-Davis, Jr., J | 6-Peace, Daniel | 2-Walker, DeVon | 1-Walker, DeVon |
| 12/4/16 | Baker, Kevin | Davis, Jr., J | |||
| W 83-65 | |||||
| ALABAMA A&M | 27-Varnado, Jord | 8-Davis, Jr., J | 4-Hollimon, Jer | 1-Davis, Jr., J | 2-Ariri, Aaron |
| 12/10/16 | Walker, DeVon | Hollimon, Jer | Varnado, Jord | ||
| W 88-59 | Peace, Daniel | ||||
| vs Point University | 19-Varnado, Jord | 10-Hopkins, Shaw | 7-Hollimon, Jer | 2-Miller, B.J. | 1-Varnado, Jord |
| 12/14/16 | Walker, DeVon | Davis, Jr., J | |||
| W 114-52 | Baker, Kevin | Hopkins, Shaw | |||
| Peace, Daniel | Hicks, Alex | ||||
| Walker, DeVon | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at USC | 19-Person, Wesle | 9-Walker, DeVon | 6-Baker, Kevin | 3-Baker, Kevin | 3-Walker, DeVon |
| 12/17/16 | |||||
| L 77-82 | |||||
| at Wyoming Cowboys | 16-Person, Wesle | 8-Varnado, Jord | 3-Peace, Daniel | 4-Baker, Kevin | 1-Hicks, Alex |
| 12/19/16 | Varnado, Jord | ||||
| L 66-72 | |||||
| vs CORNELL | 19-Person, Wesle | 8-Varnado, Jord | 4-Walker, DeVon | 3-Hollimon, Jer | 2-Hicks, Alex |
| 12/22/16 | Person, Wesle | ||||
| W 92-84 | |||||
| vs Chicago State | 21-Varnado, Jord | 8-Varnado, Jord | 4-Baker, Kevin | 3-Baker, Kevin | 2-Varnado, Jord |
| 12/23/16 | |||||
| W 83-65 | |||||
| at South Alabama | 14-Walker, DeVon | 15-Walker, DeVon | 6-Baker, Kevin | 1-Peace, Daniel | 1-Walker, DeVon |
| 01/02/17 | Baker, Kevin | Varnado, Jord | Hollimon, Jer | ||
| L 75-76 | |||||
| at Georgia Southern | 21-Davis, Jr., J | 9-Davis, Jr., J | 4-Person, Wesle | 1-Hollimon, Jer | 1-Person, Wesle |
| 01/07/17 | Davis, Jr., J | ||||
| L 82-86 | Person, Wesle | ||||
| at Georgia State | 16-Hollimon, Jer | 7-Varnado, Jord | 5-Walker, DeVon | 2-Walker, DeVon | 3-Varnado, Jord |
| 01/09/17 | Davis, Jr., J | ||||
| W 80-77 | |||||
| UT ARLINGTON | 39-Person, Wesle | 8-Varnado, Jord | 5-Baker, Kevin | 1-Peace, Daniel | 1-Walker, DeVon |
| 1/14/17 | Baker, Kevin | ||||
| W 93-71 | |||||
| TEXAS STATE | 14-Walker, DeVon | 6-Walker, DeVon | 4-Baker, Kevin | 2-Person, Wesle | 2-Hicks, Alex |
| 1/16/17 | Varnado, Jord | ||||
| L 71-75 | |||||
| at Arkansas State | 18-Varnado, Jord | 6-Varnado, Jord | 7-Varnado, Jord | 2-Davis, Jr., J | 1-Walker, DeVon |
| 1/21/17 | Varnado, Jord | ||||
| L 80-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Little Rock | 24-Varnado, Jord | 13-Varnado, Jord | 4-Hollimon, Jer | 2-Peace, Daniel | 1-Varnado, Jord |
| 1/23/17 | Walker, DeVon | ||||
| W 78-69 | |||||
| GEORGIA STATE | 25-Person, Wesle | 8-Walker, DeVon | 4-Baker, Kevin | 2-Hollimon, Jer | 2-Varnado, Jord |
| 1/28/17 | Peace, Daniel | ||||
| L 72-78 | |||||
| GEORGIA SOUTHERN | 19-Person, Wesle | 10-Hicks, Alex | 7-Baker, Kevin | 1-Person, Wesle | 1-Walker, DeVon |
| 1/30/17 | Baker, Kevin | ||||
| W 83-76 | |||||
| SOUTH ALABAMA | 19-Baker, Kevin | 12-Walker, DeVon | 3-Varnado, Jord | 1-Davis, Jr., J | 3-Varnado, Jord |
| 2/4/17 | |||||
| L 71-76 | |||||
| at UL Lafayette | 31-Varnado, Jord | 7-Walker, DeVon | 3-Varnado, Jord | 3-Peace, Daniel | 1-Davis, Jr., J |
| 02/11/17 | Hicks, Alex | ||||
| W 100-88 | Varnado, Jord | ||||
| at ULM | 23-Varnado, Jord | 13-Varnado, Jord | 4-Baker, Kevin | 1-Person, Wesle | 3-Varnado, Jord |
| 02/13/17 | Hollimon, Jer | Baker, Kevin | |||
| WO 73-72 | |||||
| COASTAL CAROLINA | 17-Varnado, Jord | 10-Walker, DeVon | 3-Baker, Kevin | 2-Varnado, Jord | 3-Varnado, Jord |
| 2/18/17 | Walker, DeVon | Walker, DeVon | |||
| W 87-78 | |||||
| APPALACHIAN STATE | 21-Varnado, Jord | 12-Varnado, Jord | 2-Hicks, Alex | 3-Peace, Daniel | 2-Varnado, Jord |
| 2/20/17 | Varnado, Jord | ||||
| W 76-66 | |||||
| at Texas State | 24-Varnado, Jord | 9-Varnado, Jord | 4-Peace, Daniel | 2-Miller, B.J. | 3-Varnado, Jord |
| 02/25/17 | Peace, Daniel | ||||
| L 59-63 | |||||
| at UT Arlington | 14-Davis, Jr., J | 9-Walker, DeVon | 3-Baker, Kevin | 4-Hicks, Alex | 1-Varnado, Jord |
| 2/27/17 | |||||
| L 67-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ARKANSAS STATE | 20-Varnado, Jord | 9-Hollimon, Jer | 5-Person, Wesle | 2-Walker, DeVon | 2-Walker, DeVon |
| 3/2/17 | Davis, Jr., J | ||||
| W 81-72 | |||||
| LITTLE ROCK | 20-Person, Wesle | 11-Hicks, Alex | 4-Peace, Daniel | 4-Peace, Daniel | 1-Hollimon, Jer |
| 3/4/17 | Varnado, Jord | ||||
| W 57-54 | |||||
| vs Appalachian State | 29-Person, Wesle | 6-Varnado, Jord | 9-Baker, Kevin | 3-Baker, Kevin | None |
| 3/8/17 | |||||
| W 84-64 | |||||
| vs Georgia Southern | 26-Varnado, Jord | 7-Varnado, Jord | 5-Baker, Kevin | 2-Hollimon, Jer | 1-Davis, Jr., J |
| 3/10/17 | Person, Wesle | Varnado, Jord | |||
| W 90-70 | |||||
| vs Georgia State | 16-Person, Wesle | 9-Varnado, Jord | 5-Baker, Kevin | 3-Hollimon, Jer | 2-Varnado, Jord |
| 3/11/17 | |||||
| W 74-63 | |||||
| vs Texas State | 18-Varnado, Jord | 12-Varnado, Jord | 2-Baker, Kevin | 2-Person, Wesle | 2-Hicks, Alex |
| 3/12/17 | Peace, Daniel | Varnado, Jord | |||
| W 59-53 | |||||
| vs Duke | 18-Varnado, Jord | 10-Varnado, Jord | 4-Varnado, Jord | 1-Baker, Kevin | 1-Hicks, Alex |
| 3/17/17 | Varnado, Jord | ||||
| L 65-87 | |||||
Team High/Low Analysis |
| POINTS | 135 | TOCCOA FALLS (11/11/16) | |
| 114 | vs Point University (12/14/16) | ||
| 100 | at UL Lafayette (02/11/17) | ||
| 93 | UT ARLINGTON (1/14/17) | ||
| 92 | vs CORNELL (12/22/16) | ||
| FIELD GOALS MADE | 51 | TOCCOA FALLS (11/11/16) | |
| 42 | vs Point University (12/14/16) | ||
| FIELD GOAL ATTEMPTS | 84 | TOCCOA FALLS (11/11/16) | |
| 72 | vs Point University (12/14/16) | ||
| FIELD GOAL PERCENTAGE | .607 | 51-84 | TOCCOA FALLS (11/11/16) |
| .604 | 29-48 | vs Georgia Southern (3/10/17) | |
| 3 PT FIELD GOALS MADE | 19 | TOCCOA FALLS (11/11/16) | |
| 17 | UT ARLINGTON (1/14/17) | ||
| 3 PT FG ATTEMPTS | 38 | TOCCOA FALLS (11/11/16) | |
| 33 | at UAB (11/17/16) | ||
| 3 PT FG PERCENTAGE | .636 | 14-22 | vs Georgia Southern (3/10/17) |
| .548 | 17-31 | UT ARLINGTON (1/14/17) | |
| FREE THROWS MADE | 40 | at UL Lafayette (02/11/17) | |
| 27 | ARKANSAS STATE (3/2/17) | ||
| FREE THROW ATTEMPTS | 50 | at UL Lafayette (02/11/17) | |
| 38 | ARKANSAS STATE (3/2/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Texas State (02/25/17) |
| .895 | 17-19 | SOUTH ALABAMA (2/4/17) | |
| REBOUNDS | 59 | TOCCOA FALLS (11/11/16) | |
| 56 | vs Point University (12/14/16) | ||
| ASSISTS | 29 | vs Point University (12/14/16) | |
| 29 | TOCCOA FALLS (11/11/16) | ||
| STEALS | 12 | at Wyoming Cowboys (12/19/16) | |
| 11 | at UT Arlington (2/27/17) | ||
| 11 | vs Point University (12/14/16) | ||
| 11 | SOUTH FLORIDA (12/1/16) | ||
| BLOCKED SHOTS | 9 | at USC (12/17/16) | |
| 8 | ALABAMA A&M (12/10/16) | ||
| TURNOVERS | 23 | at Eastern Illinois (11/21/16) | |
| 19 | at South Alabama (01/02/17) | ||
| FOULS | 27 | UT ARLINGTON (1/14/17) | |
| 24 | TEXAS STATE (1/16/17) | ||
| 24 | at Wyoming Cowboys (12/19/16) | ||
| 24 | ALABAMA A&M (12/10/16) |
| POINTS | 88 | at UL Lafayette (02/11/17) | |
| 87 | vs Duke (3/17/17) | ||
| 86 | at Georgia Southern (01/07/17) | ||
| 84 | vs CORNELL (12/22/16) | ||
| 82 | at UT Arlington (2/27/17) | ||
| 82 | at Arkansas State (1/21/17) | ||
| 82 | at USC (12/17/16) | ||
| FIELD GOALS MADE | 32 | GEORGIA STATE (1/28/17) | |
| 32 | at Arkansas State (1/21/17) | ||
| FIELD GOAL ATTEMPTS | 77 | ARKANSAS STATE (3/2/17) | |
| 70 | vs Point University (12/14/16) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | at Arkansas State (1/21/17) |
| .552 | 32-58 | GEORGIA STATE (1/28/17) | |
| 3 PT FIELD GOALS MADE | 16 | vs CORNELL (12/22/16) | |
| 13 | vs Duke (3/17/17) | ||
| 13 | COASTAL CAROLINA (2/18/17) | ||
| 3 PT FG ATTEMPTS | 38 | vs CORNELL (12/22/16) | |
| 37 | COASTAL CAROLINA (2/18/17) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Arkansas State (1/21/17) |
| .500 | 8-16 | at Texas State (02/25/17) | |
| .500 | 8-16 | at UAB (11/17/16) | |
| FREE THROWS MADE | 24 | at Little Rock (1/23/17) | |
| 23 | UT ARLINGTON (1/14/17) | ||
| FREE THROW ATTEMPTS | 33 | UT ARLINGTON (1/14/17) | |
| 29 | at Little Rock (1/23/17) | ||
| 29 | ALABAMA A&M (12/10/16) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | LITTLE ROCK (3/4/17) |
| .900 | 9-10 | COASTAL CAROLINA (2/18/17) | |
| REBOUNDS | 47 | ARKANSAS STATE (3/2/17) | |
| 47 | at Wyoming Cowboys (12/19/16) | ||
| 47 | at UAB (11/17/16) | ||
| ASSISTS | 23 | at UAB (11/17/16) | |
| 20 | at UT Arlington (2/27/17) | ||
| STEALS | 13 | vs Duke (3/17/17) | |
| 12 | SOUTH FLORIDA (12/1/16) | ||
| BLOCKED SHOTS | 10 | at UAB (11/17/16) | |
| 9 | at USC (12/17/16) | ||
| TURNOVERS | 21 | TOCCOA FALLS (11/11/16) | |
| 18 | at Wyoming Cowboys (12/19/16) | ||
| 18 | SOUTH FLORIDA (12/1/16) | ||
| 18 | at Hawai'i (11/25/16) | ||
| 18 | at UAB (11/17/16) | ||
| FOULS | 33 | at UL Lafayette (02/11/17) | |
| 27 | GEORGIA SOUTHERN (1/30/17) |
| POINTS | 51 | at UAB (11/17/16) | |
| 57 | LITTLE ROCK (3/4/17) | ||
| 59 | at Texas State (02/25/17) | ||
| 59 | vs Texas State (3/12/17) | ||
| 65 | at Hawai'i (11/25/16) | ||
| 65 | vs Duke (3/17/17) | ||
| FIELD GOALS MADE | 14 | LITTLE ROCK (3/4/17) | |
| 19 | at UAB (11/17/16) | ||
| FIELD GOAL ATTEMPTS | 42 | LITTLE ROCK (3/4/17) | |
| 48 | vs Georgia Southern (3/10/17) | ||
| FIELD GOAL PERCENTAGE | .268 | 19-71 | at UAB (11/17/16) |
| .333 | 14-42 | LITTLE ROCK (3/4/17) | |
| 3 PT FIELD GOALS MADE | 1 | vs Texas State (3/12/17) | |
| 3 | EASTERN ILLINOIS (11/14/16) | ||
| 3 PT FG ATTEMPTS | 13 | at Little Rock (1/23/17) | |
| 14 | EASTERN ILLINOIS (11/14/16) | ||
| 3 PT FG PERCENTAGE | .059 | 1-17 | vs Texas State (3/12/17) |
| .212 | 7-33 | at UAB (11/17/16) | |
| FREE THROWS MADE | 6 | at UAB (11/17/16) | |
| 7 | at San Francisco (11/23/16) | ||
| 7 | at Texas State (02/25/17) | ||
| FREE THROW ATTEMPTS | 7 | at Texas State (02/25/17) | |
| 10 | at UAB (11/17/16) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at San Francisco (11/23/16) |
| .526 | 10-19 | vs Chicago State (12/23/16) | |
| REBOUNDS | 25 | at Arkansas State (1/21/17) | |
| 25 | vs Appalachian State (3/8/17) | ||
| ASSISTS | 5 | vs Texas State (3/12/17) | |
| 6 | at Wyoming Cowboys (12/19/16) | ||
| STEALS | 1 | SOUTH ALABAMA (2/4/17) | |
| 1 | vs Duke (3/17/17) | ||
| BLOCKED SHOTS | 0 | at San Francisco (11/23/16) | |
| 0 | vs Appalachian State (3/8/17) | ||
| TURNOVERS | 5 | vs Appalachian State (3/8/17) | |
| 5 | vs Texas State (3/12/17) | ||
| FOULS | 6 | APPALACHIAN STATE (2/20/17) | |
| 10 | vs Texas State (3/12/17) |
| POINTS | 52 | vs Point University (12/14/16) | |
| 53 | vs Texas State (3/12/17) | ||
| 54 | LITTLE ROCK (3/4/17) | ||
| 59 | ALABAMA A&M (12/10/16) | ||
| 63 | at Hawai'i (11/25/16) | ||
| 63 | at Texas State (02/25/17) | ||
| 63 | vs Georgia State (3/11/17) | ||
| FIELD GOALS MADE | 16 | LITTLE ROCK (3/4/17) | |
| 18 | ALABAMA A&M (12/10/16) | ||
| 18 | vs Point University (12/14/16) | ||
| FIELD GOAL ATTEMPTS | 44 | at Little Rock (1/23/17) | |
| 44 | LITTLE ROCK (3/4/17) | ||
| FIELD GOAL PERCENTAGE | .257 | 18-70 | vs Point University (12/14/16) |
| .317 | 19-60 | ALABAMA STATE (12/4/16) | |
| 3 PT FIELD GOALS MADE | 3 | ALABAMA A&M (12/10/16) | |
| 4 | at Wyoming Cowboys (12/19/16) | ||
| 4 | UT ARLINGTON (1/14/17) | ||
| 4 | GEORGIA STATE (1/28/17) | ||
| 4 | ARKANSAS STATE (3/2/17) | ||
| 4 | vs Appalachian State (3/8/17) | ||
| 3 PT FG ATTEMPTS | 11 | ALABAMA A&M (12/10/16) | |
| 15 | at USC (12/17/16) | ||
| 15 | GEORGIA STATE (1/28/17) | ||
| 3 PT FG PERCENTAGE | .160 | 4-25 | UT ARLINGTON (1/14/17) |
| .174 | 4-23 | at Wyoming Cowboys (12/19/16) | |
| FREE THROWS MADE | 4 | APPALACHIAN STATE (2/20/17) | |
| 6 | at ULM (02/13/17) | ||
| FREE THROW ATTEMPTS | 8 | vs Texas State (3/12/17) | |
| 9 | APPALACHIAN STATE (2/20/17) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | APPALACHIAN STATE (2/20/17) |
| .471 | 8-17 | at Arkansas State (1/21/17) | |
| REBOUNDS | 20 | TOCCOA FALLS (11/11/16) | |
| 25 | at Arkansas State (1/21/17) | ||
| ASSISTS | 4 | vs Point University (12/14/16) | |
| 5 | ARKANSAS STATE (3/2/17) | ||
| STEALS | 1 | vs Texas State (3/12/17) | |
| 2 | vs CORNELL (12/22/16) | ||
| 2 | UT ARLINGTON (1/14/17) | ||
| BLOCKED SHOTS | 0 | ARKANSAS STATE (3/2/17) | |
| 1 | TOCCOA FALLS (11/11/16) | ||
| 1 | at San Francisco (11/23/16) | ||
| 1 | at Hawai'i (11/25/16) | ||
| 1 | ALABAMA STATE (12/4/16) | ||
| 1 | ALABAMA A&M (12/10/16) | ||
| 1 | vs Chicago State (12/23/16) | ||
| 1 | at South Alabama (01/02/17) | ||
| 1 | UT ARLINGTON (1/14/17) | ||
| 1 | at Arkansas State (1/21/17) | ||
| 1 | at Little Rock (1/23/17) | ||
| 1 | at UT Arlington (2/27/17) | ||
| 1 | vs Georgia Southern (3/10/17) | ||
| TURNOVERS | 5 | SOUTH ALABAMA (2/4/17) | |
| 6 | at South Alabama (01/02/17) | ||
| 6 | at Georgia Southern (01/07/17) | ||
| FOULS | 12 | at Arkansas State (1/21/17) | |
| 13 | at UAB (11/17/16) |
Player High/Low Analysis |
| Points....................... | 39 | Person, Wesley vs UT Arlington (1/14/17) | |
| 31 | Varnado, Jordon at UL Lafayette (02/11/17) | ||
| 29 | Person, Wesley vs Appalachian State (3/8/17) | ||
| 27 | Varnado, Jordon vs Alabama A&M (12/10/16) | ||
| 26 | Varnado, Jordon vs Georgia Southern (3/10/17) | ||
| 26 | Person, Wesley vs Georgia Southern (3/10/17) | ||
| Field Goals Made............. | 13 | Person, Wesley vs UT Arlington (1/14/17) | |
| 11 | Varnado, Jordon at Texas State (02/25/17) | ||
| Field Goal Att............... | 19 | Varnado, Jordon vs Texas State (3/12/17) | |
| 19 | Varnado, Jordon at ULM (02/13/17) | ||
| 19 | Person, Wesley vs UT Arlington (1/14/17) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Varnado, Jordon at Arkansas State (1/21/17) |
| .857 | 6-7 | Hicks, Alex at Little Rock (1/23/17) | |
| .857 | 6-7 | Davis, Jr., Juan at Arkansas State (1/21/17) | |
| .857 | 6-7 | Davis, Jr., Juan at Georgia State (01/09/17) | |
| .857 | 6-7 | Walker, DeVon vs Point University (12/14/16) | |
| 3-Point FG Made.............. | 10 | Person, Wesley vs UT Arlington (1/14/17) | |
| 7 | Person, Wesley vs Georgia Southern (3/10/17) | ||
| 7 | Person, Wesley vs Georgia State (1/28/17) | ||
| 3-Point FG Att............... | 15 | Person, Wesley vs UT Arlington (1/14/17) | |
| 3-Pt FG Pct (min 4 made)..... | .875 | 7-8 | Person, Wesley vs Georgia Southern (3/10/17) |
| Free Throws Made............. | 15 | Varnado, Jordon at UL Lafayette (02/11/17) | |
| 12 | Person, Wesley vs Little Rock (3/4/17) | ||
| Free Throw Att............... | 18 | Varnado, Jordon at UL Lafayette (02/11/17) | |
| 14 | Hollimon, Jeremy at UL Lafayette (02/11/17) | ||
| FT Pct (min 5 made).......... | 1.000 | 12-12 | Person, Wesley vs Little Rock (3/4/17) |
| 1.000 | 8-8 | Person, Wesley vs Texas State (3/12/17) | |
| 1.000 | 7-7 | Person, Wesley vs South Alabama (2/4/17) | |
| 1.000 | 7-7 | Person, Wesley vs Texas State (1/16/17) | |
| 1.000 | 6-6 | Varnado, Jordon vs Texas State (3/12/17) | |
| 1.000 | 6-6 | Hollimon, Jeremy at Georgia State (01/09/17) | |
| 1.000 | 6-6 | Baker, Kevin at Georgia Southern (01/07/17) | |
| 1.000 | 5-5 | Walker, DeVon vs Georgia Southern (1/30/17) | |
| Rebounds..................... | 15 | Walker, DeVon at South Alabama (01/02/17) | |
| 13 | Varnado, Jordon at ULM (02/13/17) | ||
| 13 | Varnado, Jordon at Little Rock (1/23/17) | ||
| Assists...................... | 9 | Baker, Kevin vs Appalachian State (3/8/17) | |
| 8 | Miller, B.J. vs Toccoa Falls (11/11/16) | ||
| Steals....................... | 4 | Peace, Daniel vs Little Rock (3/4/17) | |
| 4 | Hicks, Alex at UT Arlington (2/27/17) | ||
| 4 | Baker, Kevin at Wyoming Cowboys (12/19/16) | ||
| Blocked Shots................ | 3 | Varnado, Jordon at Texas State (02/25/17) | |
| 3 | Varnado, Jordon vs Coastal Carolina (2/18/17) | ||
| 3 | Varnado, Jordon at ULM (02/13/17) | ||
| 3 | Varnado, Jordon vs South Alabama (2/4/17) | ||
| 3 | Varnado, Jordon at Georgia State (01/09/17) | ||
| 3 | Walker, DeVon at USC (12/17/16) | ||
| 3 | Varnado, Jordon vs South Florida (12/1/16) | ||
| 3 | Walker, DeVon at Hawai'i (11/25/16) | ||
| 3 | Hicks, Alex at Hawai'i (11/25/16) | ||
| 3 | Walker, DeVon at Eastern Illinois (11/21/16) | ||
| 3 | Varnado, Jordon at UAB (11/17/16) | ||
| 3 | Varnado, Jordon vs Toccoa Falls (11/11/16) | ||
| Turnovers.................... | 8 | Varnado, Jordon at South Alabama (01/02/17) | |
| Fouls........................ | 5 | Peace, Daniel vs Duke (3/17/17) | |
| 5 | Varnado, Jordon at UL Lafayette (02/11/17) | ||
| 5 | Varnado, Jordon vs Georgia Southern (1/30/17) | ||
| 5 | Davis, Jr., Juan vs Georgia State (1/28/17) | ||
| 5 | Person, Wesley at Little Rock (1/23/17) | ||
| 5 | Walker, DeVon vs UT Arlington (1/14/17) | ||
| 5 | Varnado, Jordon at Georgia Southern (01/07/17) | ||
| 5 | Varnado, Jordon at Wyoming Cowboys (12/19/16) | ||
| 5 | Hopkins, Shawn vs Point University (12/14/16) | ||
| 5 | Walker, DeVon vs Eastern Illinois (11/14/16) | ||
| Minutes...................... | 40 | Varnado, Jordon at ULM (02/13/17) | |
| 39 | Person, Wesley vs Duke (3/17/17) | ||
| 38 | Person, Wesley at Arkansas State (1/21/17) | ||
| 37 | Walker, DeVon vs Little Rock (3/4/17) | ||
| 37 | Varnado, Jordon vs Arkansas State (3/2/17) | ||
| 37 | Varnado, Jordon at Texas State (02/25/17) | ||
| 37 | Person, Wesley vs Georgia Southern (1/30/17) |
| Points....................... | 27 | Matt Morgan vs CORNELL (12/22/16) | |
| 27 | JAMES, Justin at Wyoming Cowboys (12/19/16) | ||
| 26 | Wright,Jay at UL Lafayette (02/11/17) | ||
| 26 | Simonds, D'Marcus vs Georgia State (1/28/17) | ||
| 25 | BOYCE, Ronnie at San Francisco (11/23/16) | ||
| Field Goals Made............. | 12 | Simonds, D'Marcus vs Georgia State (1/28/17) | |
| 9 | Smith, Ike vs Georgia Southern (3/10/17) | ||
| 9 | Washington, Marcus at ULM (02/13/17) | ||
| 9 | Wright,Jay at UL Lafayette (02/11/17) | ||
| 9 | Bruce, Tamas at Arkansas State (1/21/17) | ||
| 9 | Matt Morgan vs CORNELL (12/22/16) | ||
| 9 | JAMES, Justin at Wyoming Cowboys (12/19/16) | ||
| Field Goal Att............... | 20 | Wright,Jay at UL Lafayette (02/11/17) | |
| 20 | Fred Sims Jr. vs Chicago State (12/23/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | SANTOS, Luis vs South Florida (12/1/16) |
| 1.000 | 6-6 | Jean-Pierre, Marvin at ULM (02/13/17) | |
| 3-Point FG Made.............. | 7 | Wright,Jay at UL Lafayette (02/11/17) | |
| 7 | Matt Morgan vs CORNELL (12/22/16) | ||
| 3-Point FG Att............... | 15 | Matt Morgan vs CORNELL (12/22/16) | |
| 3-Pt FG Pct (min 4 made)..... | .800 | 4-5 | Iverson, Connor vs Toccoa Falls (11/11/16) |
| Free Throws Made............. | 12 | THORPE, Geno vs South Florida (12/1/16) | |
| 11 | Brown, Tookie at Georgia Southern (01/07/17) | ||
| Free Throw Att............... | 13 | Brown, Tookie at Georgia Southern (01/07/17) | |
| 13 | THORPE, Geno vs South Florida (12/1/16) | ||
| FT Pct (min 5 made).......... | 1.000 | 8-8 | Thomas, Donte vs Arkansas State (3/2/17) |
| 1.000 | 8-8 | Black, Ojai vs Texas State (1/16/17) | |
| 1.000 | 8-8 | JAMES, Justin at Wyoming Cowboys (12/19/16) | |
| 1.000 | 8-8 | McLaughlin, Jordan at USC (12/17/16) | |
| 1.000 | 6-6 | GOODWIN, Montell vs Eastern Illinois (11/14/16) | |
| Rebounds..................... | 15 | Bruce, Tamas vs Arkansas State (3/2/17) | |
| 13 | DAMA, Muusa at Eastern Illinois (11/21/16) | ||
| Assists...................... | 9 | Thomas, Donte at Arkansas State (1/21/17) | |
| 9 | LAVENDER, Deion at UAB (11/17/16) | ||
| Steals....................... | 4 | Jayson Tatum vs Duke (3/17/17) | |
| 4 | DALTON, Hayden at Wyoming Cowboys (12/19/16) | ||
| Blocked Shots................ | 7 | LEE, William at UAB (11/17/16) | |
| Turnovers.................... | 7 | ADAMS, Louis at Wyoming Cowboys (12/19/16) | |
| 7 | Allen, Noah at Hawai'i (11/25/16) | ||
| 7 | Folwell, Josh vs Toccoa Falls (11/11/16) | ||
| Fouls........................ | 5 | Session, Jordan vs Georgia State (3/11/17) | |
| 5 | Hughes, Mike vs Georgia Southern (3/10/17) | ||
| 5 | Carter, Devin vs Arkansas State (3/2/17) | ||
| 5 | Kelvin Robinson vs Appalachian State (2/20/17) | ||
| 5 | Brown, Roydell at UL Lafayette (02/11/17) | ||
| 5 | Wright,Jay at UL Lafayette (02/11/17) | ||
| 5 | Gladden, B.J. vs Georgia Southern (1/30/17) | ||
| 5 | Allsmiller, Jake vs Georgia Southern (1/30/17) | ||
| 5 | Session, Jordan vs Georgia State (1/28/17) | ||
| 5 | Hill, Maurius at Little Rock (1/23/17) | ||
| 5 | Hollowell, Jeremy at Georgia State (01/09/17) | ||
| 5 | Donaldson, Austin at Georgia State (01/09/17) | ||
| 5 | Stover, Nick at South Alabama (01/02/17) | ||
| 5 | JoJo Fallas vs CORNELL (12/22/16) | ||
| 5 | DAMA, Muusa vs Eastern Illinois (11/14/16) | ||
| 5 | MULDOON, Patrick vs Eastern Illinois (11/14/16) |