#00 Baker, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Dakota  11/10/17  30  3-11  .273  1-7  .143  3-6  .500  2.0  10  10.0 
vs Arkansas-Pine Bluff  11/12/17  21  2-7  .286  2-6  .333  1-3  .333  3.5  8.5 
at Hawai'i  11/13/17  22  1-6  .167  1-5  .200  2-3  .667  2.7  7.3 
BREWTON-PARKER  11/16/17  21  1-6  .167  1-4  .250  4-5  .800  2.3  7.3 
at Kentucky  11/20/17  30  4-14  .286  2-9  .222  5-7  .714  2.2  15  8.8 
at ETSU  11/22/17  32  2-7  .286  2-6  .333  2-2  1.000  2.7  8.7 
DELAWARE STATE  11/27/17  22  1-4  .250  1-3  .333  0-0  .000  2.4  7.9 
UIC  11/29/17  26  3-8  .375  3-6  .500  0-0  .000  2.6  8.0 
UAB  12/5/17   32  2-7  .286  2-6  .333  3-4  .750  2.4  8.1 
at Southern Miss  12/05/17  27  4-8  .500  0-4  .000  0-0  .000  2.3  8.1 
vs Arkansas  12/16/17  23  0-9  .000  0-5  .000  1-4  .250  2.3  7.5 
at Austin Peay  12/19/17  31  2-7  .286  0-2  .000  0-0  .000  2.1  7.2 
MILLIGAN  12/21/17  27  1-7  .143  0-3  .000  1-2  .500  2.3  6.8 
GEORGIA SOUTHERN  12/29/17  27  3-9  .333  2-5  .400  0-0  .000  2.4  6.9 
GEORGIA STATE  12/31/17  32  2-6  .333  2-6  .333  4-4  1.000  2.7  10  7.1 
at UT Arlington  1/4/18   31  3-12  .250  3-10  .300  1-2  .500  2.8  10  7.3 
at Texas State  01/06/18  32  3-9  .333  3-7  .429  0-0  .000  2.8  7.4 
at South Alabama  01/13/18  28  2-6  .333  1-4  .250  3-5  .600  2.8  7.4 
COASTAL CAROLINA  1/20/18   35  3-12  .250  3-9  .333  2-2  1.000  2.9  11  7.6 
APPALACHIAN STATE  1/22/18   30  3-6  .500  2-5  .400  6-8  .750  2.9  14  8.0 
at ULM  01/25/18  32  0-6  .000  0-5  .000  1-2  .500  2.8  7.6 
at Louisiana  01/27/18    0-1  .000  0-1  .000  0-0  .000  2.6  7.3 
SOUTH ALABAMA  2/3/18     28  3-7  .429  3-7  .429  2-2  1.000  10  3.0  11  7.4 
ARKANSAS STATE  2/8/17     25  0-3  .000  0-2  .000  2-2  1.000  2.9  7.2 
LITTLE ROCK  2/10/18     0-1  .000  0-1  .000  0-0  .000  2.8  6.9 
at Coastal Carolina  02/15/18    23  3-7  .429  3-7  .429  5-6  .833  2.7  14  7.2 
at Appalachian State  02/17/18    16  0-4  .000  0-3  .000  1-1  1.000  2.8  7.0 
LOUISIANA  2/22/18     13  3-8  .375  1-5  .200  2-3  .667  2.7  7.0 
ULM  2/24/18     14  0-4  .000  0-3  .000  0-0  .000  2.7  6.8 
at Georgia State  03/01/18    24  5-8  .625  5-8  .625  2-2  1.000  2.7  17  7.1 
at Georgia Southern  03/03/18    26  1-8  .125  1-5  .200  0-0  .000  2.6  7.0 
vs South Alabama  3/7/2018    28  1-3  .333  1-3  .333  1-2  .500  2.6  6.9 
vs Georgia State  3/9/2018    20  0-4  .000  0-4  .000  3-4  .750  2.6  6.8 
Totals     21  816  61-225  .271  45-166  .271  57-81  .704  77  86  2.6  67  104  63  25  224  6.8 
 
Games played: 33      Rebounds/game: 2.6 
Points/game: 6.8      Assists/game: 3.2 
FG Pct: 27.1      Turnovers/game: 1.9 
3FG Pct: 27.1      Assist/turnover ratio: 1.7 
FT Pct: 70.4      Steals/game: 0.8 
       Blocks/game: 0.0