#02 Adams, Darian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Dakota  11/10/17    18  2-3  .667  0-1  .000  2-3  .667  0.0  6.0 
vs Arkansas-Pine Bluff  11/12/17    19  1-2  .500  1-2  .500  1-2  .500  1.5  5.0 
at Hawai'i  11/13/17    34  1-5  .200  1-3  .333  2-2  1.000  1.7  5.0 
BREWTON-PARKER  11/16/17    22  1-3  .333  0-2  .000  3-4  .750  10  13  4.5  5.0 
at Kentucky  11/20/17    15  0-2  .000  0-1  .000  0-0  .000  3.8  4.0 
at ETSU  11/22/17    15  0-4  .000  0-2  .000  0-0  .000  3.3  3.3 
DELAWARE STATE  11/27/17    22  1-2  .500  0-1  .000  1-2  .500  3.0  3.3 
UIC  11/29/17    27  2-7  .286  2-5  .400  2-2  1.000  3.3  3.9 
UAB  12/5/17     21  4-5  .800  1-2  .500  0-0  .000  2.9  4.4 
at Southern Miss  12/05/17    13  1-2  .500  1-2  .500  0-0  .000  2.8  4.3 
vs Arkansas  12/16/17    21  0-2  .000  0-1  .000  0-0  .000  2.8  3.9 
at Austin Peay  12/19/17    17  1-4  .250  0-1  .000  0-0  .000  2.6  3.8 
MILLIGAN  12/21/17    17  0-3  .000  0-1  .000  0-0  .000  2.5  3.5 
GEORGIA SOUTHERN  12/29/17    20  1-4  .250  0-3  .000  1-2  .500  2.4  3.4 
GEORGIA STATE  12/31/17    0-0  .000  0-0  .000  0-0  .000  2.3  3.2 
at UT Arlington  1/4/18     16  3-4  .750  2-3  .667  2-2  1.000  2.4  10  3.6 
at Texas State  01/06/18    0-1  .000  0-1  .000  0-0  .000  2.3  3.4 
at South Alabama  01/13/18    24  2-5  .400  0-1  .000  2-2  1.000  2.2  3.6 
COASTAL CAROLINA  1/20/18     11  0-0  .000  0-0  .000  0-0  .000  2.1  3.4 
APPALACHIAN STATE  1/22/18     16  2-5  .400  0-1  .000  2-3  .667  2.2  3.5 
at ULM  01/25/18    12  0-3  .000  0-2  .000  0-0  .000  2.1  3.3 
at Louisiana  01/27/18    0-1  .000  0-0  .000  0-0  .000  2.0  3.2 
SOUTH ALABAMA  2/3/18     dnp 
ARKANSAS STATE  2/8/17     0-1  .000  0-1  .000  0-2  .000  2.0  3.0 
LITTLE ROCK  2/10/18     20  1-2  .500  0-0  .000  0-0  .000  2.0  3.0 
at Coastal Carolina  02/15/18    2-4  .500  2-4  .500  0-0  .000  1.9  3.1 
at Appalachian State  02/17/18    20  2-5  .400  0-1  .000  0-2  .000  2.0  3.2 
LOUISIANA  2/22/18     18  1-4  .250  0-0  .000  2-5  .400  2.0  3.2 
ULM  2/24/18     0-0  .000  0-0  .000  0-0  .000  2.0  3.1 
at Georgia State  03/01/18    0-1  .000  0-0  .000  0-0  .000  2.0  3.0 
at Georgia Southern  03/03/18    1-2  .500  0-0  .000  0-0  .000  1.9  2.9 
vs South Alabama  3/7/2018    0-1  .000  0-1  .000  1-2  .500  1.9  2.9 
vs Georgia State  3/9/2018    15  2-3  .667  0-1  .000  0-1  .000  1.8  2.9 
Totals     496  31-90  .344  10-43  .233  21-36  .583  12  47  59  1.8  39  35  27  11  93  2.9 
 
Games played: 32      Rebounds/game: 1.8 
Points/game: 2.9      Assists/game: 1.1 
FG Pct: 34.4      Turnovers/game: 0.8 
3FG Pct: 23.3      Assist/turnover ratio: 1.3 
FT Pct: 58.3      Steals/game: 0.3 
       Blocks/game: 0.1