#03 Person, Wesley |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs North Dakota | 11/10/17 | * | 35 | 8-17 | .471 | 4-8 | .500 | 5-7 | .714 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 2 | 25 | 25.0 |
vs Arkansas-Pine Bluff | 11/12/17 | * | 25 | 6-10 | .600 | 4-7 | .571 | 1-1 | 1.000 | 1 | 2 | 3 | 3.0 | 3 | 0 | 5 | 5 | 0 | 0 | 17 | 21.0 |
at Hawai'i | 11/13/17 | * | 40 | 4-15 | .267 | 4-13 | .308 | 4-5 | .800 | 0 | 3 | 3 | 3.0 | 5 | 1 | 2 | 2 | 0 | 1 | 16 | 19.3 |
BREWTON-PARKER | 11/16/17 | * | 20 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 17.0 |
at Kentucky | 11/20/17 | * | 37 | 6-16 | .375 | 2-8 | .250 | 3-3 | 1.000 | 2 | 4 | 6 | 3.0 | 3 | 0 | 2 | 2 | 0 | 1 | 17 | 17.0 |
at ETSU | 11/22/17 | * | 26 | 7-10 | .700 | 6-8 | .750 | 2-4 | .500 | 0 | 4 | 4 | 3.2 | 2 | 0 | 2 | 2 | 0 | 1 | 22 | 17.8 |
DELAWARE STATE | 11/27/17 | * | 23 | 8-10 | .800 | 5-7 | .714 | 1-1 | 1.000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 1 | 2 | 0 | 0 | 22 | 18.4 |
UIC | 11/29/17 | * | 27 | 7-15 | .467 | 5-10 | .500 | 8-9 | .889 | 1 | 3 | 4 | 2.9 | 2 | 0 | 0 | 1 | 0 | 1 | 27 | 19.5 |
UAB | 12/5/17 | * | 35 | 6-11 | .545 | 3-7 | .429 | 12-12 | 1.000 | 0 | 4 | 4 | 3.0 | 2 | 0 | 1 | 2 | 0 | 1 | 27 | 20.3 |
at Southern Miss | 12/05/17 | * | 37 | 8-16 | .500 | 4-11 | .364 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 3 | 0 | 1 | 20 | 20.3 |
vs Arkansas | 12/16/17 | * | 36 | 5-15 | .333 | 4-11 | .364 | 11-13 | .846 | 0 | 5 | 5 | 3.2 | 1 | 0 | 4 | 2 | 0 | 0 | 25 | 20.7 |
at Austin Peay | 12/19/17 | * | 37 | 7-10 | .700 | 3-5 | .600 | 11-13 | .846 | 0 | 2 | 2 | 3.1 | 3 | 0 | 0 | 3 | 0 | 0 | 28 | 21.3 |
MILLIGAN | 12/21/17 | * | 33 | 5-16 | .313 | 3-10 | .300 | 10-10 | 1.000 | 0 | 3 | 3 | 3.1 | 1 | 0 | 3 | 1 | 0 | 1 | 23 | 21.5 |
GEORGIA SOUTHERN | 12/29/17 | * | 36 | 9-15 | .600 | 4-6 | .667 | 7-9 | .778 | 0 | 1 | 1 | 2.9 | 1 | 0 | 2 | 0 | 0 | 2 | 29 | 22.0 |
GEORGIA STATE | 12/31/17 | * | 37 | 2-8 | .250 | 0-3 | .000 | 5-6 | .833 | 2 | 4 | 6 | 3.1 | 1 | 0 | 3 | 3 | 0 | 1 | 9 | 21.1 |
at UT Arlington | 1/4/18 | * | 36 | 6-12 | .500 | 3-7 | .429 | 2-5 | .400 | 2 | 3 | 5 | 3.3 | 3 | 0 | 1 | 4 | 0 | 3 | 17 | 20.9 |
at Texas State | 01/06/18 | * | 37 | 4-12 | .333 | 0-5 | .000 | 4-4 | 1.000 | 2 | 0 | 2 | 3.2 | 0 | 0 | 1 | 4 | 0 | 1 | 12 | 20.4 |
at South Alabama | 01/13/18 | * | 38 | 4-16 | .250 | 2-10 | .200 | 3-3 | 1.000 | 0 | 4 | 4 | 3.2 | 4 | 0 | 2 | 3 | 0 | 0 | 13 | 19.9 |
COASTAL CAROLINA | 1/20/18 | * | 37 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 19.4 |
APPALACHIAN STATE | 1/22/18 | * | 35 | 5-13 | .385 | 4-8 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 19.2 |
at ULM | 01/25/18 | * | 36 | 7-17 | .412 | 3-11 | .273 | 5-6 | .833 | 1 | 1 | 2 | 3.1 | 1 | 0 | 2 | 2 | 0 | 0 | 22 | 19.3 |
at Louisiana | 01/27/18 | * | 36 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 2 | 0 | 1 | 10 | 18.9 |
SOUTH ALABAMA | 2/3/18 | * | 36 | 5-14 | .357 | 4-10 | .400 | 4-6 | .667 | 2 | 0 | 2 | 3.0 | 2 | 0 | 3 | 1 | 0 | 1 | 18 | 18.9 |
ARKANSAS STATE | 2/8/17 | * | 44 | 8-20 | .400 | 4-11 | .364 | 4-5 | .800 | 2 | 3 | 5 | 3.1 | 0 | 0 | 4 | 1 | 0 | 2 | 24 | 19.1 |
LITTLE ROCK | 2/10/18 | * | 30 | 4-11 | .364 | 1-5 | .200 | 2-3 | .667 | 1 | 2 | 3 | 3.1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 18.8 |
at Coastal Carolina | 02/15/18 | * | 33 | 2-7 | .286 | 1-4 | .250 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 18.3 |
at Appalachian State | 02/17/18 | * | 30 | 1-10 | .100 | 1-9 | .111 | 6-7 | .857 | 0 | 1 | 1 | 2.9 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 17.9 |
LOUISIANA | 2/22/18 | * | 33 | 7-17 | .412 | 4-10 | .400 | 3-4 | .750 | 2 | 3 | 5 | 3.0 | 4 | 0 | 4 | 1 | 0 | 0 | 21 | 18.0 |
ULM | 2/24/18 | * | 35 | 6-13 | .462 | 4-9 | .444 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 3 | 0 | 0 | 17 | 18.0 |
at Georgia State | 03/01/18 | * | 40 | 3-13 | .231 | 3-8 | .375 | 6-8 | .750 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 3 | 0 | 1 | 15 | 17.9 |
at Georgia Southern | 03/03/18 | * | 35 | 6-14 | .429 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 17.8 |
vs South Alabama | 3/7/2018 | * | 31 | 5-13 | .385 | 1-5 | .200 | 6-8 | .750 | 1 | 1 | 2 | 2.9 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 17.8 |
vs Georgia State | 3/9/2018 | * | 37 | 2-6 | .333 | 2-6 | .333 | 8-9 | .889 | 0 | 2 | 2 | 2.9 | 1 | 0 | 4 | 2 | 0 | 0 | 14 | 17.6 |
Totals | 33 | 1123 | 174-416 | .418 | 97-256 | .379 | 137-167 | .820 | 21 | 75 | 96 | 2.9 | 63 | 1 | 59 | 61 | 1 | 24 | 582 | 17.6 | |
Games played: 33 | Rebounds/game: 2.9 | |
Points/game: 17.6 | Assists/game: 1.8 | |
FG Pct: 41.8 | Turnovers/game: 1.8 | |
3FG Pct: 37.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 82.0 | Steals/game: 0.7 | |
Blocks/game: 0.0 |