#04 Davis, Jr., Juan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs North Dakota  11/10/17  27  2-5  .400  0-1  .000  2-3  .667  8.0  6.0 
vs Arkansas-Pine Bluff  11/12/17  21  0-3  .000  0-1  .000  1-3  .333  8.0  3.5 
at Hawai'i  11/13/17    dnp 
BREWTON-PARKER  11/16/17    dnp 
at Kentucky  11/20/17    16  0-2  .000  0-2  .000  0-0  .000  6.0  2.3 
at ETSU  11/22/17    21  2-6  .333  1-4  .250  0-0  .000  6.3  3.0 
DELAWARE STATE  11/27/17  27  6-7  .857  2-3  .667  2-2  1.000  5.8  16  5.6 
UIC  11/29/17  25  3-6  .500  0-1  .000  3-4  .750  6.0  6.2 
UAB  12/5/17   23  1-4  .250  1-3  .333  0-0  .000  5.4  5.7 
at Southern Miss  12/05/17  34  4-7  .571  2-4  .500  0-0  .000  5.1  10  6.3 
vs Arkansas  12/16/17  36  3-11  .273  2-7  .286  1-2  .500  5.2  6.6 
at Austin Peay  12/19/17  29  1-4  .250  0-2  .000  4-4  1.000  5.6  6.5 
MILLIGAN  12/21/17  23  5-10  .500  2-5  .400  1-2  .500  10  6.0  13  7.1 
GEORGIA SOUTHERN  12/29/17  23  0-3  .000  0-2  .000  0-0  .000  5.9  6.5 
GEORGIA STATE  12/31/17  23  3-8  .375  3-7  .429  1-2  .500  5.8  10  6.8 
at UT Arlington  1/4/18     15  1-2  .500  1-2  .500  0-0  .000  5.6  6.5 
at Texas State  01/06/18    15  1-5  .200  1-4  .250  0-0  .000  5.5  6.3 
at South Alabama  01/13/18    24  3-3  1.000  1-1  1.000  0-0  .000  5.6  6.3 
COASTAL CAROLINA  1/20/18     32  4-5  .800  4-5  .800  2-2  1.000  5.6  14  6.8 
APPALACHIAN STATE  1/22/18     17  3-5  .600  1-2  .500  2-2  1.000  5.5  6.9 
at ULM  01/25/18    12  0-3  .000  0-2  .000  0-0  .000  5.6  6.5 
at Louisiana  01/27/18    21  2-5  .400  1-3  .333  0-0  .000  5.6  6.5 
SOUTH ALABAMA  2/3/18     21  1-5  .200  1-4  .250  0-0  .000  5.5  6.3 
ARKANSAS STATE  2/8/17     18  4-7  .571  1-3  .333  2-2  1.000  5.5  11  6.5 
LITTLE ROCK  2/10/18     25  4-7  .571  2-4  .500  1-3  .333  5.5  11  6.7 
at Coastal Carolina  02/15/18    14  0-1  .000  0-1  .000  1-2  .500  5.3  6.5 
at Appalachian State  02/17/18    26  0-3  .000  0-2  .000  0-0  .000  5.2  6.2 
LOUISIANA  2/22/18     26  2-6  .333  1-2  .500  0-0  .000  5.0  6.2 
ULM  2/24/18     11  1-3  .333  1-3  .333  0-0  .000  5.0  6.0 
at Georgia State  03/01/18    2-2  1.000  2-2  1.000  0-0  .000  4.8  6.0 
at Georgia Southern  03/03/18    15  1-1  1.000  1-1  1.000  0-0  .000  4.8  5.9 
vs South Alabama  3/7/2018    19  1-3  .333  1-2  .500  0-0  .000  4.6  5.8 
vs Georgia State  3/9/2018    12  1-5  .200  1-5  .200  0-0  .000  4.6  5.7 
Totals     11  660  61-147  .415  33-90  .367  23-33  .697  43  99  142  4.6  71  19  178  5.7 
 
Games played: 31      Rebounds/game: 4.6 
Points/game: 5.7      Assists/game: 0.2 
FG Pct: 41.5      Turnovers/game: 0.6 
3FG Pct: 36.7      Assist/turnover ratio: 0.3 
FT Pct: 69.7      Steals/game: 0.2 
       Blocks/game: 0.3